Category:Aht Urhgan Quests: Difference between revisions
From HorizonXI Wiki
Created page with "Quests in Aht Urhgan" |
No edit summary |
||
| Line 1: | Line 1: | ||
Quests in Aht Urhgan | [[File:Aht.jpg]] | ||
== Quests of Note == | |||
*Fame is not an available option in [[Aht Urhgan]]. | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
| colspan="4"| Aht Urhgan | |||
|- | |||
!width="36%"| Quest | |||
!width="15%| Type | |||
!width="49%"| Reward | |||
|- | |||
| style="text-align:left;" | [[An Empty Vessel]] | |||
| [[BLU]] Flag | |||
| [[Blue Mage]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Luck of the Draw]] | |||
| [[COR]] Flag | |||
| [[Corsair]] unlocked | |||
|- | |||
| style="text-align:left;" | [[No Strings Attached]] | |||
| [[PUP]] Flag | |||
| [[Puppetmaster]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Keeping Notes]] | |||
| Fast Travel | |||
| [[Mog House]] exit | |||
|- | |||
| style="text-align:left;" | [[Promotion: Captain]] | |||
| [[Rank]] | |||
| [[Captain Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[What Friends Are For]] | |||
| Map | |||
| [[Map of Aydeewa Subterrane]] | |||
|- | |||
| style="text-align:left;" | [[Rock Bottom]] | |||
| Map | |||
| [[Map of Mount Zhayolm]] | |||
|- | |||
| style="text-align:left;" | [[The Prankster]] | |||
| Map | |||
| [[Map of Caedarva Mire]] | |||
|- | |||
| style="text-align:left;" | [[Waking the Colossus]] | |||
| Avatar | |||
| [[Alexander]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Divine Interference]] | |||
| Avatar | |||
| [[Alexander]] unlocked | |||
|- | |||
| style="text-align:left;" | [[The Rider Cometh]] | |||
| Avatar | |||
| [[Odin]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Unwavering Resolve]] | |||
| Avatar | |||
| [[Odin]] unlocked | |||
|- | |||
| style="text-align:left;" | [[A Stygian Pact]] | |||
| Avatar | |||
| [[Odin]] unlocked | |||
|- | |||
| style="text-align:left;" | [[VW Op. 050: Aht Urhgan Assault|VW Op. #050: Aht Urhgan Assault]] | |||
| Voidwatch | |||
| [[Amber Stratum Abyssite II]] | |||
|} | |||
== Quests List == | |||
*The table below is sorted by how quests appear in the completed quest log section. | |||
*This table is formatted for quick copy and paste to a spreadsheet. For a checklist for use on your User Page, follow the instructions at [[:Template:Aht Urhgan Quest Checklist]]. | |||
{| class="ffxi-table sortable" width="50%" | |||
! colspan="2"| Aht Urhgan: Completed Quests | |||
|- | |||
!width="45%"| Quest | |||
!width="5%"| Complete | |||
|- | |||
| [[Keeping Notes]] | |||
| | |||
|- | |||
| [[Arts and Crafts]] | |||
| | |||
|- | |||
| [[Olduum]] | |||
| | |||
|- | |||
| [[Got It All]] | |||
| | |||
|- | |||
| [[Get the Picture]] | |||
| | |||
|- | |||
| [[An Empty Vessel]] | |||
| | |||
|- | |||
| [[Luck of the Draw]] | |||
| | |||
|- | |||
| [[No Strings Attached]] | |||
| | |||
|- | |||
| [[Finding Faults]] | |||
| | |||
|- | |||
| [[Give Peace a Chance]] | |||
| | |||
|- | |||
| [[The Art of War]] | |||
| | |||
|- | |||
| [[A Taste of Honey]] | |||
| | |||
|- | |||
| [[Such Sweet Sorrow]] | |||
| | |||
|- | |||
| [[Fear of the Dark II]] | |||
| | |||
|- | |||
| [[Cook-a-roon?]] | |||
| | |||
|- | |||
| [[The Die Is Cast]] | |||
| | |||
|- | |||
| [[Two Horn the Savage]] | |||
| | |||
|- | |||
| [[Totoroon's Treasure Hunt]] | |||
| | |||
|- | |||
| [[What Friends Are For]] | |||
| | |||
|- | |||
| [[Rock Bottom]] | |||
| | |||
|- | |||
| [[Beginnings]] | |||
| | |||
|- | |||
| [[Omens]] | |||
| | |||
|- | |||
| [[Transformations]] | |||
| | |||
|- | |||
| [[Equipped for All Occasions]] | |||
| | |||
|- | |||
| [[Navigating the Unfriendly Seas]] | |||
| | |||
|- | |||
| [[Against All Odds]] | |||
| | |||
|- | |||
| [[The Wayward Automaton]] | |||
| | |||
|- | |||
| [[Operation Teatime]] | |||
| | |||
|- | |||
| [[Puppetmaster Blues]] | |||
| | |||
|- | |||
| [[Moment of Truth]] | |||
| | |||
|- | |||
| [[Three Men and a Closet]] | |||
| | |||
|- | |||
| [[Five Seconds of Fame]] | |||
| | |||
|- | |||
| [[The Beast Within]] | |||
| | |||
|- | |||
| [[Breaking the Bonds of Fate]] | |||
| | |||
|- | |||
| [[Saga of the Skyserpent]] | |||
| | |||
|- | |||
| [[Ode to the Serpents]] | |||
| | |||
|- | |||
| [[When the Bow Breaks]] | |||
| | |||
|- | |||
| [[Fist of the People]] | |||
| | |||
|- | |||
| [[Soothing Waters]] | |||
| | |||
|- | |||
| [[Embers of His Past]] | |||
| | |||
|- | |||
| [[The Prankster]] | |||
| | |||
|- | |||
| [[Delivering the Goods]] | |||
| | |||
|- | |||
| [[Vanishing Act]] | |||
| | |||
|- | |||
| [[Striking a Balance]] | |||
| | |||
|- | |||
| [[Not Meant to Be]] | |||
| | |||
|- | |||
| [[Led Astray]] | |||
| | |||
|- | |||
| [[Rat Race]] | |||
| | |||
|- | |||
| [[The Prince and the Hopper]] | |||
| | |||
|- | |||
| [[VW Op. 050: Aht Urhgan Assault|VW Op. #050: Aht Urhgan Assault]] | |||
| | |||
|- | |||
| [[VW Op. 068: Subterranean Skirmish|VW Op. #068: Subterranean Skirmish]] | |||
| | |||
|- | |||
| [[An Imperial Heist]] | |||
| | |||
|- | |||
| [[Duties, Tasks, and Deeds]] | |||
| | |||
|- | |||
| [[Forging a New Myth]] | |||
| | |||
|- | |||
| [[Coming Full Circle]] | |||
| | |||
|- | |||
| [[Waking the Colossus]] | |||
| | |||
|- | |||
| [[Divine Interference]] | |||
| | |||
|- | |||
| [[The Rider Cometh]] | |||
| | |||
|- | |||
| [[Unwavering Resolve]] | |||
| | |||
|- | |||
| [[A Stygian Pact]] | |||
| | |||
|- | |||
| [[Promotion: Private First Class]] | |||
| | |||
|- | |||
| [[Promotion: Superior Private]] | |||
| | |||
|- | |||
| [[Promotion: Lance Corporal]] | |||
| | |||
|- | |||
| [[Promotion: Corporal]] | |||
| | |||
|- | |||
| [[Promotion: Sergeant]] | |||
| | |||
|- | |||
| [[Promotion: Sergeant Major]] | |||
| | |||
|- | |||
| [[Promotion: Chief Sergeant]] | |||
| | |||
|- | |||
| [[Promotion: Second Lieutenant]] | |||
| | |||
|- | |||
| [[Promotion: First Lieutenant]] | |||
| | |||
|- | |||
| [[Promotion: Captain]] | |||
| | |||
|- | |||
| [[Scouting the Ashu Talif]] | |||
| | |||
|- | |||
| [[Royal Painter Escort]] | |||
| | |||
|- | |||
| [[Targeting the Captain]] | |||
| | |||
|} | |||
== [[Aht Urhgan Whitegate]] == | |||
'''[[media:AhtUrhganWhitegate.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" | [[An Empty Vessel]] | |||
|[[BLU]] Flag | |||
|[[Waoud]] | |||
|J-10 | |||
| [[Blue Mage]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Luck of the Draw]] | |||
|[[COR]] Flag | |||
|[[Ratihb]] | |||
|J-12 | |||
| [[Corsair]] unlocked | |||
|- | |||
| style="text-align:left;" | [[The Prankster]] | |||
|Map | |||
|[[Ahaadah]] | |||
|G-6 | |||
| [[Map of Caedarva Mire]] | |||
|- | |||
| style="text-align:left;" | [[Keeping Notes]] | |||
|Fast Travel | |||
|[[Ahkk Jharcham]] | |||
|I-10 | |||
| [[Mog House]] exit | |||
|- | |||
| style="text-align:left;" | [[Waking the Colossus]] | |||
|Avatar | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[Alexander]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Divine Interference]] | |||
|Avatar | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[Alexander]] unlocked | |||
|- | |||
| style="text-align:left;" | [[The Rider Cometh]] | |||
|Avatar | |||
|[[Walahra Temple]] | |||
|J-8 | |||
| [[Odin]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Unwavering Resolve]] | |||
|Avatar | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[Odin]] unlocked | |||
|- | |||
| style="text-align:left;" | [[A Stygian Pact]] | |||
|Avatar | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[Odin]] unlocked | |||
|- | |||
| style="text-align:left;" | [[Promotion: Private First Class]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[PFC Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Superior Private]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[SP Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Lance Corporal]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Abquhbah]] | |||
|I-10 | |||
| [[LC Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Corporal]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[C Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Sergeant]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[S Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Sergeant Major]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[SM Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Chief Sergeant]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Abquhbah]] | |||
|I-10 | |||
| [[CS Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Second Lieutenant]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| [[SL Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: First Lieutenant]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Abquhbah]] | |||
|I-10 | |||
| [[FL Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[Promotion: Captain]] | |||
|[[Mercenary Rank|Rank]] | |||
|[[Abquhbah]] | |||
|I-10 | |||
| [[Captain Wildcat Badge]] | |||
|- | |||
| style="text-align:left;" | [[An Imperial Heist]] | |||
|[[Mythic Weapon|Mythic]] | |||
|[[Naja Salaheem]] | |||
|I-10 | |||
| — | |||
|- | |||
| style="text-align:left;" | [[Forging a New Myth]] | |||
|[[Mythic Weapon|Mythic]] | |||
|[[Imperial Whitegate|Door:]] | |||
|L-9 | |||
| [[Mythic Weapon]] base | |||
|- | |||
| style="text-align:left;" | [[Coming Full Circle]] | |||
|[[Mythic Weapon|Mythic]] | |||
|[[Seaprince's Tombstone|Tombstone]] | |||
|E-10 | |||
| [[Mythic Weapon]] unlocked | |||
|- | |||
| style="text-align:left;" | [[The Beast Within]] | |||
|[[LB]] | |||
|[[Waoud]] | |||
|J-10 | |||
| [[BLU]] Limit Break | |||
|- | |||
| style="text-align:left;" | [[Beginnings]] | |||
|[[BLU]] AF1 | |||
|[[Waoud]] | |||
|J-10 | |||
| [[Immortal's Scimitar]] | |||
|- | |||
| style="text-align:left;" | [[Omens]] | |||
|[[BLU]] AF2 | |||
|[[Waoud]] | |||
|J-10 | |||
| [[Magus Charuqs]] | |||
|- | |||
| style="text-align:left;" | [[Transformations]] | |||
|[[BLU]] AF3 | |||
|[[Waoud]] | |||
|J-10 | |||
| [[Magus Keffiyeh]] | |||
|- | |||
| style="text-align:left;" | [[The Wayward Automaton]] | |||
|[[PUP]] AF1 | |||
|[[Iruki-Waraki]] | |||
|K-9 | |||
| [[Turbo Animator]] | |||
|- | |||
| style="text-align:left;" | [[Operation Teatime]] | |||
|[[PUP]] AF2 | |||
|[[Iruki-Waraki]] | |||
|K-9 | |||
| [[Puppetry Churidars]] | |||
|- | |||
| style="text-align:left;" | [[Puppetmaster Blues]] | |||
|[[PUP]] AF3 | |||
|[[Iruki-Waraki]] | |||
|K-9 | |||
| [[Puppetry Taj]] | |||
|- | |||
| style="text-align:left;" | [[Against All Odds]] | |||
|[[COR]] AF3 | |||
|[[Ratihb]] | |||
|J-12 | |||
| [[Corsair's Tricorne]] | |||
|- | |||
| style="text-align:left;" | [[Saga of the Skyserpent]] | |||
|General | |||
|[[Fari-Wari]] | |||
|K-12 | |||
| [[Imperial Gold Piece]], 1000 I.S. | |||
|- | |||
| style="text-align:left;" | [[Ode to the Serpents]] | |||
|General | |||
|[[Fari-Wari]] | |||
|K-12 | |||
| [[Imperial Gold Piece]] | |||
|- | |||
| style="text-align:left;" | [[Soothing Waters]] | |||
|General | |||
|[[Fari-Wari]] | |||
|K-12 | |||
| [[Imperial Gold Piece]], 500 I.S. | |||
|- | |||
| style="text-align:left;" | [[Embers of His Past]] | |||
|General | |||
|[[Fari-Wari]] | |||
|K-12 | |||
| [[Mercenary Camp Entry]] | |||
|- | |||
| style="text-align:left;" | [[Delivering the Goods]] | |||
|General | |||
|[[Fochacha]] | |||
|I-9 | |||
| [[Imperial Bronze Piece]] x3 | |||
|- | |||
| style="text-align:left;" | [[Vanishing Act]] | |||
|General | |||
|[[Ulamaal]] | |||
|K-12 | |||
| [[Imperial Silver Piece]] | |||
|- | |||
| style="text-align:left;" | [[A Taste of Honey]] | |||
|General | |||
|[[Qutiba]] | |||
|K-12 | |||
| [[Irmik Helvasi]] | |||
|- | |||
| style="text-align:left;" | [[Finding Faults]] | |||
|General | |||
|[[Hishahma]] | |||
|K-8 | |||
| 200 I.S. | |||
|- | |||
| style="text-align:left;" | [[The Art of War]] | |||
|General | |||
|[[Hishahma]] | |||
|K-8 | |||
| Varies | |||
|- | |||
| style="text-align:left;" | [[Get the Picture]] | |||
|General | |||
|[[Balakaf]] | |||
|I-5 | |||
| [[Imperial Gold Piece]] | |||
|- | |||
| style="text-align:left;" | [[Five Seconds of Fame]] | |||
|General | |||
|[[Balakaf]] | |||
|I-5 | |||
| [[Imperial Mythril Piece]] | |||
|- | |||
| style="text-align:left;" | [[Give Peace a Chance]] | |||
|General | |||
|[[Mishhar]] | |||
|H-8 | |||
| [[Imperial Silver Piece]] | |||
|- | |||
| style="text-align:left;" | [[Moment of Truth]] | |||
|General | |||
|[[Mishhar]] | |||
|H-8 | |||
| Varies | |||
|- | |||
| style="text-align:left;" | [[Got It All]] | |||
|General | |||
|[[Tehf Kimasnahya]] | |||
|F-8 | |||
| [[Bibiki Seashell]] | |||
|- | |||
| style="text-align:left;" | [[Three Men and a Closet]] | |||
|General | |||
|[[Kubhe Ijyuhla]] | |||
|I-8 | |||
| [[Imperial Bronze Piece]] | |||
|- | |||
| style="text-align:left;" | [[Arts and Crafts]] | |||
|General | |||
|[[Hadahda]] | |||
|F-10 | |||
| [[Imperial Bronze Piece]] | |||
|- | |||
| style="text-align:left;" | [[Led Astray]] | |||
|General | |||
|[[Mhasbaf]] | |||
|J-8 | |||
| [[Imperial Silver Piece]] | |||
|- | |||
| style="text-align:left;" | [[Olduum]] | |||
|General | |||
|[[Dkhaaya]] | |||
|G-9 | |||
| [[Lightning Band]] | |||
|- | |||
| style="text-align:left;" | [[Striking a Balance]] | |||
|General | |||
|[[Wazyih]] | |||
|F-11 | |||
| [[Imperial Bronze Piece]] x3 | |||
|- | |||
| style="text-align:left;" | [[Such Sweet Sorrow]] | |||
|General | |||
|[[Dabhuh]] | |||
|K-11 | |||
| [[Merrow No.17's Locket]] | |||
|- | |||
| style="text-align:left;" | [[The Die Is Cast]] | |||
|General | |||
|[[Ratihb]] | |||
|J-12 | |||
| [[Random Ring]] | |||
|- | |||
| style="text-align:left;" | [[The Prince and the Hopper]] | |||
|General | |||
|[[Maudaal]] | |||
|E-9 | |||
| [[Chanoix's Gorget]] | |||
|- | |||
| style="text-align:left;" | [[Two Horn the Savage]] | |||
|General | |||
|[[Milazahn]] | |||
|G-8 | |||
| [[Imperial Mythril Piece]] | |||
|} | |||
== [[Al Zahbi]] == | |||
'''[[media:AlZahbi.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" | [[Fear of the Dark II]] | |||
|General | |||
|[[Suldiran]] | |||
|J-10 | |||
| 200 gil | |||
|- | |||
| style="text-align:left;" | [[Fist of the People]] | |||
|General | |||
|[[Talhaal]] | |||
|H-6 | |||
| 500 I.S. | |||
|- | |||
| style="text-align:left;" | [[When the Bow Breaks]] | |||
|General | |||
|[[Gaweesh]] | |||
|G-8 | |||
| 500 I.S. | |||
|} | |||
== [[Nashmau]] == | |||
'''[[media:Nashmau.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" | [[What Friends are For]] | |||
|Map | |||
|[[Tsetseroon]] | |||
|G-6 | |||
| [[Map of Aydeewa Subterrane]] | |||
|- | |||
| style="text-align:left;" | [[Duties, Tasks, and Deeds]] | |||
|[[Mythic Weapon|Mythic]] | |||
|[[Paparoon]] | |||
|G-7 | |||
| [[Paparoon's sealed invitation]] | |||
|- | |||
| style="text-align:left;" | [[Cook-a-roon?]] | |||
|General | |||
|[[Ququroon]] | |||
|H-6 | |||
| [[Nashmau Stew]] | |||
|- | |||
| style="text-align:left;" | [[Not Meant to Be]] | |||
|General | |||
|[[Fhe Maksojha]] | |||
|H-6 | |||
| [[Imperial Gold Piece]] x3 | |||
|- | |||
| style="text-align:left;" | [[Rat Race]] | |||
|General | |||
|[[Kakkaroon]] | |||
|H-8 | |||
| [[Imperial Gold Piece]] x2 | |||
|- | |||
| style="text-align:left;" | [[Totoroon's Treasure Hunt]] | |||
|General | |||
|[[Totoroon]] | |||
|G-8 | |||
| Varies | |||
|- | |||
| style="text-align:left;" | [[Scouting the Ashu Talif]] | |||
|General | |||
|[[Halshaob]] | |||
|H-10 | |||
| Varies | |||
|- | |||
| style="text-align:left;" | [[Royal Painter Escort]] | |||
|General | |||
|[[Halshaob]] | |||
|H-10 | |||
| Varies | |||
|- | |||
| style="text-align:left;" | [[Targeting the Captain]] | |||
|General | |||
|[[Halshaob]] | |||
|H-10 | |||
| Varies | |||
|} | |||
== [[Bastok Markets]] == | |||
'''[[media:Bastok-markets.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" | [[No Strings Attached]] | |||
|[[PUP]] Flag | |||
|[[Shamarhaan]] | |||
|F-10 | |||
| [[Puppetmaster]] unlocked | |||
|} | |||
== [[Wajaom Woodlands]] == | |||
'''[[media:WajaomWoodlands.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" | [[VW Op. 050: Aht Urhgan Assault|VW Op. #050: Aht Urhgan Assault]] | |||
|Voidwatch | |||
|[[Camille]] | |||
|M-7 | |||
| [[Amber Stratum Abyssite II]] | |||
|- | |||
| style="text-align:left;" | [[VW Op. 068: Subterranean Skirmish|VW Op. #068: Subterranean Skirmish]] | |||
|Voidwatch | |||
|[[Camille]] | |||
|M-7 | |||
| — | |||
|} | |||
== [[Arrapago Reef]] == | |||
'''[[media:ArrapagoReef1.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" | [[Breaking the Bonds of Fate]] | |||
|[[LB]] | |||
|[[???]] | |||
|H-10 | |||
| [[COR]] Limit Break | |||
|- | |||
| style="text-align:left;" | [[Equipped for All Occasions]] | |||
|[[COR]] AF1 | |||
|[[???]] | |||
|H-10 | |||
| [[Trump Gun]] | |||
|- | |||
| style="text-align:left;" | [[Navigating the Unfriendly Seas]] | |||
|[[COR]] AF2 | |||
|[[???]] | |||
|H-10 | |||
| [[Corsair's Culottes]] | |||
|} | |||
== [[Mount Zhayolm]] == | |||
'''[[media:MountZhayolm.png|VIEW MAP]]''' | |||
{| class="ffxi-table wide-table sortable" style="text-align:center;" | |||
! Quest | |||
! Type | |||
! NPC | |||
! Pos. | |||
! Reward | |||
|- | |||
| style="text-align:left;" [[Rock Bottom]] | |||
|Map | |||
|[[Zurtermor]] | |||
|L-7 | |||
| [[Map of Mount Zhayolm]] | |||
|} | |||
[[Category:Quests]] | |||
Revision as of 04:39, 9 August 2026
Quests of Note
- Fame is not an available option in Aht Urhgan.
| Aht Urhgan | |||
| Quest | Type | Reward | |
|---|---|---|---|
| An Empty Vessel | BLU Flag | Blue Mage unlocked | |
| Luck of the Draw | COR Flag | Corsair unlocked | |
| No Strings Attached | PUP Flag | Puppetmaster unlocked | |
| Keeping Notes | Fast Travel | Mog House exit | |
| Promotion: Captain | Rank | Captain Wildcat Badge | |
| What Friends Are For | Map | Map of Aydeewa Subterrane | |
| Rock Bottom | Map | Map of Mount Zhayolm | |
| The Prankster | Map | Map of Caedarva Mire | |
| Waking the Colossus | Avatar | Alexander unlocked | |
| Divine Interference | Avatar | Alexander unlocked | |
| The Rider Cometh | Avatar | Odin unlocked | |
| Unwavering Resolve | Avatar | Odin unlocked | |
| A Stygian Pact | Avatar | Odin unlocked | |
| VW Op. #050: Aht Urhgan Assault | Voidwatch | Amber Stratum Abyssite II | |
Quests List
- The table below is sorted by how quests appear in the completed quest log section.
- This table is formatted for quick copy and paste to a spreadsheet. For a checklist for use on your User Page, follow the instructions at Template:Aht Urhgan Quest Checklist.
Aht Urhgan Whitegate
Al Zahbi
| Quest | Type | NPC | Pos. | Reward |
|---|---|---|---|---|
| Fear of the Dark II | General | Suldiran | J-10 | 200 gil |
| Fist of the People | General | Talhaal | H-6 | 500 I.S. |
| When the Bow Breaks | General | Gaweesh | G-8 | 500 I.S. |
Nashmau
| Quest | Type | NPC | Pos. | Reward |
|---|---|---|---|---|
| What Friends are For | Map | Tsetseroon | G-6 | Map of Aydeewa Subterrane |
| Duties, Tasks, and Deeds | Mythic | Paparoon | G-7 | Paparoon's sealed invitation |
| Cook-a-roon? | General | Ququroon | H-6 | Nashmau Stew |
| Not Meant to Be | General | Fhe Maksojha | H-6 | Imperial Gold Piece x3 |
| Rat Race | General | Kakkaroon | H-8 | Imperial Gold Piece x2 |
| Totoroon's Treasure Hunt | General | Totoroon | G-8 | Varies |
| Scouting the Ashu Talif | General | Halshaob | H-10 | Varies |
| Royal Painter Escort | General | Halshaob | H-10 | Varies |
| Targeting the Captain | General | Halshaob | H-10 | Varies |
Bastok Markets
| Quest | Type | NPC | Pos. | Reward |
|---|---|---|---|---|
| No Strings Attached | PUP Flag | Shamarhaan | F-10 | Puppetmaster unlocked |
Wajaom Woodlands
| Quest | Type | NPC | Pos. | Reward |
|---|---|---|---|---|
| VW Op. #050: Aht Urhgan Assault | Voidwatch | Camille | M-7 | Amber Stratum Abyssite II |
| VW Op. #068: Subterranean Skirmish | Voidwatch | Camille | M-7 | — |
Arrapago Reef
| Quest | Type | NPC | Pos. | Reward |
|---|---|---|---|---|
| Breaking the Bonds of Fate | LB | ??? | H-10 | COR Limit Break |
| Equipped for All Occasions | COR AF1 | ??? | H-10 | Trump Gun |
| Navigating the Unfriendly Seas | COR AF2 | ??? | H-10 | Corsair's Culottes |
Mount Zhayolm
| Quest | Type | NPC | Pos. | Reward |
|---|---|---|---|---|
| style="text-align:left;" Rock Bottom | Map | Zurtermor | L-7 | Map of Mount Zhayolm |
Pages in category "Aht Urhgan Quests"
The following 11 pages are in this category, out of 11 total.
