Category:Harvesting: Difference between revisions
.riverking (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
You can set the following [[macro]] in order to speed up the process. | You can set the following [[macro]] in order to speed up the process. | ||
<blockquote>/item Sickle <t></blockquote> | <blockquote>/item Sickle <t></blockquote> | ||
Sickles can break with use, although the [[Field Tunica Set]] or [[Worker Tunica Set]] can minimize such breakages. {{changes}} | Sickles can break with use, although the [[Field Tunica Set]] or [[Worker Tunica Set]] can minimize such breakages. {{changes}} With a full set of either, sickles do not break. | ||
Most items you'll get will stack, although depending on your available inventory space, you may want to research the value or the various items before you begin Harvesting. | Most items you'll get will stack, although depending on your available inventory space, you may want to research the value or the various items before you begin Harvesting. | ||
Revision as of 09:32, 12 August 2026
Please add in new HorizonXI items via the correct page, feel free to add items found to the discussion page if you would rather not edit

Hobby in which various items can be harvested by using a sickle at a harvesting point. In order to harvest, all you need to do is use your Sickle in the item list on the Harvesting Point. You can set the following macro in order to speed up the process.
/item Sickle <t>
Sickles can break with use, although the Field Tunica Set or Worker Tunica Set can minimize such breakages.
With a full set of either, sickles do not break.
Most items you'll get will stack, although depending on your available inventory space, you may want to research the value or the various items before you begin Harvesting.
Leveling Progression
- Rank: Recruit (Lv10)
- Skill: Gatherer's Discipline I
- Occasionally preserves the node instead of exhausting it.
- Marked with a "Your practiced discipline preserves the node." message.
- Skill: Gatherer's Discipline I
See Also
Harvesting Locations
| Item | Abundance |
|---|---|
Beaugreens
|
Uncommon(12.5%) |
Blue Peas
|
Common(16.5%) |
Frost Turnip
|
Uncommon(11.7%) |
Sobbing Fungus
|
Extremely Rare(0.9%) |
Popoto
|
Common(18.7%) |
Wolf Fur
|
Rare(5.4%) |
Raw Wool
|
Rare(6.2%) |
Sage
|
Extremely Rare(0.6%) |
Insect Wing
|
Extremely Rare(0.4%) |
| Harvesting Map | |
| Item | Abundance |
|---|---|
| Flax Flower | Common(15.2%) |
| Dyer's Woad | Uncommon(13.8%) |
| Grain Seeds | Uncommon(10.4%) |
| Saruta Cotton | Uncommon(11.9%) |
| Beehive Chip | Rare(8.3%) |
| Fresh Marjoram | Rare(5.5%) |
| Honey | Rare(6%) |
| Moko Grass | Rare(6.6%) |
| Windurstian Tea Leaves | Rare(6.2%) |
| Crawler Cocoon | Very Rare(2%) |
| Herb Seeds | Very Rare(3.3%) |
| King Locust | Very Rare(4.2%) |
| Vegetable Seeds | Very Rare(1.4%) |
| Red Moko Grass (Lv. 10) | Uncommon(14.9%) |
| Fresh Mugwort (Lv. 20) | Rare(5.5%) |
| Spider Web (Lv. 30) | |
| Harvesting Map | |
| Item | Abundance |
|---|---|
| Beehive Chip | Common(15.6%) |
| Dyer's Woad | Common(18.4%) |
| Moko Grass | Uncommon(14.4%) |
| Saruta Cotton | Uncommon(13.2%) |
| Flax Flower | Rare(8%) |
| Honey | Rare(5.6%) |
| Wild Onion | Rare(8.5%) |
| Grain Seeds | Very Rare(2.5%) |
| Herb Seeds | Very Rare(3.5%) |
| Skull Locust | Very Rare(3.5%) |
| Vegetable Seeds | Very Rare(3.5%) |
| Windurstian Tea Leaves | Very Rare(2.8%) |
| Crawler Cocoon | Extremely Rare(1%) |
| Red Moko Grass (Lv. 10) | Uncommon(14%) |
| Fresh Mugwort (Lv. 10) | Very Rare(1.5%) |
| Harvesting Map | |
| Item | Abundance |
|---|---|
| Danceshroom | Very Common(23%) |
| Woozyshroom | Very Common(32.5%) |
| Sleepshroom | Common(17.5%) |
| Scream Fungus | Rare(7.5%) |
| Mushroom Locust | Very Rare(3%) |
| Puffball (Lv. 20) | Rare(7.5%) |
| Toad Oil (Lv. 30) | |
| Harvesting Map | |
| Item | Abundance |
|---|---|
| Sleepshroom | Very Common(22.5%) |
| Cattleya | Common(19%) |
| Danceshroom | Common(19.5%) |
| Woozyshroom | Common(18%) |
| Coral Fungus | Very Rare(1.5%) |
| Mushroom Locust | Very Rare(4%) |
| Scream Fungus | Very Rare(2%) |
| Reishi Mushroom (Lv. 20) | Uncommon(13.5%) |
| Mistletoe (Lv. 30) | |
| Harvesting Map | |
| Item | Abundance |
|---|---|
| Mohbwa Grass | Common(16%) |
| Pephredo Hive Chip | Common(16%) |
| Coffee Cherries | Uncommon(11%) |
| Fresh Marjoram | Uncommon(11%) |
| Simsim | Uncommon(11%) |
| Eggplant | Rare(10%) |
| Eastern Ginger | Very Rare(5%) |
| Wijinrut | Very Rare(5%) |
| Red Moko Grass (Lv. 10) | Rare(10%) |
| Imperial Tea Leaves (Lv. 10) | Very Rare(5%) |
| Fresh Mugwort (Lv. 30) |
Rare(10%) |
| Harvesting Map | |
Harvesting
Harvesting in Wajaom Woodlands requires a Sickle.
| Item | Abundance |
|---|---|
| Fresh Marjoram | Common(18.8%) |
| Simsim | Uncommon(10.6%) |
| Mohbwa Grass | Uncommon(13.1%) |
| Pephredo Hive Chip | Common(17.6%) |
| Eggplant | Rare(5.9%) |
| Coffee Cherries | Rare(9.6%) |
| Eastern Ginger | Very Rare(4.5%) |
| Imperial Tea Leaves | Rare(8.6%) |
| Red Moko Grass | Very Rare(4.7%) |
| Fresh Mugwort | Very Rare(4.3%) |
| Wijnruit | Very Rare(2.4%) |
Harvesting Map
| Crafts |
|---|
| Hobbies |
Pages in category "Harvesting"
The following 9 pages are in this category, out of 9 total.
