Grain Seeds: Difference between revisions
From HorizonXI Wiki
m (→Stolen From) |
m (→BCNM) |
||
| Line 160: | Line 160: | ||
===BCNM=== | ===BCNM=== | ||
{| | {| class="horizon-table table-md bcnm-table sortable" | ||
!width="30%"| Name | !width="30%"| Name | ||
!width="30%"| Zone | !width="30%"| Zone | ||
Revision as of 01:02, 2 March 2024
Statistics
Bag of grain seeds
Seeds for some kind of grain.
Stackable: 12
Other Uses
| Gardening: Grain Seeds Recipes |
| Resale Price: 70~71 gil |
How to Obtain
Auction House Category: Others > Misc. ![]()
Chocobo Digging
| Item | Abundance |
|---|---|
| South Gustaberg ● | Extremely Rare(0.4%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Harvesting
| Zone | Abundance |
|---|---|
| Giddeus | Very Rare |
| West Sarutabaruta | Very Rare |
Dropped From
| Name | Level | Zone |
|---|---|---|
| Walking Sapling | 2-6 | North Gustaberg |
| 2-6 | South Gustaberg | |
| 12-14 | North Gustaberg (S) | |
| Strolling Sapling | 7-10 | Konschtat Highlands |
| 7-10 | Tahrongi Canyon | |
| 7-10 | La Theine Plateau | |
| Wandering Sapling | 13-17 | Meriphataud Mountains |
| 28-30 | Meriphataud Mountains (S) | |
| 36-39 | Grauberg (S) | |
| Yara Ma Yha Who (NM) | 15-20 | Tahrongi Canyon |
| Stalking Sapling | 18-21 | Ordelle's Caves |
| Slash Pine | 27-29 | Ordelle's Caves |
| Leshachikha | 49-53 | Lufaise Meadows |
| Trotting Sapling | 74-84 | Abyssea - Konschtat |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Walking Sapling | 2-6 | North Gustaberg |
| Strolling Sapling | 7-10 | Konschtat Highlands |
| Yara Ma Yha Who (NM) | 15-20 | Tahrongi Canyon |
| Stalking Sapling | 18-21 | Ordelle's Caves |
| Leshachikha | 49-53 | Lufaise Meadows |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Grove Guardians | Waughroon Shrine | 30 | 30 minutes | 6 |

