Goblin's Bat
From HorizonXI Wiki
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Middle Delkfutt's Tower | 23-25 | 29 Assists: Goblin Pathfinder |
L, H | ||
Maze of Shakhrami | 24-26 | 6 Assists: Goblin Pathfinder |
L, H | ||
Oldton Movalpolos | 28-31 | 6 Assists: Goblin Leadman |
L, H | ||
Oldton Movalpolos | 36-37 | 2 Assists: Goblin Tollman |
L, H | ||
Castle Zvahl Keep | 40-42 | 4 Assists: Goblin Trader |
L, H | ||
Pso'Xja | 57-63 | 3 Assists: Goblin Veterinarian |
L, H | ||
Newton Movalpolos | 61-64 | 8 Assists: Goblin Foreman |
L, H | ||
Newton Movalpolos | 69-74 | 5 Assists: Goblin Headman |
L, H | ||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |