Pickaxe: Difference between revisions
From HorizonXI Wiki
m (→Dropped By) |
m (→Stolen From) |
||
| Line 121: | Line 121: | ||
===Stolen From=== | ===Stolen From=== | ||
{| class="horizon-table table- | {| class="horizon-table table-sm droppedby sortable" | ||
!width="35%"| Name | !width="35%"| Name | ||
!width="15%"| Level | !width="15%"| Level | ||
Latest revision as of 18:04, 25 November 2025
Statistics
Pickaxe
Stackable: 12
Horizon Changes 
none
Other Uses
| Guild Points Value: None |
| Used in Quests: |
| Used in Special Event: Anniversary 2024 |
| Resale Price: 48~51 gil |
Synthesis Recipes
Smithing (5), Woodworking (2)
- Yield: Pickaxe x 1
HQ 1: Pickaxe x 2
HQ 2: Pickaxe x 3
HQ 3: Pickaxe x 4 - Fire Crystal
- 1 x Bronze Ingot
- 1 x Maple Lumber
How to Obtain
Auction House Category: Others > Misc. ![]()
Merchants
Dropped By
| Name | Level | Zone |
|---|---|---|
| Goblin Welldigger | 51-55 | Western Altepa Desert |
| Goblin Miner | 51-58 | Labyrinth of Onzozo |
| Goblin Jeweler | 56-58 | Pso'Xja |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Goblin Digger | 5-8 | East Ronfaure |
| 5-8 | West Ronfaure | |
| 5-8 | North Gustaberg | |
| 11-14 | La Theine Plateau | |
| 18-21 | Jugner Forest | |
| 18-21 | Pashhow Marshlands | |
| 35-38 | Yuhtunga Jungle | |
| 51-54 | Western Altepa Desert |
===Assault===
*The listed ??? Item may not always appraise to the desired item.
| Assault Zone | Rank | Mission Name | ??? Item* |
|---|---|---|---|
| Periqia | PFC | Requiem | ??? Axe |
| Ilrusi Atoll | SP | Extermination | ??? Axe |
| Ilrusi Atoll | S | Apkallu Seizure | ??? Axe |
| Lebros Cavern | C | Siegemaster Assassination | ??? Axe |





