Blink: Difference between revisions
From HorizonXI Wiki
No edit summary |
|||
Line 42: | Line 42: | ||
===Merchants=== | ===Merchants=== | ||
{| class="npc-table horizon-table table-sm sortable" | {| class="npc-table horizon-table table-sm sortable" | ||
| colspan="3" align="left" bgcolor="#9ACBCB" |'''Price:''' 2,097 - 2, | | colspan="3" align="left" bgcolor="#9ACBCB" |'''Price:''' 2,097 - 2,369 gil | ||
|- | |- | ||
! width="25%" |Name | ! width="25%" |Name |
Revision as of 16:05, 30 November 2023
Blink
Type | Enhancing |
---|---|
Description | Creates shadow images that each absorb a single attack directed at you.. |
Cost | 20 MP |
Element | |
Jobs |
|
Casting Time | 6 seconds |
Recast Time | 10 seconds |
Affected Targets | Caster |
Base Duration | 5 minutes |
Statistics
Other Uses
Resale Price: ~466 gil |
How to Obtain
Auction House Category: Scrolls > White Magic
Merchants
Price: 2,097 - 2,369 gil | ||
Name | Location | Type |
---|---|---|
Regine | Port San d'Oria (J-8) | Standard Merchant
|
Kususu | Port Windurst (H-8) | Standard Merchant
|
Sororo | Bastok Markets (H-5) | Standard Merchant
|
References
Magic of Vana'diel: Enhancing Magic | |
---|---|
Barelement | |
Barstatus |
|
Defenses | |
Recovery | |
Stealth | |
Time | |
Spikes | |
Transport | |
Enspells |
Magic of Vana'diel | |
---|---|
Magic Skills |