Reraise: Difference between revisions
From HorizonXI Wiki
No edit summary |
(added changes section) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| element = Light | | element = Light | ||
| jobs = | | jobs = | ||
*[[White Mage]] Lv. 25 {{changes}} | *[[White Mage]] Lv. 25 {{changes}}<li class="wotg">[[Scholar]] Lv. 35</li> <!--level acquired needs verifying. It might be 40 when it released.--> | ||
< | |||
| casting time = 8 | | casting time = 8 | ||
| recast time = 60 | | recast time = 60 | ||
Line 21: | Line 19: | ||
| icon id = 4743 | | icon id = 4743 | ||
| jobs = WHM | | jobs = WHM | ||
| level = 25 {{ | | level = 25 {{changes}} <span class="wotg"> | ||
| job2 = SCH | | job2 = SCH | ||
| level2 = 35</span> | | level2 = 35</span> | ||
| description = Teaches the white magic Reraise<br/>Grants you the effect of [[Raise]] when<br/>you are [[K.O.]]'d. | | description = Teaches the white magic Reraise<br/>Grants you the effect of [[Raise]] when<br/>you are [[K.O.]]'d. | ||
| notes = | | notes = | ||
<ul><li> Players with Reraise are brought back from KO status with 10% HP (capped by [[Weakness]]).</li> | |||
<li> 50% of lost experience points are recovered.</li> | |||
<li class="wotg"> Scholars must be under the effects of [[Addendum: White]] to cast this spell.</li></ul> | |||
< | |||
Consumables that grant this effect: | Consumables that grant this effect: | ||
<ul><li> [[Reraiser]]</li> | |||
<li> [[Instant Reraise]]</li> | |||
< | <li class="toau"> [[Scapegoat]]</li></ul> | ||
Charged equipment that grants this effect: | Charged equipment that grants this effect: | ||
<ul><li> [[Reraise Earring]]</li> | |||
<li> [[Raising Earrings]]</li> | |||
<li> [[Reraise Ring]]</li> | |||
<!-- | <!--</li> [[Charm Wand +1]]</li>--></ul> | ||
< | |||
Other sources of Reraise: | Other sources of Reraise: | ||
<ul><li class="fov"> [[Fields of Valor]]</li></ul> | |||
See also | }} | ||
== Horizon Changes {{changes}} == | |||
{{#section:Category:Horizon Changes|Reraise}} | |||
== See also == | |||
* [[Reraise II]] | * [[Reraise II]] | ||
* [[Reraise III]]. | * [[Reraise III]]. |
Latest revision as of 07:20, 18 October 2023
Reraise
Type | Healing |
---|---|
Description | Grants you the effect of Raise when you are K.O.'d. |
Cost | 150 MP |
Element | |
Jobs |
|
Casting Time | 8 seconds |
Recast Time | 60 seconds |
Affected Targets | Caster |
Base Duration | 1 hour |
Statistics
- Players with Reraise are brought back from KO status with 10% HP (capped by Weakness).
- 50% of lost experience points are recovered.
- Scholars must be under the effects of Addendum: White to cast this spell.
Consumables that grant this effect:
Charged equipment that grants this effect:
Other sources of Reraise:
Horizon Changes
- Reraise is available to White Mage's at level 25 instead of 33.
See also
Other Uses
Resale Price: 959~1,845 gil |
How to Obtain
Auction House Category: Scrolls > White Magic
Dropped By
Name | Level | Zone |
---|---|---|
Yagudo Abbot | 50-52 | Castle Zvahl Keep |
53-59 | Castle Oztroja | |
Garnet Quadav | 35-39 | Beadeaux |
Topaz Quadav | 50-52 | Castle Zvahl Keep |
Topaz Quadav | 55-59 | Beadeaux |
Magic of Vana'diel: Healing Magic | |
---|---|
HP Recovery | |
Revival | |
Status Recovery |
Magic of Vana'diel | |
---|---|
Magic Skills |