Samurai: Difference between revisions
From HorizonXI Wiki
68.45.64.169 (talk | contribs) (Zanshin level added) Tags: visualeditor mobile web edit mobile edit |
Slashtangent (talk | contribs) m (→Group 1 Merits) |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<div class="flex-container"> | |||
<div class="flex-container-item-2"> | |||
{{Job Infobox| | |||
| name = Samurai | |||
| short = SAM | |||
| expansionpack = [[Rise of the Zilart]] | |||
| unlock = [[Forge Your Destiny]] | |||
}} | |||
</div> | |||
<div class="flex-container-item-2> | |||
[[Image:Mandy SAM noBG.png|middle|243x313px]] | |||
</div></div> | |||
:Samurai excel at the use of [[Weapon Skill]]s due to their ability to rapidly gain [[Tactical Points]] and use them to their advantage. Their mainstay weapon is the [[Great Katana]], but they also have respectable skill in [[:Category:Polearms|Polearms]] and [[:Category:Archery|Archery]]. | Available after completing the quest [[Forge Your Destiny]], the Samurai (SAM) job focuses on the mastery of [[:Category:Weapon Skills|weapon skills]] and [[skillchain]]s. Samurai excel at the use of [[Weapon Skill]]s due to their ability to rapidly gain [[Tactical Points]] and use them to their advantage. Their mainstay weapon is the [[Great Katana]], but they also have respectable skill in [[:Category:Polearms|Polearms]] and [[:Category:Archery|Archery]]. | ||
{| | == Horizon Changes {{changes}} == | ||
{{#section:Category:Horizon Changes|Samurai}} | |||
<div class="flex-container"> | |||
<div class="flex-container-item-2> | |||
== Job Abilities == | |||
{| class="horizon-table jobs-table" style="text-align: center;" | |||
! width="25%" |Level | |||
! width="75%" |Name | |||
|- | |||
|01 | |||
| [[Meikyo Shisui]] | |||
|- | |||
|05 | |||
| [[Warding Circle]] | |||
|- | |||
|15 | |||
| [[Third Eye]] | |||
|- | |||
|25 | |||
| [[Hasso]] {{changes|This ability wasn't available in era. Shares a reduced recast time of 45 seconds with seigan. Needs verifying: no bonus to zanshin while hasso is active.}} | |||
|- | |||
|30 | |||
| [[Meditate]] | |||
|- | |||
|35 | |||
| [[Seigan]] {{changes|This ability wasn't available in era. Shares a reduced recast time of 45 seconds with hasso. Needs verifying: no bonus to zanshin while seigan is active.}} | |||
<!--|- | |||
|75 ([[Merit Points|Merit]]) | |||
| [[Blade Bash]] | |||
|- | |||
|75 ([[Merit Points|Merit]]) | |||
| [[Shikikoyo]]--> | |||
|} | |} | ||
</div> | |||
<div class="flex-container-item-2> | |||
==Job Traits== | |||
{| class="horizon-table jobs-table" style="text-align: center;" | |||
! width="25%" |Level | |||
! width="75%" |Name | |||
|- | |||
|05 | |||
| [[Resist Blind]] | |||
|- | |||
|10 | |||
| [[Store TP]] | |||
|- | |||
|20 | |||
| [[Zanshin]] {{Changes|Doesn't gain the activation rate bonus from Hasso/Seigan. It has been reported that it no longer activates on attacks that are guarded, countered or deal 0 damage.}} | |||
|- | |||
|25 | |||
| [[Resist Blind|Resist Blind II]] | |||
|- | |||
|30 | |||
| [[Store TP|Store TP II]] | |||
|- | |||
|35 | |||
| [[Zanshin|Zanshin II]] | |||
|- | |||
|40 | |||
| [[Demon Killer]] | |||
|- | |||
|45 | |||
| [[Resist Blind|Resist Blind III]] | |||
|- | |||
|50 | |||
| [[Store TP|Store TP III]] | |||
|- | |||
|50 | |||
| [[Zanshin|Zanshin III]] | |||
|- | |||
|65 | |||
| [[Resist Blind|Resist Blind IV]] | |||
|- | |||
|70 | |||
| [[Store TP|Store TP IV]] | |||
|- | |||
|75 | |||
| [[Zanshin|Zanshin IV]] | |||
<!--|- | |||
|75 ([[Merit Points|Merit]]) | |||
| [[Ikishoten]] | |||
|- | |||
|75 ([[Merit Points|Merit]]) | |||
| [[Overwhelm]]--> | |||
|} | |} | ||
</div> | |||
= | </div> | ||
{| | |||
! width=" | <div class="flex-container> | ||
! width=" | <div class="flex-container-item-2> | ||
|- | == Melee Skills == | ||
{| class="horizon-table jobs-table"; style="text-align: center;" | |||
| | ! width="30%" |Skill | ||
| | ! width="15%" |Rank | ||
| | ! width="15%" |37 | ||
| | ! width="15%" |75 | ||
|- | |- | ||
| | | [[:Category:Great Katana|Great Katana]] | ||
|A+ | |||
|- | |114 | ||
| | |276 | ||
| | |- | ||
|- | | [[:Category:Polearms|Polearm]] | ||
|B- | |||
| | |109 | ||
| | |240 | ||
| | |- | ||
| | | [[:Category:Swords|Sword]] | ||
|- | |C+ | ||
| | |105 | ||
|230 | |||
| | |- | ||
| | | [[:Category:Clubs|Club]] | ||
| | |E | ||
|- | |94 | ||
| | |200 | ||
| | |- | ||
| | | [[:Category:Daggers|Dagger]] | ||
| | |E | ||
|94 | |||
|200 | |||
|} | |} | ||
</div> | |||
<div class="flex-container-item-2> | |||
== Ranged Skills == | |||
{| class="horizon-table jobs-table"; style="text-align: center;" | |||
! width="30%" |Skill | |||
! width="15%" |Rank | |||
! width="15%" |37 | |||
! width="15%" |75 | |||
|- | |||
| [[:Category:Archery|Archery]] | |||
|C+ | |||
|105 | |||
|230 | |||
|- | |||
| | | [[:Category:Throwing|Throwing]] | ||
|C+ | |||
|105 | |||
|230 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
</div></div> | |||
= | |||
{| | <div class="flex-container"> | ||
! width=" | <div class="flex-container-item-2> | ||
! width=" | == Defensive Skills == | ||
{| class="horizon-table jobs-table"; style="text-align: center;" | |||
! width="30%" |Skill | |||
! width="15%" |Rank | |||
|- | ! width="15%" |37 | ||
! width="15%" |75 | |||
| | |- | ||
|- | | [[Parrying]] | ||
| | |A- | ||
| | |114 | ||
|- | |269 | ||
|- | |||
| | | [[Evasion]] | ||
| | |B+ | ||
| | |109 | ||
| | |256 | ||
|- | |||
|} | |} | ||
</div> | |||
<div class="flex-container-item-2> | |||
</div></div> | |||
<div class="flex-container"> | |||
<div class="flex-container-item-2> | |||
== Group 1 Merits == | |||
{| class="horizon-table jobs-table"; style="text-align: center;" | |||
! width="40%" |Name | |||
! width="60%" |Description | |||
|- | |||
| [[Third Eye Recast]] | |||
|Shorten recast time by 2 seconds. | |||
|- | |||
| [[Warding Circle Recast]] | |||
|Shorten recast time by 10 seconds. | |||
|- | |||
| [[Store TP Effect]] | |||
|Increase amount of TP stored by 2. | |||
|- | |||
| [[Meditate Recast]] | |||
|Shorten recast time by 6 seconds. | |||
|- | |||
| [[Zanshin Attack Rate]] | |||
|Increase Zanshin attack rate by 1 percent. | |||
|} | |} | ||
</div> | |||
<div class="flex-container-item-2> | |||
== Group 2 Merits == | |||
* Currently unavailable on Horizon. | |||
<!--Currently not active on Horizon. Remove when required. | |||
{| class="skill-table" style="background:#000000; text-align: center; flex: 1 1 20em; margin: 0;" width="75%"; | |||
! width="40%" |Name | |||
! width="60%" |Description | |||
| | |||
! | |||
! | |||
|- | |- | ||
| | |||
| | |||
|}--> | |||
</div></div> | |||
==Job Specific Equipment== | |||
<!--Leave hidden unless needed.=== Horizon Specific Equipment === | |||
{| class="jobtableAF-table" style="background:#000000; text-align: center; flex: 1 1 20em; margin: 0;" width="50%"; | |||
! width="8%" |Level | |||
! width="12%" |Type | |||
! width="20%" |Name | |||
! width="35%" |Stats | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
<br>--> | |||
=== Artifact Weapons === | |||
{{WeaponsTable | |||
|title1=Magoroku | |||
|cssclasses=jobs-table | |||
|tooltip=true | |||
}} | |||
=== Artifact Armor === | |||
{{ArmorTable | |||
|title1=Myochin Sune-Ate | |||
|title2=Myochin Haidate | |||
|title3=Myochin Kote | |||
|title4=Myochin Domaru | |||
|title5=Myochin Kabuto | |||
|cssclasses=jobs-table | |||
|tooltip=true | |||
}} | |||
=== Artifact Armor +1 === | |||
{{ArmorTable | |||
|title1=Myochin Sune-Ate +1 | |||
|title2=Myochin Haidate +1 | |||
|title3=Myochin Kote +1 | |||
|title4=Myochin Domaru +1 | |||
|title5=Myochin Kabuto +1 | |||
|cssclasses=jobs-table +1 | |||
|tooltip=true | |||
}} | |||
=== Relic Armor === | |||
{{ArmorTable | |||
|title1=Saotome Koshi-Ate | |||
|title2=Saotome Sune-Ate | |||
|title3=Saotome Haidate | |||
|title4=Saotome Kote | |||
|title5=Saotome Domaru | |||
|title6=Saotome Kabuto | |||
|cssclasses=jobs-table | |||
|tooltip=true | |||
}} | |||
=== Relic Armor +1 === | |||
{{ArmorTable | |||
|title1=Saotome Sune-Ate +1 | |||
|title2=Saotome Haidate +1 | |||
|title3=Saotome Kote +1 | |||
|title4=Saotome Domaru +1 | |||
|title5=Saotome Kabuto +1 | |||
|cssclasses=jobs-table +1 | |||
|tooltip=true | |||
}} | |||
=== Relic Weapons === | |||
{{WeaponsTable | |||
|title1=Amanomurakumo | |||
|title2=Yoichinoyumi | |||
|cssclasses=jobs-table | |||
|tooltip=true | |||
}} | |||
<br> | |||
==Guides== | |||
none yet | |||
<br> | |||
[[Category:Jobs]] | |||
<br> | |||
{{JobNav|state=expanded}} |
Latest revision as of 06:28, 15 July 2024
Samurai | |
---|---|
Abbreviation: | SAM |
Expansion Pack: | Rise of the Zilart |
How to Unlock: | Forge Your Destiny |
Page Contents: | Abilities Skills Merits Equipment Guides |
Available after completing the quest Forge Your Destiny, the Samurai (SAM) job focuses on the mastery of weapon skills and skillchains. Samurai excel at the use of Weapon Skills due to their ability to rapidly gain Tactical Points and use them to their advantage. Their mainstay weapon is the Great Katana, but they also have respectable skill in Polearms and Archery.
Horizon Changes
- Minor changes to Artifact Armor.
- Significant changes to the relic weapon Yoichinoyumi.
- Hasso was't available in the CoP era. It now shares a recast time of 45 seconds with Seigan. The bonus effects of Zanshin appears to no longer be in effect .
- Seigan - was't available in the CoP era. It now shares a recast time of 45 seconds with Hasso. The bonus effects of Zanshin appears to no longer be in effect .
- Warding Circle increases party-wide damage dealt against Demon enemies.
- Zanshin - Doesn't gain the activation rate bonus from Hasso/Seigan. It has been reported that it no longer activates on attacks that are guarded, countered or deal 0 damage.
Job Abilities
Level | Name |
---|---|
01 | Meikyo Shisui |
05 | Warding Circle |
15 | Third Eye |
25 | Hasso |
30 | Meditate |
35 | Seigan |
Job Traits
Level | Name |
---|---|
05 | Resist Blind |
10 | Store TP |
20 | Zanshin |
25 | Resist Blind II |
30 | Store TP II |
35 | Zanshin II |
40 | Demon Killer |
45 | Resist Blind III |
50 | Store TP III |
50 | Zanshin III |
65 | Resist Blind IV |
70 | Store TP IV |
75 | Zanshin IV |
Melee Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Great Katana | A+ | 114 | 276 |
Polearm | B- | 109 | 240 |
Sword | C+ | 105 | 230 |
Club | E | 94 | 200 |
Dagger | E | 94 | 200 |
Group 1 Merits
Name | Description |
---|---|
Third Eye Recast | Shorten recast time by 2 seconds. |
Warding Circle Recast | Shorten recast time by 10 seconds. |
Store TP Effect | Increase amount of TP stored by 2. |
Meditate Recast | Shorten recast time by 6 seconds. |
Zanshin Attack Rate | Increase Zanshin attack rate by 1 percent. |
Group 2 Merits
- Currently unavailable on Horizon.
Job Specific Equipment
Artifact Weapons
Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|---|---|
Magoroku | 40 | 56 | 450 | 7.47 | SAM | STR +1 AGI +1 |
|
Artifact Armor
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Myochin Sune-Ate | 52 | Feet | SAM | DEF: 13 HP +20 AGI +4 +10 Evasion skill +5 Enmity +5 |
|
Myochin Haidate | 54 | Legs | SAM | DEF: 30 HP +15 STR +3 +10 Parrying skill +5 |
none
|
Myochin Kote | 56 | Hands | SAM | DEF: 15 HP +15 DEX +4 Enmity +2 Enhances effects of rice balls |
??? |
Myochin Domaru | 58 | Body | SAM | DEF: 41 HP +10 VIT +3 Accuracy +3 +15 Occasionally boosts TP when damaged |
|
Myochin Kabuto | 60 | Head | SAM | DEF: 20 HP +10 STR +2 MND +5 Enhances "Warding Circle" effect Enhances "Meditate" effect |
|
Artifact Armor +1
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Myochin Domaru +1 | 74 | Body | SAM | DEF: 50 HP +10 STR +6 VIT +6 Accuracy +12 Occasionally increases TP gained when taking damage |
none
|
Myochin Haidate +1 | 74 | Legs | SAM | DEF: 40 HP +15 STR +5 VIT +5 Parrying Skill +10 "Store TP" +4 |
none
|
Myochin Kabuto +1 | 74 | Head | SAM | DEF: 25 HP +13 STR +5 MND +5 Enhances "Warding Circle" effect Enhances "Meditate" effect |
none
|
Myochin Kote +1 | 74 | Hands | SAM | DEF: 21 HP +15 STR +7 DEX +7 Enmity +2 Enhances effects of rice balls |
none
|
Myochin Sune-Ate +1 | 74 | Feet | SAM | DEF: 18 HP +20 Attack +8 Enmity +5 Enhances "Zanshin" effect |
none
|
Relic Armor
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Saotome Koshi-Ate | 70 | Waist | SAM | DEF: 4 DEX +5 Accuracy +7 Ranged Accuracy +7 | |
Saotome Sune-Ate | 71 | Feet | SAM | DEF:18 HP+23 DEX+5 Attack+8 Enmity+1 |
none
|
Saotome Haidate | 72 | Legs | SAM | DEF:40 HP+18 AGI+3 Enmity+1 Augments "Third Eye" effect |
none
|
Saotome Kote | 73 | Hands | SAM | DEF:21 HP+10 Attack+10 Enmity +1 Enhances "Meditate" effect |
none
|
Saotome Domaru | 74 | Body | SAM | DEF: 50 HP +34 VIT +6 "Store TP" +3 Enmity +1 |
none
|
Saotome Kabuto | 75 | Head | SAM | DEF: 25 HP +20 Accuracy +10 Ranged Accuracy +5 Enmity +1 |
none
|
Relic Armor +1
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Saotome Domaru +1 | 75 | Body | SAM | DEF: 51 HP +34 VIT +7 "Store TP" +5 Enmity +1 |
none
|
Saotome Haidate +1 | 75 | Legs | SAM | DEF: 41 HP +33 AGI +4 Enmity +1 Augments "Third Eye" |
none
|
Saotome Kabuto +1 | 75 | Head | SAM | DEF: 26 HP +20 Accuracy +12 Ranged Accuracy +7 Enmity +1 |
none
|
Saotome Kote +1 | 75 | Hands | SAM | DEF: 22 HP +20 Attack +12 Enmity +1 Enhances "Meditate" effect |
none
|
Saotome Sune-Ate +1 | 75 | Feet | SAM | DEF: 19 HP +23 DEX +6 Attack +10 Enmity +1 |
none
|
Relic Weapons
Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|---|---|
Amanomurakumo | 75 | 88 | 437 | 12.08 | SAM | Accuracy +20 "Tachi: Kaiten" Additional effect: Weakens attacks |
none
|
Yoichinoyumi | 75 | 81 | 524 | 9.27 | RNG / SAM | Ranged Accuracy +20 Ranged Attack +10 Enhances "Barrage" effect "Master Archer" "Namas Arrow" |
|
Guides
none yet
Jobs of Vana'diel by Era | |||||||
---|---|---|---|---|---|---|---|
Final Fantasy XI (2002-2004) |
| ||||||
Rise of the Zilart (2003-2004) |
| ||||||
Chains of Promathia (2004) | none |