Blue Mage/Job Traits: Difference between revisions
Explain trait points properly and add clarifications that data is not currently Horizon-accurate. |
remove req points from minimum level table |
||
| Line 21: | Line 21: | ||
! Level | ! Level | ||
! Trait | ! Trait | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Beast Killer]] | | [[Beast Killer]] | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Auto Regen]] | | [[Auto Regen]] | ||
|- | |- | ||
| 20 | | 20 | ||
| [[Lizard Killer]] | | [[Lizard Killer]] | ||
|- | |- | ||
| 24 | | 24 | ||
| [[Clear Mind]] | | [[Clear Mind]] | ||
|- | |- | ||
| 30 | | 30 | ||
| [[Resist Sleep]] | | [[Resist Sleep]] | ||
|- | |- | ||
| 32 | | 32 | ||
| [[Magic Attack Bonus]] | | [[Magic Attack Bonus]] | ||
|- | |- | ||
| 34 | | 34 | ||
| [[Undead Killer]] | | [[Undead Killer]] | ||
|- | |- | ||
| 38 | | 38 | ||
| [[Attack Bonus]] | | [[Attack Bonus]] | ||
|- | |- | ||
| 38 | | 38 | ||
| [[Rapid Shot]] | | [[Rapid Shot]] | ||
|- | |- | ||
| 40 | | 40 | ||
| [[Max MP Boost]] | | [[Max MP Boost]] | ||
|- | |- | ||
| 40 | | 40 | ||
| [[Defense Bonus]] | | [[Defense Bonus]] | ||
|- | |- | ||
| 44 | | 44 | ||
| [[Plantoid Killer]] | | [[Plantoid Killer]] | ||
|- | |- | ||
| 46 | | 46 | ||
| [[Clear Mind|Clear Mind II]] | | [[Clear Mind|Clear Mind II]] | ||
|- | |- | ||
| 50 | | 50 | ||
| [[Magic Defense Bonus]] | | [[Magic Defense Bonus]] | ||
|- | |- | ||
| 50 | | 50 | ||
| [[Auto Refresh]] | | [[Auto Refresh]] | ||
|} | |} | ||
| Line 93: | Line 77: | ||
! Level | ! Level | ||
! Trait | ! Trait | ||
|- | |- | ||
| 61 | | 61 | ||
| [[Clear Mind|Clear Mind III]] | | [[Clear Mind|Clear Mind III]] | ||
|- | |- | ||
| 62 | | 62 | ||
| [[Beast Killer|Beast Killer II]] | | [[Beast Killer|Beast Killer II]] | ||
|- | |- | ||
| 62 | | 62 | ||
| [[Magic Attack Bonus|Magic Attack Bonus II]] | | [[Magic Attack Bonus|Magic Attack Bonus II]] | ||
|- | |- | ||
| 62 | | 62 | ||
| [[Max HP Boost]] | | [[Max HP Boost]] | ||
|- | |- | ||
| 63 | | 63 | ||
| [[Accuracy Bonus]] | | [[Accuracy Bonus]] | ||
|- | |- | ||
| 63 | | 63 | ||
| [[Attack Bonus|Attack Bonus II]] | | [[Attack Bonus|Attack Bonus II]] | ||
|- | |- | ||
| 64 | | 64 | ||
| [[Resist Sleep|Resist Sleep II]] | | [[Resist Sleep|Resist Sleep II]] | ||
|- | |- | ||
| 65 | | 65 | ||
| [[Conserve MP]] | | [[Conserve MP]] | ||
|- | |- | ||
| 66 | | 66 | ||
| [[Clear Mind|Clear Mind IV]] | | [[Clear Mind|Clear Mind IV]] | ||
|- | |- | ||
| 68 | | 68 | ||
| [[Conserve MP|Conserve MP II]] | | [[Conserve MP|Conserve MP II]] | ||
|- | |- | ||
| 69 | | 69 | ||
| [[Evasion Bonus]] | | [[Evasion Bonus]] | ||
|- | |- | ||
| 69 | | 69 | ||
| [[Resist Gravity]] | | [[Resist Gravity]] | ||
|- | |- | ||
| 69 | | 69 | ||
| [[Store TP]] | | [[Store TP]] | ||
|- | |- | ||
| 70 | | 70 | ||
| [[Counter]] | | [[Counter]] | ||
|- | |- | ||
| 72 | | 72 | ||
| [[Fast Cast|Fast Cast 0]] | | [[Fast Cast|Fast Cast 0]] | ||
|- | |- | ||
| 74 | | 74 | ||
| [[Magic Attack Bonus|Magic Attack Bonus III]] | | [[Magic Attack Bonus|Magic Attack Bonus III]] | ||
|- | |- | ||
| 75 | | 75 | ||
| [[Defense Bonus|Defense Bonus II]] | | [[Defense Bonus|Defense Bonus II]] | ||
|} | |} | ||
Latest revision as of 23:11, 25 August 2026
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. | |
Coming Soon™... This page describes planned Treasures of Aht Urhgan Blue Mage content for HorizonXI.
Blue Mage Job Traits are gained by setting specific combinations of Blue Magic spells.
Blue Mage has the unique ability to determine which Job Traits it possesses by setting spells that contribute to specific trait categories. Job Traits gained through Blue Magic do not stack with the same trait from a Support Job; whichever source grants the higher tier takes priority.
Trait Unlocks by Level
These are the earliest levels at which the listed trait tiers are obtainable using level 75-and-below spells and the normal Blue Magic Point cap. These are not all accurate for Horizon's changes.
| Levels 1-50 | ||
|---|---|---|
| Level | Trait | |
| 4 | Beast Killer | |
| 16 | Auto Regen | |
| 20 | Lizard Killer | |
| 24 | Clear Mind | |
| 30 | Resist Sleep | |
| 32 | Magic Attack Bonus | |
| 34 | Undead Killer | |
| 38 | Attack Bonus | |
| 38 | Rapid Shot | |
| 40 | Max MP Boost | |
| 40 | Defense Bonus | |
| 44 | Plantoid Killer | |
| 46 | Clear Mind II | |
| 50 | Magic Defense Bonus | |
| 50 | Auto Refresh | |
| Levels 61-75 | ||
|---|---|---|
| Level | Trait | |
| 61 | Clear Mind III | |
| 62 | Beast Killer II | |
| 62 | Magic Attack Bonus II | |
| 62 | Max HP Boost | |
| 63 | Accuracy Bonus | |
| 63 | Attack Bonus II | |
| 64 | Resist Sleep II | |
| 65 | Conserve MP | |
| 66 | Clear Mind IV | |
| 68 | Conserve MP II | |
| 69 | Evasion Bonus | |
| 69 | Resist Gravity | |
| 69 | Store TP | |
| 70 | Counter | |
| 72 | Fast Cast 0 | |
| 74 | Magic Attack Bonus III | |
| 75 | Defense Bonus II | |
Trait Setups
Each table below lists level 75-and-below spells that contribute to that trait. These are not all accurate for Horizon's changes. Each trait requires 8 points to activate. Each additional 8 traits grants an additional tier of that trait (ie Clear Mind II at 16 points). Not all traits have additional tiers.
| Clear Mind | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Poison Breath | 22 | 1 | 1 |
| Soporific | 24 | 4 | 1 |
| Venom Shell | 42 | 3 | 1 |
| Awful Eye | 46 | 2 | 1 |
| Filamented Hold | 52 | 3 | 1 |
| Maelstrom | 61 | 5 | 1 |
| Feather Tickle | 64 | 3 | 1 |
| Sandspray | 66 | 2 | 1 |
| Corrosive Ooze | 66 | 4 | 1 |
| Warm-Up | 68 | 4 | 1 |
| Lowing | 71 | 2 | 1 |
| Mind Blast | 73 | 4 | 1 |
| Attack Bonus | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Battle Dance | 12 | 3 | 1 |
| Uppercut | 38 | 3 | 1 |
| Death Scissors | 60 | 5 | 1 |
| Spinal Cleave | 63 | 4 | 1 |
| Temporal Shift | 73 | 5 | 1 |
| Conserve MP | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Chaotic Eye | 32 | 2 | 1 |
| Zephyr Mantle | 65 | 2 | 1 |
| Frost Breath | 66 | 3 | 1 |
| Firespit | 68 | 5 | 1 |
| Accuracy Bonus | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Dimensional Death | 60 | 5 | 1 |
| Frenetic Rip | 63 | 3 | 1 |
| Disseverment | 72 | 5 | 1 |
| Counter | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Enervation | 67 | 5 | 1 |
| Asuran Claws | 70 | 2 | 1 |
| Store TP | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Sickle Slash | 48 | 4 | 1 |
| Tail Slap | 69 | 4 | 1 |
| Auto Refresh | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Stinking Gas | 44 | 2 | 1 |
| Frightful Roar | 50 | 3 | 2 |
| Self-Destruct | 50 | 3 | 2 |
| Cold Wave | 52 | 1 | 1 |
| Light of Penance | 58 | 5 | 2 |
| Voracious Trunk | 64 | 4 | 3 |
| Actinic Burst | 74 | 4 | 4 |
| Plasma Charge | 75 | 5 | 4 |
| Beast Killer | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Wild Oats | 4 | 3 | 1 |
| Sprout Smack | 4 | 2 | 1 |
| Seedspray | 61 | 2 | 1 |
| 1000 Needles | 62 | 5 | 1 |
| Defense Bonus | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Grand Slam | 30 | 2 | 1 |
| Terror Touch | 40 | 3 | 1 |
| Saline Coat | 72 | 3 | 1 |
| Vertical Cleave | 75 | 3 | 1 |
| Max HP Boost | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Flying Hip Press | 58 | 3 | 1 |
| Body Slam | 62 | 4 | 1 |
| Frypan | 63 | 3 | 1 |
| Lizard Killer | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Foot Kick | 1 | 2 | 1 |
| Claw Cyclone | 20 | 2 | 1 |
| Ram Charge | 73 | 4 | 1 |
| Evasion Bonus | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Screwdriver | 26 | 3 | 1 |
| Hysteric Barrage | 69 | 5 | 1 |
| Undead Killer | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Bludgeon | 18 | 2 | 1 |
| Smite of Rage | 34 | 3 | 1 |
| Magic Attack Bonus | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Cursed Sphere | 18 | 2 | 1 |
| Sound Blast | 32 | 1 | 1 |
| Eyes On Me | 61 | 4 | 1 |
| Memento Mori | 62 | 4 | 1 |
| Heat Breath | 71 | 4 | 1 |
| Magic Hammer | 74 | 4 | 1 |
| Reactor Cool | 75 | 5 | 1 |
| Resist Sleep | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Pollen | 1 | 1 | 1 |
| Wild Carrot | 30 | 3 | 1 |
| Magic Fruit | 58 | 3 | 1 |
| Yawn | 64 | 3 | 1 |
| Exuviation | 75 | 4 | 1 |
| Max MP Boost | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Metallic Body | 8 | 1 | 1 |
| Mysterious Light | 40 | 4 | 1 |
| Hecatomb Wave | 54 | 3 | 1 |
| Plantoid Killer | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Power Attack | 4 | 1 | 1 |
| Mandibular Bite | 44 | 2 | 1 |
| Spiral Spin | 60 | 3 | 1 |
| Rapid Shot | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Feather Storm | 12 | 3 | 1 |
| Jet Stream | 38 | 4 | 1 |
| Hydro Shot | 63 | 3 | 1 |
| Auto Regen | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Sheep Song | 16 | 2 | 1 |
| Healing Breeze | 16 | 4 | 1 |
| Fast Cast | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Bad Breath | 61 | 5 | 1 |
| Sub-Zero Smash | 72 | 4 | 1 |
| Magic Defense Bonus | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Magnetite Cloud | 46 | 3 | 1 |
| Ice Break | 50 | 3 | 1 |
| Resist Gravity | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Feather Barrier | 56 | 2 | 1 |
| Regurgitation | 69 | 1 | 1 |
Related Pages
| Related Pages | |
|---|---|
| Job | |
| Abilities | |
| Merits | |
