Category:Daggers
Daggers are one-handed, low damage, low delay weapons useable by the majority of jobs in the game, most notably Thief and Bard. A staggeringly large amount of daggers include some sort of bonus to the user's stats, and many include Additional Effect bonuses, such as poison or blindness.
In later levels, many daggers include effects that put them in a much higher damage category, either through various effects (hidden and not) or through a more powerful damage rating. A couple of examples of this include the Blau Dolch and Jambiya.
It is important to note that many Daggers deal low damage compared to other weapons because they have a low base damage. A Thief can increase their dagger weaponskill damage with the aid of job abilities: Sneak Attack and Trick Attack. Low damage can also be remedied by increasing your FSTR and PDIF values.
Job Ratings
Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
---|---|---|---|---|
Thief | A- | 6 | 114 | 269 |
Dancer | A+ | 6 | 114 | 276 |
Corsair | B+ | 5 | 109 | 256 |
Red Mage | B | 5 | 109 | 250 |
Bard | B- | 5 | 109 | 240 |
Ranger | B- | 5 | 109 | 240 |
Warrior | B- | 5 | 109 | 240 |
Beastmaster | C+ | 5 | 105 | 230 |
Ninja | C+ | 5 | 105 | 230 |
Dark Knight | C | 5 | 105 | 225 |
Geomancer | C- | 5 | 105 | 220 |
Paladin | C- | 5 | 105 | 220 |
Puppetmaster | C- | 5 | 105 | 220 |
Black Mage | D | 4 | 101 | 210 |
Scholar | D | 4 | 101 | 210 |
Dragoon | E | 4 | 94 | 200 |
Samurai | E | 4 | 94 | 200 |
Summoner | E | 4 | 94 | 200 |
- See Combat Skills Caps for the skill cap at every level.
Equipment that Enhance this Skill
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Love Torque | 73 | Neck | All Jobs | DEX +5 Dagger skill +7 Polearm skill +7 |
none
|
Weapon Skills
Name | Skill Level | Description | Modifiers | Skillchain Properties | Horizon Changes |
---|---|---|---|---|---|
Wasp Sting | 5 | Poisons target. Duration of effect varies with TP. | DEX: 100% | Scission |
|
Gust Slash | 40 | Deals wind elemental damage. Damage varies with TP. | DEX: 20%, INT: 20% | Detonation |
|
Shadowstitch | 70 | Binds target. Chance of binding varies with TP. | CHR: 100% | Reverberation |
|
Viper Bite | 100 | Deals double damage and Poisons target. Duration of poison varies with TP. Thieves, Red Mages, Bards, Rangers, Dancers and Ninjas only. |
DEX: 100% | Scission |
None |
Cyclone | 125 | Delivers an area attack that deals wind elemental damage. Damage varies with TP. Thieves, Red Mages, Bards, Rangers, Dancers and Ninjas only. |
DEX: 40%, INT: 40% | Detonation (A) Impaction (B) |
None |
Energy Steal | 150 | Steals MP. Amount stolen varies with TP. | MND: 100% | None |
None |
Energy Drain | 175 | Drains Attack Speed from the target. Duration varies with TP. Thieves, Red Mages, Bards, Rangers, Dancers, and Ninjas only. |
MND: 100% | None |
|
Dancing Edge | 200 | Delivers a fivefold attack. Accuracy varies with TP. Thieves and Dancers only. |
DEX: 30%, CHR: 40% | Scission (A) Detonation (B) |
None |
Shark Bite | 225 | Delivers a twofold attack. Damage varies with TP. Thieves and Dancers only. |
DEX: 50% | Fragmentation |
None |
Evisceration (obtained via Quest) |
230 | Delivers a fivefold attack. Chance of critical hit varies with TP. Warriors, Red Mages, Thieves, Beastmasters, Bards, Rangers, Ninjas, Corsairs and Dancers only. |
DEX: 30%; CHR: 30% | Gravitation (A) Transfixion (B) |
|
Mercy Stroke | Relic | Batardeau/Mandau: Temporarily improves critical hit rate. | STR: 80% | Darkness (A) Gravitation (B) |
None |
Daggers by Level
Name | Level | Damage | Delay | DPS | Description | Jobs |
---|---|---|---|---|---|---|
Aern Dagger | 1 | 1 | 180 | 0.33 | All Jobs | |
Aern Dagger II | 1 | 1 | 180 | 0.33 | All Jobs | |
Bronze Dagger | 1 | 3 | 183 | 0.98 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Bronze Dagger +1 | 1 | 4 | 178 | 1.35 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Bronze Knife | 1 | 5 | 195 | 1.23 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Bronze Knife +1 | 1 | 6 | 189 | 1.59 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Ceremonial Dagger | 1 | 1 | 183 | 0.33 | MP+10 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Chicken Knife II | 1 | 1 | 200 | 0.30 | All Jobs | |
Esikuva | 1 | 1 | 180 | 0.33 | All Jobs | |
Infiltrator | 1 | 1 | 999 | 0.06 | All Jobs | |
Norgish Dagger | 1 | 1 | 180 | 0.33 | All Jobs | |
Onion Dagger | 1 | 3 | 193 | 0.93 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Onion Knife | 1 | 4 | 205 | 1.17 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Qutrub Knife | 1 | 1 | 180 | 0.33 | All Jobs | |
Rusty Dagger | 1 | 3 | 183 | 0.98 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Trainee Knife | 1 | 1 | 200 | 0.30 | Latent effect: Cooking skill +1 | All Jobs |
Trainee's Needle | 1 | 1 | 200 | 0.30 | Latent effect: Leathercraft skill +1 |
All Jobs |
Wind Knife | 1 | 1 | 195 | 0.31 | All Jobs | |
Wind Knife +1 | 1 | 2 | 189 | 0.63 | Additional effect: Wind damage Enchantment: "Aero" <1/1 0:30/[10:00, 0:30]> |
All Jobs |
Beestinger | 7 | 5 | 150 | 2 | DEX+1 AGI+1 | RDM / THF / BRD / RNG / NIN |
Blind Dagger | 7 | 4 | 188 | 1.28 | Additional effect: Blindness | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Blind Dagger +1 | 7 | 5 | 183 | 1.64 | Additional effect: Blindness | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Blind Knife | 7 | 5 | 201 | 1.19 | Additional effect: Blindness | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Blind Knife +1 | 7 | 6 | 195 | 1.54 | Additional effect: Blindness | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Brass Dagger | 9 | 5 | 183 | 1.64 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Brass Dagger +1 | 9 | 6 | 178 | 2.02 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Piercing Dagger | 9 | 5 | 183 | 1.64 | Enchantment: Attack+3 <50/50 0:30/[30:00, 0:30]> |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Aspir Knife | 12 | 5 | 201 | 1.49 | Additional effect: MP Drain | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Dagger | 12 | 7 | 183 | 2.30 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Dagger +1 | 12 | 8 | 178 | 2.70 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Hushed Dagger | 12 | 6 | 188 | 1.91 | Additional effect: Silence Enchantment: "Ensilence" <15/15 0:30/[10:00, 0:30]> |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Silence Dagger | 12 | 6 | 188 | 1.91 | Additional effect: Silence | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Silence Dagger +1 | 12 | 7 | 183 | 2.30 | Additional effect: Silence | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Spark Dagger | 12 | 7 | 183 | 2.30 | Additional effect with battery equipped: Lightning damage |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Spark Dagger +1 | 12 | 8 | 178 | 2.70 | Additional effect with battery equipped: Lightning damage |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Knife | 13 | 9 | 195 | 2.46 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Knife +1 | 13 | 10 | 189 | 2.86 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Baselard | 18 | 8 | 186 | 2.58 | WAR / BLM / RDM / THF / PLD / BRD / NIN | |
Baselard +1 | 18 | 9 | 181 | 2.98 | WAR / BLM / RDM / THF / PLD / BRD / NIN | |
Burnite Shell | 19 | 9 | 207 | 2.61 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Decurion's Dagger | 20 | 10 | 178 | 3.37 | Accuracy+2 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Kukri | 20 | 10 | 200 | 3.00 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Kukri +1 | 20 | 11 | 194 | 3.40 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Mercenary's Knife | 20 | 11 | 190 | 3.47 | Accuracy+2 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Platoon Dagger | 20 | 8 | 150 | 3.20 | RDM / THF / BRD / RNG / NIN | |
Poison Baselard | 20 | 8 | 191 | 2.51 | Additional effect: Poison | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Poison Dagger | 20 | 8 | 183 | 2.62 | Additional effect: Poison | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Poison Dagger +1 | 20 | 9 | 178 | 3.03 | Additional effect: Poison | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Python Baselard | 20 | 9 | 186 | 2.90 | Additional effect: Poison | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Poison Knife | 21 | 9 | 201 | 2.69 | Additional effect: Poison | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Poison Knife +1 | 21 | 10 | 195 | 3.08 | Additional effect: Poison | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Acid Dagger | 23 | 10 | 183 | 3.28 | Additional effect: Weakens defense | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Corrosive Dagger | 23 | 11 | 178 | 3.71 | Additional effect: Weakens defense | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Melt Dagger | 23 | 10 | 183 | 3.28 | Additional effect: Weakens defense Enchantment: Weakens defense <15/15 0:30/[10:00, 0:30]> |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Mythril Dagger | 23 | 10 | 183 | 3.28 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Mythril Dagger +1 | 23 | 11 | 178 | 3.71 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
Poison Kukri | 24 | 10 | 206 | 2.91 | Additional effect: Poison | WAR / THF / DRK / RNG / NIN / COR / PUP |
Poison Kukri +1 | 24 | 11 | 200 | 3.30 | Additional effect: Poison | WAR / THF / DRK / RNG / NIN / COR / PUP |
Ranging Knife | 24 | 7 | 195 | 2.15 | Ranged Accuracy+6 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Ranging Knife +1 | 24 | 8 | 190 | 2.53 | Ranged Accuracy+7 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Bastokan Dagger | 25 | 11 | 173 | 3.82 | Accuracy+2 Evasion+2 |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Federation Knife | 25 | 13 | 180 | 4.33 | Accuracy+2 Attack+5 |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Parrying Knife | 25 | 11 | 195 | 3.38 | Parrying skill +10 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Republic Dagger | 25 | 12 | 168 | 4.29 | Accuracy+2 Evasion+3 |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Windurstian Knife | 25 | 12 | 185 | 3.89 | Accuracy+2 Attack+3 |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Kris | 27 | 11 | 192 | 3.44 | BLM / SMN | |
Kris +1 | 27 | 12 | 187 | 3.85 | BLM / SMN | |
Archer's Knife | 28 | 11 | 195 | 3.38 | AGI+1 Ranged Accuracy+10 |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Hawker's Knife | 30 | 12 | 195 | 3.69 | AGI+2 CHR+2 Ranged Accuracy+11 |
BST / RNG |
Hawker's Knife +1 | 30 | 13 | 190 | 4.11 | AGI+3 CHR+3 Ranged Accuracy+12 |
BST / RNG |
Mrc.Cpt. Kukri | 30 | 13 | 194 | 4.02 | Accuracy+3 | WAR / THF / DRK / RNG / NIN / COR / PUP |
Ryl.Sqr. Dagger | 30 | 12 | 181 | 3.98 | Accuracy+3 | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Sleep Dagger | 30 | 10 | 183 | 3.28 | Additional effect: Sleep | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Thug's Jambiya | 30 | 13 | 201 | 3.88 | DEX+1 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Thug's Jambiya +1 | 30 | 14 | 194 | 4.33 | DEX+2 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Acid Knife | 31 | 12 | 195 | 3.69 | Additional effect: Weakens defense | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Corrosive Knife | 31 | 13 | 190 | 4.11 | Additional effect: Weakens defense | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Melt Knife | 31 | 12 | 195 | 3.69 | Additional effect: Weakens defense Enchantment: Weakens defense <15/15 0:30/[10:00, 0:30]> |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Mythril Knife | 31 | 12 | 195 | 3.69 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Mythril Knife +1 | 31 | 13 | 190 | 4.11 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Acid Kukri | 34 | 14 | 200 | 4.20 | Additional effect: Weakens defense | WAR / THF / DRK / RNG / NIN / COR / PUP |
Corrosive Kukri | 34 | 15 | 194 | 4.64 | Additional effect: Weakens defense | WAR / THF / DRK / RNG / NIN / COR / PUP |
Federation Kukri | 34 | 15 | 182 | 4.95 | Accuracy+3 In areas outside own nation's control: Attack+7 |
WAR / THF / DRK / RNG / NIN / COR / PUP |
Kingdom Dagger | 34 | 14 | 171 | 4.91 | Accuracy+3 In areas outside own nation's control: AGI+2 |
WAR / BLM / RDM / THF / PLD / BRD / NIN |
Melt Kukri | 34 | 14 | 200 | 4.20 | Additional effect: Weakens defense Enchantment: Weakens defense <15/15 0:30/[10:00, 0:30]> |
WAR / THF / DRK / RNG / NIN / COR / PUP |
Mythril Kukri | 34 | 14 | 200 | 4.20 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Mythril Kukri +1 | 34 | 15 | 194 | 4.64 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
San. Dagger | 34 | 13 | 176 | 4.43 | Accuracy+3 In areas outside own nation's control: AGI+1 |
WAR / BLM / RDM / THF / PLD / BRD / NIN |
Windurstian Kukri | 34 | 14 | 188 | 4.47 | Accuracy+3 In areas outside own nation's control: Attack+5 |
WAR / THF / DRK / RNG / NIN / COR / PUP |
Fine Baselard | 36 | 14 | 181 | 4.64 | WAR / BLM / RDM / THF / PLD / BRD / NIN | |
Mythril Baselard | 36 | 13 | 186 | 4.19 | WAR / BLM / RDM / THF / PLD / BRD / NIN | |
Spark Baselard | 36 | 13 | 186 | 4.19 | Additional effect with battery equipped: Lightning damage |
WAR / BLM / RDM / THF / PLD / BRD / NIN |
Spark Baselard +1 | 36 | 14 | 181 | 4.64 | Additional effect with battery equipped: Lightning damage |
WAR / BLM / RDM / THF / PLD / BRD / NIN |
Chiroptera Dagger | 38 | 13 | 192 | 4.06 | Ranged Accuracy+12 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Minstrel's Dagger | 38 | 14 | 183 | 4.59 | CHR+5 Evasion+3 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Acid Baselard | 40 | 14 | 186 | 4.52 | Additional effect: Weakens defense | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Cmb.Cst. Dagger | 40 | 15 | 192 | 4.69 | BLM / SMN | |
Corrosive Baselard | 40 | 15 | 181 | 4.97 | Additional effect: Weakens defense | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Marauder's Knife | 40 | 15 | 195 | 4.62 | DEX+2 AGI+2 | THF |
Melt Baselard | 40 | 14 | 186 | 4.52 | Additional effect: Weakens defense Enchantment: Weakens defense <15/15 0:30/[10:00, 0:30]> |
WAR / BLM / RDM / THF / PLD / BRD / NIN |
Paper Knife | 40 | 15 | 195 | 4.62 | CHR+5 | BRD |
Calveley's Dagger | 42 | 14 | 183 | 4.59 | DEX+3 | THF |
Jongleur's Dagger | 42 | 14 | 183 | 4.59 | STR+2 CHR+1 | BRD |
Cmb.Cst.Dagger +1 | 43 | 16 | 187 | 5.13 | In areas outside own nation's control: MP+14 |
BLM / SMN |
Cmb.Cst.Dagger +2 | 43 | 17 | 182 | 5.60 | In areas outside own nation's control: MP+16 |
BLM / SMN |
Burglar's Dagger | 45 | 15 | 183 | 4.92 | DEX+2 MND-3 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Bone Knife | 46 | 17 | 195 | 5.23 | -5 Accuracy+3 Attack+3 |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Bone Knife +1 | 46 | 18 | 190 | 5.68 | -5 Accuracy+5 Attack+5 |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Deathbone Knife | 46 | 17 | 195 | 5.23 | -5 Accuracy+3 Attack+3 Enchantment: TP+100 <100/100 0:30/[10:00, 0:30]> |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Hornetneedle | 48 | 16 | 150 | 6.40 | DEX+1 AGI+1 | RDM / THF / BRD / RNG / NIN |
Galkan Dagger | 49 | 16 | 186 | 5.16 | HP+8 VIT+2 Additional effect: Earth damage |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Corsair's Knife | 50 | 21 | 206 | 6.12 | Attack+10 | THF / RNG / COR |
Mercurial Kris | 50 | 8 | 192 | 2.50 | Occasionally attacks 2 to 3 times | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Lust Dagger | 51 | 20 | 201 | 5.97 | STR-1 DEX-1 VIT-1 AGI+7 INT-1 MND-1 CHR-1 |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Triple Dagger | 51 | 13 | 183 | 4.26 | "Triple Attack"+1% | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Darksteel Knife | 53 | 19 | 195 | 5.85 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Darksteel Knife +1 | 53 | 20 | 190 | 6.32 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Venom Knife | 53 | 19 | 195 | 5.85 | Additional effect: Poison | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Venom Knife +1 | 53 | 20 | 190 | 6.32 | Additional effect: Poison | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Darksteel Jambiya | 54 | 20 | 201 | 5.97 | Accuracy+1 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Darksteel Jambiya +1 | 54 | 21 | 194 | 6.49 | Accuracy+2 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Darksteel Baselard | 55 | 20 | 195 | 6.15 | WAR / BLM / RDM / THF / PLD / BRD / NIN | |
Darksteel Baselard +1 | 55 | 21 | 190 | 6.63 | WAR / BLM / RDM / THF / PLD / BRD / NIN | |
Beetle Knife | 56 | 20 | 195 | 6.15 | AGI+1 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Beetle Knife +1 | 56 | 21 | 190 | 6.63 | AGI+2 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Kidney Dagger | 56 | 18 | 183 | 5.90 | Critical hit rate +5% | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Avis | 57 | 23 | 201 | 6.87 | CHR+2 Latent effect: Accuracy+6 |
WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Darksteel Kris | 57 | 22 | 202 | 6.53 | BLM / SMN | |
Darksteel Kris +1 | 57 | 23 | 196 | 7.04 | BLM / SMN | |
Spark Kris | 57 | 22 | 202 | 6.53 | Additional effect with battery equipped: Lightning damage |
BLM / SMN |
Spark Kris +1 | 57 | 23 | 196 | 7.04 | Additional effect with battery equipped: Lightning damage |
BLM / SMN |
Venom Kris | 57 | 20 | 220 | 5.45 | Additional effect: Poison | BLM / SMN |
Venom Kris +1 | 57 | 21 | 202 | 6.24 | Additional effect: Poison | BLM / SMN |
Chicken Knife | 58 | 21 | 176 | 7.16 | Additional effect: "Flee" | THF |
Darksteel Kukri | 59 | 22 | 200 | 6.60 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Darksteel Kukri +1 | 59 | 23 | 194 | 7.11 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Cermet Knife | 60 | 20 | 186 | 6.45 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Cermet Knife +1 | 60 | 21 | 180 | 7.00 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Bano del Sol | 61 | 20 | 178 | 6.74 | +10 Additional effect vs. slimes: Light damage |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Trailer's Kukri | 61 | 19 | 195 | 5.85 | Ranged Accuracy+14 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Cermet Kukri | 62 | 22 | 194 | 6.80 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Cermet Kukri +1 | 62 | 23 | 188 | 7.34 | WAR / THF / DRK / RNG / NIN / COR / PUP | |
Demon's Knife | 62 | 22 | 211 | 6.26 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Demon's Knife +1 | 62 | 23 | 201 | 6.87 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Venom Baselard | 63 | 19 | 191 | 5.97 | Additional effect: Poison | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Vnm. Baselard +1 | 63 | 20 | 186 | 6.45 | Additional effect: Poison | WAR / BLM / RDM / THF / PLD / BRD / NIN |
Anubis's Knife | 65 | 22 | 212 | 6.23 | Poison: Critical hit rate +7% Enchantment: "Poison" <50/50 0:30/[30:00, 0:30]> |
WAR / THF / DRK / RNG / NIN / COR / PUP |
Garuda's Dagger | 65 | 19 | 183 | 6.23 | AGI+3 Attack+7 Additional effect: Silence |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Stun Knife | 65 | 21 | 201 | 6.27 | Additional effect: "Stun" | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Stun Knife +1 | 65 | 22 | 195 | 6.77 | Additional effect: "Stun" | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Odorous Knife | 66 | 17 | 200 | 5.10 | Latent effect: DMG:24 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Odorous Knife +1 | 66 | 19 | 190 | 6.00 | Latent effect: DMG:26 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Courser's Pugio | 67 | 16 | 195 | 4.92 | AGI+5 Ranged Accuracy+11 |
RNG |
Harpe | 68 | 35 | 210 | 10.00 | WAR / THF | |
Hoplites Harpe | 68 | 32 | 210 | 9.14 | WAR / THF | |
Kard | 68 | 25 | 190 | 7.89 | CHR+5 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Venom Kukri | 68 | 24 | 206 | 6.99 | Additional effect: Poison | WAR / THF / DRK / RNG / NIN / COR / PUP |
Venom Kukri +1 | 68 | 25 | 200 | 7.50 | Additional effect: Poison | WAR / THF / DRK / RNG / NIN / COR / PUP |
Farseer | 69 | 26 | 183 | 8.52 | INT+4 Set: Increases HP, VIT, Accuracy, Ranged Accuracy |
WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
Silktone | 69 | 28 | 195 | 8.62 | CHR+4 Singing skill +2 Set: Increases Evasion and HP recovered while healing Reduces Enmity |
THF / BST / BRD |
Sirocco Kukri | 69 | 26 | 150 | 10.40 | -7 +7 Additional effect: Wind damage |
THF |
Stun Kukri | 69 | 26 | 212 | 7.36 | Additional effect: "Stun" | WAR / THF / DRK / RNG / NIN / COR / PUP |
Stun Kukri +1 | 69 | 27 | 206 | 7.86 | Additional effect: "Stun" | WAR / THF / DRK / RNG / NIN / COR / PUP |
Valiant Knife | 69 | 24 | 195 | 7.38 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Adaman Kris | 70 | 23 | 192 | 7.19 | MP+10 DEX+2 VIT+2 INT+2 |
BLM / SMN |
Adaman Kris +1 | 70 | 24 | 187 | 7.70 | MP+11 DEX+3 VIT+3 INT+3 Enmity-1 |
BLM / SMN |
Asn. Jambiya | 70 | 30 | 201 | 8.96 | Assault: DMG:33 Critical hit rate+5% | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
Behem. Knife +1 | 70 | 32 | 201 | 9.55 | HP+30 Attack+10 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP |
