Blue Mage/Job Traits
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. | |
Coming Soon™... This page describes planned Treasures of Aht Urhgan Blue Mage content for HorizonXI.
Blue Mage Job Traits are gained by setting specific combinations of Blue Magic spells.
Blue Mage has the unique ability to determine which Job Traits it possesses by setting spells that contribute to specific trait categories. Job Traits gained through Blue Magic do not stack with the same trait from a Support Job; whichever source grants the higher tier takes priority.
How Blue Mage Traits Work
This page follows LandSandBoat's internal Blue Mage trait system.
| Term | Meaning |
|---|---|
| Set | The number of Blue Magic Points required to set the spell. |
| LSB Wt | The spell's internal LandSandBoat trait weight. |
| LSB Req. | The internal LandSandBoat total required to activate that trait tier. |
To determine a trait, add the LSB Wt values of all set spells in the same trait category. The highest tier whose LSB Req. is met becomes active.
BG Wiki and retail-facing sources often display Blue Mage trait points on a different scale. This page uses LandSandBoat's internal scale so the listed values can be added directly.
Trait Unlocks by Level
These are the earliest levels at which the listed trait tiers are obtainable using level 75-and-below spells and the normal Blue Magic Point cap.
| Levels 1-50 | ||
|---|---|---|
| Level | Trait | LSB Req. |
| 4 | Beast Killer | 2 |
| 16 | Auto Regen | 2 |
| 20 | Lizard Killer | 2 |
| 24 | Clear Mind | 2 |
| 30 | Resist Sleep | 2 |
| 32 | Magic Attack Bonus | 2 |
| 34 | Undead Killer | 2 |
| 38 | Attack Bonus | 2 |
| 38 | Rapid Shot | 2 |
| 40 | Max MP Boost | 2 |
| 40 | Defense Bonus | 2 |
| 44 | Plantoid Killer | 2 |
| 46 | Clear Mind II | 4 |
| 50 | Magic Defense Bonus | 2 |
| 50 | Auto Refresh | 2 |
| Levels 61-75 | ||
|---|---|---|
| Level | Trait | LSB Req. |
| 61 | Clear Mind III | 6 |
| 62 | Beast Killer II | 4 |
| 62 | Magic Attack Bonus II | 4 |
| 62 | Max HP Boost | 2 |
| 63 | Accuracy Bonus | 2 |
| 63 | Attack Bonus II | 4 |
| 64 | Resist Sleep II | 4 |
| 65 | Conserve MP | 2 |
| 66 | Clear Mind IV | 8 |
| 68 | Conserve MP II | 4 |
| 69 | Evasion Bonus | 2 |
| 69 | Resist Gravity | 2 |
| 69 | Store TP | 2 |
| 70 | Counter | 2 |
| 72 | Fast Cast 0 | 2 |
| 74 | Magic Attack Bonus III | 6 |
| 75 | Defense Bonus II | 4 |
Trait Setups
Each table below lists level 75-and-below spells that contribute to that trait.
| Clear Mind LSB Req.: I=2, II=4, III=6, IV=8; Lv75 Max: IV | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Poison Breath | 22 | 1 | 1 |
| Soporific | 24 | 4 | 1 |
| Venom Shell | 42 | 3 | 1 |
| Awful Eye | 46 | 2 | 1 |
| Filamented Hold | 52 | 3 | 1 |
| Maelstrom | 61 | 5 | 1 |
| Feather Tickle | 64 | 3 | 1 |
| Sandspray | 66 | 2 | 1 |
| Corrosive Ooze | 66 | 4 | 1 |
| Warm-Up | 68 | 4 | 1 |
| Lowing | 71 | 2 | 1 |
| Mind Blast | 73 | 4 | 1 |
| Attack Bonus LSB Req.: I=2, II=4, III=6, IV=8; Lv75 Max: II | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Battle Dance | 12 | 3 | 1 |
| Uppercut | 38 | 3 | 1 |
| Death Scissors | 60 | 5 | 1 |
| Spinal Cleave | 63 | 4 | 1 |
| Temporal Shift | 73 | 5 | 1 |
| Conserve MP LSB Req.: I=2, II=4, III=6; Lv75 Max: II | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Chaotic Eye | 32 | 2 | 1 |
| Zephyr Mantle | 65 | 2 | 1 |
| Frost Breath | 66 | 3 | 1 |
| Firespit | 68 | 5 | 1 |
| Accuracy Bonus LSB Req.: I=2, II=4, III=6, IV=8; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Dimensional Death | 60 | 5 | 1 |
| Frenetic Rip | 63 | 3 | 1 |
| Disseverment | 72 | 5 | 1 |
| Counter LSB Req.: I=2, II=4; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Enervation | 67 | 5 | 1 |
| Asuran Claws | 70 | 2 | 1 |
| Store TP LSB Req.: I=2, II=4, III=6; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Sickle Slash | 48 | 4 | 1 |
| Tail Slap | 69 | 4 | 1 |
| Auto Refresh LSB Req.: I=2; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Stinking Gas | 44 | 2 | 1 |
| Frightful Roar | 50 | 3 | 2 |
| Self-Destruct | 50 | 3 | 2 |
| Cold Wave | 52 | 1 | 1 |
| Light of Penance | 58 | 5 | 2 |
| Voracious Trunk | 64 | 4 | 3 |
| Actinic Burst | 74 | 4 | 4 |
| Plasma Charge | 75 | 5 | 4 |
| Beast Killer LSB Req.: I=2, II=4, III=6; Lv75 Max: II | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Wild Oats | 4 | 3 | 1 |
| Sprout Smack | 4 | 2 | 1 |
| Seedspray | 61 | 2 | 1 |
| 1000 Needles | 62 | 5 | 1 |
| Defense Bonus LSB Req.: I=2, II=4, III=6, IV=8; Lv75 Max: II | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Grand Slam | 30 | 2 | 1 |
| Terror Touch | 40 | 3 | 1 |
| Saline Coat | 72 | 3 | 1 |
| Vertical Cleave | 75 | 3 | 1 |
| Max HP Boost LSB Req.: I=2, II=4, III=6, IV=8; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Flying Hip Press | 58 | 3 | 1 |
| Body Slam | 62 | 4 | 1 |
| Frypan | 63 | 3 | 1 |
| Lizard Killer LSB Req.: I=2, II=4; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Foot Kick | 1 | 2 | 1 |
| Claw Cyclone | 20 | 2 | 1 |
| Ram Charge | 73 | 4 | 1 |
| Evasion Bonus LSB Req.: I=2, II=4, III=6; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Screwdriver | 26 | 3 | 1 |
| Hysteric Barrage | 69 | 5 | 1 |
| Undead Killer LSB Req.: I=2; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Bludgeon | 18 | 2 | 1 |
| Smite of Rage | 34 | 3 | 1 |
| Magic Attack Bonus LSB Req.: I=2, II=4, III=6, IV=8; Lv75 Max: III | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Cursed Sphere | 18 | 2 | 1 |
| Sound Blast | 32 | 1 | 1 |
| Eyes On Me | 61 | 4 | 1 |
| Memento Mori | 62 | 4 | 1 |
| Heat Breath | 71 | 4 | 1 |
| Magic Hammer | 74 | 4 | 1 |
| Reactor Cool | 75 | 5 | 1 |
| Resist Sleep LSB Req.: I=2, II=4; Lv75 Max: II | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Pollen | 1 | 1 | 1 |
| Wild Carrot | 30 | 3 | 1 |
| Magic Fruit | 58 | 3 | 1 |
| Yawn | 64 | 3 | 1 |
| Exuviation | 75 | 4 | 1 |
| Max MP Boost LSB Req.: I=2, II=4; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Metallic Body | 8 | 1 | 1 |
| Mysterious Light | 40 | 4 | 1 |
| Hecatomb Wave | 54 | 3 | 1 |
| Plantoid Killer LSB Req.: I=2, II=4; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Power Attack | 4 | 1 | 1 |
| Mandibular Bite | 44 | 2 | 1 |
| Spiral Spin | 60 | 3 | 1 |
| Rapid Shot LSB Req.: I=2; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Feather Storm | 12 | 3 | 1 |
| Jet Stream | 38 | 4 | 1 |
| Hydro Shot | 63 | 3 | 1 |
| Auto Regen LSB Req.: I=2; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Sheep Song | 16 | 2 | 1 |
| Healing Breeze | 16 | 4 | 1 |
| Fast Cast LSB Req.: 0=2, I=4, II=6; Lv75 Max: 0 | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Bad Breath | 61 | 5 | 1 |
| Sub-Zero Smash | 72 | 4 | 1 |
| Magic Defense Bonus LSB Req.: I=2, II=4, III=6; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Magnetite Cloud | 46 | 3 | 1 |
| Ice Break | 50 | 3 | 1 |
| Resist Gravity LSB Req.: I=2; Lv75 Max: I | |||
|---|---|---|---|
| Spell | Level | Set | LSB Wt |
| Feather Barrier | 56 | 2 | 1 |
| Regurgitation | 69 | 1 | 1 |
Related Pages
| Related Pages | |
|---|---|
| Job | |
| Abilities | |
| Merits | |
