Dare to try out the Harvest Festival 2024!?
Cobalt Jellyfish: Difference between revisions
From HorizonXI Wiki
m (→How to Obtain) |
m (added a bait) |
||
(One intermediate revision by one other user not shown) | |||
Line 146: | Line 146: | ||
| size = Item | | size = Item | ||
| location = | | location = | ||
*[[Batallia Downs]] {{Fishing | *[[Batallia Downs]] {{Fishing/Recommended}} | ||
*[[Bibiki Bay]] ''(Sunset Docks)'' | *[[Bibiki Bay]] ''(Sunset Docks)'' | ||
*[[Bibiki Bay - Purgonorgo Isle]] | *[[Bibiki Bay - Purgonorgo Isle]] | ||
Line 161: | Line 161: | ||
*[[Open sea route to Al Zahbi]] | *[[Open sea route to Al Zahbi]] | ||
*[[Open sea route to Mhaura]]</li> | *[[Open sea route to Mhaura]]</li> | ||
*[[Port Bastok]] {{Fishing | *[[Port Bastok]] {{Fishing/Recommended}} | ||
*[[Port Jeuno]] | *[[Port Jeuno]] | ||
*[[Sea Serpent Grotto]] ''(Lake)'' | *[[Sea Serpent Grotto]] ''(Lake)'' | ||
*[[Sea Serpent Grotto]] ''(Ponds)'' | *[[Sea Serpent Grotto]] ''(Ponds)'' | ||
*[[Selbina]] {{Fishing | *[[Selbina]] {{Fishing/Recommended}} | ||
<li class="toau"> | <li class="toau"> | ||
*[[Silver Sea route to Al Zahbi]]</li> | *[[Silver Sea route to Al Zahbi]]</li> | ||
Line 172: | Line 172: | ||
| bait = | | bait = | ||
*All baits/lures can catch this | *All baits/lures can catch this | ||
*Any freshwater fish bait {{Fishing | *Any freshwater fish bait {{Fishing/Recommended}} | ||
*[[Fly Lure]] {{Fishing | *[[Fly Lure]] {{Fishing/Recommended}} | ||
*[[Little Worm]] {{Fishing | *[[Little Worm]] {{Fishing/Recommended}} | ||
*[[Robber Rig]] | |||
| rods = | | rods = | ||
*[[Carbon Fishing Rod]] | *[[Carbon Fishing Rod]] | ||
*[[Clothespole]] {{ | *[[Clothespole]] {{Fishing/Too Small}} | ||
*[[Composite Fishing Rod]] {{ | *[[Composite Fishing Rod]] {{Fishing/Too Small}} | ||
*[[Ebisu Fishing Rod]] | *[[Ebisu Fishing Rod]] | ||
*[[Halcyon Fishing Rod]] | *[[Halcyon Fishing Rod]] | ||
*[[Hume Fishing Rod]] | *[[Hume Fishing Rod]] | ||
*[[Lu Shang's Fishing Rod]] | *[[Lu Shang's Fishing Rod]] | ||
*[[Mithran Fishing Rod]] {{ | *[[Mithran Fishing Rod]] {{Fishing/Too Small}} | ||
*[[Single Hook Fishing Rod]] {{ | *[[Single Hook Fishing Rod]] {{Fishing/Too Small}} | ||
<br> | <br> | ||
''Will Possibly Break:'' | ''Will Possibly Break:'' |
Latest revision as of 00:25, 4 November 2024
Statistics
Cobalt jellyfish
This jellyfish lives in
the seas of Vana'diel.
the seas of Vana'diel.
Stackable: 12
Size: Item (You feel something pulling at your line.)
See Denizanasi for the eastern analog of this fish.
Other Uses
Guild Points Value: 24 / 1,200 (50 items) |
Used in Quest: Fisherman's Heart |
Resale Price: ~8 gil |
Guild Resale Price: 9~11 gil |
Used in Recipes
- 16 Mercury
How to Obtain
Auction House Category: Food > Fish
Guild Merchants
Price: 24 - 165 gil (Automatically restocked.) | ||
---|---|---|
Name | Location | Type |
Babubu | Port Windurst (C-8) | Fishermens' Guild |
Gathweeda Wahraga |
Aht Urhgan Whitegate (G-5) | Alchemists' Guild |
Maymunah | Bastok Mines (K-6) | Alchemists' Guild |
Mep Nhapopoluko | Bibiki Bay (H-7) | Guild Merchant |
Merchants
Price: 63 - 157 gil (Not automatically restocked.) | ||
---|---|---|
Name | Location | Type |
Cehn Teyohngo | Open sea route to Al Zahbi (Lower Deck) | Guild Merchant |
Graegham Mendoline |
Selbina (H-9) | Fishermens' Guild |
Jidwahn | Silver Sea route to Nashmau (Lower Deck) | Guild Merchant |
Lokhong | Ship bound for Mhaura (Lower Deck) | Guild Merchant |
Pashi Maccaleh | Open sea route to Mhaura | Guild Merchant |
Rajmonda | Ship bound for Mhaura (Lower Deck) | Guild Merchant |
Yahliq | Silver Sea route to Al Zahbi | Guild Merchant |
Dropped From
Name | Level | Zone |
---|---|---|
Wuur the Sandcomber (NM) | 48-50 | Sea Serpent Grotto |
Qull the Shellbuster (NM) | 49-51 | Sea Serpent Grotto |
Marsh Sahagin | 52-59 | Sea Serpent Grotto |
Pahh the Gullcaller (NM) | 57 | Sea Serpent Grotto |
Delta Sahagin | 62-72 | Sea Serpent Grotto |
Shore Sahagin | 62-72 | Sea Serpent Grotto |
Lagoon Sahagin | 62-72 | Sea Serpent Grotto |
Coastal Sahagin | 62-72 | Sea Serpent Grotto |
Worr the Clawfisted (NM) | 70 | Sea Serpent Grotto |
Zuug the Shoreleaper (NM) | 70 | Sea Serpent Grotto |
Abyss Sahagin (NM) | 72-74 | Sea Serpent Grotto |
Fishing
Fish Level: 5 Size: Item (You feel something pulling at your line.) |
Location | Bait | Rods |
---|---|---|
|
|
|
* Recommended fishing setup. ● Fish may be too big. ● Fish may be too small. !! Line may snap. !!! Rod may break. |
Notes
- Freshwater baits/lures are recommended because they will not attract other saltwater fish. This saltwater fish being classified as "item" means it is not particularly attracted to any bait nor lure.
- Great fishing location: Batallia Downs (south seaside). Use Fly Lure.