Protect IV: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor |
Xal.feychild (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | __NOTOC__{{Collapse Sections}}{{Infobox Magic | ||
| spell name = Protect IV | |||
| spell type = Enhancing | |||
| description = [[Protect (Status Effect)|Enhances target's defense]]. | |||
| mp = 65 | |||
| element = Light | |||
| icon = protect iv | |||
| jobs = | |||
*[[White Mage]] Lv. 63 | |||
*[[Red Mage]] Lv. 63 | *[[Red Mage]] Lv. 63 | ||
*[[Paladin]] Lv. 70|casting time=1.75|recast time=5.75|affected targets=single|base duration=30 minutes}} | *[[Paladin]] Lv. 70<li class="wotg">[[Scholar]] Lv. 66</li><!--[[Rune Fencer]] Lv. 80--><li class="toau">[[Automaton]] Magic Level 217</li> | ||
| casting time = 1.75 | |||
| recast time = 5.75 | |||
| affected targets = single | |||
| base duration = 30 minutes | |||
| range = {{verification}} 20 | |||
}} | |||
<section begin="Item Image"/>{{Item Image|ScrollofProtectIV.PNG|Protect IV}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
Protect IV provides a flat +55 Defense to its target. | {{Item Statistics | ||
| type = Scroll | |||
| icon id = 4654 | |||
| name = Scroll of Protect IV | |||
| jobs = WHM | |||
| level = 63 | |||
| job2 = RDM | |||
| level2 = 63 | |||
| job3 = PLD | |||
| level3 = 70<span class="wotg"> | |||
| job4 = SCH | |||
| level4 = 66 | |||
<!--| job5 = RUN | |||
| level5 = 80--> | |||
| description = Teaches the white magic Protect IV.<br/>Enhances target's defense. | |||
| notes = | |||
<ul><li>Protect IV provides a flat +55 Defense to its target.</li> | |||
<li>Protect IV's duration is reduced on targets below level 63.</li> | |||
<li class="wotg">[[Accession]] gives this the same effect as [[Protectra IV]].</li> | |||
<li class="toau">Automatons only cast this spell while equipped with either the [[Stormwaker Head|Stormwaker]] or [[Soulsoother Head]]s, maneuvers and attachments permitting.</li></ul> | |||
}} | |||
==Other Uses== | |||
{{Used In | |||
| resale price = {{Resale Price|5062}} | |||
}} | |||
==How to Obtain== | |||
{{AH|Scrolls|White Magic|search=Scroll_of_Protect_IV}} | |||
===[[Furniture Quest]]=== | |||
Have reputation level 7 in your home nation and install an [[Armoire]] in your [[Mog House]], then talk to your [[Moogle]] after zoning. | |||
*NOTE: You must wait until the next conquest update before the Moogle will give you your reward. | |||
===Merchants=== | |||
{| class="npc-table horizon-table table-sm sortable" | |||
| colspan="3" align="left" bgcolor="#9ACBCB" |'''Price:''' 78,288 - 88,365 gil | |||
|- | |||
! width="25%" |Name | |||
! width="40%" |Location | |||
! width="35%" |Type | |||
|- | |||
| [[Brave Ox]] | |||
| {{Location|Rabao|F-7}} | |||
| {{Merchant|standard}} | |||
|- | |||
| [[Shohrun-Tuhrun]] | |||
| {{Location|Windurst Waters|map=South|G-7}} | |||
| {{Merchant|standard}} | |||
|- class="toau" | |||
| [[Zafif]] | |||
| {{Location|Al Zahbi|J-8}} | |||
| {{Merchant|standard}} | |||
|} | |||
= | <div class="toau"> | ||
==== | ===[[ISNM]]=== | ||
{| class="ffxi-table wide-table" | |||
! Name | |||
! Restrictions | |||
! Zone | |||
|- | |||
| [[Compliments to the Chef]] | |||
|align="center" | (No Level Restriction, 30 minutes, 6 members) | |||
| [[Talacca Cove]] | |||
|- | |||
| [[Happy Caster]] | |||
|align="center" | (No Level Restriction, 30 minutes, 6 members) | |||
| [[Navukgo Execution Chamber ]] | |||
|- | |||
| [[Shadows of the Mind]] | |||
|align="center" | (No Level Restriction, 30 minutes, 6 members) | |||
| [[Jade Sepulcher]] | |||
|}</div> | |||
---- | |||
{{EnhancingNavbox}} | |||
[[Category:Enhancing Magic]] | [[Category:Enhancing Magic]] | ||
{{noera}} |
Latest revision as of 17:39, 10 March 2024
Protect IV
Type | Enhancing |
---|---|
Description | Enhances target's defense. |
Cost | 65 MP |
Element | |
Jobs |
|
Casting Time | 1.75 seconds |
Recast Time | 5.75 seconds |
Affected Targets | Single |
Base Duration | 30 minutes |
Range | 20 |
Statistics
- Protect IV provides a flat +55 Defense to its target.
- Protect IV's duration is reduced on targets below level 63.
- Accession gives this the same effect as Protectra IV.
- Automatons only cast this spell while equipped with either the Stormwaker or Soulsoother Heads, maneuvers and attachments permitting.
Other Uses
Resale Price: ~5,062 gil |
How to Obtain
Auction House Category: Scrolls > White Magic
Furniture Quest
Have reputation level 7 in your home nation and install an Armoire in your Mog House, then talk to your Moogle after zoning.
- NOTE: You must wait until the next conquest update before the Moogle will give you your reward.
Merchants
Price: 78,288 - 88,365 gil | ||
Name | Location | Type |
---|---|---|
Brave Ox | Rabao (F-7) | Standard Merchant |
Shohrun-Tuhrun | Windurst Waters, South (G-7) | Standard Merchant |
Zafif | Al Zahbi (J-8) | Standard Merchant |
ISNM
Name | Restrictions | Zone |
---|---|---|
Compliments to the Chef | (No Level Restriction, 30 minutes, 6 members) | Talacca Cove |
Happy Caster | (No Level Restriction, 30 minutes, 6 members) | Navukgo Execution Chamber |
Shadows of the Mind | (No Level Restriction, 30 minutes, 6 members) | Jade Sepulcher |
Magic of Vana'diel: Enhancing Magic | |
---|---|
Barelement | |
Barstatus |
|
Defenses | |
Recovery | |
Stealth | |
Time | |
Spikes | |
Transport | |
Enspells |
Magic of Vana'diel | |
---|---|
Magic Skills |