Category:Great Katana: Difference between revisions

From HorizonXI Wiki
(Created page with "{{NavEquipment}}{{tocright}} Great Katana are two-handed weapons with moderate delay and damage that are used primarily by Samurai, although Ninja can also use several of them. Great Katana tend to boost average melee stats, although some of the most desirable Great Katana have additional stats that improve TP gain, assisting the Samurai with their job as a master of TP. Great Katana weaponskills tend to be single or dual-hit weaponskills, which gives their wea...")
Tag: visualeditor-wikitext
 
(Great Katana by Level list)
Line 109: Line 109:
|[[STR]]:60%
|[[STR]]:60%
|}
|}
==Great Katana by Level==
<tailwind-table>
{|
|-
! Name
! class="text-center" | Level
! class="text-center" | Damage
! class="text-center" | Delay
! class="text-center" | DPS
! Description
! Jobs
|-
| [[Ark Tachi]] {{Ex|no}}
| class="text-center" | 1
| class="text-center" | 1
| class="text-center" | 999
| class="text-center" | 0.06
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]>
| All Jobs
|-
| [[Hardwood Katana]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 5
| class="text-center" | 450
| class="text-center" | 0.67
|
| All Jobs
|-
| [[Lotus Katana]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 1
| class="text-center" | 280
| class="text-center" | 0.21
|
| All Jobs
|-
| [[Melon Slicer]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 1
| class="text-center" | 450
| class="text-center" | 0.13
| Tachi: Suikawari
| All Jobs
|-
| [[Mumeito]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 12
| class="text-center" | 420
| class="text-center" | 1.71
|
| [[SAM]]
|-
| [[Mutsunokami]] {{Ex|no}}
| class="text-center" | 1
| class="text-center" | 1
| class="text-center" | 450
| class="text-center" | 0.13
|
| All Jobs
|-
| [[Mutsunokami +1]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 2
| class="text-center" | 437
| class="text-center" | 0.27
| Evasion+20
| All Jobs
|-
| [[Shinai]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 2
| class="text-center" | 480
| class="text-center" | 0.25
| Fellow: STR+4 DEX+4
| All Jobs
|-
| [[Wooden Katana]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 1
| class="text-center" | 1
| class="text-center" | 450
| class="text-center" | 0.13
|
| All Jobs
|-
| [[Zanmato]] {{Ex|no}}
| class="text-center" | 1
| class="text-center" | 1
| class="text-center" | 464
| class="text-center" | 0.13
|
| All Jobs
|-
| [[Zanmato +1]] {{Ex|no}}
| class="text-center" | 1
| class="text-center" | 2
| class="text-center" | 450
| class="text-center" | 0.27
| Additional effect: "Dispel"
| All Jobs
|-
| [[Tachi]]
| class="text-center" | 8
| class="text-center" | 21
| class="text-center" | 450
| class="text-center" | 2.80
|
| [[SAM]]
|-
| [[Tachi +1]]
| class="text-center" | 8
| class="text-center" | 22
| class="text-center" | 437
| class="text-center" | 3.02
|
| [[SAM]]
|-
| [[Katayama]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 10
| class="text-center" | 28
| class="text-center" | 450
| class="text-center" | 3.73
| STR+1 DEX+1
| [[SAM]]
|-
| [[Uchigatana]]
| class="text-center" | 12
| class="text-center" | 24
| class="text-center" | 420
| class="text-center" | 3.43
|
| [[SAM]] / [[NIN]]
|-
| [[Uchigatana +1]]
| class="text-center" | 12
| class="text-center" | 25
| class="text-center" | 407
| class="text-center" | 3.69
|
| [[SAM]] / [[NIN]]
|-
| [[Nodachi]]
| class="text-center" | 16
| class="text-center" | 30
| class="text-center" | 450
| class="text-center" | 4.00
|
| [[SAM]]
|-
| [[Nodachi +1]]
| class="text-center" | 16
| class="text-center" | 31
| class="text-center" | 437
| class="text-center" | 4.26
|
| [[SAM]]
|-
| [[Gunromaru]]
| class="text-center" | 20
| class="text-center" | 33
| class="text-center" | 450
| class="text-center" | 4.40
|
| [[SAM]]
|-
| [[Okanehira]]
| class="text-center" | 23
| class="text-center" | 38
| class="text-center" | 450
| class="text-center" | 5.07
|
| [[SAM]]
|-
| [[Kanesada]]
| class="text-center" | 26
| class="text-center" | 36
| class="text-center" | 420
| class="text-center" | 5.14
|
| [[SAM]] / [[NIN]]
|-
| [[Kotetsu]]
| class="text-center" | 27
| class="text-center" | 40
| class="text-center" | 450
| class="text-center" | 5.33
|
| [[SAM]]
|-
| [[Mokusa]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 30
| class="text-center" | 39
| class="text-center" | 420
| class="text-center" | 5.57
| Additional effect: Wind damage
| [[SAM]]
|-
| [[Homura]]
| class="text-center" | 34
| class="text-center" | 47
| class="text-center" | 463
| class="text-center" | 6.09
| Additional effect: Fire damage
| [[SAM]]
|-
| [[Homura +1]]
| class="text-center" | 34
| class="text-center" | 48
| class="text-center" | 450
| class="text-center" | 6.40
| Additional effect: Fire damage
| [[SAM]]
|-
| [[Koen]]
| class="text-center" | 34
| class="text-center" | 47
| class="text-center" | 463
| class="text-center" | 6.09
| Additional effect: Fire damage<br />Enchantment: "Enfire"<br /><30/30 0:30/[5:00, 0:30]>
| [[SAM]]
|-
| [[Ashura]]
| class="text-center" | 36
| class="text-center" | 45
| class="text-center" | 420
| class="text-center" | 6.43
|
| [[SAM]] / [[NIN]]
|-
| [[Ashura +1]]
| class="text-center" | 36
| class="text-center" | 46
| class="text-center" | 407
| class="text-center" | 6.78
|
| [[SAM]] / [[NIN]]
|-
| [[Hosodachi]]
| class="text-center" | 37
| class="text-center" | 51
| class="text-center" | 428
| class="text-center" | 7.15
|
| [[SAM]]
|-
| [[Hosodachi +1]]
| class="text-center" | 37
| class="text-center" | 52
| class="text-center" | 414
| class="text-center" | 7.54
|
| [[SAM]]
|-
| [[Tsurugitachi]]
| class="text-center" | 37
| class="text-center" | 51
| class="text-center" | 428
| class="text-center" | 7.15
| Enchantment: TP+100<br /><100/100 0:30/[10:00, 0:30]>
| [[SAM]]
|-
| [[Kagehide]] {{Rare|no}}
| class="text-center" | 40
| class="text-center" | 54
| class="text-center" | 420
| class="text-center" | 7.71
| VIT+2
| [[SAM]]
|-
| [[Magoroku]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 40
| class="text-center" | 56
| class="text-center" | 450
| class="text-center" | 7.47
| STR+1 AGI+1
| [[SAM]]
|-
| [[Mikazuki]]
| class="text-center" | 44
| class="text-center" | 58
| class="text-center" | 450
| class="text-center" | 7.73
|
| [[SAM]]
|-
| [[Mikazuki +1]]
| class="text-center" | 44
| class="text-center" | 59
| class="text-center" | 437
| class="text-center" | 8.10
|
| [[SAM]]
|-
| [[Odenta]]
| class="text-center" | 48
| class="text-center" | 63
| class="text-center" | 450
| class="text-center" | 8.40
|
| [[SAM]]
|-
| [[Koryukagemitsu]] {{Rare|no}}
| class="text-center" | 50
| class="text-center" | 67
| class="text-center" | 450
| class="text-center" | 8.93
| STR+1 Accuracy+2
| [[SAM]]
|-
| [[Soboro Sukehiro]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 50
| class="text-center" | 40
| class="text-center" | 450
| class="text-center" | 5.33
| Occasionally attacks 2 to 3 times
| [[SAM]]
|-
| [[Kiku-Ichimonji]]
| class="text-center" | 51
| class="text-center" | 66
| class="text-center" | 450
| class="text-center" | 8.80
|
| [[SAM]]
|-
| [[Jindachi]]
| class="text-center" | 54
| class="text-center" | 69
| class="text-center" | 450
| class="text-center" | 9.20
|
| [[SAM]]
|-
| [[Jindachi +1]]
| class="text-center" | 54
| class="text-center" | 70
| class="text-center" | 437
| class="text-center" | 9.61
|
| [[SAM]]
|-
| [[Dotanuki]]
| class="text-center" | 55
| class="text-center" | 65
| class="text-center" | 420
| class="text-center" | 9.29
| Additional effect: Impairs evasion
| [[SAM]] / [[NIN]]
|-
| [[Raikiri]] {{Rare|no}}
| class="text-center" | 56
| class="text-center" | 69
| class="text-center" | 437
| class="text-center" | 9.47
| Accuracy+3<br />Decreases movement speed<br />Thunder: Attack+10
| [[SAM]]
|-
| [[Amakura]] {{Rare|no}}
| class="text-center" | 57
| class="text-center" | 71
| class="text-center" | 450
| class="text-center" | 9.47
| Latent effect: "Store TP"+10
| [[SAM]]
|-
| [[Daihannya]]
| class="text-center" | 59
| class="text-center" | 72
| class="text-center" | 450
| class="text-center" | 9.60
| STR+3
| [[SAM]]
|-
| [[Gld.Msk. Uchigat.]]
| class="text-center" | 60
| class="text-center" | 66
| class="text-center" | 399
| class="text-center" | 9.92
| Accuracy+4 <br />Attack+4 <br />Additional effect: Earth damage
| [[SAM]] / [[NIN]]
|-
| [[Omokage]] {{Rare|no}}
| class="text-center" | 60
| class="text-center" | 66
| class="text-center" | 420
| class="text-center" | 9.43
| DEX+4<br />"Store TP"+2
| [[SAM]]
|-
| [[Zanbato]]
| class="text-center" | 61
| class="text-center" | 73
| class="text-center" | 464
| class="text-center" | 9.44
|
| [[SAM]]
|-
| [[Zanbato +1]]
| class="text-center" | 61
| class="text-center" | 74
| class="text-center" | 450
| class="text-center" | 9.87
|
| [[SAM]]
|-
| [[Kanesada +1]]
| class="text-center" | 63
| class="text-center" | 68
| class="text-center" | 420
| class="text-center" | 9.71
|
| [[SAM]] / [[NIN]]
|-
| [[Shinkanesada]]
| class="text-center" | 63
| class="text-center" | 69
| class="text-center" | 407
| class="text-center" | 10.17
|
| [[SAM]] / [[NIN]]
|-
| [[Onikiri]]
| class="text-center" | 65
| class="text-center" | 74
| class="text-center" | 450
| class="text-center" | 9.87
| Vs. Demons: Critical hit rate +5%
| [[SAM]]
|-
| [[Sukesada]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 66
| class="text-center" | 69
| class="text-center" | 399
| class="text-center" | 10.38
| Attack+7<br />"Double Attack"+1%
| [[SAM]] / [[NIN]]
|-
| [[Kazaridachi]]
| class="text-center" | 67
| class="text-center" | 76
| class="text-center" | 450
| class="text-center" | 10.13
| CHR+2
| [[SAM]]
|-
| [[Kazaridachi +1]]
| class="text-center" | 67
| class="text-center" | 77
| class="text-center" | 437
| class="text-center" | 10.57
| CHR+3
| [[SAM]]
|-
| [[Messhikimaru]]
| class="text-center" | 67
| class="text-center" | 76
| class="text-center" | 450
| class="text-center" | 10.13
| CHR+2<br />Enchantment: "Arcana Killer"<br /><30/30 0:30/[10:00, 0:30]>
| [[SAM]]
|-
| [[Mukademaru]] {{Rare|no}}
| class="text-center" | 69
| class="text-center" | 74
| class="text-center" | 420
| class="text-center" | 10.57
| "Subtle Blow"+2<br />Set: Increases Evasion and<br />HP recovered while healing<br />Reduces Enmity
| [[SAM]] / [[NIN]]
|-
| [[Namioyogi]] {{Rare|no}}
| class="text-center" | 69
| class="text-center" | 80
| class="text-center" | 450
| class="text-center" | 10.67
| Enmity+5<br />Set: Increases STR, Attack,<br />Ranged Attack, "Magic Atk. Bonus"
| [[SAM]]
|-
| [[Honebami]] {{Rare|no}}
| class="text-center" | 70
| class="text-center" | 68
| class="text-center" | 420
| class="text-center" | 9.71
|
| [[SAM]] / [[NIN]]
|-
| [[Kamewari]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 70
| class="text-center" | 79
| class="text-center" | 450
| class="text-center" | 10.53
| Accuracy+5<br />Vs. arcana: Critical hit rate +7%
| [[SAM]]
|-
| [[Kosetsusamonji]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 70
| class="text-center" | 76
| class="text-center" | 420
| class="text-center" | 10.86
| Assault: DMG:79 "Store TP"+2
| [[SAM]] / [[NIN]]
|-
| [[Kumokirimaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 70
| class="text-center" | 80
| class="text-center" | 450
| class="text-center" | 10.67
| Enhances "Zanshin" effect<br />Critical hit rate +5%<br />Vs. vermin: Critical hit rate +8%
| [[SAM]]
|-
| [[Murasame]]
| class="text-center" | 70
| class="text-center" | 72
| class="text-center" | 420
| class="text-center" | 10.29
| HP-5% {{Resist Fire}}+15<br />Additional effect: Water damage
| [[SAM]] / [[NIN]]
|-
| [[Hotarumaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 71
| class="text-center" | 78
| class="text-center" | 420
| class="text-center" | 11.14
| Depending on day: Increases elemental<br />weapon skill damage
| [[SAM]] / [[NIN]]
|-
| [[Shirogatana]]
| class="text-center" | 71
| class="text-center" | 72
| class="text-center" | 420
| class="text-center" | 10.29
| STR+2 INT+2
| [[SAM]] / [[NIN]]
|-
| [[Shirogatana +1]]
| class="text-center" | 71
| class="text-center" | 73
| class="text-center" | 407
| class="text-center" | 10.76
| STR+3 INT+3
| [[SAM]] / [[NIN]]
|-
| [[Tachi of Trials]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 71
| class="text-center" | 76
| class="text-center" | 450
| class="text-center" | 10.13
| Latent effect: HP+20 {{Resist Ice}}+10 {{Resist Dark}}+10
| [[SAM]]
|-
| [[Hagun]]
| class="text-center" | 72
| class="text-center" | 64
| class="text-center" | 450
| class="text-center" | 8.53
| TP Bonus
| [[SAM]]
|-
| [[Kotetsu +1]]
| class="text-center" | 72
| class="text-center" | 78
| class="text-center" | 450
| class="text-center" | 10.40
|
| [[SAM]]
|-
| [[Michishiba]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 72
| class="text-center" | 65
| class="text-center" | 420
| class="text-center" | 9.29
| Latent effect: DMG:78<br />Critical hit rate +6%
| [[SAM]] / [[NIN]]
|-
| [[Nanatsusaya]] {{Rare|no}}
| class="text-center" | 72
| class="text-center" | 77
| class="text-center" | 420
| class="text-center" | 11.00
| STR+7 DEX+7<br />Enhances "Zanshin" effect
| [[SAM]]
|-
| [[Shinkotetsu]]
| class="text-center" | 72
| class="text-center" | 79
| class="text-center" | 436
| class="text-center" | 10.87
|
| [[SAM]]
|-
| [[Shinsoku]] {{Rare|no}}
| class="text-center" | 72
| class="text-center" | 80
| class="text-center" | 450
| class="text-center" | 10.67
| STR+5 AGI+1 INT-1 <br />Additional effect: TP drain
| [[SAM]]
|-
| [[Butachi]]
| class="text-center" | 73
| class="text-center" | 80
| class="text-center" | 450
| class="text-center" | 10.67
| HP+10<br />DEX+2 VIT+2 {{Resist Fire}}+8
| [[SAM]]
|-
| [[Butachi +1]]
| class="text-center" | 73
| class="text-center" | 81
| class="text-center" | 437
| class="text-center" | 11.12
| HP+11<br />DEX+3 VIT+3 {{Resist Fire}}+9
| [[SAM]]
|-
| [[Kagiroi]]
| class="text-center" | 73
| class="text-center" | 80
| class="text-center" | 450
| class="text-center" | 10.67
| HP+10<br />DEX+2 VIT+2 {{Resist Fire}}+8<br />Enchantment: "Fire"<br /><50/50 0:30/[10:00, 0:30]>
| [[SAM]]
|-
| [[Namikirimaru]]
| class="text-center" | 73
| class="text-center" | 60
| class="text-center" | 420
| class="text-center" | 8.57
| Additional effect: TP drain
| [[SAM]] / [[NIN]]
|-
| [[Nukemaru]]
| class="text-center" | 73
| class="text-center" | 77
| class="text-center" | 450
| class="text-center" | 10.27
| STR+2<br />On Firesdays: DMG:87 {{Resist Fire}}+15
| [[SAM]]
|-
| [[Onimaru]] {{Rare|no}}
| class="text-center" | 73
| class="text-center" | 77
| class="text-center" | 450
| class="text-center" | 10.27
| Latent effect: DMG:83
| [[SAM]]
|-
| [[Unshomaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 73
| class="text-center" | 81
| class="text-center" | 450
| class="text-center" | 10.80
|
| [[SAM]]
|-
| [[Ushikirimaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 73
| class="text-center" | 82
| class="text-center" | 450
| class="text-center" | 10.93
| HP+15 STR+2 <br />Enmity+2<br />Vs. beasts: Accuracy+7
| [[SAM]]
|-
| [[Hacchonenbutsu]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 74
| class="text-center" | 70
| class="text-center" | 378
| class="text-center" | 11.11
| Accuracy+4
| [[SAM]]
|-
| [[Amanomurakumo]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 88
| class="text-center" | 437
| class="text-center" | 12.08
| Accuracy+20<br />"Tachi: Kaiten"<br />Additional effect: Weakens attacks
| [[SAM]]
|-
| [[Donto]] {{Ex|no}}
| class="text-center" | 75
| class="text-center" | 62
| class="text-center" | 450
| class="text-center" | 8.27
|
| [[SAM]]
|-
| [[Efunotachi]] {{Ex|no}}
| class="text-center" | 75
| class="text-center" | 65
| class="text-center" | 450
| class="text-center" | 8.67
|
| [[SAM]]
|-
| [[Futsuno Mitama]] {{Rare|no}}
| class="text-center" | 75
| class="text-center" | 84
| class="text-center" | 480
| class="text-center" | 10.50
| DEX+8<br />"Store TP"+8<br />Latent effect: STR+8
| [[SAM]]
|-
| [[Hayatemaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 1
| class="text-center" | 450
| class="text-center" | 0.13
| In Dynamis: {{Resist Wind}}+7
| [[SAM]]
|-
| [[Ito]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 1
| class="text-center" | 999
| class="text-center" | 0.06
|
| [[SAM]]
|-
| [[Kogarasumaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 81
| class="text-center" | 450
| class="text-center" | 10.80
|
| [[SAM]]
|-
| [[Kogarasumaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 81
| class="text-center" | 450
| class="text-center" | 10.80
| Enhances "Third Eye" effect<br />"Tachi: Rana"<br />Aftermath: Increases Acc./Atk.<br />Occasionally attacks twice
| [[SAM]]
|-
| [[Kurodachi]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 40
| class="text-center" | 444
| class="text-center" | 5.41
|
| [[SAM]]
|-
| [[Oboromaru]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 76
| class="text-center" | 450
| class="text-center" | 10.13
| In Dynamis: {{Resist Wind}}+9
| [[SAM]]
|-
| [[Pachipachio]] {{Rare|no}}
| class="text-center" | 75
| class="text-center" | 82
| class="text-center" | 480
| class="text-center" | 10.25
| Accuracy-6<br />Attack+12<br />"Store TP"+2
| [[SAM]]
|-
| [[Radennotachi]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 79
| class="text-center" | 450
| class="text-center" | 10.53
|
| [[SAM]]
|-
| [[Rindomaru]]
| class="text-center" | 75
| class="text-center" | 77
| class="text-center" | 450
| class="text-center" | 10.27
|
| [[SAM]]
|-
| [[Shirodachi]] {{Ex|no}}
| class="text-center" | 75
| class="text-center" | 67
| class="text-center" | 450
| class="text-center" | 8.93
|
| [[SAM]]
|-
| [[Totsukanotsurugi]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 88
| class="text-center" | 450
| class="text-center" | 11.73
| In Dynamis: "Tachi: Kaiten"
| [[SAM]]
|-
| [[Windslicer]] {{Rare|no}}{{Ex|no}}
| class="text-center" | 75
| class="text-center" | 76
| class="text-center" | 450
| class="text-center" | 10.13
|
| [[SAM]]
|}
</tailwind-table>

Revision as of 20:21, 8 May 2023

Great Katana are two-handed weapons with moderate delay and damage that are used primarily by Samurai, although Ninja can also use several of them. Great Katana tend to boost average melee stats, although some of the most desirable Great Katana have additional stats that improve TP gain, assisting the Samurai with their job as a master of TP.

Great Katana weaponskills tend to be single or dual-hit weaponskills, which gives their weaponskills more reliable (but less powerful) damage than multi-hit weaponskills on similar damage weapons. Great Katana weaponskills are also strategically placed on the skillchain chart, allowing their user to easily participate in practically every skillchain, once again lending itself well to the Samurai's mastery of TP.

Job Ratings

Job Skill Ranking Cap at Level 1 Cap at Level 37 Cap at Level 75
Samurai A+ 6 114 276
Ninja C- 5 105 220

Equipment that Enhance this Skill

Name Lvl Slot Effects Jobs
Bushinomimi 72 Ear STR+2 Great Katana Skill+5 Parrying Skill+5 All Jobs
Justice Torque 73 Neck STR+5 Scythe Skill+7 Great Katana Skill+7 All Jobs

Weapon Skills

Name Skill Level Info Modifiers
Tachi: Enpi 5 Two-hit attack. Damage varies with TP. STR:30%
Tachi: Hobaku 30 Stuns enemy. Duration of stun varies with TP. STR:30%
Tachi: Goten 70 Deals lightning elemental damage to enemy. Damage varies with TP. STR:30%
Tachi: Kagero 100 Deals fire elemental damage to enemy. Damage varies with TP. STR:50%
Tachi: Jinpu 150 Two-hit attack. Deals wind elemental damage to enemy. Damage varies with TP. STR:30%
Tachi: Koki 175 Deals light elemental damage to enemy. Damage varies with TP. STR:50% ; MND:30%
Tachi: Yukikaze 200 Blinds enemy. Damage varies with TP. STR:75%
Tachi: Gekko 225 Silences enemy. Damage varies with TP. STR:75%
Tachi: Kasha 250 Paralyzes enemy. Damage varies with TP. STR:75%
Tachi: Rana Samurai Only Delivers a threefold attack. Accuracy varies with TP. Kogarasumaru: Aftermath effect varies with TP. STR:35%
Tachi: Kaiten Totsukanotsurugi, Amanomurakumo Only Additional effect: temporarily increases amount of TP stored with each hit. STR:60%

Great Katana by Level

Name Level Damage Delay DPS Description Jobs
Ark Tachi Exclusive 1 1 999 0.06 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]>
All Jobs
Hardwood Katana RareExclusive 1 5 450 0.67 All Jobs
Lotus Katana RareExclusive 1 1 280 0.21 All Jobs
Melon Slicer RareExclusive 1 1 450 0.13 Tachi: Suikawari All Jobs
Mumeito RareExclusive 1 12 420 1.71 SAM
Mutsunokami Exclusive 1 1 450 0.13 All Jobs
Mutsunokami +1 RareExclusive 1 2 437 0.27 Evasion+20 All Jobs
Shinai RareExclusive 1 2 480 0.25 Fellow: STR+4 DEX+4 All Jobs
Wooden Katana RareExclusive 1 1 450 0.13 All Jobs
Zanmato Exclusive 1 1 464 0.13 All Jobs
Zanmato +1 Exclusive 1 2 450 0.27 Additional effect: "Dispel" All Jobs
Tachi 8 21 450 2.80 SAM
Tachi +1 8 22 437 3.02 SAM
Katayama RareExclusive 10 28 450 3.73 STR+1 DEX+1 SAM
Uchigatana 12 24 420 3.43 SAM / NIN
Uchigatana +1 12 25 407 3.69 SAM / NIN
Nodachi 16 30 450 4.00 SAM
Nodachi +1 16 31 437 4.26 SAM
Gunromaru 20 33 450 4.40 SAM
Okanehira 23 38 450 5.07 SAM
Kanesada 26 36 420 5.14 SAM / NIN
Kotetsu 27 40 450 5.33 SAM
Mokusa RareExclusive 30 39 420 5.57 Additional effect: Wind damage SAM
Homura 34 47 463 6.09 Additional effect: Fire damage SAM
Homura +1 34 48 450 6.40 Additional effect: Fire damage SAM
Koen 34 47 463 6.09 Additional effect: Fire damage
Enchantment: "Enfire"
<30/30 0:30/[5:00, 0:30]>
SAM
Ashura 36 45 420 6.43 SAM / NIN
Ashura +1 36 46 407 6.78 SAM / NIN
Hosodachi 37 51 428 7.15 SAM
Hosodachi +1 37 52 414 7.54 SAM
Tsurugitachi 37 51 428 7.15 Enchantment: TP+100
<100/100 0:30/[10:00, 0:30]>
SAM
Kagehide Rare 40 54 420 7.71 VIT+2 SAM
Magoroku RareExclusive 40 56 450 7.47 STR+1 AGI+1 SAM
Mikazuki 44 58 450 7.73 SAM
Mikazuki +1 44 59 437 8.10 SAM
Odenta 48 63 450 8.40 SAM
Koryukagemitsu Rare 50 67 450 8.93 STR+1 Accuracy+2 SAM
Soboro Sukehiro RareExclusive 50 40 450 5.33 Occasionally attacks 2 to 3 times SAM
Kiku-Ichimonji 51 66 450 8.80 SAM
Jindachi 54 69 450 9.20 SAM
Jindachi +1 54 70 437 9.61 SAM
Dotanuki 55 65 420 9.29 Additional effect: Impairs evasion SAM / NIN
Raikiri Rare 56 69 437 9.47 Accuracy+3
Decreases movement speed
Thunder: Attack+10
SAM
Amakura Rare 57 71 450 9.47 Latent effect: "Store TP"+10 SAM
Daihannya 59 72 450 9.60 STR+3 SAM
Gld.Msk. Uchigat. 60 66 399 9.92 Accuracy+4
Attack+4
Additional effect: Earth damage
SAM / NIN
Omokage Rare 60 66 420 9.43 DEX+4
"Store TP"+2
SAM
Zanbato 61 73 464 9.44 SAM
Zanbato +1 61 74 450 9.87 SAM
Kanesada +1 63 68 420 9.71 SAM / NIN
Shinkanesada 63 69 407 10.17 SAM / NIN
Onikiri 65 74 450 9.87 Vs. Demons: Critical hit rate +5% SAM
Sukesada RareExclusive 66 69 399 10.38 Attack+7
"Double Attack"+1%
SAM / NIN
Kazaridachi 67 76 450 10.13 CHR+2 SAM
Kazaridachi +1 67 77 437 10.57 CHR+3 SAM
Messhikimaru 67 76 450 10.13 CHR+2
Enchantment: "Arcana Killer"
<30/30 0:30/[10:00, 0:30]>
SAM
Mukademaru Rare 69 74 420 10.57 "Subtle Blow"+2
Set: Increases Evasion and
HP recovered while healing
Reduces Enmity
SAM / NIN
Namioyogi Rare 69 80 450 10.67 Enmity+5
Set: Increases STR, Attack,
Ranged Attack, "Magic Atk. Bonus"
SAM
Honebami Rare 70 68 420 9.71 SAM / NIN
Kamewari RareExclusive 70 79 450 10.53 Accuracy+5
Vs. arcana: Critical hit rate +7%
SAM
Kosetsusamonji RareExclusive 70 76 420 10.86 Assault: DMG:79 "Store TP"+2 SAM / NIN
Kumokirimaru RareExclusive 70 80 450 10.67 Enhances "Zanshin" effect
Critical hit rate +5%
Vs. vermin: Critical hit rate +8%
SAM
Murasame 70 72 420 10.29 HP-5% Resistance vs. Fire+15
Additional effect: Water damage
SAM / NIN
Hotarumaru RareExclusive 71 78 420 11.14 Depending on day: Increases elemental
weapon skill damage
SAM / NIN
Shirogatana 71 72 420 10.29 STR+2 INT+2 SAM / NIN
Shirogatana +1 71 73 407 10.76 STR+3 INT+3 SAM / NIN
Tachi of Trials RareExclusive 71 76 450 10.13 Latent effect: HP+20 Resistance vs. Ice+10 Resistance vs. Dark+10 SAM
Hagun 72 64 450 8.53 TP Bonus SAM
Kotetsu +1 72 78 450 10.40 SAM
Michishiba RareExclusive 72 65 420 9.29 Latent effect: DMG:78
Critical hit rate +6%
SAM / NIN
Nanatsusaya Rare 72 77 420 11.00 STR+7 DEX+7
Enhances "Zanshin" effect
SAM
Shinkotetsu 72 79 436 10.87 SAM
Shinsoku Rare 72 80 450 10.67 STR+5 AGI+1 INT-1
Additional effect: TP drain
SAM
Butachi 73 80 450 10.67 HP+10
DEX+2 VIT+2 Resistance vs. Fire+8
SAM
Butachi +1 73 81 437 11.12 HP+11
DEX+3 VIT+3 Resistance vs. Fire+9
SAM
Kagiroi 73 80 450 10.67 HP+10
DEX+2 VIT+2 Resistance vs. Fire+8
Enchantment: "Fire"
<50/50 0:30/[10:00, 0:30]>
SAM
Namikirimaru 73 60 420 8.57 Additional effect: TP drain SAM / NIN
Nukemaru 73 77 450 10.27 STR+2
On Firesdays: DMG:87 Resistance vs. Fire+15
SAM
Onimaru Rare 73 77 450 10.27 Latent effect: DMG:83 SAM
Unshomaru RareExclusive 73 81 450 10.80 SAM
Ushikirimaru RareExclusive 73 82 450 10.93 HP+15 STR+2
Enmity+2
Vs. beasts: Accuracy+7
SAM
Hacchonenbutsu RareExclusive 74 70 378 11.11 Accuracy+4 SAM
Amanomurakumo RareExclusive 75 88 437 12.08 Accuracy+20
"Tachi: Kaiten"
Additional effect: Weakens attacks
SAM
Donto Exclusive 75 62 450 8.27 SAM
Efunotachi Exclusive 75 65 450 8.67 SAM
Futsuno Mitama Rare 75 84 480 10.50 DEX+8
"Store TP"+8
Latent effect: STR+8
SAM
Hayatemaru RareExclusive 75 1 450 0.13 In Dynamis: Resistance vs. Wind+7 SAM
Ito RareExclusive 75 1 999 0.06 SAM
Kogarasumaru RareExclusive 75 81 450 10.80 SAM
