Idol Thoughts: Difference between revisions
From HorizonXI Wiki
| Line 40: | Line 40: | ||
<div class="flex-container"> | <div class="flex-container"> | ||
<div class="flex-container-item-3"> | <div class="flex-container-item-3"> | ||
{| class="horizon-table | {| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable" | ||
! All of | ! All of | ||
|- | |- | ||
| Line 47: | Line 47: | ||
|[[Granite]] {{Hxi Drop Rate|100%}} | |[[Granite]] {{Hxi Drop Rate|100%}} | ||
|} | |} | ||
{| class="horizon-table | {| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable" | ||
! One of | ! One of | ||
|- | |- | ||
| Line 56: | Line 56: | ||
</div> | </div> | ||
<div class="flex-container-item-3"> | <div class="flex-container-item-3"> | ||
{| class="horizon-table | {| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable" | ||
! Zero to One of | ! Zero to One of | ||
|- | |- | ||
|[[Libation Abjuration]] {{Hxi Drop Rate|asb=125/1000|0|0}} | |[[Libation Abjuration]] {{Hxi Drop Rate|asb=125/1000|0|0}} | ||
|} | |} | ||
{| class="horizon-table | {| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable" | ||
! Zero to One of | ! Zero to One of | ||
|- | |- | ||
| Line 72: | Line 72: | ||
</div> | </div> | ||
<div class="flex-container-item-3"> | <div class="flex-container-item-3"> | ||
{| class="horizon-table | {| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable" | ||
! Zero to One of | ! Zero to One of | ||
|- | |- | ||
Latest revision as of 02:43, 26 January 2025
| Idol Thoughts | |
|---|---|
| Type: | BCNM |
| Zone: | Qu'Bia Arena |
| Entry Item: | Comet Orb |
| Level: | 50 |
| Members: | 6 |
| Time: | 30 minutes |
Mobs
| Name | Level | Job | Type |
|---|---|---|---|
| Earth Golem x 1 | Golems | ||
| Fire Golem x 1 | Golems | ||
| Water Golem x 1 | Golems | ||
| Wind Golem x 1 | Golems |
Possible Rewards
- Your armoury crate will load out of the following groupings:
| All of |
|---|
| Golem Shard (100%) |
| Granite (100%) |
| One of |
|---|
| Libation Abjuration (50%) |
| Oblation Abjuration (50%) |
| Zero to One of |
|---|
| Libation Abjuration (12.5%) |
| Zero to One of |
|---|
| Mythril Ore (30%) |
| Gold Ingot (30%) |
| Platinum Ingot (30%) |
| Zero to One of |
|---|
| Optical Needle (20%) |
| Kakanpu (20%) |
| Mantra Coin (20%) |
| Nazar Bonjuk (20%) |
Notes
- All have the Golem special attacks. All are susceptible to Gravity.
Strategy
Be the first one to provide a ground-breaking strategy
| BCNM Navigation | |
|---|---|
| Level 20: Cloudy Orb |
|
| Level 30: Sky Orb |
|
| Level 40: Star Orb |
|
| Level 50: Comet Orb |
|
| Level 60: Moon Orb |
|
