Bird Egg: Difference between revisions
From HorizonXI Wiki
m (→How to Obtain) |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image" />{{Item Image|Bird egg. | {{Item Sections}}<section begin="Item Image" />{{Item Image|Bird egg.png}}<section end="Item Image" /> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
| Line 16: | Line 16: | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|13|14}} | | resale price = {{Resale Price|13|14}} | ||
| special event = [[Egg Hunt Egg-stravaganza]] | | special event = [[Egg Hunt Egg-stravaganza 2023]] | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
| Line 27: | Line 24: | ||
{{rl|Hard-Boiled Egg|Cooking|6}} | {{rl|Hard-Boiled Egg|Cooking|6}} | ||
{{rl|Pet Food Alpha Biscuit|Cooking|9}} | {{rl|Pet Food Alpha Biscuit|Cooking|9}} | ||
{{rl|Saltena|Cooking|16}} | <!--{{rl|Saltena|Cooking|16}}--> | ||
{{rl|Pet Food Beta Biscuit|Cooking|19}} | {{rl|Pet Food Beta Biscuit|Cooking|19}} | ||
{{rl|Pet Food Gamma Biscuit|Cooking|29}} | {{rl|Pet Food Gamma Biscuit|Cooking|29}} | ||
{{rl|Butter Crepe|Cooking|36}} | <!--{{rl|Butter Crepe|Cooking|36}} | ||
{{rl|Elshena|Cooking|36}} | {{rl|Elshena|Cooking|36}} | ||
{{rl|Maple Cake|Cooking|36}} | {{rl|Maple Cake|Cooking|36}}--> | ||
{{rl|Pet Food Delta Biscuit|Cooking|39}} | {{rl|Pet Food Delta Biscuit|Cooking|39}} | ||
{{rl|Bavarois Potiron|Synergy|43}} | <!--{{rl|Bavarois Potiron|Synergy|43}} | ||
{{rl|Cherry Muffin|Cooking|43}} | {{rl|Cherry Muffin|Cooking|43}} | ||
{{rl|Bavarois|Cooking|44}} | {{rl|Bavarois|Cooking|44}} | ||
{{rl|Orange Cake|Cooking|45}} | {{rl|Orange Cake|Cooking|45}} | ||
{{rl|Green Curry Bun|Cooking|46}} | {{rl|Green Curry Bun|Cooking|46}}--> | ||
{{rl|Mont Blanc|Cooking|47}} | {{rl|Mont Blanc|Cooking|47}} | ||
{{rl|Chocolate Crepe|Cooking|48}} | <!--{{rl|Chocolate Crepe|Cooking|48}}--> | ||
{{rl|Cinna-cookie|Cooking|49}} | {{rl|Cinna-cookie|Cooking|49}} | ||
{{rl|Apple Pie|Cooking|50}} | {{rl|Apple Pie|Cooking|50}} | ||
{{rl|Loach Slop|Cooking|51}} | <!--{{rl|Loach Slop|Cooking|51}}--> | ||
{{rl|Mille Feuille|Cooking|52}} | {{rl|Mille-Feuille|Cooking|52}} | ||
{{rl|Bretzel|Cooking|53}} | {{rl|Bretzel|Cooking|53}} | ||
{{rl|Coffee Muffin|Cooking|53}} | <!--{{rl|Coffee Muffin|Cooking|53}} | ||
{{rl|Yellow Curry Bun|Cooking|54}} | {{rl|Yellow Curry Bun|Cooking|54}} | ||
{{rl|Cherry Bavarois|Cooking|55}} | {{rl|Cherry Bavarois|Cooking|55}} | ||
{{rl|Pumpkin Cake|Cooking|55}} | {{rl|Pumpkin Cake|Cooking|55}}--> | ||
{{rl|Carbonara|Cooking|56}} | {{rl|Carbonara|Cooking|56}} | ||
{{rl|Pamama Tart|Cooking|56}} | {{rl|Pamama Tart|Cooking|56}} | ||
{{rl|Sugar Rusk|Cooking|56}} | <!--{{rl|Sugar Rusk|Cooking|56}}--> | ||
{{rl|Bataquiche|Cooking|57}} | {{rl|Bataquiche|Cooking|57}} | ||
{{rl|Egg Soup|Cooking|57}} | {{rl|Egg Soup|Cooking|57}} | ||
{{rl|Ginger Cookie|Cooking|60}} | {{rl|Ginger Cookie|Cooking|60}} | ||
{{rl|Green Quiche|Cooking|60}} | {{rl|Green Quiche|Cooking|60}} | ||
{{rl|Ham and Cheese Crepe|Cooking|60}} | <!--{{rl|Ham and Cheese Crepe|Cooking|60}}--> | ||
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} | {{rl|Snoll Gelato|Cooking|62|Alchemy|11}} | ||
{{rl|Black Curry Bun|Cooking|64}} | <!--{{rl|Black Curry Bun|Cooking|64}}--> | ||
{{rl|Melon Pie|Cooking|64}} | {{rl|Melon Pie|Cooking|64}} | ||
{{rl|Konigskuchen|Cooking|65}} | <!--{{rl|Konigskuchen|Cooking|65}} | ||
{{rl|Chocolate Rusk|Cooking|66}} | {{rl|Chocolate Rusk|Cooking|66}}--> | ||
{{rl|Colored Egg|Cooking|68}} | {{rl|Colored Egg|Cooking|68}} | ||
{{rl|Gateau aux Fraises|Cooking|69}} | {{rl|Gateau aux Fraises|Cooking|69}} | ||
{{rl|Red Curry Bun|Cooking|71}} | <!--{{rl|Red Curry Bun|Cooking|71}} | ||
{{rl|Pear Crepe|Cooking|72}} | {{rl|Pear Crepe|Cooking|72}}--> | ||
{{rl|Fish and Chips|Cooking|74}} | {{rl|Fish and Chips|Cooking|74}} | ||
{{rl|Maringna|Cooking|75}} | <!--{{rl|Maringna|Cooking|75}} | ||
{{rl|Yogurt Cake|Cooking|75}} | {{rl|Yogurt Cake|Cooking|75}}--> | ||
{{rl|Rarab Meatball|Cooking|76}} | {{rl|Rarab Meatball|Cooking|76}} | ||
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} | {{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} | ||
{{rl|Fish and Chips|Cooking|78}} | {{rl|Fish and Chips|Cooking|78}} | ||
{{rl|Orange Kuchen|Cooking|80}} | {{rl|Orange Kuchen|Cooking|80}} | ||
{{rl|Cream Puff|Cooking|81}} | <!--{{rl|Cream Puff|Cooking|81}}--> | ||
{{rl|Shark Fin Soup|Cooking|81}} | {{rl|Shark Fin Soup|Cooking|81}} | ||
{{rl|Beef Stewpot|Cooking|82}} | {{rl|Beef Stewpot|Cooking|82}} | ||
{{rl|Mushroom Crepe|Cooking|84}} | <!--{{rl|Mushroom Crepe|Cooking|84}} | ||
{{rl|Coconut Rusk|Cooking|85}} | {{rl|Coconut Rusk|Cooking|85}}--> | ||
{{rl|Pumpkin Pie|Cooking|85}} | {{rl|Pumpkin Pie|Cooking|85}} | ||
{{rl|Chocolate Cake|Cooking|86}} | <!--{{rl|Chocolate Cake|Cooking|86}}--> | ||
{{rl|Black Pudding|Cooking|89}} | {{rl|Black Pudding|Cooking|89}} | ||
{{rl|Royal Omelette|Cooking|89}} | {{rl|Royal Omelette|Cooking|89}} | ||
{{rl|Lebkuchen House|Cooking|90}} | {{rl|Lebkuchen House|Cooking|90}} | ||
{{rl|Rolanberry Pie|Cooking|90}} | {{rl|Rolanberry Pie|Cooking|90}} | ||
{{rl|Meatloaf|Cooking|91}} | <!--{{rl|Meatloaf|Cooking|91}}--> | ||
{{rl|Imperial Egg|Goldsmithing|100}} | {{rl|Imperial Egg|Goldsmithing|100}} | ||
{{rl|Smoldering Salisbury Steak|Cooking|110}} | <!--{{rl|Smoldering Salisbury Steak|Cooking|110}}--> | ||
==How to Obtain== | ==How to Obtain== | ||
| Line 133: | Line 124: | ||
|} | |} | ||
===Gardening=== | ===Gardening=== | ||
{{ | {{Gardening Recipes|{{PAGENAME}}}} | ||
| | |||
}} | |||
===Dropped From=== | ===Dropped From=== | ||
{| class="horizon-table table-sm droppedby sortable" | {| class="horizon-table table-sm droppedby sortable" | ||
| Line 233: | Line 206: | ||
|} | |} | ||
===Other=== | ===Other=== | ||
*Occasionally obtained from checking [[ | *Occasionally obtained from checking [[Fallen Egg]] which spawns [[Nihniknoovi]] in [[La Theine Plateau]]. | ||
Latest revision as of 15:34, 18 May 2025
Statistics
Bird egg
This egg is renowned for its flavor.
Stackable: 12
Food Effects: (5 minutes, All Races)
Other Uses
| Used in Special Event: Egg Hunt Egg-stravaganza 2023 |
| Resale Price: 13~14 gil |
Used in Recipes
28
11 Sairui-Ran
03 Honeyed Egg
47 Mont Blanc
49 Cinna-cookie
50 Apple Pie
53 Bretzel
56 Carbonara
56 Pamama Tart
57 Bataquiche
57 Egg Soup
60 Green Quiche
62
11 Snoll Gelato
64 Melon Pie
68 Colored Egg
78
03 Buche au Chocolat
82 Beef Stewpot
85 Pumpkin Pie
100 Imperial Egg
How to Obtain
Auction House Category: Food > Ingredients ![]()
Merchants
| Price: 50 - 190 gil | ||
|---|---|---|
| Name | Location | Type |
| Denvihr | Port Bastok (G-7) accessible only with an Airship pass. | Standard Merchant
|
| Albinie | Port San d'Oria (H-6) accessible only with an Airship pass. | Standard Merchant
|
| Uli Pehkowa | Port Windurst (M-7) accessible only with an Airship pass. | Standard Merchant
|
| Kopopo | Windurst Waters, North (E-8) (Culinarians' Guild) | Guild Merchant |
Chocobo Digging
| Zone | Abundance |
|---|---|
| All ● | Uncommon |
| ● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Gardening
Dropped From
| Name | Level | Zone |
|---|---|---|
| Carrion Crow | 2 - 5 | East Sarutabaruta |
| 2 - 6 | West Sarutabaruta | |
| Vulture | 2 - 6 | South Gustaberg |
| Akbaba | 9 - 13 | La Theine Plateau |
| 9 - 13 | Tahrongi Canyon | |
| Screamer | 15 - 18 | Jugner Forest |
| Jubjub | 15 - 18 | Meriphataud Mountains |
| Zu | 20 - 23 | Buburimu Peninsula |
| Ba | 25 - 28 | Batallia Downs |
| Carrion Marabou | 35 - 38 | Vunkerl Inlet (S) |
| Raven | 36 - 38 | Bibiki Bay - Purgonorgo Isle |
| Toucan | 38 - 40 | Bibiki Bay - Purgonorgo Isle |
| Riverne Vulture | 40 - 43 | Riverne - Site #A01 |
| Marsh Murre | 64 - 68 | Caedarva Mire |
| Flamingo | 72 - 74 | Ru'Aun Gardens |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 |
Other
- Occasionally obtained from checking Fallen Egg which spawns Nihniknoovi in La Theine Plateau.





