Shock Spikes: Difference between revisions
From HorizonXI Wiki
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
<div class="soa"> | <div class="soa"> | ||
*[[Rune Fencer]] Lv. 85</div> | *[[Rune Fencer]] Lv. 85</div> | ||
| casting time = 3 | | casting time = 3 | ||
| recast time = 10 | | recast time = 10 | ||
Line 51: | Line 47: | ||
=== Merchants=== | === Merchants=== | ||
{| class="npc-table horizon-table table-sm sortable" | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 8, | ! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 8,280 - 9,356 gil | ||
|- | |- | ||
! width="35%" |'''Name''' | ! width="35%" |'''Name''' |
Latest revision as of 23:14, 15 January 2024
Shock Spikes
Type | Enhancing |
---|---|
Description | Covers you with magical lightning spikes. Enemies that hit you take lightning damage. |
Cost | 24 MP |
Element | |
Jobs |
|
Casting Time | 3 seconds |
Recast Time | 10 seconds |
Affected Targets | Caster |
Base Duration | 3 minutes |
Statistics
See Calculating Spikes Damage for the particulars on how this spell deals damage.
Enemies that hit you also have a chance of being Stunned.
Manifestation makes this spell AOE to party members.
Other Uses
Resale Price: 1,500~1,537 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic
Merchants
Price: 8,280 - 9,356 gil | ||
---|---|---|
Name | Location | Type |
Chutarmire | Selbina (H-9) | Standard Merchant |
Hilkomu-Makimu | Windurst Waters, South (G-7) | Standard Merchant |
Mamaroon | Nashmau (H-7) | Standard Merchant |
Magic of Vana'diel: Enhancing Magic | |
---|---|
Barelement | |
Barstatus |
|
Defenses | |
Recovery | |
Stealth | |
Time | |
Spikes | |
Transport | |
Enspells |
Magic of Vana'diel | |
---|---|
Magic Skills |