Banish II: Difference between revisions
From HorizonXI Wiki
(Created page with "File:ScrollofBanishII.PNG.webp {{Infobox_Magic|spell name=Banish II|spell type=Divine|description=Deals Light elemental damage to an enemy.|mp=57|element=Light|jobs=*White Mage Lv. 30 *Paladin Lv. 34|casting time=2.5|recast time=30|affected targets=Single}} == Statistics == Accuracy influenced by Divine Magic Skill and Magic Accuracy bonuses from equipment. * Damage resist rates depend on the difference in MND between the caster and target. Banish does 50...") Tag: visualeditor |
(→Horizon Changes {{changes}}: adding additional info on era+ effect) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | __NOTOC__{{Collapse Sections}}{{Infobox Magic | ||
| spell name = Banish II | |||
| spell type = Divine | |||
| description = Deals '''[[Light|{{Light|Light}}]]''' elemental damage to an enemy. | |||
| mp = 57 | |||
| element = Light | |||
| jobs = | |||
*[[White Mage]] Lv. 30 | |||
*[[Paladin]] Lv. 34 | |||
| casting time = 2.5 | |||
| recast time = 30 | |||
| affected targets = single | |||
| base duration = 90 seconds | |||
}} | |||
<section begin="Item Image"/>{{Item Image|ScrollofBanishII.PNG.webp|Banish II}}<section end="Item Image"/> | |||
==Statistics== | |||
{{Item Statistics | |||
| type = Scroll | |||
| icon id = 4637 | |||
| name = Scroll of Banish II | |||
| jobs = WHM | |||
| level = 30 | |||
| job2 = PLD | |||
| level2 = 34 | |||
| description = Teaches the white magic Banish II.<br/>Deals light elemental damage to an enemy. | |||
| notes = | |||
}} | |||
* Accuracy influenced by Divine Magic Skill and Magic Accuracy bonuses from equipment. | |||
*Damage resist rates depend on the difference in MND between the caster and target. | |||
<!--*Receives bonus damage multipliers from [[Afflatus Misery]] and [[Divine Emblem]]. | |||
**Casting Banish II while [[Afflatus Misery]] is activated grants a potency bonus to the spell based on the most recent damage you have sustained. The record of damage taken is reset upon use. | |||
**While under the effect of [[Divine Emblem]], a bonus is granted to the damage of Banish II based on the player's [[Divine Magic Skill]]--> | |||
* Banish does 50% additional damage to [[:Category:Bestiary|undead]] foes. | |||
* Banish partially negates specific damage taken resistance from certain undead mob species. The amount cut is applied multiplicatively by a set term. The duration of this additional effect vs. Undead monsters is subject to partial resist rates. The resist rates to the Banish spell damage and specific damage taken cut components of Banish spells are calculated separately.<ref>[http://wiki.ffo.jp/html/1963.html JP Wiki]</ref> {{verification}} | |||
*The specific damage taken reduction term for Banish II is '''70%'''. For example, a Skeleton-type foe has a natural 50% Piercing damage resistance. Under the effects of Banish, they will have 0.5 x 0.3 = 0.25, or 15% Piercing damage taken resistance. {{verification}} | |||
*Higher tier Banish spells inflict a higher specific damage taken effect vs. Undead targets. Higher-tier Banish spells will overwrite the effects of lower-tier Banish spells. {{verification}} | |||
*Equipment with "Effect of "Banish" against undead +" attributes increase the potency of the specific damage taken effect.{{verification}} | |||
* The Group 1 White Mage Merit Ability "[[Banish Effect (Merit)|Banish Effect]]" adds +2 [[Magic Attack Bonus]] and extends the duration of the specific damage taken effect by 2 seconds per merit level. | |||
== Horizon Changes {{changes}} == | |||
{{#section:Category:Horizon Changes|Banish}} | |||
*Inhibits the target undead monster's TP gain by 25% for 30 seconds. | |||
{{ | ==Other Uses== | ||
{{Used In | |||
| resale price = {{Resale Price|1537}} | |||
}} | |||
==How to Obtain== | |||
{{AH|Scrolls|White Magic|search=Scroll_of_Banish_II}} | |||
===Merchants=== | |||
{| class="npc-table horizon-table table-sm sortable" | |||
| colspan="3" align="left" bgcolor="#9ACBCB" |'''Price:''' 8,100 - 9,153 gil | |||
|- | |||
! width="25%" |Name | |||
! width="40%" |Location | |||
! width="35%" |Type | |||
|- | |||
|[[Quelpia]] | |||
|{{Location|Selbina|H-9}} | |||
| {{Merchant|standard}} | |||
|- | |||
|[[Shohrun-Tuhrun]] | |||
|{{Location|Windurst Waters|map=South|G-7}} | |||
| {{Merchant|standard|nation=Windurst|conquest=2nd}} | |||
|} | |||
== | ==References== | ||
<references /> | |||
---- | |||
{{DivineNavbox}} | |||
[[Category:Divine Magic]] | |||
Latest revision as of 16:20, 9 May 2024
Banish II
Type | Divine |
---|---|
Description | Deals Light elemental damage to an enemy. |
Cost | 57 MP |
Element | |
Jobs |
|
Casting Time | 2.5 seconds |
Recast Time | 30 seconds |
Affected Targets | Single |
Base Duration | 90 seconds |
Statistics
- Accuracy influenced by Divine Magic Skill and Magic Accuracy bonuses from equipment.
- Damage resist rates depend on the difference in MND between the caster and target.
- Banish does 50% additional damage to undead foes.
- Banish partially negates specific damage taken resistance from certain undead mob species. The amount cut is applied multiplicatively by a set term. The duration of this additional effect vs. Undead monsters is subject to partial resist rates. The resist rates to the Banish spell damage and specific damage taken cut components of Banish spells are calculated separately.[1]
- The specific damage taken reduction term for Banish II is 70%. For example, a Skeleton-type foe has a natural 50% Piercing damage resistance. Under the effects of Banish, they will have 0.5 x 0.3 = 0.25, or 15% Piercing damage taken resistance.
- Higher tier Banish spells inflict a higher specific damage taken effect vs. Undead targets. Higher-tier Banish spells will overwrite the effects of lower-tier Banish spells.
- Equipment with "Effect of "Banish" against undead +" attributes increase the potency of the specific damage taken effect.
- The Group 1 White Mage Merit Ability "Banish Effect" adds +2 Magic Attack Bonus and extends the duration of the specific damage taken effect by 2 seconds per merit level.
Horizon Changes
- The effect of Banish has been 'era+'ed' to inhibit the target undead monster's TP gain.
- Inhibits the target undead monster's TP gain by 25% for 30 seconds.
Other Uses
Resale Price: ~1,537 gil |
How to Obtain
Auction House Category: Scrolls > White Magic
Merchants
Price: 8,100 - 9,153 gil | ||
Name | Location | Type |
---|---|---|
Quelpia | Selbina (H-9) | Standard Merchant |
Shohrun-Tuhrun | Windurst Waters, South (G-7) | Standard Merchant
|
References
Magic of Vana'diel: Divine Magic | |
---|---|
Divine |
Magic of Vana'diel | |
---|---|
Magic Skills |