Bastore Bream: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
m (fishing template use) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image" />{{Item Image|Bastore bream_hxi.png}}<section end="Item Image" /> | {{Item Sections}}<section begin="Item Image" />{{Item Image|Bastore bream_hxi.png}}<section end="Item Image" /> | ||
==Statistics== | ==Statistics== | ||
Line 17: | Line 14: | ||
*{{Effect|negative|Mind|-6}} | *{{Effect|negative|Mind|-6}} | ||
}} | }} | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
Line 38: | Line 34: | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Food|Fish}} | {{AH|Food|Fish}} | ||
===Guild Merchants=== | ===Guild Merchants=== | ||
{| class=" | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Price|4050|26784}} ''(Not automatically restocked.)'' | |||
|- | |- | ||
! width="30%" |Name | ! width="30%" |Name | ||
! width="35%" |Location | ! width="35%" |Location | ||
Line 86: | Line 81: | ||
| location = | | location = | ||
*[[East Sarutabaruta]] ''(Sea)'' | *[[East Sarutabaruta]] ''(Sea)'' | ||
*[[Port Bastok]]{{ | *[[Port Bastok]] {{Fishing/Recommended}} | ||
*[[Port Windurst]]{{ | *[[Port Windurst]] {{Fishing/Recommended}} | ||
*[[Sea Serpent Grotto]] ''(Lake)'' | *[[Sea Serpent Grotto]] ''(Lake)'' | ||
*[[South Gustaberg]] | *[[South Gustaberg]] | ||
Line 95: | Line 90: | ||
*[[Minnow]] | *[[Minnow]] | ||
*[[Peeled Lobster]] | *[[Peeled Lobster]] | ||
*[[Shrimp Lure]]{{ | *[[Shrimp Lure]] {{Fishing/Recommended}} | ||
*[[Sinking Minnow]] | *[[Sinking Minnow]] | ||
*[[Sliced Sardine]] | *[[Sliced Sardine]] | ||
Line 101: | Line 96: | ||
*[[Ebisu Fishing Rod]] | *[[Ebisu Fishing Rod]] | ||
*[[Lu Shang's Fishing Rod]] | *[[Lu Shang's Fishing Rod]] | ||
*[[Halcyon Fishing Rod]]{{Fishing | *[[Halcyon Fishing Rod]] {{Fishing/May Snap}} {{Fishing/May Break}} | ||
*[[Hume Fishing Rod]]{{Fishing | *[[Hume Fishing Rod]] {{Fishing/May Snap}} | ||
*[[Carbon Fishing Rod]]{{Fishing | *[[Carbon Fishing Rod]] {{Fishing/May Break}} | ||
}} | }} |
Latest revision as of 00:41, 7 September 2024
Statistics
Bastore bream
This saltwater fish lives in
the Bastore Sea.
the Bastore Sea.
Stackable: 12
Habitat: Saltwater
Size: Small (Something caught the hook!)
Other Uses
Guild Points Value: 1,800 / 5,680 (3.16 items) |
Used in Quest: Fisherman's Heart |
Resale Price: 582~615 gil |
Guild Resale Price: 675~900 gil |
Used in Recipes
- 37 Chikuwa
- 63 Lethe Potage
- 72 Bream Sushi
- 104 Salt Ramen Soup
How to Obtain
Auction House Category: Food > Fish
Guild Merchants
Price: 4,050 - 26,784 gil (Not automatically restocked.) | ||
---|---|---|
Name | Location | Type |
Cehn Teyohngo | Open sea route to Al Zahbi | Fishermens' Guild |
Pashi Maccaleh | Open sea route to Mhaura | Fishermens' Guild |
Babubu | Port Windurst (C-8) | Fishermens' Guild |
Graegham Mendoline |
Selbina (H-9) | Fishermens' Guild |
Lokhong | Ship bound for Mhaura (Lower Deck) | Fishermens' Guild |
Rajmonda | Ship bound for Selbina (Lower Deck) | Fishermens' Guild |
Jidwahn | Silver Sea route to Al Zahbi | Fishermens' Guild |
Yahliq | Silver Sea route to Nashmau | Fishermens' Guild |
Fishing
Fish Level: 86 Size: Small (Something caught the hook!) |
Location | Bait | Rods |
---|---|---|
|
* Recommended fishing setup. ● Fish may be too big. ● Fish may be too small. !! Line may snap. !!! Rod may break. |