Rebase warning banner.png
Please read this page if you intend on editing the Wiki post rebase!

Magic Efficiency: Difference between revisions

From HorizonXI Wiki
(Corrections)
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
Each spell that uses magic points has a damage-per-magic-point efficiency (Dmg/MP).  
Each spell that uses magic points has a damage-per-magic-point efficiency (damage per magic point) and a damage-per-time efficiency (damage per second).  


Here, 'damage' refers to the '''raw 'V value'''', as explained on the [[Magic Damage]] page. (The damage in this table does '''NOT''' factor in magic burst, enemy weakness, the player's INT, multiple-target damage reduction, affinity, weather-based equipment, etc. etc.)
On this page, 'damage' refers to the '''raw 'V value'''', as explained on the [[Magic Damage]] page. (The damage in this table does '''NOT''' factor in magic burst, enemy weakness, the player's INT, multiple-target damage reduction, affinity, day/weather, etc. etc.)


In general, higher damage spells tend to have a higher Dmg/MP efficiency.
= MP Efficiency (Damage per MP) =
 
In general, higher damage single-target spells (excluding [[Ancient Magic]]) tend to have a higher Dmg/MP efficiency.


{| border="1"; style="text-align: center;"
{| border="1"; style="text-align: center;"
Line 45: Line 47:
|[[Magic Damage|16]]
|[[Magic Damage|16]]
|[[Water|13]]
|[[Water|13]]
|style="background-color: #FFFF00"|1.23
|style="background-color: #FFC0CB"|1.23
|[[Magic Damage|25]]
|[[Magic Damage|25]]
|[[Aero|18]]
|[[Aero|18]]
|style="background-color: #FFFF00"|1.39
|style="background-color: #FFC0CB"|1.39
|[[Magic Damage|35]]
|[[Magic Damage|35]]
|[[Fire|24]]
|[[Fire|24]]
Line 120: Line 122:
|[[Magic Damage|472]]
|[[Magic Damage|472]]
|[[Fire IV|157]]
|[[Fire IV|157]]
|style="background-color: #FFFF00"|3.01
|style="background-color: #98fb98"|3.01
|[[Magic Damage|506]]
|[[Magic Damage|506]]
|[[Blizzard IV|164]]
|[[Blizzard IV|164]]
|style="background-color: #FFFF00"|3.09
|style="background-color: #98fb98"|3.09
|[[Magic Damage|541]]
|[[Magic Damage|541]]
|[[Thunder IV|171]]
|[[Thunder IV|171]]
Line 200: Line 202:
|N/A
|N/A
|-
|-
|AM I
|[[Ancient Magic|AM I]]
|[[Magic Damage|577]]
|[[Magic Damage|577]]
|[[Quake|337]]
|[[Quake|337]]
Line 222: Line 224:
|[[Holy|100]]
|[[Holy|100]]
|style="background-color: #FFFF00"|1.25 {{Changes}} {{Verification}} (2.56?)
|style="background-color: #FFFF00"|1.25 {{Changes}} {{Verification}} (2.56?)
|}
= Time Efficiency (Damage per second) =
Note that in these calculations, recast time is '''NOT''' considered, just the cast time.
In general, higher damage -ga spells tend to have a higher DPS.
{| border="1"; style="text-align: center;"
|-
|'''Spell'''
|colspan="3" | {{Earth}}
|colspan="3" | {{Water}}
|colspan="3" | {{Wind}}
|colspan="3" | {{Fire}}
|colspan="3" | {{Ice}}
|colspan="3" | {{Lightning}}
|colspan="3" | {{Light}}
|-
|
|Dmg
|Cast Time
|DPS
|Dmg
|Cast Time
|DPS
|Dmg
|Cast Time
|DPS
|Dmg
|Cast Time
|DPS
|Dmg
|Cast Time
|DPS
|Dmg
|Cast Time
|DPS
|Dmg
|Cast Time
|DPS
|-
|I
|[[Magic Damage|10]]
|[[Stone|1.5]]
|style="background-color: #FFC0CB"|6.67
|[[Magic Damage|16]]
|[[Water|2]]
|style="background-color: #FFC0CB"|8
|[[Magic Damage|25]]
|[[Aero|2]]
|style="background-color: #FFC0CB"|12.5
|[[Magic Damage|35]]
|[[Fire|2]]
|style="background-color: #FFFF00"|17.5
|[[Magic Damage|46]]
|[[Blizzard|2.5]]
|style="background-color: #FFFF00"|18.4
|[[Magic Damage|60]]
|[[Thunder|2.5]]
|style="background-color: #FFFF00"|24
|[[Magic Damage|14]]
|[[Banish|4]]
|style="background-color: #FFC0CB"|3.5
|-
|II
|[[Magic Damage|78]]
|[[Stone II|3]]
|style="background-color: #FFFF00"|26
|[[Magic Damage|95]]
|[[Water II|3.5]]
|style="background-color: #FFFF00"|27.14
|[[Magic Damage|113]]
|[[Aero II|3.75]]
|style="background-color: #FFFF00"|30.13
|[[Magic Damage|133]]
|[[Fire II|4]]
|style="background-color: #FFFF00"|33.25
|[[Magic Damage|155]]
|[[Blizzard II|4.5]]
|style="background-color: #FFFF00"|34.44
|[[Magic Damage|178]]
|[[Thunder II|5]]
|style="background-color: #FFFF00"|35.6
|[[Magic Damage|85]]
|[[Banish II|2.5]]
|style="background-color: #FFFF00"|34
|-
|III
|[[Magic Damage|210]]
|[[Stone III|5.25]]
|style="background-color: #FFFF00"|40
|[[Magic Damage|236]]
|[[Water III|5.5]]
|style="background-color: #FFFF00"|42.91
|[[Magic Damage|265]]
|[[Aero III|5.75]]
|style="background-color: #FFFF00"|46.09
|[[Magic Damage|295]]
|[[Fire III|6]]
|style="background-color: #FFFF00"|49.17
|[[Magic Damage|320]]
|[[Blizzard III|6.25]]
|style="background-color: #FFFF00"|51.2
|[[Magic Damage|345]]
|[[Thunder III|6.75]]
|style="background-color: #FFFF00"|51.11
|[[Magic Damage|198]]
|[[Banish III|3]]
|style="background-color: #FFFF00"|66
|-
|IV
|[[Magic Damage|381]]
|[[Stone IV|7]]
|style="background-color: #FFFF00"|54.43
|[[Magic Damage|410]]
|[[Water IV|8.25]]
|style="background-color: #FFFF00"|49.7
|[[Magic Damage|440]]
|[[Aero IV|7.5]]
|style="background-color: #FFFF00"|58.67
|[[Magic Damage|472]]
|[[Fire IV|8]]
|style="background-color: #FFFF00"|59
|[[Magic Damage|506]]
|[[Blizzard IV|8.25]]
|style="background-color: #FFFF00"|61.33
|[[Magic Damage|541]]
|[[Thunder IV|8.5]]
|style="background-color: #FFFF00"|63.65
|N/A
|N/A
|N/A
|-
|I-ga
|[[Magic Damage|56]]
|[[Stonega|2.5]]
|style="background-color: #FFFF00"|22.4
|[[Magic Damage|74]]
|[[Waterga|2.75]]
|style="background-color: #FFFF00"|26.91
|[[Magic Damage|93]]
|[[Aeroga|3]]
|style="background-color: #FFFF00"|31
|[[Magic Damage|120]]
|[[Firaga|3.5]]
|style="background-color: #FFFF00"|34.29
|[[Magic Damage|145]]
|[[Blizzaga|4]]
|style="background-color: #FFFF00"|36.25
|[[Magic Damage|172]]
|[[Thundaga|4]]
|style="background-color: #FFFF00"|43
|[[Magic Damage|50]]
|[[Banishga|2.75]]
|style="background-color: #FFFF00"|18.18
|-
|II-ga
|[[Magic Damage|201]]
|[[Stonega II|4.25]]
|style="background-color: #FFFF00"|47.29
|[[Magic Damage|232]]
|[[Waterga II|4.5]]
|style="background-color: #FFFF00"|51.56
|[[Magic Damage|266]]
|[[Aeroga II|5]]
|style="background-color: #FFFF00"|53.2
|[[Magic Damage|312]]
|[[Firaga II|5.25]]
|style="background-color: #FFFF00"|59.43
|[[Magic Damage|350]]
|[[Blizzaga II|5.5]]
|style="background-color: #FFFF00"|63.64
|[[Magic Damage|392]]
|[[Thundaga II|6]]
|style="background-color: #FFFF00"|65.33
|[[Magic Damage|180]]
|[[Banishga II|4.5]]
|style="background-color: #FFFF00"|40
|-
|III-ga
|[[Magic Damage|434]]
|[[Stonega III|6.25]]
|style="background-color: #FFFF00"|69.44
|[[Magic Damage|480]]
|[[Waterga III|6.5]]
|style="background-color: #FFFF00"|73.85
|[[Magic Damage|527]]
|[[Aeroga III|6.75]]
|style="background-color: #98fb98"|84.32
|[[Magic Damage|589]]
|[[Firaga III|7.25]]
|style="background-color: #FFFF00"|81.24
|[[Magic Damage|642]]
|[[Blizzaga III|7.5]]
|style="background-color: #98fb98"|85.6
|[[Magic Damage|697]]
|[[Thundaga III|7.75]]
|style="background-color: #98fb98"|89.94
|N/A
|N/A
|N/A
|-
|[[Ancient Magic|AM I]]
|[[Magic Damage|577]]
|[[Quake|18.25]]
|style="background-color: #FFFF00"|31.62
|[[Magic Damage|630]]
|[[Flood|18.75]]
|style="background-color: #FFFF00"|33.6
|[[Magic Damage|552]]
|[[Tornado|18]]
|style="background-color: #FFFF00"|30.67
|[[Magic Damage|657]]
|[[Flare|19]]
|style="background-color: #FFFF00"|29.84
|[[Magic Damage|526]]
|[[Freeze|17.75]]
|style="background-color: #FFFF00"|29.63
|[[Magic Damage|603]]
|[[Burst|18.5]]
|style="background-color: #FFFF00"|32.59
|[[Magic Damage|125]] {{Changes}} {{Verification}} (256?)
|[[Holy|0.75]]
|style="background-color: #98fb98"|166.67 {{Changes}} {{Verification}} (341.33?)
|}
|}

Latest revision as of 23:31, 15 March 2026

Each spell that uses magic points has a damage-per-magic-point efficiency (damage per magic point) and a damage-per-time efficiency (damage per second).

On this page, 'damage' refers to the raw 'V value', as explained on the Magic Damage page. (The damage in this table does NOT factor in magic burst, enemy weakness, the player's INT, multiple-target damage reduction, affinity, day/weather, etc. etc.)

MP Efficiency (Damage per MP)

In general, higher damage single-target spells (excluding Ancient Magic) tend to have a higher Dmg/MP efficiency.

Spell Earth Water Wind Fire Ice Lightning Light
Dmg MP Dmg/MP Dmg MP Dmg/MP Dmg MP Dmg/MP Dmg MP Dmg/MP Dmg MP Dmg/MP Dmg MP Dmg/MP Dmg MP Dmg/MP
I 10 9 1.11 16 13 1.23 25 18 1.39 35 24 1.45 46 30 1.53 60 37 1.62 14 15 0.93
II 78 43 1.81 95 51 1.86 113 59 1.92 133 68 1.96 155 77 2.01 178 86 2.07 85 57 1.49
III 210 92 2.28 236 98 2.41 265 105 2.52 295 113 2.61 320 120 2.67 345 128 2.70 198 96 2.06
IV 381 138 2.76 410 144 2.85 440 150 2.93 472 157 3.01 506 164 3.09 541 171 3.16 N/A N/A N/A
I-ga 56 37 1.51 74 47 1.57 93 57 1.63 120 71 1.69 145 82 1.77 172 95 1.81 50 41 1.22
II-ga 201 109 1.84 232 123 1.89 266 138 1.93 312 158 1.97 350 175 2.00 392 193 2.03 180 120 1.50
III-ga 434 211 2.06 480 231 2.08 527 252 2.09 589 277 2.13 642 299 2.15 697 322 2.16 N/A N/A N/A
AM I 577 337 1.71 630 368 1.71 552 322 1.71 657 383 1.72 526 307 1.71 603 352 1.71 125 HorizonXI specific changes Verification Needed (256?) 100 1.25 HorizonXI specific changes Verification Needed (2.56?)

Time Efficiency (Damage per second)

Note that in these calculations, recast time is NOT considered, just the cast time.

In general, higher damage -ga spells tend to have a higher DPS.


Spell Earth Water Wind Fire Ice Lightning Light
Dmg Cast Time DPS Dmg Cast Time DPS Dmg Cast Time DPS Dmg Cast Time DPS Dmg Cast Time DPS Dmg Cast Time DPS Dmg Cast Time DPS
I 10 1.5 6.67 16 2 8 25 2 12.5 35 2 17.5 46 2.5 18.4 60 2.5 24 14 4 3.5
II 78 3 26 95 3.5 27.14 113 3.75 30.13 133 4 33.25 155 4.5 34.44 178 5 35.6 85 2.5 34
III 210 5.25 40 236 5.5 42.91 265 5.75 46.09 295 6 49.17 320 6.25 51.2 345 6.75 51.11 198 3 66
IV 381 7 54.43 410 8.25 49.7 440 7.5 58.67 472 8 59 506 8.25 61.33 541 8.5 63.65 N/A N/A N/A
I-ga 56 2.5 22.4 74 2.75 26.91 93 3 31 120 3.5 34.29 145 4 36.25 172 4 43 50 2.75 18.18
II-ga 201 4.25 47.29 232 4.5 51.56 266 5 53.2 312 5.25 59.43 350 5.5 63.64 392 6 65.33 180 4.5 40
III-ga 434 6.25 69.44 480 6.5 73.85 527 6.75 84.32 589 7.25 81.24 642 7.5 85.6 697 7.75 89.94 N/A N/A N/A
AM I 577 18.25 31.62 630 18.75 33.6 552 18 30.67 657 19 29.84 526 17.75 29.63 603 18.5 32.59 125 HorizonXI specific changes Verification Needed (256?) 0.75 166.67 HorizonXI specific changes Verification Needed (341.33?)