Manaburn Camps: Difference between revisions
From HorizonXI Wiki
Rebeccaloran (talk | contribs) No edit summary |
Rebeccaloran (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
+++ SKILLCHAINS +++ | +++ SKILLCHAINS +++ | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 02:08, 26 June 2026
| CAUTION! | ||
| This article is only a guide. Information expressed in a guide is usually more opinion than fact and should be taken as such. Guides are written by players, based upon their experiences, successes and mistakes, and are meant to aid other players. However, there may be differing opinions than those expressed in a guide. Strategies and information in guides may not work for everyone. | ||
We're using this page as a trial for an "Editing Event". Over on the discord we've highlighted an area of the Wiki that is really lacking information. We anticipate that these events will be based around an era+ aspect of Horizon because information regarding era+ can only come from within the community itself. For this particular event, we're looking for any and all information in regards to era+ manaburn camps.
- What are the mechanics of them?
- We understand mobs "raise their defence" but further information is needed.
- Is there a way to dispell this effect?
- Can regular parties xp on them? Is it mage only? It's suggested on the EXP Camps page that "SMN x 2, BLM x 4" is the best setup. Can other setups xp at these camps?
- Is manaburn camp the wrong way to look at them? Should it be "Skillchain Camps"?
- Page name is open to being changed to what suits best.
Please feel free to add any information below and as the information starts to come in, the editors will begin to format the page appropriately. You may also feel free to leave any information on the Wiki discord here.
+++ SKILLCHAINS +++
+++ CAMPS +++
| Party Sync | Target Mob | Mob Level | Zone | <pos> | Notes |
|---|---|---|---|---|---|
| 12–16 | Eikon Worm | 19–23 | La Theine Plateau | (G-6) | First Magic Burst camp. |
| 17–20 | Island Goop | 26–28 | Qufim Island | (F-5) | First Qufim Magic Burst camp. |
| 20–25 | Clipper / Greater Pugil | 27–31 | Qufim Island | (G-6)/(H-6) | Bridge camp before custom monsters. |
| 23–25 | Cliff Worm / Hexed Weapon | 30–33 | Qufim Island | (G-8) | Custom Magic Burst monsters. |
| 25–28 | Muddy Slime | 34–36 | Eastern Altepa Desert | (J-9) | First Altepa camp. |
| 29–32 | Flying Beetle | 35–37 | Sauromugue Champaign | (J-9) | Does not link. |
| 29–32 | Shell Grub | 38–41 | Rolanberry Fields | (E-9) | Custom Magic Burst monster. |
| 31–34 | Sand Worm | 36–39 | Eastern Altepa Desert | (F-6) | Excellent MB target. |
| 31–33 | Boreal Worm | 39–42 | Beaucedine Glacier | (J-9) | Good EXP. |
| 33–36 | Winter Slime | 39–41 | Beaucedine Glacier | (G-10) | Alternate camp. |
| 33–37 | Young Uragnite | 36–42 | Sauromugue Champaign | (K-5) | High HP target. |
| 33–37 | Snofallo | 43–45 | Beaucedine Glacier | (H-7)/(I-7) | Custom Magic Burst monster. |
| 34–39 | Downslime | 41–44 | Batallia Downs | (I-10)/(J-10) | Custom Magic Burst monster. |
| 36–40 | Jungle Crawler | 44–48 | Yuhtunga Jungle | (H-10) | Excellent density. |
| 39–41 | Glacier Crab | 47–50 | Beaucedine Glacier | (J-8) | Custom Magic Burst monster. |
| 39–42 | Rancideyes | 48–51 | Batallia Downs | (H-5) | Magic Burst monster. |
| 42–46 | Jungle Crab | 51–53 | Yhoator Jungle | (I-11) | Transition camp. |
| 44–47 | Bloody Beetle | 53–56 | Western Altepa Desert | (E-11) | Does not link. |
| 47–50 | Desert Gazer | 56–59 | Western Altepa Desert | (E-9) | Magic Burst monster. |
| 49–54 | Mud Crab | 59–62 | Eastern Altepa Desert | (F-9) | Excellent bridge to 60. |
| 50–53 | Desert Worm | 59–61 | Western Altepa Desert | (F-7) | Alternate camp. |
| 51–56 | Muddyeyes | 62–66 | Eastern Altepa Desert | (I-10) | Good follow-up camp. |
| 53–56 | Desert Slime | 61–64 | Western Altepa Desert | (H-10) | High HP target. |
| 57–62 | Glacier Crab | 69–72 | Beaucedine Glacier | (J-9) | High-level Glacier camp. |
| 65–68 | Meadow Buffalo | 75–78 | Lufaise Meadows | (K-9) | Pre-merit bridge. |
| 64–75 | Coastal Slime | 78–81 | Misareaux Coast | (G-8) | Merit camp. |
| 64–75 | Ice Crab | 81–82 | Xarcabard | (I-9) | Merit camp. |
| 66–75 | Icefallo | 81–82 | Xarcabard | (I-8) | Endgame Magic Burst camp. |
