Vivacious Etude: Difference between revisions
From HorizonXI Wiki
No edit summary |
m (fixed issue with Pages with non-numeric formatnum arguments) |
||
Line 25: | Line 25: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price | | resale price = {{Resale Price}} | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Scrolls|Songs}} | {{AH|Scrolls|Songs}} |
Latest revision as of 13:02, 28 October 2023
Vivacious Etude
Type | Song |
---|---|
Description | Increases Vitality for party members within the area of effect. |
Element | |
Jobs |
Level 30 Bard |
Casting Time | 8 seconds |
Recast Time | 24 seconds |
Affected Targets | Single |
Base Duration | 120 seconds |
Statistics
Other Uses
Resale Price: ???~??? gil |
How to Obtain
Auction House Category: Scrolls > Songs
Merchants
Price: 2,208 - 2,400 gil | ||
---|---|---|
Name | Location | Type |
Manyny | Windurst Woods (H-13) | Standard Merchant |
Leyla | Port Jeuno (H-8) | Standard Merchant |
References
- All values below are based upon ASB code. It is presumed but unknown if this matches Horizon server's code. Testing is required to verify.
Stat Increase Based on Skill Level | |||
---|---|---|---|
Combined Skill Level | Base +Stat | Song +1 | Song +2 |
0-181 | 3 | 4 | 5 |
182-235 | 4 | 5 | 6 |
236-288 | 5 | 6 | 7 |
289-342 | 6 | 7 | 8 |
343-396 | 7 | 8 | 9 |
397-449 | 8 | 9 | 10 |
450+ | 9 | 10 | 11 |
Magic of Vana'diel: Songs | |
---|---|
Carols | |
Enfeebling Songs | |
Threnodies | |
Etudes | |
Recovery/Misc. | |
Status Enhancing | |
Status Resistance |
Magic of Vana'diel | |
---|---|
Magic Skills |