Dark Knight: Difference between revisions
From HorizonXI Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
</div> | </div> | ||
<div class="flex-container-item-2> | <div class="flex-container-item-2> | ||
[[Image:Mandy DRK noBG.png| | [[Image:Mandy DRK noBG.png|center|312x316px]] | ||
</div></div> | </div></div> | ||
Revision as of 22:06, 25 September 2023
Available after completing Blade of Darkness. Dark Knights (DRK) are powerful damage dealers who have the capability to further their damage by using select Black Magic spells.
Dark Knights are melee damage dealers specializing in the use of Great Swords and Scythes. While they have a respectable rating in Elemental Magic, the bulk of their magic usage comes from casting Dark Magic spells.
Job Abilities
Level | Name |
---|---|
01 | Blood Weapon |
05 | Arcane Circle |
15 | Last Resort |
20 | Weapon Bash |
30 | Souleater |
Job Traits
Level | Name |
---|---|
10 | Attack Bonus |
15 | Desperate Blows |
20 | Resist Paralyze |
25 | Arcana Killer |
30 | Attack Bonus II |
40 | Resist Paralyze II |
50 | Attack Bonus III |
60 | Resist Paralyze III |
70 | Attack Bonus IV |
75 | Resist Paralyze IV |
Spell List
Level | Name | Spell Type |
---|---|---|
05 | Stone | Elemental |
06 | Poison | Enfeebling |
10 | Drain | Dark |
11 | Water | Elemental |
15 | Bio | Dark |
17 | Aero | Elemental |
20 | Aspir | Dark |
20 | Bind | Enfeebling |
23 | Fire | Elemental |
26 | Poisonga | Enfeebling |
29 | Blizzard | Elemental |
30 | Sleep | Enfeebling |
Level | Name | Spell Type |
---|---|---|
31 | Absorb-MND | Dark |
32 | Tractor | Dark |
33 | Absorb-CHR | Dark |
35 | Thunder | Elemental |
35 | Absorb-VIT | Dark |
37 | Stun | Dark |
37 | Absorb-AGI | Dark |
39 | Absorb-INT | Dark |
40 | Bio II | Dark |
41 | Absorb-DEX | Dark |
42 | Stone II | Elemental |
43 | Absorb-STR | Dark |
Level | Name | Spell Type |
---|---|---|
46 | Poison II | Enfeebling |
48 | Water II | Elemental |
54 | Aero II | Elemental |
56 | Sleep II | Enfeebling |
60 | Fire II | Elemental |
66 | Blizzard II | Elemental |
72 | Thunder II | Elemental |
Melee Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Scythe | A+ | 114 | 276 |
Great Sword | A- | 114 | 269 |
Axe | B- | 109 | 240 |
Great Axe | B- | 109 | 240 |
Sword | B- | 109 | 240 |
Dagger | C | 105 | 225 |
Club | C- | 105 | 220 |
Ranged Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Marksmanship | E | 94 | 200 |
Magic Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Dark Magic | A- | 114 | 269 |
Elemental Magic | B+ | 109 | 256 |
Enfeebling Magic | C | 105 | 225 |
Group 1 Merits
Name | Description |
---|---|
Souleater Recast | -12 seconds per upgrade |
Arcane Circle Recast | -10 seconds per upgrade |
Last Resort Recast | -10 seconds per upgrade |
Last Resort Effect | +2% increase to the Attack Bonus and Defense Down effect of Last Resort. |
Weapon Bash Recast | -6 seconds per upgrade |
Group 2 Merits
- Currently unavailable on Horizon.
Job Specific Equipment
Artifact Weapons
Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|---|---|
Raven Scythe | 40 | 68 | 528 | 7.73 | DRK | STR +2 INT +2 |
|
Artifact Armor
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Chaos Sollerets | 52 | Feet | DRK | DEF: 10 HP +15 MND +5 Accuracy +3 Enhances "Arcane Circle" effect |
|
Chaos Gauntlets | 54 | Hands | DRK | DEF: 12 HP +11 DEX +3 +10 "Weapon Bash" +10 |
none
|
Chaos Flanchard | 56 | Legs | DRK | DEF: 31 HP +15 INT +3 DEX +2 Evasion +5 Parrying Skill +10 |
|
Chaos Cuirass | 58 | Body | DRK | DEF: 46 HP +20 STR +3 Attack +5 Enfeebling Magic Skill +5 | |
Chaos Burgeonet | 60 | Head | DRK | DEF: 23 HP +12 STR +4 Dark Magic Skill +5 Enhances "Souleater" effect |
none
|
Artifact Armor +1
|
|
Relic Weapon
|