Category:Weather Reporters: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
Line 9: | Line 9: | ||
|BGCOLOR="#e0e0e0" align="center"|Sunny/Sunshine/Fair/Fog/Clouds | |BGCOLOR="#e0e0e0" align="center"|Sunny/Sunshine/Fair/Fog/Clouds | ||
|- | |- | ||
|BGCOLOR="#ffd9d9" align="center"|[[Image: | |BGCOLOR="#ffd9d9" align="center"|[[Image:Trans Fire.png]]-[[Image:Trans Fire.png]][[Image:Trans Fire.png]] [[Fire (Element)|Fire]] | ||
|BGCOLOR="#ffd9d9" align="center"|Hot Spells/Heat Waves | |BGCOLOR="#ffd9d9" align="center"|Hot Spells/Heat Waves | ||
|- | |- | ||
|BGCOLOR="#fff9bb" align="center"| | |BGCOLOR="#fff9bb" align="center"|[[Image:Trans Earth.png]]-[[Image:Trans Earth.png]][[Image:Trans Earth.png]] [[Earth]] | ||
|BGCOLOR="#fff9bb" align="center"|Dust Storms/Sand Storms | |BGCOLOR="#fff9bb" align="center"|Dust Storms/Sand Storms | ||
|- | |- | ||
|BGCOLOR="#e3e6ff" align="center"| | |BGCOLOR="#e3e6ff" align="center"|[[Image:Trans Water.png]]-[[Image:Trans Water.png]][[Image:Trans Water.png]] [[Water (Element)|Water]] | ||
|BGCOLOR="#e3e6ff" align="center"|Rain/Squalls | |BGCOLOR="#e3e6ff" align="center"|Rain/Squalls | ||
|- | |- | ||
|BGCOLOR="#daffcb" align="center"| | |BGCOLOR="#daffcb" align="center"|[[Image:Trans Wind.png]]-[[Image:Trans Wind.png]][[Image:Trans Wind.png]] [[Wind]] | ||
|BGCOLOR="#daffcb" align="center"|Winds/Gales | |BGCOLOR="#daffcb" align="center"|Winds/Gales | ||
|- | |- | ||
|BGCOLOR="#e3e6ff" align="center"| | |BGCOLOR="#e3e6ff" align="center"|[[Image:Trans Ice.png]]-[[Image:Trans Ice.png]][[Image:Trans Ice.png]] [[Ice]] | ||
|BGCOLOR="#e3e6ff" align="center"|Snow/Blizzards | |BGCOLOR="#e3e6ff" align="center"|Snow/Blizzards | ||
|- | |- | ||
|BGCOLOR="#fdcbff" align="center"| | |BGCOLOR="#fdcbff" align="center"|[[Image:Trans Lightning.png]]-[[Image:Trans Lightning.png]][[Image:Trans Lightning.png]] [[Lightning]] | ||
|BGCOLOR="#fdcbff" align="center"|Thunder/Thunderstorms | |BGCOLOR="#fdcbff" align="center"|Thunder/Thunderstorms | ||
|- | |- | ||
|BGCOLOR="#fff1e7" align="center"| | |BGCOLOR="#fff1e7" align="center"|[[Image:Trans Light.png]]-[[Image:Trans Light.png]][[Image:Trans Light.png]] [[Light]] | ||
|BGCOLOR="#fff1e7" align="center"|Auroras/Stellar Glare | |BGCOLOR="#fff1e7" align="center"|Auroras/Stellar Glare | ||
|- | |- | ||
|BGCOLOR="#e0e0e0" align="center"| | |BGCOLOR="#e0e0e0" align="center"|[[Image:Trans Dark.png]]-[[Image:Trans Dark.png]][[Image:Trans Dark.png]] [[Dark]] | ||
|BGCOLOR="#e0e0e0" align="center"|Gloom/Miasma | |BGCOLOR="#e0e0e0" align="center"|Gloom/Miasma | ||
|} | |} |
Revision as of 13:00, 16 February 2023
The chart below shows the Weather Type term the Weather Reporter NPC would use, and the corresponding in-game Icon.
Icon | Weather Type |
---|---|
no Icon | Sunny/Sunshine/Fair/Fog/Clouds |
- Fire | Hot Spells/Heat Waves |
- Earth | Dust Storms/Sand Storms |
- Water | Rain/Squalls |
- Wind | Winds/Gales |
- Ice | Snow/Blizzards |
- Lightning | Thunder/Thunderstorms |
- Light | Auroras/Stellar Glare |
- Dark | Gloom/Miasma |
The following NPCs will forecast the weather around Vana'diel. This can help to locate where Elementals will spawn and also help complete the quests Get the Picture, I Can Hear a Rainbow, Recollections and Trial of the Magians.
Name | Location | Forecast Zones |
---|---|---|
Amaja-Kumaja | Rabao (F-8) | |
Appollonia | Upper Jeuno (G-6) | |
Eya Bhithroh | Port Windurst (M-7) | |
Fo Mocorho | Port Bastok (J-11) | |
Furan-Furin | Windurst Waters, North (F-8) | |
Gennoue | Tavnazian Safehold (H-8) | |
Leffquen | Port Jeuno (K-8) | |
Maleme | Southern San d'Oria (J-8) | |
Mariadok | Bastok Mines (I-9) | |
Mushuhi-Metahi | Windurst Woods (K-12) | |
Pekuku | Mhaura (H-9) | |
Sajaaya | Aht Urhgan Whitegate (H-9) | |
Shashan-Mishan | Lower Jeuno (F-11) | |
Shidzue | Norg (H-9) | |
Svana | Bastok Markets (H-10) | |
Tcinono | Kazham (G-7) | |
Wachiwi | Selbina (H-9) |
|
Pages in category "Weather Reporters"
The following 17 pages are in this category, out of 17 total.