Blizzard: Difference between revisions
From HorizonXI Wiki
Potatoking90 (talk | contribs) mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
<div class="toau"> | <div class="toau"> | ||
* [[Automaton]] Magic Skill 75</div> | * [[Automaton]] Magic Skill 75</div> | ||
| casting time = 2.5 | | casting time = 2.5 | ||
| recast time = 11.5 | | recast time = 11.5 | ||
Line 47: | Line 41: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|352 | | resale price = {{Resale Price|352|360}}{{verification}} | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Scrolls|Black Magic}} | {{AH|Scrolls|Black Magic}} | ||
=== Merchants=== | === Merchants=== | ||
{| class="npc-table horizon-table table-sm sortable" | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' | ! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 971 - 1,097 gil | ||
|- | |- | ||
! width="35%" |'''Name''' | ! width="35%" |'''Name''' |
Latest revision as of 22:33, 15 January 2024
Blizzard
Type | Elemental |
---|---|
Description | Deals ice damage to an enemy |
Cost | 30 MP |
Element | |
Magic Burst | Induration Distortion Darkness |
Jobs |
|
Casting Time | 2.5 seconds |
Recast Time | 11.5 seconds |
Affected Targets | Single |
Statistics
Puppetmaster Automatons only cast this spell when equipped with a Stormwaker Head or Spiritreaver Head.
Other Uses
Resale Price: 352~360 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic
Merchants
Price: 971 - 1,097 gil | ||
---|---|---|
Name | Location | Type |
Aroro | Port Windurst (H-8) | Standard Merchant |
Regine | Port San d'Oria (J-8) | Standard Merchant |
Zaira | Bastok Markets (H-5) | Standard Merchant |
Magic of Vana'diel: Elemental Magic | |
---|---|
Single Target | |
Ancient Magic | |
Area of Effect | |
Elemental Debuffs |
Magic of Vana'diel | |
---|---|
Magic Skills |