Category:Windurst Quests: Difference between revisions
From HorizonXI Wiki
m (→Windurst Waters South: horizon table layout and map tooltip) |
(→Port Windurst: horizon table layout and map tooltip) |
||
Line 841: | Line 841: | ||
==[[Port Windurst]]== | ==[[Port Windurst]]== | ||
'''[[Media:Windurst-port.png|VIEW MAP]]''' | {{Tooltip | ||
| text = '''[[Media:Windurst-port.png|VIEW MAP]]''' | |||
| tooltip = [[Image:Windurst-port.png|700px]] | |||
| underline = none | |||
}} | |||
{| class="sortable | {| class="sortable center-col-2 center-col-3 center-col-4 center-col-5 center-col-7 horizon-table quest-table" | ||
! Quest !! Type !! NPC !! Pos. !! Fame !! Reward !! Available? | |||
|- | |- | ||
| [[A Discerning Eye (Windurst)]] | |||
| General | |||
| [[Pygmalion]] | |||
| M-7 | |||
| 1 | |||
| 500 gil | |||
| [[File:Eks.png]] | |||
|- | |- | ||
| [[Something Fishy]] | |||
| General | |||
| [[Tokaka]] | |||
| C-8 | |||
| 1 | |||
| 70 gil | |||
| {{Check}} | |||
|- | |- | ||
| [[To Catch a Falling Star]] | |||
| General | |||
| [[Sigismund]] | |||
| E-7 | |||
| 1 | |||
| [[Fish Scale Shield]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Truth, Justice, and the Onion Way!]] | |||
| | | General | ||
| [[Kohlo-Lakolo]] | |||
| G-5 | |||
| 1 | |||
| [[Justice Badge]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Know One's Onions]] | |||
| Scroll | |||
| [[Kohlo-Lakolo]] | |||
| G-5 | |||
| 2 | |||
| [[Blaze Spikes]] scroll | |||
| {{Check}} | |||
|- | |- | ||
| [[Inspector's Gadget!]] | |||
| General | |||
| [[Kohlo-Lakolo]] | |||
| G-5 | |||
| 2 | |||
| [[Heko Obi]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Making Amends]] | |||
| General | |||
| [[Hakkuru-Rinkuru]] | |||
| E-7 | |||
| 2 | |||
| 1500 gil | |||
| {{Check}} | |||
|- | |- | ||
| [[All at Sea]] | |||
| General | |||
| [[Paytah]] | |||
| I-7 | |||
| 3 | |||
| [[Dhalmel Mantle]], [[Leather Ring]] | |||
| [[File:Eks.png]] | |||
|- | |- | ||
| [[Onion Rings]] | |||
| General | |||
| [[Kohlo-Lakolo]] | |||
| G-5 | |||
| 3 | |||
| [[Bouncer Club]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Making Amens!]] | |||
| General | |||
| [[Hakkuru-Rinkuru]] | |||
| E-7 | |||
| 4 | |||
| 6000 gil | |||
| {{Check}} | |||
|- | |- | ||
| [[One Good Deed?]] | |||
| Map | |||
| [[Chipmy-Popmy]] | |||
| C-8 | |||
| 5 | |||
| [[Map of the Attohwa Chasm]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Crying Over Onions]] | |||
| General | |||
| [[Kohlo-Lakolo]] | |||
| G-5 | |||
| 5 | |||
| [[Star Necklace]] | |||
| {{Check}} | |||
|- | |- | ||
| [[The Promise]] | |||
| General | |||
| [[Kohlo-Lakolo]] | |||
| G-5 | |||
| 5 | |||
| [[Promise Badge]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Wonder Wands]] | |||
| General | |||
| [[Hakkuru-Rinkuru]] | |||
| E-7 | |||
| 5 | |||
| [[New Moon Armlets]] | |||
| {{Check}} | |||
|- | |- | ||
| [[Escort for Hire (Windurst)]] | |||
| Escort | |||
| [[Dehn Harzhapan]] | |||
| G-6 | |||
| 6 | |||
| [[Page from Miratete's Memoirs]] | |||
| [[File:Eks.png]] | |||
|- | |- | ||
| [[Orastery Woes]] | |||
| [[WS]] | |||
| [[Kuroido-Moido]] | |||
| E-7 | |||
| | | --- | ||
| [[Black Halo]] unlocked | |||
| {{Check}} | |||
|- | |- | ||
| [[Catch It If You Can!]] | |||
| General | |||
| [[Ohruru]] | |||
| E-7 | |||
| | | --- | ||
| 1000-1500 gil | |||
| {{Check}} | |||
|- | |- | ||
|} | |} |
Revision as of 17:27, 26 June 2024
Quests of Note
- If you cannot access a specific quest, repeat quest Mandragora-Mad to level up fame.
- See Quick Reputation Guide for alternative options to level fame.
- Fame can be checked at NPC Zabirego-Hajigo (F-10) Windurst Waters North.
- See Windurst Reputation for determining what level your fame is at.
Windurst | |||
Quest | Type | Fame | Reward |
---|---|---|---|
I Can Hear a Rainbow | SMN Flag | --- | Summoner unlocked |
The Fanged One | RNG Flag | --- | Ranger unlocked |
Flower Child | Fast Travel | 1 | Mog House exit |
Toraimarai Turmoil | Fast Travel | 6 | Rhinostery Certificate |
Glyph Hanger | Map | 1 | Map of the Horutoto Ruins |
A Smudge on One's Record | Map | 4 | Map of Fei'Yin |
One Good Deed? | Map | 5 | Map of the Attohwa Chasm |
Know One's Onions | Scroll | 2 | Blaze Spikes scroll |
Making the Grade | Scroll | 3 | Aspir scroll |
Acting in Good Faith | Scroll | 4 | Teleport-Mea scroll |
Curses, Foiled A-Golem!? | Scroll | 4 | Warp II scroll |
The Moonlit Path | Avatar | --- | Fenrir unlocked |
Waking Dreams | Avatar | --- | Diabolos unlocked |
Blood and Glory | WS | --- | Retribution unlocked |
From Saplings Grow | WS | --- | Empyreal Arrow unlocked |
Orastery Woes | WS | --- | Black Halo unlocked |
Quests List
- Table below is sorted by how quests appear in the completed quest log section.
- Table is formatted for quick copy and paste to a spreadsheet.
Windurst Woods
Windurst Waters North
Windurst Waters South
Quest | Type | NPC | Pos. | Fame | Reward | Available? |
---|---|---|---|---|---|---|
Food for Thought | General | Kerutoto | J-8 | 1 | 1000 gil | |
Hat in Hand | General | Baren-Moren | H-7 | 1 | Windshear Hat | |
Making Headlines | General | Naiko-Paneiko | C-11 | 1 | 560 gil | |
Say It with Flowers | General | Moari-Kaaori | C-9 | 1 | Iron Sword | |
A Feather in One's Cap | General | Baren-Moren | H-7 | 3 | 1500 gil | |
Overnight Delivery | General | Kenapa-Keppa | J-9 | 3 | Power Gi | |
Water Way to Go | General | Ohbiru-Dohbiru | J-9 | 4 | 900 gil | |
Blue Ribbon Blues | General | Kerutoto | J-8 | 5 | Blue Ribbon, 3600 gil | |
Toraimarai Turmoil | Fast Travel | Ohbiru-Dohbiru | J-9 | 6 | Rhinostery Certificate | |
Wild Card | General | Honoi-Gomoi | E-7 | 6 | 8000 gil | |
The Moonlit Path | Avatar | Leepe-Hoppe | J-9 | --- | Fenrir unlocked | |
Waking Dreams | Avatar | Kerutoto | J-8 | --- | Diabolos unlocked | |
Scooped! | General | Naiko-Paneiko | C-11 | --- | 1500 gil | |
Tuning In | General | Leepe-Hoppe | J-9 | --- | 4000 gil | |
Tuning Out | General | Leepe-Hoppe | J-9 | --- | Cache-nez, 6000 gil |
Port Windurst
Windurst Walls
Quest | Type | NPC | Pos. | Fame | Reward | Available? |
Flower Child | Fast Travel | Ojha Rhawash | C-13 | 1 | Mog House exit | |
Curses, Foiled Again! | General | Shantotto | K-7 | 1 | Brass Rod | |
Mandragora-Mad | General | Yoran-Oran | E-5 | 1 | 120-5500 gil | |
Star Struck | General | Koru-Moru | E-7 | 1 | Compound Eye Circlet | |
The Postman Always K.O.s Twice | General | Ambrosius | J-12 | 1 | 50-500 gil | |
Curses, Foiled...Again!? | General | Shantotto | K-7 | 2 | Misery Staff | |
To Bee or Not to Bee? | General | Raamimi | F-7 | 2 | Mulsum x3 | |
Blast from the Past | General | Koru-Moru | E-7 | 3 | Great Club | |
Curses, Foiled A-Golem!? | Scroll | Shantotto | K-7 | 4 | Warp II scroll | |
Nothing Matters | General | Koru-Moru | E-7 | 9 | Vile Elixir, 10000 gil | |
I Can Hear a Rainbow | SMN Flag | Ajido-Marujido | G-3 | --- | Summoner unlocked | |
Blood and Glory | WS | Shantotto | K-7 | --- | Retribution unlocked | |
The Puppet Master | SMN AF1 | Juroro | I-8 | --- | Kukulcan's Staff | |
Class Reunion | SMN AF2 | Carbuncle | G-3 | --- | Evoker's Spats | |
Carbuncle Debacle | SMN AF3 | Carbuncle | I-9 | --- | Evoker's Horn |
Heavens Tower
Quest | Type | NPC | Pos. | Fame | Reward | Available? |
The Three Magi | BLM AF1 | Chumimi | --- | 1 | Casting Wand | |
Recollections | BLM AF2 | Chumimi | --- | 1 | Wizard's Sabots | |
The Root of the Problem | BLM AF3 | Chumimi | --- | 1 | Wizard's Petasos |
QUESTS: 90
Pages in category "Windurst Quests"
The following 31 pages are in this category, out of 31 total.