Fowl Aubade: Difference between revisions
From HorizonXI Wiki
m (→Other Uses) |
(infobox: icon) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__{{Collapse Sections}}{{Infobox Magic | __NOTOC__{{Collapse Sections}}{{Infobox Magic | ||
| spell name = Fowl Aubade | | spell name = Fowl Aubade | ||
| | | icon = File:Song-menu.webp | ||
| type = Song | |||
| description = Increases [[resist]]ance to [[sleep]] for party members within area of effect. | | description = Increases [[resist]]ance to [[sleep]] for party members within area of effect. | ||
| element = Light | | element = Light | ||
| | | brd level = 33 | ||
| casting time = 8 | | casting time = 8 | ||
| recast time = 24 | | recast time = 24 | ||
Latest revision as of 22:56, 4 November 2025
Fowl Aubade
| Type | Song |
|---|---|
| Description | Increases resistance to sleep for party members within area of effect. |
| Element | |
| Jobs |
|
| Casting Time | 8 seconds |
| Recast Time | 24 seconds |
| Affected Targets | AOE, centered on caster |
| Base Duration | 120 seconds |
Statistics
Scroll of Fowl Aubade
BRD Lv.33 Teaches the Fowl Aubade.
Enhances resistance against sleep for
party members within area of effect.
Enhances resistance against sleep for
party members within area of effect.
No comprehensive testing for the base potency of the status resistance exists.

Other Uses
| Resale Price: ???~??? gil |
How to Obtain
Auction House Category: Scrolls > Songs ![]()
Merchants
| Price: 2,980 gil | ||
|---|---|---|
| Name | Location | Type |
| Valeriano | Port Bastok (K-8) * Southern San d'Oria (I-9) * Windurst Woods (H-10) * |
Standard Merchant |
* Is located in the nation that came first in the latest conquest standings.
References
- All values below are based upon ASB code. It is presumed but unknown if this matches Horizon server's code. Testing is required to verify.

| Increases Resistance Based on Skill Level | |||
|---|---|---|---|
| Skill Level | Base + Resist | Song +1 | Song +2 |
| 0-209 | 20 | 22 | 24 |
| 210-219 | 21 | 23 | 25 |
| 220-229 | 22 | 24 | 26" |
| 230-239 | 23 | 25 | 27" |
| 240-249 | 24 | 26 | 28 |
| 250-259 | 25 | 27 | 29 |
| 260-269 | 26 | 28 | 30 |
| 270-279 | 27 | 29 | 31 |
| 280-289 | 28 | 30 | 32 |
| 290-299 | 29 | 31 | 33 |
| 300-309 | 30 | 32 | 34 |
| 310-319 | 31 | 33 | 35 |
| 320-329 | 32 | 34 | 36 |
| 330-339 | 33 | 35 | 37 |
| 340-349 | 34 | 36 | 38 |
| 350-359 | 35 | 37 | 39 |
| 360-369 | 36 | 38 | 40 |
| 370-379 | 37 | 39 | 41 |
| 380-389 | 38 | 40 | 42 |
| 390-399 | 39 | 41 | 43 |
| 400+ | 40 | 42 | 44 |
| Magic of Vana'diel: Songs | |
|---|---|
| Carols |
|
| Enfeebling Songs | |
| Threnodies | |
| Etudes | |
| Recovery/Misc. | |
| Status Enhancing | |
| Status Resistance | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |




