Ranguemont Pass: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Zone Infobox | |||
| ToC = | |||
{ | [[#Involved in Quests/Missions|Quests/Missions]] • [[#fishing|Fishing]] • [[#weather|Weather]] <!--• [[#Treasure Casket|Treasure Casket]]--> • [[#NPCs Found Here|NPCs]] • [[#Notorious Monsters Found Here|Notorious Monsters]] • [[#Regular Monsters Found Here|Regular Monsters]] • [[#Event Monsters Found Here|Event Monsters]] | ||
| Description = An underground pass that connects the relatively tranquil outskirts of [[San d'Oria]] with the cold and hazardous mountainous [[Fauregandi|Fauregandi region]]. To protect its citizens from the dangers inside and beyond, access to the depths of the pass is guarded by a small cadre of elite San d'Orian guards. | |||
{ | [[File:Ranguemont-pass-pic.jpg|300px|center]] | ||
| | | Connections = | ||
*[[Beaucedine Glacier]]: ({{Location Tooltip|area=Ranguemont Pass|pos=L-4}}) | |||
*[[East Ronfaure]]: ({{Location Tooltip|area=Ranguemont Pass|pos=G-12}}), [[Escape]] | |||
[[# | <!-- | ||
| | *[[Survival Guide]]: ({{Location Tooltip|area=Ranguemont Pass|pos=F-11}}) | ||
--> | |||
= | | Stats = {{Escape}} {{Tractor}} | ||
| Region = Fauregandi | |||
| Monstrosity = {{Medium}} | |||
|} | | Weather = {{Dark|Double Weather}} {{Ice|Double Weather}} | ||
== | | Type = Dungeon | ||
{| | | Maps = {{Zone Tooltip Map|Map 1}} | ||
| | | Map Acquisition = [[The Rescue|Quest]] or [[Map of the Ranguemont Pass|Purchase]] | ||
| Restrictions = None | |||
! | | Requirements = None | ||
| Expansion = Final Fantasy XI | |||
| BGM = None | |||
| | }} | ||
| | |||
| | == Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == | ||
| | {{TableQuestHeader}} | ||
| | |||
| | <!--{{TableQuestLine |Name= Blighted Gloom| Type= [[Adventuring Fellow Guide|NPC]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= {{Location Tooltip|area=Upper Jeuno|pos=G-8}}}} | ||
| | |||
| | {{TableQuestLine |Name= Epiphany| Type= [[RUN]]| Starter= [[Octavernost]]| Zone= [[Western Adoulin]]| Coordinates= {{Location Tooltip|area=Western Adoulin|pos=K-9}}}} | ||
| | |||
| | {{TableQuestLine |Name= Legacies Lost and Found| Type= [[RUN]]| Starter= [[Octavien]]| Zone= [[Eastern Adoulin]]| Coordinates= {{Location Tooltip|area=Eastern Adoulin|pos=I-8}}}} | ||
| | {{TableQuestLine |Name= Now Recording...| Type= General| Starter= [[Darcia]]| Zone= [[Lower Jeuno]]| Coordinates= {{Location Tooltip|area=Lower Jeuno|pos=H-7}}}} | ||
| | --> | ||
| | {{TableQuestLine |Name= Painful Memory| Type= [[Bard|BRD]] [[:Category:Artifact Armor|AF]] 1| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= {{Location Tooltip|area=Lower Jeuno|pos=I-8}}}} | ||
| | |||
{{TableQuestLine |Name= Sin Hunting| Type= [[Ranger|RNG]] [[:Category:Artifact Armor|AF]] 1| Starter= [[Perih Vashai]]| Zone= [[Windurst Woods]]| Coordinates= {{Location Tooltip|area=Windurst Woods|pos=K-7}}}} | |||
| | {{TableMissionHeader}} | ||
| | <!-- | ||
| | {{TableMissionLine |Name= The Geomagnetron| Nation= [[Seekers of Adoulin Missions|Adoulin 1-2]]| Starter= [[Darcia]]| Zone= [[Lower Jeuno]]| Coordinates= {{Location Tooltip|area=Lower Jeuno|pos=H-7}}}} | ||
| | --> | ||
|} | {{TableQuestFooter}} | ||
{| border="0" width="100%" cellpadding=" | |||
==Other Information== | |||
{{Zone Section Header|fishing}} | |||
{{:{{PAGENAME}}/Fishing}} | |||
<br> | |||
{{Zone Section Header|weather}} | |||
{{:{{PAGENAME}}/Weather}} | |||
<!-- | |||
<br> | |||
{{Zone Section Header|Treasure Casket}} | |||
{{:{{PAGENAME}}/Treasure Casket}} | |||
--> | |||
<!-- | |||
==Individual Training== | |||
{|border="0" width="100%" cellpadding="5" cellspacing="2" | |||
|- BGCOLOR="#ffdead" | |||
! width="161"|Area of Book | |||
! width="25"|Pg | |||
! width="40"|Tgt. Level | |||
! width="40"|Max Level | |||
! width="150"|Mobs to Fight | |||
! width="40"|XP/Gil | |||
! width="40"|Tabs | |||
|- BGCOLOR="#FFD9D9" | |||
|rowspan="8"|[[Ranguemont Pass]] | |||
|1 | |||
|3~5 | |||
|14 | |||
| | |||
*4 [[Wind Bats]] | |||
*1 [[Blade Bat]]s | |||
|270-540 | |||
|27-54 | |||
|- BGCOLOR="#FFD9D9" | |||
|2 | |||
|25~30 | |||
|38 | |||
| | |||
*5 [[Seeker Bats]] | |||
*1 [[Ooze]] | |||
|930-1674 | |||
|93-167 | |||
|- BGCOLOR="#FFD9D9" | |||
|3 | |||
|26~30 | |||
|39 | |||
| | |||
*4 [[Goblin Mugger]]s | |||
*2 [[Goblin Gambler]]s | |||
|860-1708 | |||
|86-170 | |||
|- BGCOLOR="#FFD9D9" | |||
|4 | |||
|26~30 | |||
|39 | |||
| | | | ||
*4 [[Goblin Leecher]]s | |||
*2 [[Goblin Gambler]]s | |||
|860-1720 | |||
|- | |86- 172 | ||
|- BGCOLOR="#FFD9D9" | |||
|5 | |||
|30~34 | |||
| | |43 | ||
| | |||
| | | | ||
*4 [[Stirge]]s | |||
*2 [[Hecteyes]] | |||
|970-1940 | |||
|97-194 | |||
|- BGCOLOR="#FFD9D9" | |||
|6 | |||
|87~92 | |||
|99 | |||
| | | | ||
|- | *5 [[Bilesucker]]s | ||
| | *2 [[Hovering Oculus]] | ||
|2260-4520 | |||
|226-452 | |||
|- BGCOLOR="#FFD9D9" | |||
|7 | |||
|88~90 | |||
|99 | |||
| | | | ||
*3 [[Goblin Hoodoo]]s | |||
*3 [[Goblin Chaser]]s | |||
|???-??? | |||
|???-??? | |||
|- BGCOLOR="#FFD9D9" | |||
|8 | |||
|88~90 | |||
|99 | |||
| | | | ||
*3 [[Goblin Tanner]]s | |||
*3 [[Goblin Artificer]]s | |||
|1850-??? | |||
|185-??? | |||
|} | |} | ||
--> | |||
==[[:Category:NPCs|NPCs]] Found Here== | |||
{{TableNPCHeader}} | |||
{{TableNPCLine | Name= [[Perchond]]| Coordinates= {{Location Tooltip|area=Ranguemont Pass|pos=F-10}}| Type= NPC}} | |||
{{TableNPCLine | Name= [[Myffore]]| Coordinates= {{Location Tooltip|area=Ranguemont Pass|pos=F-10}}| Type= NPC}} | |||
{{TableNPCFooter}} | |||
==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here== | |||
{{TableMobHeader-NM }} | |||
<!-- | |||
{{TableMobLine-NM| Name= Mucoid Mass| Spawn= | Lvl= 45-48{{Verification}}| Drop= [[Spellcaster's Ecu]]| Steal= {{question}} | Family= Slimes| NumSpawns= {{Tooltip-NMMap|map=RanguemontPass_NM.png|NM= Mucoid Mass }} | Note= }} | |||
--> | |||
{{TableMobLine-NM| Name= Taisaijin| Spawn= | Lvl= 60-63| Drop= [[Hecteyes Eye]]<br>[[Mercury]]<br>[[Spelunker's Hat]]<br>[[Refresh|Scroll of Refresh]]| Steal= | Family= Hecteyes| NumSpawns= {{Tooltip-NMMap|map=RanguemontPass_NM.png|NM= Taisaijin }}| Note= A, L}} | |||
<!-- | |||
{{TableMobLine-NM| Name= Gloom Eye| Spawn= | Lvl= 73-74 | Drop= [[Wit Pendant]]| Steal= {{question}} | Family= Ahriman| NumSpawns= {{Tooltip-NMMap|map=RanguemontPass_NM.png|NM= Gloom Eye }} | Note= A, H, S}} | |||
--> | |||
<!-- | |||
{{TableMobLine-NM| Name= Hyakume| Spawn= | Lvl= {{question}}| Drop = [[Booster Earring]]| Steal={{question}} | Family= Hecteyes| NumSpawns= {{Tooltip-NMMap|map=RanguemontPass_NM.png|NM= Hyakume }}| Note= }} | |||
--> | |||
{{TableMobFooter-NM}} | |||
==[[:Category:Bestiary|Regular Monsters]] Found Here== | |||
{{TableMobHeader-Regular}} | |||
{{TableMobLine-Regular | Name= Wind Bats| Spawn= | Lvl= 3-5| Drop= [[Bat Wing]]| Steal= | Family= Bat Trios| NumSpawns= 5| Note= H}} | |||
{{TableMobLine-Regular | Name= Blade Bat| Spawn= | Lvl= 4-7| Drop= [[Bat Wing]] | Steal= | Family= Giant Bats| NumSpawns= 6| Note= A, H}} | |||
{{TableMobLine-Regular | Name= Goblin Thug| Spawn= | Lvl= 4-8| Drop= [[Bronze Cap]]<br>[[Bronze Leggings]]<br>[[Bronze Mittens]]<br>[[Bronze Subligar]]<br>[[Goblin Armor]]<br>[[Goblin Mask]]<br>[[Wild Onion]]| Steal= [[Beastcoin]]| Family= Goblins| NumSpawns= 2| Note= A, L, S}} | |||
{{TableMobLine-Regular | Name= Goblin Weaver| Spawn= | Lvl= 4-8| Drop= [[Ash Clogs]]<br>[[Circlet]]<br>[[Cotton Thread]]<br>[[Cotton Cloth]]<br>[[Cuffs]]<br>[[Goblin Armor]]<br>[[Goblin Mask]]<br>[[Grass Cloth]]<br>[[Grass Thread]]<br>[[Slops]]| Steal= [[Grass Thread]]| Family= Goblins| NumSpawns= 3| Note= A, L, S}} | |||
{{TableMobLine-Regular | Name= Oil Slick| Spawn= | Lvl= 7-9| Drop= [[Slime Oil]]| Steal= | Family= Slimes| NumSpawns= 2| Note= A, H, Sc}} | |||
{{TableMobLine-Regular | Name= Seeker Bats| Spawn= | Lvl= 25-28| Drop= [[Bat Wing]]| Steal= | Family= Bat Trios| NumSpawns= 30| Note= L, H}} | |||
{{TableMobLine-Regular | Name= Goblin Gambler| Spawn= | Lvl= 26-30| Drop= [[Poison Flour]]<br>[[Linen Slops]]| Steal= [[Silver Beastcoin]]| Family= Goblins| NumSpawns= 6| Note= A, L, S}} | |||
{{TableMobLine-Regular | Name= Goblin Leecher| Spawn= | Lvl= 26-30| Drop= [[Linen Cuffs]]<br>[[Linen Slops]]<br>[[Barblind|Scroll of Barblind]]<br>[[Barpoison|Scroll of Barpoison]]<br>[[Barsleep|Scroll of Barsleep]]<br>[[Deodorize|Scroll of Deodorize]]<br>[[Invisible|Scroll of Invisible]]<br>[[Protectra|Scroll of Protectra]]<br>[[Silence|Scroll of Silence]]<br>[[Paralyze|Scroll of Paralyze]]<br>[[Sneak|Scroll of Sneak]] | Steal= [[Silver Beastcoin]]| Family= Goblins| NumSpawns= 7| Note= A, L, S}} | |||
{{TableMobLine-Regular | Name= Goblin Mugger| Spawn= | Lvl= 26-30| Drop= [[Brass Cap]]<br>[[Brass Leggings]]<br>[[Brass Mittens]]<br>[[Brass Subligar]]| Steal= [[Silver Beastcoin]]| Family= Goblins| NumSpawns= 8| Note= A, L, S}} | |||
{{TableMobLine-Regular | Name= Ooze| Spawn= | Lvl= 28-30| Drop= [[Slime Oil]]| Steal= | Family= Slimes| NumSpawns= 5| Note= A, H, Sc}} | |||
{{TableMobLine-Regular | Name= Cave Scorpion| Spawn= | Lvl= 30-33| Drop= [[Frostreaper]]<br>[[Scorpion Claw]]<br>[[Scorpion Shell]]| Steal= | Family= Scorpions| NumSpawns= 2<br>''Respawn: 12 minutes''| Note= A, H, Sc}} | |||
{{TableMobLine-Regular | Name= Stirge| Spawn= | Lvl= 30-33| Drop= [[Bat Fang]]<br>[[Bat Wing]]<br>[[Fiend Blood]]| Steal= | Family= Giant Bats| NumSpawns= 41| Note= A, L, H}} | |||
{{TableMobLine-Regular | Name= Hecteyes| Spawn= | Lvl= 31-34| Drop= [[Hecteyes Eye]]<br>[[Mercury]]| Steal= | Family= Hecteyes| NumSpawns= 5| Note= A, H}} | |||
{{TableMobLine-Regular | Name= Goblin Pathfinder| Spawn= ''Assisted by [[Goblin's Bats]] (25-27)''| Lvl= 32-36 {{changes|HorizonXI custom level range}}| Drop= [[Brass Finger Gauntlets]]<br>[[Brass Greaves]]<br>[[Brass Mask]]| Steal= [[Silver Beastcoin]]| Family= Goblins| NumSpawns= 3| Note= A, L, S}} | |||
== | {{TableMobLine-Regular | Name= Goblin Shaman| Spawn= | Lvl= 32-34| Drop= [[Wool Hat]]<br>[[Wool Slops]]| Steal= [[Silver Beastcoin]]| Family= Goblins| NumSpawns= 3| Note= A, L, S}} | ||
{| | |||
|- | {{TableMobLine-Regular | Name= Goblin Smithy| Spawn= | Lvl= 32-36 {{changes|HorizonXI custom level range}}| Drop= [[Chain Hose]]<br>[[Chain Mittens]]<br>[[Iron Mask]]| Steal= [[Silver Beastcoin]]| Family= Goblins| NumSpawns= 3| Note= A, L, S}} | ||
{{TableMobLine-Regular | Name= Goblin Furrier| Spawn= | Lvl= 32-34| Drop=[[Goblin Mask]]<br>[[Goblin Armor]]<br>[[Dhalmel Leather]]<br>[[Studded Bandana]]<br>[[Tiger Leather]]<br>[[Sheep Leather]]| Steal= [[Crossbow Bolt]]| Family= Goblins| NumSpawns= 3| Note= A, L, S}} | |||
|- | {{TableMobLine-Regular | Name= Floating Eye| Spawn= | Lvl= 34-36| Drop= [[Ahriman Lens]]<br>[[Ahriman Tears]]| Steal= | Family= Ahriman| NumSpawns= 5| Note= A, S, H}} | ||
| | |||
[[ | {{TableMobLine-Regular | Name= Evil Weapon| Spawn= | Lvl= 35-37| Drop= [[Glittersand]]| Steal= | Family= Evil Weapons| NumSpawns= 3<br>''Respawn: 12 minutes'' | ||
| | | Note= A, H, M}} | ||
| | {{TableMobLine-Regular | Name= Taisai| Spawn= | Lvl= 35-38| Drop= [[Hecteyes Eye]]<br>[[Mercury]]| Steal= | Family= Hecteyes| NumSpawns= 3| Note= A, H}} | ||
| | |||
| | {{TableMobLine-Regular | Name= Giant Scorpion| Spawn= | Lvl= 38-40| Drop= [[Harvester]]<br>[[Scorpion Claw]]<br>[[Scorpion Shell]]| Steal= | Family= Scorpions| NumSpawns= 1<br>''Respawn: 12 minutes''| Note= A, H, Sc}} | ||
| | |||
{{TableMobLine-Regular | Name= Bat Eye| Spawn= | Lvl= 42-44| Drop= [[Ahriman Lens]]<br>[[Ahriman Tears]]<br>[[Storm Axe]]| Steal= | Family= Ahriman| NumSpawns= 1| Note= A, S, H}} | |||
{{TableMobFooter-Regular}} | |||
==[[ | ==[[:Category:Bestiary|Event Monsters]] Found Here== | ||
{{TableMobHeader-Special}} | |||
<!-- | |||
{{TableMobLine-Special| Name= Metallic Slime| Spawn= ''Spawned Quest: [[Blighted Gloom]]| Lvl= | Drop= | Steal= | Family= Slimes| NumSpawns= {{Tooltip-NMMap|map=RanguemontPassNMs.png|NM= Metallic Slime }}| Note= A, S, H}} | |||
--> | |||
{{TableMobLine-Special| Name= Tros| Spawn= ''Spawned Quest: Brd AF1 [[Painful Memory]]| Lvl= 44| Drop= | Steal= | Family= Sea Monks| NumSpawns= {{Tooltip-NMMap|map=RanguemontPassNMs.png|NM= Tros }}| Note= A, H}} | |||
{ | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
44 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{TableMobFooter-Special}} | |||
{ | |||
Latest revision as of 20:45, 16 July 2024
Description
An underground pass that connects the relatively tranquil outskirts of San d'Oria with the cold and hazardous mountainous Fauregandi region. To protect its citizens from the dangers inside and beyond, access to the depths of the pass is guarded by a small cadre of elite San d'Orian guards.
Interactive Map
Zone Information | |
---|---|
Area Name | Ranguemont Pass |
Type | Dungeon |
Maps | |
Map Acquisition | Quest or Purchase |
Miscellaneous | |
Hobbies | |
Weather | |
Region | Fauregandi |
Expansion | Final Fantasy XI |
Requirements | None |
Restrictions | None |
Background music | None |
Notes | None |
Weather Forecast
Involved in Quests/Missions
Quest | Type | Starter | Location |
---|---|---|---|
Painful Memory | BRD AF 1 | Mertaire | Lower Jeuno I-8 |
Sin Hunting | RNG AF 1 | Perih Vashai | Windurst Woods K-7 |
Mission | Nation | Starter | Location |
Other Information
Fish | Cap | Body of Water |
---|---|---|
Crayfish |
7 | All |
Fishing Maps |
Possible Weather | Weather Reporter |
---|---|
Elemental Maps |
NPCs Found Here
Name | Location | Type |
---|---|---|
Perchond | F-10 | NPC |
Myffore | F-10 | NPC |
Notorious Monsters Found Here
Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taisaijin
|
60-63 | Hecteyes Eye Mercury Spelunker's Hat Scroll of Refresh |
Hecteyes | A, L | |||||||||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Regular Monsters Found Here
Event Monsters Found Here
Name | Family | Spawns | Notes |
---|---|---|---|
Tros
|
Sea Monks | Tros Spawn Location | A, H
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |