Quus: Difference between revisions
From HorizonXI Wiki
m (→How to Obtain) |
m (fishing template use) |
||
Line 83: | Line 83: | ||
*[[East Sarutabaruta]] ''(Sea)'' | *[[East Sarutabaruta]] ''(Sea)'' | ||
*[[Kazham]] | *[[Kazham]] | ||
*[[Korroloka Tunnel]] ''(Saltwater ponds)''{{Fishing | *[[Korroloka Tunnel]] ''(Saltwater ponds)''{{Fishing/Recommended}} | ||
*[[Lufaise Meadows]] ''(Seaside)''{{Fishing | *[[Lufaise Meadows]] ''(Seaside)''{{Fishing/Recommended}} | ||
*[[Manaclipper]] ''(Dhalmel Rock Tour)'' | *[[Manaclipper]] ''(Dhalmel Rock Tour)'' | ||
*[[Manaclipper]] ''(Maliyakaleya Reef Tour)'' | *[[Manaclipper]] ''(Maliyakaleya Reef Tour)'' | ||
*[[Misareaux Coast]] ''(Sea of Zafmlug)''{{Fishing | *[[Misareaux Coast]] ''(Sea of Zafmlug)''{{Fishing/Recommended}}<!-- | ||
<li class=" | --><li class="moggarden">[[Mog Garden]]</li> | ||
*[[Norg]] | *[[Norg]] | ||
*[[Port Bastok]] | *[[Port Bastok]] | ||
Line 102: | Line 102: | ||
*[[Fly Lure]] | *[[Fly Lure]] | ||
*[[Lugworm]] | *[[Lugworm]] | ||
*[[Sabiki Rig]]{{Fishing | *[[Sabiki Rig]]{{Fishing/Recommended}} | ||
''Will Rarely Bite:'' | ''Will Rarely Bite:'' | ||
*[[Robber Rig]] | *[[Robber Rig]] | ||
*[[Rogue Rig]] | *[[Rogue Rig]] | ||
| rods = | | rods = | ||
*[[Bamboo Fishing Rod]]{{Fishing | *[[Bamboo Fishing Rod]]{{Fishing/Recommended}} | ||
*[[Carbon Fishing Rod]]{{Fishing | *[[Carbon Fishing Rod]]{{Fishing/Recommended}} | ||
*[[Ebisu Fishing Rod]] | *[[Ebisu Fishing Rod]] | ||
<!-- *[[Ebisu Fishing Rod +1]] --> | <!-- *[[Ebisu Fishing Rod +1]] --> | ||
*[[Fastwater Fishing Rod]]{{Fishing | *[[Fastwater Fishing Rod]]{{Fishing/Recommended}} | ||
*[[Glass Fiber Fishing Rod]] | *[[Glass Fiber Fishing Rod]] | ||
*[[Halcyon Fishing Rod]] | *[[Halcyon Fishing Rod]] |
Latest revision as of 20:48, 4 September 2024
Statistics
Quus
This saltwater fish can be found
all over the southern seas.
all over the southern seas.
Stackable: 12
Habitat: Saltwater
Size: Small (Something caught the hook!)
Other Uses
Guild Points Value: 60 / 1,680 (28 items) |
Used in Quests: |
Used to Spawn:
|
Resale Price: 19~20 gil |
Guild Resale Price: 23~28 gil (Fishermens' Guild) |
Used in Recipes
- 68 Herb Quus
- 75 60 Stockfish
How to Obtain
Auction House Category: Food > Fish
Guild Merchants
Price: 60 - 396 gil (Not automatically restocked.) | ||
---|---|---|
Name | Location | Type |
Wahnid | Aht Urhgan Whitegate (H-11) | Fishermens' Guild |
Cehn Teyohngo | Open sea route to Al Zahbi | Guild Merchant |
Pashi Maccaleh | Open sea route to Mhaura | Guild Merchant |
Babubu | Port Windurst (C-8) | Fishermens' Guild |
Graegham Mendoline |
Selbina (H-9) | Fishermens' Guild |
Rajmonda | Ship bound for Mhaura | Guild Merchant |
Lokhong | Ship bound for Selbina | Guild Merchant |
Yahliq | Silver Sea route to Al Zahbi | Guild Merchant |
Jidwahn | Silver Sea route to Nashmau | Guild Merchant |
Fishing
Fish Level: 19 Size: Small (Something caught the hook!) |
Location | Bait | Rods |
---|---|---|
|
Will Rarely Bite: |
* Recommended fishing setup. ● Fish may be too big. ● Fish may be too small. !! Line may snap. !!! Rod may break. |
Dropped From
Name | Level | Zone |
---|---|---|
Fyuu the Seabellow (NM) | 48 | Sea Serpent Grotto |
Wuur the Sandcomber (NM) | 48-50 | Sea Serpent Grotto |
Qull the Shellbuster (NM) | 49-51 | Sea Serpent Grotto |
Bog Sahagin | 52-59 | Sea Serpent Grotto |
Marsh Sahagin | 52-59 | Sea Serpent Grotto |
Swamp Sahagin | 52-59 | Sea Serpent Grotto |
Pahh the Gullcaller (NM) | 57 | Sea Serpent Grotto |
Worr the Clawfisted (NM) | 61 | Sea Serpent Grotto |
Coastal Sahagin | 62-72 | Sea Serpent Grotto |
Delta Sahagin | 62-72 | Sea Serpent Grotto |
Lagoon Sahagin | 62-72 | Sea Serpent Grotto |
Shore Sahagin | 62-72 | Sea Serpent Grotto |
Mouu the Waverider (NM) | 64-66 | Sea Serpent Grotto |
Voll the Sharkfinned (NM) | 64-66 | Sea Serpent Grotto |
Yarr the Pearleyed (NM) | 64-66 | Sea Serpent Grotto |
Novv the Whitehearted (NM) | 66 | Sea Serpent Grotto |
Zuug the Shoreleaper (NM) | 70 | Sea Serpent Grotto |