Category:Rocs: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Infobox Mob Family | image = Rocs.jpg | imagesize = 200px | System = Birds | Subspecies = | Behavior = A, L, S | Weak = {{Resist Ice}} {{Mob Icon|Piercing}}{{color|negative|-25%}} | Strong = {{Resist Wind}}{{color|positive|+50%}} {{Slashing}}{{color|positive|+25%}} {{blunt}}{{color|positive|+25%}} | Immunities = | Healed = | Common Job = Bard, White Mage | Uncommon Job = Thief, Warrior | Traits = Movement Speed {{color|positive|+?%}}, Evasion Bonus | Charma...") |
|||
Line 94: | Line 94: | ||
! width="25%"|Notable Drop(s) | ! width="25%"|Notable Drop(s) | ||
|- | |- valign="top" | ||
|[[Kreutzet]] | |[[Kreutzet]] | ||
|[[Timed Spawn]] around (I-8) every 9-12 hours only during Wind weather | |[[Timed Spawn]] around (I-8) every 9-12 hours only during Wind weather | ||
Line 101: | Line 101: | ||
|[[Sirocco Kukri]] | |[[Sirocco Kukri]] | ||
|- | |- valign="top" class="asa" | ||
|[[Okyupete]] | |[[Okyupete]] | ||
|[[Lottery Spawn]] from the [[Diatryma]] at (G-5) | |[[Lottery Spawn]] from the [[Diatryma]] at (G-5) | ||
Line 108: | Line 108: | ||
|[[Shepherd's Chain]] | |[[Shepherd's Chain]] | ||
|- | |- valign="top" class="asa" | ||
|[[Picolaton]] | |[[Picolaton]] | ||
|[[Lottery Spawn]] from the [[Phorusrhacos]] at (D-10) | |[[Lottery Spawn]] from the [[Phorusrhacos]] at (D-10) | ||
Line 115: | Line 115: | ||
|[[Thrakon Breastplate]] | |[[Thrakon Breastplate]] | ||
|- | |- valign="top" class="abyssea" | ||
|[[Quetzalli]] | |[[Quetzalli]] | ||
|Spawns in the mountains around (H-11), wanders the canyons | |Spawns in the mountains around (H-11), wanders the canyons | ||
Line 122: | Line 122: | ||
|[[Ziel Charm]]<br>[[Metallon Mantle]] | |[[Ziel Charm]]<br>[[Metallon Mantle]] | ||
|- | |- valign="top" | ||
|[[Roc]] | |[[Roc]] | ||
|[[Timed Spawn]] around (I-10) from the back exit of [[Garlaige Citadel]] approximately every 21-24 hours | |[[Timed Spawn]] around (I-10) from the back exit of [[Garlaige Citadel]] approximately every 21-24 hours | ||
Line 129: | Line 129: | ||
|[[Crimson Blade]]<br>[[Damascus Ingot]]<br>[[Dryad Staff]] | |[[Crimson Blade]]<br>[[Damascus Ingot]]<br>[[Dryad Staff]] | ||
|- | |- valign="top" | ||
|[[Simurgh]] | |[[Simurgh]] | ||
|[[Timed Spawn]] around the pond at (E-11) outside the exit from [[Crawlers' Nest]] approximately every 21-24 hours | |[[Timed Spawn]] around the pond at (E-11) outside the exit from [[Crawlers' Nest]] approximately every 21-24 hours | ||
Line 136: | Line 136: | ||
|[[Arcana Breaker]]<br>[[Damascus Ingot]]<br>[[Trotter Boots]] | |[[Arcana Breaker]]<br>[[Damascus Ingot]]<br>[[Trotter Boots]] | ||
|- | |- valign="top" | ||
|[[Suzaku]] | |[[Suzaku]] | ||
|[[Forced Spawn]] by trading a [[Gem of the South]] and a [[Summerstone]] to the [[???]] at (E-9) | |[[Forced Spawn]] by trading a [[Gem of the South]] and a [[Summerstone]] to the [[???]] at (E-9) | ||
Line 144: | Line 144: | ||
|- | |- | ||
|BGCOLOR="#F98686" align="left" colspan="5"|<small> | |BGCOLOR="#F98686" align="left" colspan="5"|<small> | ||
'''Quest NMs:''' [[Ubume]] | '''Quest NMs:''' [[Ubume]] ([[Yomi Okuri]]) | ||
'''Mission NMs:''' [[Suparna]], [[Suparna Fledgling]] | '''Mission NMs:''' [[Suparna]] ([[ Breaking Barriers]]), [[Suparna Fledgling]] ([[ Breaking Barriers]]) | ||
'''Battlefield NMs:''' [[Titanis Dax]] (BCNM), [[Titanis Jax]] (BCNM), [[Titanis Max]] (BCNM), [[Titanis Xax]] (BCNM) | '''Battlefield NMs:''' [[Titanis Dax]] ([[BCNM]] - [[Prehistoric Pigeons]]), [[Titanis Jax]] ([[BCNM]] - [[Prehistoric Pigeons]]), [[Titanis Max]] ([[BCNM]] - [[Prehistoric Pigeons]]), [[Titanis Xax]] ([[BCNM]] - [[Prehistoric Pigeons]]) | ||
'''Other NMs:''' [[Bialozar]] (Limbus), [[Nightmare Roc]] (Dynamis), [[Thiazi]] (Limbus) | '''Other NMs:''' [[Bialozar]] ([[Limbus]]), [[Nightmare Roc]] ([[Dynamis]]), [[Thiazi]] ([[Limbus]]) | ||
</small> | </small> | ||
|} | |} |
Revision as of 11:50, 17 November 2023
Rocs | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Rocs can drop feathers and plumes when defeated. The feathers are used in a few recipes, most notably the highly-prized Icarus Wing. The plume is sought after by high level crafters in clothcraft, leathercraft, and woodworking. The plumes can also fetch a decent price with certain merchants. The meat of the Diatryma variety of Roc, found only in Eastern Altepa Desert and Misareaux Coast, can also be scavenged from the defeated bird. The meat is distasteful to most occupants of Vana'diel, but it can be used in a soup edible to Za'Dha Adamantking and used to spawn a notorious bugard.
|
Special Attacks
Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | |
Feather Barrier: Evasion Boost. | |||||
Gliding Spike: 1-hit damage + knockback + Stun. | |||||
Scratch: 1-hit damage + blindness. | |||||
Stormwind: 15' AoE wind based attack. Removes Blink and Utsusemi shadows. | |||||
Triple Attack: 3-hit damage. | |||||
Dread Dive: 1-hit damage + knockback. Used in place of Gliding Spike only by certain NM's. | |||||
Blind Vortex: 1-hit damage + blindness. Used in place of Scratch only by certain NM's. | |||||
Giga Scream: 3-hit damage. Used in place of Triple Attack only by certain NM's. | |||||
Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. |
Notorious Monsters in Family
Monsters in Family
Name | Level | Zone |
---|---|---|
Diatryma | 47-50 | Eastern Altepa Desert |
47-51 | Misareaux Coast | |
Lesser Roc | 50-54 | Riverne - Site B01 |
Phorusrhacos | 57-60 | Western Altepa Desert |
Peryton | 69-72 | Valley of Sorrows |
Nyzul Isle (Layout 8) | ||
Abraxas | 80-83 | Lufaise Meadows |
Pages in category "Rocs"
The following 9 pages are in this category, out of 9 total.