Steel Ingot: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor-wikitext |
Fallonsreach (talk | contribs) (→BCNM: updating formatting) |
||
Line 229: | Line 229: | ||
|} | |} | ||
=== | ===BCNM=== | ||
{|class=" | {|class="horizon-table table-sm bcnm-table" | ||
|- | |- | ||
! | ! Name !! Zone !! Level !! Time !! Members | ||
! | |- | ||
! | |||
|- | |||
| [[Brothers D'Aurphe]] | | [[Brothers D'Aurphe]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
| | | align="center" |60 | ||
| align="center" |30 minutes | |||
| align="center" |6 | |||
|- | |||
| [[Celery]] | | [[Celery]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
| | | align="center" |60 | ||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|- | |||
| [[Creeping Doom]] | | [[Creeping Doom]] | ||
| [[Balga's Dais]] | | [[Balga's Dais]] | ||
| | | align="center" |30 | ||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|- | |||
| [[Dismemberment Brigade]] | | [[Dismemberment Brigade]] | ||
| [[Horlais Peak]] | | [[Horlais Peak]] | ||
| | | align="center" |60 | ||
| align="center" |30 minutes | |||
| align="center" |6 | |||
|- | |||
| [[Petrifying Pair]] | | [[Petrifying Pair]] | ||
| [[Ghelsba Outpost]] | | [[Ghelsba Outpost]] | ||
| | | align="center" |30 | ||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|- | |||
| [[Royal Jelly (BCNM)|Royal Jelly]] | | [[Royal Jelly (BCNM)|Royal Jelly]] | ||
| [[Waughroon Shrine]] | | [[Waughroon Shrine]] | ||
| | | align="center" |40 | ||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|- | |||
| [[Shots in the Dark]] | | [[Shots in the Dark]] | ||
| [[Horlais Peak]] | | [[Horlais Peak]] | ||
| | | align="center" |60 | ||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|- | |||
| [[Up in Arms]] | | [[Up in Arms]] | ||
| [[Waughroon Shrine]] | | [[Waughroon Shrine]] | ||
| | | align="center" |60 | ||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|- | |||
| [[Wild Wild Whiskers]] | | [[Wild Wild Whiskers]] | ||
| [[Balga's Dais]] | | [[Balga's Dais]] | ||
| align="center" |60 | |||
| align="center" |15 minutes | |||
| align="center" |3 | |||
|} | |} | ||
===[[Campaign Op]]=== | ===[[Campaign Op]]=== |
Revision as of 07:32, 7 December 2023
Statistics
Steel ingot
An ingot of smelted steel.
Stackable: 12
Other Uses
Guild Points Value: None |
Used in Quest: The Gobbiebag Part I |
Resale Price: 750~768 gil |
Synthesis Recipes
Smithing (20)
|
Smithing (21)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smithing (54)
|
Smithing (55)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smithing (55)
|
Smithing (56)
Used in Recipes
Desynthesis RecipesNone Obtained from Desynthesis
How to ObtainAuction House Category: Materials > Smithing Merchants
BCNM
Campaign Op
Campaign Union |