Goblin Gavotte: Difference between revisions
From HorizonXI Wiki
m (→Other Uses) |
m (infobox: job parameters) |
||
| Line 4: | Line 4: | ||
| description = Increases [[resist]]ance to [[bind]] for party members within area of effect. | | description = Increases [[resist]]ance to [[bind]] for party members within area of effect. | ||
| element = Fire | | element = Fire | ||
| | | brd level = 49 | ||
| casting time = 8 | | casting time = 8 | ||
| recast time = 24 | | recast time = 24 | ||
Revision as of 17:30, 6 October 2025
Goblin Gavotte
| Type | |
|---|---|
| Description | Increases resistance to bind for party members within area of effect. |
| Element | |
| Jobs |
|
| Casting Time | 8 seconds |
| Recast Time | 24 seconds |
| Affected Targets | AOE, centered on caster |
| Base Duration | 120 seconds |
Statistics
Scroll of Goblin Gavotte
BRD Lv.49 Teaches the Goblin Gavotte.
Enhances resistance against bind for
party members within area of effect.
Enhances resistance against bind for
party members within area of effect.
No comprehensive testing for the base potency of the status resistance exists.

Other Uses
| Resale Price: ???~??? gil |
How to Obtain
Auction House Category: Scrolls > Songs ![]()
Merchants
| Price: 8,160 gil | ||
|---|---|---|
| Name | Location | Type |
| Creepstix | Lower Jeuno (H-9) | Standard Merchant |
References
- All values below are based upon ASB code. It is presumed but unknown if this matches Horizon server's code. Testing is required to verify.

| Increases Resist Based on Skill Level | |||
|---|---|---|---|
| Skill Level | Base + Resist | Song +1 | Song +2 |
| 0-209 | 20 | 22 | 24 |
| 210-219 | 21 | 23 | 25 |
| 220-229 | 22 | 24 | 26" |
| 230-239 | 23 | 25 | 27" |
| 240-249 | 24 | 26 | 28 |
| 250-259 | 25 | 27 | 29 |
| 260-269 | 26 | 28 | 30 |
| 270-279 | 27 | 29 | 31 |
| 280-289 | 28 | 30 | 32 |
| 290-299 | 29 | 31 | 33 |
| 300-309 | 30 | 32 | 34 |
| 310-319 | 31 | 33 | 35 |
| 320-329 | 32 | 34 | 36 |
| 330-339 | 33 | 35 | 37 |
| 340-349 | 34 | 36 | 38 |
| 350-359 | 35 | 37 | 39 |
| 360-369 | 36 | 38 | 40 |
| 370-379 | 37 | 39 | 41 |
| 380-389 | 38 | 40 | 42 |
| 390-399 | 39 | 41 | 43 |
| 400+ | 40 | 42 | 44 |
| Magic of Vana'diel: Songs | |
|---|---|
| Carols |
|
| Enfeebling Songs | |
| Threnodies | |
| Etudes | |
| Recovery/Misc. | |
| Status Enhancing | |
| Status Resistance | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |


