Dark Carol: Difference between revisions
From HorizonXI Wiki
(Created page with "__NOTOC__{{Collapse Sections}}{{Infobox Magic | spell name = Dark Carol | spell type = Song | description = Increases resistance against darkness for party members within area of effect. | element = Light | jobs = Level 50 Bard | casting time = 8 | recast time = 24 | affected targets = | base duration = ~120 seconds }}<section begin="Item Image" /> File:Priest 2023.09.02 213121.png <section end="Item Image" /> ==Statistics== {{Item Statistics | type = Scroll | i...") |
No edit summary |
||
Line 40: | Line 40: | ||
|} | |} | ||
==References== | ==References== | ||
{| class="wikitable" | |||
|+ +Resist Based on Skill Level | |||
|- | |||
! Combined Skill Level !! Base +Resist !! Song +1 !! Song +2 | |||
|- | |||
| 0-209 || 20 || 25 || 30 | |||
|- | |||
| 210-219 || 21 || 26 || 31 | |||
|- | |||
| 220-229 || 22 || 27 || 32 | |||
|- | |||
| 230-239 || 23 || 28 || 33 | |||
|- | |||
| 240-249 || 24 || 29 || 34 | |||
|- | |||
| 250-259 || 25 || 30 || 35 | |||
|- | |||
| 260-269 || 26 || 31 || 36 | |||
|- | |||
| 270-279 || 27 || 32 || 37 | |||
|- | |||
| 280-289 || 28 || 33 || 38 | |||
|- | |||
| 290-299 || 29 || 34 || 39 | |||
|- | |||
| 300-309 || 30 || 35 || 40 | |||
|- | |||
| 310-319 || 31 || 36 || 41 | |||
|- | |||
| 320-329 || 32 || 37 || 42 | |||
|- | |||
| 330-339 || 33 || 38 || 43 | |||
|- | |||
| 340-349 || 34 || 39 || 44 | |||
|- | |||
| 350-359 || 35 || 40 || 45 | |||
|- | |||
| 360-369 || 36 || 41 || 46 | |||
|- | |||
| 370-379 || 37 || 42 || 47 | |||
|- | |||
| 380-389 || 38 || 43 || 48 | |||
|- | |||
| 390-399 || 39 || 44 || 49 | |||
|- | |||
| 400+ || 40 || 45 || 50 | |||
|- | |||
|} | |||
----{{SongsNavbox}} | ----{{SongsNavbox}} |
Revision as of 21:36, 3 September 2023
Dark Carol
Type | Song |
---|---|
Description | Increases resistance against darkness for party members within area of effect. |
Element | |
Jobs |
Level 50 Bard |
Casting Time | 8 seconds |
Recast Time | 24 seconds |
Base Duration | ~120 seconds |
Statistics
Scroll of Dark Carol
BRD Lv.50 Teaches the Dark Carol.
Increases resistance against darkness for party members within area of effect.
Increases resistance against darkness for party members within area of effect.
*The debuff duration is subject to magic resist rates and can vary greatly.
Other Uses
How to Obtain
Auction House Category: Scrolls > Songs
Merchants
Price: 8,400 | ||
Name | Location | Type |
---|---|---|
Yoskolo | Lower Jeuno (I-8) | Standard Merchant |
References
Combined Skill Level | Base +Resist | Song +1 | Song +2 |
---|---|---|---|
0-209 | 20 | 25 | 30 |
210-219 | 21 | 26 | 31 |
220-229 | 22 | 27 | 32 |
230-239 | 23 | 28 | 33 |
240-249 | 24 | 29 | 34 |
250-259 | 25 | 30 | 35 |
260-269 | 26 | 31 | 36 |
270-279 | 27 | 32 | 37 |
280-289 | 28 | 33 | 38 |
290-299 | 29 | 34 | 39 |
300-309 | 30 | 35 | 40 |
310-319 | 31 | 36 | 41 |
320-329 | 32 | 37 | 42 |
330-339 | 33 | 38 | 43 |
340-349 | 34 | 39 | 44 |
350-359 | 35 | 40 | 45 |
360-369 | 36 | 41 | 46 |
370-379 | 37 | 42 | 47 |
380-389 | 38 | 43 | 48 |
390-399 | 39 | 44 | 49 |
400+ | 40 | 45 | 50 |
Magic of Vana'diel: Songs | |
---|---|
Carols | |
Enfeebling Songs | |
Threnodies | |
Etudes | |
Recovery/Misc. | |
Status Enhancing | |
Status Resistance |
Magic of Vana'diel | |
---|---|
Magic Skills |