Dynamis - Windurst: Difference between revisions
From HorizonXI Wiki
m (added era+ changes) |
(tooltips added) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| Type = Dynamis | | Type = Dynamis | ||
| Maps = {{Zone Tooltip Map|Map 1}} | | Maps = {{Zone Tooltip Map|Map 1}} | ||
| Map Acquisition = [[Map of Dynamis - Windurst|Purchase]] | | Map Acquisition = <!--[[Map of Dynamis - Windurst|Purchase]]--> | ||
| Restrictions = 1 hour up to 3 hours and 30 minutes | | Restrictions = 1 hour up to 3 hours and 30 minutes | ||
| Requirements = Rank 6<br>Level 65<br>{{KeyItem}}[[Vial of Shrouded Sand]]<br>[[Perpetual Hourglass]] | | Requirements = Rank 6<br>Level 65<br>{{KeyItem}}[[Vial of Shrouded Sand]]<br>[[Perpetual Hourglass]] | ||
Line 37: | Line 37: | ||
{| class="horizon-table table-md ffxi-table" | {| class="horizon-table table-md ffxi-table" | ||
!valign="top" style="text-align: left"; width="30%" rowspan="2"|Ancient Currency: | !valign="top" style="text-align: left"; width="30%" rowspan="2"|Ancient Currency: | ||
| | |{{Item Tooltip|Tukuku Whiteshell}} | ||
|- | |- | ||
| | |{{Item Tooltip|Lungo-Nango Jadeshell}} | ||
|- | |- | ||
!valign="top" style="text-align: left"; width="30%" rowspan="8"|Items: | !valign="top" style="text-align: left"; width="30%" rowspan="8"|Items: | ||
| | |{{Item Tooltip|Colossal Skull}} | ||
|- | |- | ||
| | |{{Item Tooltip|Lancewood Log}} | ||
|- | |- | ||
| | |{{Item Tooltip|Relic Iron}} | ||
|- | |- | ||
| | |{{Item Tooltip|Sparkling Stone}} | ||
|- | |- | ||
| | |{{Item Tooltip|Wootz Ore}} | ||
|- | |- | ||
| | |{{Item Tooltip|Gold Beastcoin}} | ||
|- | |- | ||
| | |{{Item Tooltip|Infinity Core}} | ||
|- | |- | ||
| | |{{Item Tooltip|Mythril Beastcoin}} | ||
|- | |- | ||
!valign="top" style="text-align: left"; width="30%" rowspan="4"|Relic Weapons: | !valign="top" style="text-align: left"; width="30%" rowspan="4"|Relic Weapons: | ||
| | |{{Item Tooltip|Relic Dagger}} (BRD/RDM/THF) | ||
|- | |- | ||
| | |{{Item Tooltip|Relic Knuckles}} (MNK) | ||
|- | |- | ||
| | |{{Item Tooltip|Relic Maul}} (WHM) | ||
|- | |- | ||
| | |{{Item Tooltip|Relic Sword}} (PLD/RDM) | ||
|- | |- | ||
!valign="top" style="text-align: left"; width="30%" rowspan="11"|Relic Armor: | !valign="top" style="text-align: left"; width="30%" rowspan="11"|Relic Armor: | ||
| | |{{Item Tooltip|Abyss Gauntlets}} (DRK) | ||
|- | |- | ||
| | |{{Item Tooltip|Assassin's Bonnet}} (THF) | ||
|- | |- | ||
| | |{{Item Tooltip|Cleric's Duckbills}} (WHM) | ||
|- | |- | ||
| | |{{Item Tooltip|Koga Hatsuburi}} (NIN) | ||
|- | |- | ||
| | |{{Item Tooltip|Monster Helm}} (BST) | ||
|- | |- | ||
| | |{{Item Tooltip|Saotome Haidate}} (SAM) | ||
|- | |- | ||
| | |{{Item Tooltip|Scout's Bracers}} (RNG) | ||
|- | |- | ||
| | |{{Item Tooltip|Sorcerer's Gloves}} (BLM) | ||
|- | |- | ||
| | |{{Item Tooltip|Summoner's Spats}} (SMN) | ||
|- | |- | ||
| | |{{Item Tooltip|Valor Leggings}} (PLD) | ||
|- | |- | ||
| | |{{Item Tooltip|Warrior's Mask}} (WAR) | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:32, 28 September 2024
Zone Information | |
---|---|
Area Name | Dynamis - Windurst |
Type | Dynamis |
Maps | |
Map Acquisition | |
Miscellaneous | |
Hobbies | None |
Weather | |
Region | Dynamis |
Expansion | Rise of the Zilart |
Requirements | Rank 6 Level 65 Vial of Shrouded Sand Perpetual Hourglass |
Restrictions | 1 hour up to 3 hours and 30 minutes |
Background music | "Shadow Lord" |
Notes | None |
Weather Forecast
Error: Forecast for ' Dynamis_-_Windurst ' not found. Please report to Wiki devs on Discord.
Horizon Changes
- Dynamis - Bastok, Dynamis - Jeuno, Dynamis - San d'Oria & Dynamis - Windurst have had their average ancient currency yields lowered by roughly eight percent. - Version 1.2.2
- Dynamis - Buburimu, Dynamis - Qufim & Dynamis - Valkurm have had their average ancient currency yields increased by roughly sixty percent. - Version 1.2.2
Summary
Boss: | Tzee Xicu Idol |
---|---|
Title: | Dynamis-Windurst Interloper |
Repeatable: | Twice per Conquest tally |
Reward: | Hydra Corps Lantern |
Treasure
Ancient Currency: | Tukuku Whiteshell |
---|---|
Lungo-Nango Jadeshell | |
Items: | Colossal Skull |
Lancewood Log | |
Relic Iron | |
Sparkling Stone | |
Wootz Ore | |
Gold Beastcoin | |
Infinity Core | |
Mythril Beastcoin | |
Relic Weapons: | Relic Dagger (BRD/RDM/THF) |
Relic Knuckles (MNK) | |
Relic Maul (WHM) | |
Relic Sword (PLD/RDM) | |
Relic Armor: | Abyss Gauntlets (DRK) |
Assassin's Bonnet (THF) | |
Cleric's Duckbills (WHM) | |
Koga Hatsuburi (NIN) | |
Monster Helm (BST) | |
Saotome Haidate (SAM) | |
Scout's Bracers (RNG) | |
Sorcerer's Gloves (BLM) | |
Summoner's Spats (SMN) | |
Valor Leggings (PLD) | |
Warrior's Mask (WAR) |
Monsters Found Here
Notorious Monsters
Mega Boss
Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tzee Xicu Idol | Mythril Beastcoin Gold Beastcoin Infinity Core Tukuku Whiteshell Lungo-Nango Jadeshell |
Simulacra | 1 | A, L, T(S) | |||||||||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Dynamis | |
---|---|
Original Areas | |
Dreamworld Areas | |
Bosses | |
Time Extension Monsters | |
Rewards | |
Other |