Thunder III: Difference between revisions
From HorizonXI Wiki
m (→Dropped By) |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
| jobs = | | jobs = | ||
* [[Black Mage]] Lv. 66 | * [[Black Mage]] Lv. 66 | ||
* [[Red Mage]] Lv. 75 | * [[Red Mage]] Lv. 75<li class="wotg">[[Scholar]] Lv. 69</li><li class="soa">[[Geomancer]] Lv. 73</li><li class="toau">[[Automaton]] Magic Skill 261</li> | ||
< | |||
< | |||
< | |||
| casting time = 6.75 | | casting time = 6.75 | ||
| recast time = 29.25 | | recast time = 29.25 | ||
Line 33: | Line 27: | ||
| level4 = 73</span> | | level4 = 73</span> | ||
| description = Teaches the black magic Thunder III.<br>Deals lightning damage to an enemy. | | description = Teaches the black magic Thunder III.<br>Deals lightning damage to an enemy. | ||
| notes = | | notes = <ul><li class="toau">Puppetmaster Automatons only cast this spell when equipped with a [[Stormwaker Head]] or [[Spiritreaver Head]].</li></ul> | ||
}} | }} | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price| | | resale price = {{Resale Price|3000|3138}}{{verification}} | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
Line 66: | Line 57: | ||
! Level | ! Level | ||
! Zone | ! Zone | ||
|- class=" | |- class="nms" | ||
| '''[[Mysticmaker Profblix]] ([[NM]])''' | | '''[[Mysticmaker Profblix]] ([[NM]])''' | ||
| align="center" | 50-52 | | align="center" | 50-52 | ||
Line 97: | Line 88: | ||
===BCNM=== | ===BCNM=== | ||
{| class=" | {|class="horizon-table table-sm bcnm-table" | ||
! Name | |- | ||
! | ! Name !! Zone !! Level !! Time !! Members | ||
! Zone | |||
|- | |- | ||
| [[Cactuar Suave]] | | [[Cactuar Suave]] | ||
| [[Chamber of Oracles]] | | [[Chamber of Oracles]] | ||
|align="center" | No Level Restriction | |||
|align="center" | 30 minutes | |||
|align="center" | 6 members | |||
|- | |- | ||
| [[Come Into My Parlor]] | | [[Come Into My Parlor]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
|align="center" | No Level Restriction | |||
|align="center" | 30 minutes | |||
|align="center" | 6 members | |||
|- | |- | ||
| [[E-vase-ive Action]] | | [[E-vase-ive Action]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
|align="center" | No Level Restriction | |||
|align="center" | 30 minutes | |||
|align="center" | 6 members | |||
|- | |- | ||
| [[Eye of the Storm]] | | [[Eye of the Storm]] | ||
| [[Chamber of Oracles]] | | [[Chamber of Oracles]] | ||
|align="center" | No Level Restriction | |||
|align="center" | 30 minutes | |||
|align="center" | 6 members | |||
|- | |- | ||
| [[Infernal Swarm]] | | [[Infernal Swarm]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
|align="center" | No Level Restriction | |||
|align="center" | 30 minutes | |||
|align="center" | 6 members | |||
|- | |- | ||
| [[The Scarlet King]] | | [[The Scarlet King]] | ||
| [[Chamber of Oracles]] | | [[Chamber of Oracles]] | ||
|align="center" | No Level Restriction | |||
|align="center" | 30 minutes | |||
|align="center" | 6 members | |||
|} | |} | ||
Latest revision as of 22:12, 17 January 2024
Thunder III
Type | Elemental |
---|---|
Description | Deals lightning damage to an enemy |
Cost | 128 MP |
Element | |
Magic Burst | Impaction Fragmentation Light |
Jobs |
|
Casting Time | 6.75 seconds |
Recast Time | 29.25 seconds |
Affected Targets | Single |
Statistics
- Puppetmaster Automatons only cast this spell when equipped with a Stormwaker Head or Spiritreaver Head.
Other Uses
Resale Price: 3,000~3,138 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic
Merchants
Price: 27,744 gil | ||
---|---|---|
Name | Location | Type |
Taza | Lower Jeuno (H-9) | Standard Merchant |
Mazween | Aht Urhgan Whitegate (G-7) | Standard Merchant |
Dropped From
Name | Level | Zone |
---|---|---|
Mysticmaker Profblix (NM) | 50-52 | Labyrinth of Onzozo |
Tonberry Maledictor | 61-67 | Temple of Uggalepih |
Tonberry Imprecator | 62-64 | Den of Rancor |
Hover Tank | 64-67 | Temple of Uggalepih |
Sprinkler | 73-76 | Ru'Aun Gardens |
Aura Pot | 75-80 | Shrine of Ru'Avitau |
Dustbuster | 77-78 | Ve'Lugannon Palace |
BCNM
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Cactuar Suave | Chamber of Oracles | No Level Restriction | 30 minutes | 6 members |
Come Into My Parlor | Qu'Bia Arena | No Level Restriction | 30 minutes | 6 members |
E-vase-ive Action | Qu'Bia Arena | No Level Restriction | 30 minutes | 6 members |
Eye of the Storm | Chamber of Oracles | No Level Restriction | 30 minutes | 6 members |
Infernal Swarm | Qu'Bia Arena | No Level Restriction | 30 minutes | 6 members |
The Scarlet King | Chamber of Oracles | No Level Restriction | 30 minutes | 6 members |
Tenshodo Coffer
Key | Mission |
---|---|
Ebon Key | Ode of Life Bestowing |
Magic of Vana'diel: Elemental Magic | |
---|---|
Single Target | |
Ancient Magic | |
Area of Effect | |
Elemental Debuffs |
Magic of Vana'diel | |
---|---|
Magic Skills |