Dynamis - Beaucedine: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
(Changes to AF tooltips) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 35: | Line 35: | ||
{| class="horizon-table table-md ffxi-table" | {| class="horizon-table table-md ffxi-table" | ||
!valign="top" style="text-align: left"; width="30%" rowspan="6"|Ancient Currency: | !valign="top" style="text-align: left"; width="30%" rowspan="6"|Ancient Currency: | ||
| | |{{Item Tooltip|Ordelle Bronzepiece}} | ||
|- | |- | ||
| | |{{Item Tooltip|Montiont Silverpiece}} | ||
|- | |- | ||
| | |{{Item Tooltip|One Byne Bill}} | ||
|- | |- | ||
| | |{{Item Tooltip|One Hundred Byne Bill}} | ||
|- | |- | ||
| | |{{Item Tooltip|Tukuku Whiteshell}} | ||
|- | |- | ||
| | |{{Item Tooltip|Lungo-Nango Jadeshell}} | ||
|- | |- | ||
!valign="top" style="text-align: left"; width="30%" rowspan="15"|Items: | !valign="top" style="text-align: left"; width="30%" rowspan="15"|Items: | ||
| | |{{Item Tooltip|Ginuva's Theory}} | ||
|- | |- | ||
|[[Schultz Stratagems|Copy of "Schultz Stratagems"]] | |[[Schultz Stratagems|Copy of "Schultz Stratagems"]] | ||
| Line 112: | Line 112: | ||
|- | |- | ||
!valign="top" style="text-align: left"; width="30%" rowspan="15" |Relic Armor: | !valign="top" style="text-align: left"; width="30%" rowspan="15" |Relic Armor: | ||
| | |{{Item Tooltip|Warrior's Cuisses}} (WAR Legs) | ||
|- | |- | ||
| | |{{Item Tooltip|Melee Cyclas}} (MNK Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Cleric's Bliaut}} (WHM Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Sorcerer's Coat}} (BLM Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Duelist's Tabard}} (RDM Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Assassin's Culottes}} (THF Legs) | ||
|- | |- | ||
| | |{{Item Tooltip|Valor Breeches}} (PLD Legs) | ||
|- | |- | ||
| | |{{Item Tooltip|Abyss Cuirass}} (DRK Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Monster Gaiters}} (BST Feet) | ||
|- | |- | ||
| | |{{Item Tooltip|Bard's Justaucorps}} (BRD Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Scout's Socks}} (RNG Feet) | ||
|- | |- | ||
| | |{{Item Tooltip|Saotome Domaru}} (SAM Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Koga Chainmail}} (NIN Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Wyrm Mail}} (DRG Body) | ||
|- | |- | ||
| | |{{Item Tooltip|Summoner's Doublet}} (SMN Body) | ||
|- | |- | ||
|} | |} | ||
| Line 256: | Line 256: | ||
{{TableMobLine-NM | Name=Foo Peku the Bloodcloak| Spawn= ([[Warrior]]) | Lvl= | Drop=[[Dynamis - Beaucedine#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} | {{TableMobLine-NM | Name=Foo Peku the Bloodcloak| Spawn= ([[Warrior]]) | Lvl= | Drop=[[Dynamis - Beaucedine#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} | ||
{{TableMobLine-NM | Name=Bhuu Wjato the Firepool| Spawn= ([[Black Mage]]) | Lvl= | Drop=[[Dynamis - | {{TableMobLine-NM | Name=Bhuu Wjato the Firepool| Spawn= ([[Black Mage]]) | Lvl= | Drop=[[Dynamis - Beaucedine#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} | ||
{{TableMobLine-NM | Name=Caa Xaza the Madpiercer| Spawn= ([[Red Mage]]) | Lvl= | Drop=[[Dynamis - Beaucedine#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} | {{TableMobLine-NM | Name=Caa Xaza the Madpiercer| Spawn= ([[Red Mage]]) | Lvl= | Drop=[[Dynamis - Beaucedine#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} | ||
Latest revision as of 01:36, 19 October 2025
| Zone Information | |
|---|---|
| Area Name | Dynamis - Beaucedine |
| Type | Dynamis |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | None |
| Weather | |
| Region | Dynamis |
| Expansion | Rise of the Zilart |
| Requirements | Rank 6 Level 65 Perpetual Hourglass |
| Restrictions | 1 hour up to 3 hours and 30 minutes. |
| Background music | "Shadow Lord" |
| Notes | None |
Summary
| Boss: | Angra Mainyu |
|---|---|
| Title: | Dynamis-Beaucedine interloper |
| Repeatable: | Twice per conquest tally
|
| Reward: |
Treasure
Monsters Found Here
| Monsters - Notorious Monsters - Hydra - Mega Boss |
Monsters
Notorious Monsters
Orcs
Quadav
Yagudo
Goblin
Hydra
- Dynamis-Beaucedine attestation mobs have been buffed but they have a chance to drop all attestations/multiple attestations at the same time. It is possible to have none drop at all.

Mega Boss
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angra Mainyu
|
One Hundred Byne Bill Lungo-Nango Jadeshell Montiont Silverpiece |
Ahriman | A, L, T(S) | ||||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
| Dynamis | |
|---|---|
| Original Areas |
|
| Dreamworld Areas | |
| Bosses | |
| Time Extension Monsters | |
| Rewards | |
| Other | |












