|
|
Line 1: |
Line 1: |
| [[File:Eastern Altepa Desert Map.jpg|thumb|191x191px]] | | {{Zone Infobox |
| [[category:areas]] | | | ToC = [[#Involved in Quests/Missions|Quests/Missions]] • [[#digging|Chocobo Digging]] • [[#fishing|Fishing]] • [[#weather|Weather]] • [[#NPCs Found Here|NPCs]] • [[#Notorious Monsters Found Here|Notorious Monsters]] • [[#Regular Monsters Found Here|Regular Monsters]] • [[#Event Monsters Found Here|Event Monsters]] |
| [[Category:Kuzotz]] | | | Description = The eastern half of Zepwell Island is made up of this arid desert wasteland. While remnants of the ancient [[Galka]]n civilization that once thrived here dot the landscape, today the area is dominated by sand, wind, and the occasional antican that roams the dunes. |
| | [[File:Altepa-desert-east-pic.jpg|300px|center]] |
| | | Connections = |
| | [[Western Altepa Desert]] at ({{Location Tooltip|area=Eastern Altepa Desert|pos=I-6}}) and ({{Location Tooltip|area=Eastern Altepa Desert|pos=E-9}})<br> |
| | [[Korroloka Tunnel]] at ({{Location Tooltip|area=Eastern Altepa Desert|pos=J-8}})<br> |
| | [[Quicksand Caves]]<br> |
| | [[Cloister of Tremors]] |
| | <!-- |
| | *[[Survival Guide]]: ({{Location Tooltip|area=Eastern Altepa Desert|pos=F-10}}) |
| | Alternate Arrival Method: [[Teleport-Altep]] to [[Telepoint]] at ({{Location Tooltip|area=Eastern Altepa Desert|pos=G-7}})--> |
| | | Monstrosity = |
| | | Stats = {{Chocobo}} {{Tractor}} |
| | | Region = Kuzotz |
| | | Type = Outdoor |
| | | Maps = |
| | {{Zone Tooltip Map|Map 1}} |
| | | Map Acquisition = [[Map of the Kuzotz Region|Purchase]] |
| | | Restrictions = None |
| | | Requirements = None |
| | | Expansion = [[Rise of the Zilart]] |
| | | BGM = "Altepa Desert" |
| | }} |
| | == Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
| | {{TableQuestHeader}} |
| | |
| | {{TableQuestLine |Name= 20 in Pirate Years| Type= [[:category:Artifact Armor|AF]] (NIN)| Starter= [[Ryoma]]| Zone= [[Norg]]| Coordinates= H-8}} |
| | |
| | {{TableQuestLine |Name= A Craftsman's Work| Type= [[:category:Artifact Armor|AF]] (DRG)| Starter= [[Miaux]]| Zone= [[Northern San d'Oria]]| Coordinates= E-6}} |
| | |
| | {{TableQuestLine |Name= Beastmen Treasure (Kuzotz Region)| Type= General| Starter= [[Peddlestox]]| Zone= [[Western Altepa Desert]]| Coordinates= L-7}} |
| | |
| | {{TableQuestLine |Name= Don't Forget the Antidote| Type= General| Starter= [[Edigey]]| Zone= [[Rabao]]| Coordinates= F-9}} |
| | |
| | {{TableQuestLine |Name= Expeditionary Force/Eastern Altepa Desert| Type= [[Expeditionary Force]]| Starter= ---| Zone= ---| Coordinates= }} |
| | |
| | {{TableQuestLine |Name= For the Birds| Type= General| Starter= [[Koblakiq]]| Zone= [[Oldton Movalpolos]]| Coordinates= H-11}} |
| | |
| | {{TableQuestLine |Name= Garrison/Eastern Altepa Desert| Type= [[Garrison]]| Starter= ---| Zone= ---| Coordinates= }} |
| | |
| | {{TableQuestLine |Name= Inheritance| Type= [[:category:weapon Skills|Weapon Skills]]| Starter= [[Gumbah]]| Zone= [[Bastok Mines]]| Coordinates= J-7}} |
| | |
| | {{TableQuestLine |Name= Open Sesame| Type= General| Starter= [[Lokpix]]| Zone= [[Eastern Altepa Desert]]| Coordinates= G-7}} |
| | |
| | {{TableQuestLine |Name= The Missing Piece| Type= Scroll| Starter= [[Alfesar]]| Zone= [[Rabao]]| Coordinates= H-7}} |
| | <!-- |
| | {{TableMissionHeader}} |
| | |
| | {{TableMissionLine |Name=Shock! Arrant Abuse of Authority | Nation=[[:Category:A Moogle Kupo d'Etat Missions|Moogle Kupo d'Etat]]| Starter= [[Moogle]]| Zone= [[Upper Jeuno]]| Coordinates=H-8 }} |
| | |
| | {{TableMissionLine |Name=Rescue! A Moogle's Labor of Love| Nation=[[:Category:A Moogle Kupo d'Etat Missions|Moogle Kupo d'Etat]]| Starter= | Zone= | Coordinates= }}--> |
| | |
| | {{TableQuestFooter}} |
| | |
| | ==Other Information== |
| | {| border="0" width="100%" cellpadding="5" cellspacing="2" |
| | {{Zone Section Header|digging}} |
| | {{:{{PAGENAME}}/Chocobo Digging}} |
| | <br> |
| | {{Zone Section Header|fishing}} |
| | {{:{{PAGENAME}}/Fishing}} |
| | <br> |
| | {{Zone Section Header|weather}} |
| | {{:{{PAGENAME}}/Weather}} |
|
| |
|
| __NOTOC__
| |
| {| width="74%" border="0"
| |
| | rowspan="1" valign="top" width="100%" |
| |
| {| cellspacing="3" width="70%" align="center"
| |
| | style="background:#f9f9f9; border: 1px solid #a9a9a9; padding-left:0em;" valign="top" align="center" |[[File:Altepa-desert-east-pic.jpg]]
| |
| '''Table of Contents:'''<br />
| |
| [[#Connecting Areas|Connecting Areas]] | [[#Involved in Quests/Missions|Quests/Missions]] | [[#NPCs Found Here|NPCs]]<br>
| |
| [[#Weather|Weather]] | [[#Fishing|Fishing]] | [[#Chocobo Digging|Chocobo Digging]] | [[#Notorious Monsters Found Here|NMs]] | [[#Mobs Found Here|Mobs]]
| |
| |} | | |} |
| <p align="justify">The eastern half of Zepwell Island is made up of this arid desert wasteland. While remnants of the ancient [[Galka]]n civilization that once thrived here dot the landscape, today the area is dominated by sand, wind, and the occasional antican that roams the dunes. <br><br>
| |
|
| |
|
| This area is only accessible if the [[Rise of the Zilart]] expansion is installed. </p>
| | ==[[:Category:NPCs|NPCs]] Found Here== |
| ==Connecting Areas== | | {{TableNPCHeader}} |
| :[[Western Altepa Desert]]
| | |
| :[[Korroloka Tunnel]] at (J - 8) | | {{TableNPCLine | Name= [[Eulaclaire]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=G-7}}| Type= [[Chocobo Renter]]}} |
| :[[Quicksand Caves]] | | |
| :[[Cloister of Tremors]] | | {{TableNPCLine | Name= [[Sowande]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=F-10}}| Type= [[Outpost Vendor]]}} |
| |} | | |
| | {{TableNPCLine | Name= [[Daborn, I.M.]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=I-6}}| Type= [[Conquest Overseer]]: Bastok: Outland Guard}} |
| | |
| | {{TableNPCLine | Name= [[Lindgard, I.M.]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=F-10}}| Type= [[Conquest Overseer]]: Bastok: Outpost Guard}} |
| | |
| | {{TableNPCLine | Name= [[Laimeve, R.K.]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=I-6}}| Type= [[Conquest Overseer]]: San d'Oria: Outland Guard}} |
| | |
| | {{TableNPCLine | Name= [[Eaulevisat, R.K.]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=F-10}}| Type= [[Conquest Overseer]]: San d'Oria: Outpost Guard}} |
| | |
| | {{TableNPCLine | Name= [[Sahgygy, W.W.]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=I-6}}| Type= [[Conquest Overseer]]: Windurst: Outland Guard}} |
| | |
| | {{TableNPCLine | Name= [[Variko-Njariko, W.W.]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=F-10}}| Type= [[Conquest Overseer]]: Windurst: Outpost Guard}} |
| | |
| | {{TableNPCLine | Name= [[Lokpix]]| Coordinates= {{Location Tooltip|area=Eastern Altepa Desert|pos=G-7}}| Type =[[Quest NPC]]}} |
| | |
| | {{TableNPCFooter}} |
| | |
| | ==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here== |
| | {{TableMobHeader-NM }} |
| | |
| | {{TableMobLine-NM| Name= Cactrot Rapido| Spawn= | Lvl= 80-81| Drop= [[Arco De Velocidad]]<br>[[Arete del Sol]]<br>[[Cactuar Needle]]<br>[[Cactuar Root]]<br>[[Cactus Stems]]| Steal= | Family= Sabotenders| NumSpawns= {{Tooltip-NMMap|map= Altepa-desert-east nm.png|NM= Cactrot Rapido}}| Note= L}} |
| | |
| | {{TableMobLine-NM| Name= Centurio XII-I| Spawn= | Lvl= 56| Drop= [[Intruder Earring]]| Steal= | Family= Antica| NumSpawns= {{Tooltip-NMMap|map= Altepa-desert-east nm.png|NM= Centurio XII-I}}| Note= A, L}} |
| | |
| | {{TableMobLine-NM| Name= Donnergugi| Spawn= | {{question}}| Drop= [[Thunder Coral]]<br>| Steal= {{question}}| Family= Beetles| NumSpawns= {{Tooltip-NMMap|map= Altepa-desert-east nm.png|NM= Donnergugi}}| Note= L}} |
| | |
| | {{TableMobLine-NM| Name= Dune Widow| Spawn= | Lvl= 45-47| Drop= [[Spider Torque]]<br>[[Spider Web]]| Steal= [[Spider Web]]<br>| Family= Spiders| NumSpawns= {{Tooltip-NMMap|map= Altepa-desert-east nm.png|NM= Dune Widow}}| Note= A, H}} |
| | |
| | {{TableMobLine-NM| Name= Nandi| Spawn= | Lvl=48-49| Drop= [[Rathe Earring]]<br>| Steal= {{question}}| Family= Dhalmel| NumSpawns= {{Tooltip-NMMap|map= Altepa-desert-east nm.png|NM= Nandi}}| Note= L}} |
| | |
| | {{TableMobLine-NM| Name= Sabotender Corrido| Spawn= | {{question}}| Drop= [[Aptant: Ishis]]<br>| Steal= {{question}}| Family= Sabotenders| NumSpawns= {{Tooltip-NMMap|map= Altepa-desert-east nm.png|NM= Sabotenter Corrido}}| Note= A|Lvl = 72}} |
| | |
| | {{TableMobFooter-NM}} |
| | |
| | ==[[:Category:Bestiary|Regular Monsters]] Found Here== |
| | {{TableMobHeader-Regular}} |
| | |
| | {{TableMobLine-Regular| Name=Cutter| Spawn= ''Fished up''| Lvl=30-33| Drop= [[Crab Shell]] <br>[[Land Crab Meat]] <br>[[Rock Salt]] | Steal= [[Rock Salt]]| Family= Crabs|NumSpawns=1 | Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Greater Pugil| Spawn= ''Fished up''| Lvl=30-33| Drop=| Steal= | Family= Pugils|NumSpawns=1 | Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Giant Spider| Spawn= | Lvl=30-34| Drop= [[Spider Web]] | Steal= [[Spider Web]]| Family= Spiders|NumSpawns= 51| Note= L, H}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Auxiliarius| Spawn= | Lvl=35-39| Drop= [[Antican Pauldron]] <br>[[Copper Ore]] <br>[[Rotten Meat]] | Steal= [[Silver Beastcoin]]| Family= Antica |NumSpawns= 8| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Faber| Spawn= | Lvl=35-39| Drop= [[Antican Robe]] <br>[[Copper Ore]] <br>[[Rotten Meat]] | Steal= [[Silver Beastcoin]]| Family= Antica|NumSpawns= 5| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Funditor| Spawn= | Lvl=35-39| Drop= [[Antican Robe]] <br>[[Iron Arrow]] <br>[[Rotten Meat]] | Steal= [[Silver Beastcoin]]| Family= Antica|NumSpawns= 7| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Ironshell| Spawn= ''Fished up''| Lvl=36-39| Drop= [[Crab Shell]] <br>[[Land Crab Meat]] <br>[[Rock Salt]] | Steal= [[Rock Salt]]| Family= Crabs|NumSpawns=1 | Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Sand Beetle| Spawn= | Lvl=36-40| Drop= [[Beetle Jaw]] <br>[[Beetle Shell]] <br>[[Insect Wing]] | Steal= | Family= Beetles|NumSpawns= 65| Note= L, S}} |
| | |
| | {{TableMobLine-Regular| Name=Flesh Eater|Spawn=''Spawns During: Nighttime''|Lvl= 37-42| Drop= [[Copper Ore]] <br>[[Flint Stone]] <br>[[Iron Ore]] <br>[[Zinc Ore]] | Steal= | Family= Worms|NumSpawns= 28| Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Desert Dhalmel| Spawn= | Lvl=39-44| Drop= [[Dhalmel Hide]] <br>[[Dhalmel Meat]] <br>[[Giant Femur]] <br>[[Papaka Grass]]| Steal= | Family= Dhalmel|NumSpawns= 35| Note= L, S, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Makara| Spawn= ''Fished up''| Lvl=42-45| Drop= | Steal= | Family= Pugils|NumSpawns=1 | Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Sabotender| Spawn= | Lvl=42-46| Drop= [[Arnica Root]] <br>[[Cactus Arm]] <br>[[Distilled Water]] <br>[[Cactuar Needle]] | Steal= | Family= Sabotenders|NumSpawns= 16| Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Doom Scorpion| Spawn= | Lvl=44-47| Drop= [[Desert Venom]] <br>[[Scorpion Claw]] <br>[[Scorpion Shell]] | Steal= | Family= Scorpions|NumSpawns= 5| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Lost Soul| Spawn= ''Spawns During: Nighttime''| Lvl=44-48| Drop= [[Bone Chip]] <br>[[Revival Tree Root]] | Steal= [[Bone Chip]]| Family= Skeletons|NumSpawns= 13 |Note= A, H, HP}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Decurio| Spawn= | Lvl=44-49| Drop= [[Antican Pauldron]] <br>[[Iron Ore]] <br>[[Rotten Meat]] <br>[[Flash|Scroll of Flash]] | Steal= [[Mythril Beastcoin]]| Family= Antica|NumSpawns= 18| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Sagittarius| Spawn= | Lvl=44-49| Drop= [[Antican Robe]] <br>[[Iron Arrow]] <br>[[Iron Ore]] <br>[[Rotten Meat]] | Steal= [[Mythril Beastcoin]]| Family= Antica|NumSpawns= 6| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Speculator| Spawn= | Lvl=44-49| Drop= [[Antican Robe]] <br>[[Iron Ore]] <br>[[Rotten Meat]] | Steal= [[Mythril Beastcoin]]| Family= Antica|NumSpawns= 6| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Goblin Digger| Spawn= | Lvl=45-49| Drop= [[Goblin Armor]] <br>[[Goblin Mask]] | Steal= [[Pickaxe]]| Family= Goblins|NumSpawns= 1| Note= A, L, S}} |
| | |
| | {{TableMobLine-Regular| Name=Goblin Poacher| Spawn= | Lvl=45-49| Drop= [[Cuir Bandana]] <br>[[Goblin Armor]] <br>[[Goblin Mask]] <br>[[Mythril Beastcoin]] | Steal= [[Crossbow Bolt]]| Family= Goblins|NumSpawns= 9| Note= A, L, S}} |
| | |
| | {{TableMobLine-Regular| Name=Goblin Reaper| Spawn= | Lvl=45-49| Drop= [[Goblin Helm]] <br>[[Goblin Mail]] <br>[[Sallet]] <br>[[Absorb-AGI|Scroll of Absorb-AGI]] <br>[[Absorb-INT|Scroll of Absorb-INT]] <br>[[Absorb-VIT|Scroll of Absorb-VIT]] <br>[[Stun|Scroll of Stun]] | Steal= [[Mythril Beastcoin]]| Family= Goblins|NumSpawns= 6| Note= A, L, S}} |
| | |
| | {{TableMobLine-Regular| Name=Goblin Robber| Spawn= | Lvl=45-49| Drop= [[Cuir Bandana]] <br>[[Cuir Highboots]] <br>[[Goblin Armor]] <br>[[Goblin Mask]] <br>[[Mythril Beastcoin]] | Steal= [[Mythril Beastcoin]]| Family= Goblins|NumSpawns= 10| Note= A, L, S}} |
| | |
| | {{TableMobLine-Regular| Name=Goblin Trader| Spawn= ''Assisted by [[Goblin's Spider]] (38-40)''| Lvl=45-49| Drop= [[Cuir Gloves]]<br>[[Goblin Armor]] <br>[[Goblin Mask]] <br>[[Velvet Cloth]] | Steal= | Family= Goblins|NumSpawns= 6| Note= A, L, S}} |
| | |
| | {{TableMobLine-Regular| Name=Lesser Manticore| Spawn= | Lvl=47-49| Drop= [[Manticore Fang]] <br>[[Manticore Hair]]<br>[[Manticore Hide]] | Steal= | Family= Manticores|NumSpawns= 10| Note= A, S, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Diatryma| Spawn= | Lvl=47-50| Drop= [[Diatryma Meat]]<br>[[Giant Bird Feather]]<br>[[Giant Bird Plume]] | Steal= | Family= Rocs|NumSpawns= 7| Note= A, S}} |
| | |
| | {{TableMobLine-Regular| Name=Earth Elemental| Spawn= ''During earth weather''| Lvl=47-49| Drop= [[Earth Cluster]] | Steal= | Family= Elementals|NumSpawns= 7| Note= M}} |
| | |
| | {{TableMobLine-Regular| Name=Fire Elemental| Spawn= ''During fire weather''| Lvl=47-49| Drop= [[Fire Cluster]] | Steal= | Family= Elementals|NumSpawns= 6| Note= M}} |
| | |
| | {{TableMobLine-Regular| Name=Bigclaw| Spawn= ''Fished up''| Lvl=48-51| Drop= [[Crab Shell]] <br>[[Land Crab Meat]] <br>[[Rock Salt]] | Steal= [[Rock Salt]]| Family= Crabs|NumSpawns=1 | Note= A, H}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Centurio| Spawn= | Lvl=50-52| Drop= [[Antican Pauldron]] <br>[[Rotten Meat]]<br>[[Mythril Ore]] | Steal= [[Mythril Beastcoin]]| Family= Antica|NumSpawns= 3| Note= A, L, H, Sc}} |
| | |
| | {{TableMobLine-Regular| Name=Antican Veles| Spawn= | Lvl=50-52| Drop= [[Antican Pauldron]] <br>[[Dhalmel Leather Missive]] <br>[[Rotten Meat]] <br>[[Xhifhut Bow]] | Steal= | Family= Antica|NumSpawns= 3| Note= A, L, H, Sc}} |
| | |
| | {{TableMobFooter-Regular}} |
|
| |
|
| ==Involved in Quests/Missions== | | ==[[:Category:Bestiary|Event Monsters]] Found Here== |
| {| border="0" width="100%" cellpadding="3" cellspacing="2"
| | <!-- |
| | align="center" width="30%" bgcolor="#ffdead" |'''Quest'''
| | '''Garrison:''' [[Garrison/Eastern Altepa Desert]]<br> |
| | align="center" width="17%" bgcolor="#ffdead" |'''Type'''
| | '''Expeditionary Force:''' [[Expeditionary Force/Eastern Altepa Desert]]--> |
| | align="center" width="21%" bgcolor="#ffdead" |'''Starter'''
| |
| | align="center" width="32%" bgcolor="#ffdead" |'''Location'''
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[20 in Pirate Years]]
| |
| | align="center" bgcolor="#D5D9FF" |[[:category:Artifact Armor|AF]] (NIN)
| |
| | align="center" bgcolor="#D5D9FF" |[[Ryoma]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Norg]] (H-8)
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[A Craftsman's Work]]
| |
| | align="center" bgcolor="#D5D9FF" |[[:category:Artifact Armor|AF]] (DRG)
| |
| | align="center" bgcolor="#D5D9FF" |[[Miaux]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Northern San d'Oria]] (E-6)
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[Beastmen Treasure (Kuzotz Region)]]
| |
| | align="center" bgcolor="#D5D9FF" |General
| |
| | align="center" bgcolor="#D5D9FF" |[[Peddlestox]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Western Altepa Desert]] (L-7)
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[Don't Forget the Antidote]]
| |
| | align="center" bgcolor="#D5D9FF" |General
| |
| | align="center" bgcolor="#D5D9FF" |[[Edigey]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Rabao]] (F-9)
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[Expeditionary Force/Eastern Altepa Desert|EF: Eastern Altepa Desert]]
| |
| | align="center" bgcolor="#D5D9FF" |[[Expeditionary Force]]
| |
| | align="center" bgcolor="#D5D9FF" | ---
| |
| | align="left" bgcolor="#D5D9FF" | ---
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[For the Birds]]
| |
| | align="center" bgcolor="#D5D9FF" |General
| |
| | align="center" bgcolor="#D5D9FF" |[[Koblakiq]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Oldton Movalpolos]] (H-11)
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[Garrison/Eastern Altepa Desert]]
| |
| | align="center" bgcolor="#D5D9FF" |[[Garrison]]
| |
| | align="center" bgcolor="#D5D9FF" | ---
| |
| | align="left" bgcolor="#D5D9FF" | ---
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[Inheritance]]
| |
| | align="center" bgcolor="#D5D9FF" |[[:category:weapon Skills|Weapon Skills]]
| |
| | align="center" bgcolor="#D5D9FF" |[[Gumbah]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Bastok Mines]] (J-7)
| |
| |-
| |
| | align="left" bgcolor="#D5D9FF" | [[The Missing Piece]]
| |
| | align="center" bgcolor="#D5D9FF" |Scroll
| |
| | align="center" bgcolor="#D5D9FF" |[[Alfesar]]
| |
| | align="left" bgcolor="#D5D9FF" | [[Rabao]] (H-7)
| |
| |-
| |
| |}
| |
| {| border="0" width="100%" cellpadding="0" cellspacing="0" valign="top"
| |
| |
| |
| | valign="top" width="50%" |
| |
|
| |
|
| ==[[Weather]]==
| | {{TableMobHeader-Special}} |
| {| border="0" width="100%" cellpadding="0" cellspacing="2" | |
| |- style="background:#ffdead;"
| |
| ! width="70%" |[[Weather Checkers]]
| |
| ! width="30%" |Possible Weather Conditions
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Svana]] - [[Bastok Markets]] (H-10)<br />[[Mariadok]] - [[Bastok Mines]] (I-9)<br />[[Fo Mocorho]] - [[Port Bastok]] (J-11)<br />[[Amaja-Kumaja]] - [[Rabao]] (F-8)
| |
| | style="padding-left:1em;" |<font color="red">'''Fire'''</font><br /><font color="#cc9900">'''Earth'''</font>
| |
| |-
| |
| | colspan="2" align="center" bgcolor="#ffdead" |
| |
| '''Elemental Map'''<br />
| |
| [[Image:EasternAltepaDesertElementals.png|50px|Elementals]]
| |
| |}
| |
|
| |
|
| ==NPCs Found Here==
| |
| {| border="0" width="100%" cellpadding="3" cellspacing="2"
| |
| |- style="background:#ffdead;"
| |
| ! width="40%" |Name
| |
| ! width="12%" |Location
| |
| ! width="46%" |Type
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Eulaclaire]]
| |
| |G-7
| |
| |[[Chocobo Renter]]
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Sowande]]
| |
| |F-10
| |
| |[[Outpost Vendor]]
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Laimeve, R.K.]]
| |
| |I-6
| |
| |[[Conquest Overseer]]<br>San d'Oria: Outland Guard
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Eaulevisat, R.K.]]
| |
| |F-10
| |
| |[[Conquest Overseer]]<br>San d'Oria: Outpost Guard
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Daborn, I.M.]]
| |
| |I-6
| |
| |[[Conquest Overseer]]<br>Bastok: Outland Guard
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Lindgard, I.M.]]
| |
| |F-10
| |
| |[[Conquest Overseer]]<br>Bastok: Outpost Guard
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Sahgygy, W.W.]]
| |
| |I-6
| |
| |[[Conquest Overseer]]<br>Windurst: Outland Guard
| |
| |- style="background:#d5d9ff;" align="center"
| |
| | style="padding-left:1em;" align="left" |[[Variko-Njariko, W.W.]]
| |
| |F-10
| |
| |[[Conquest Overseer]]<br>Windurst: Outpost Guard
| |
| |}
| |
| | width="25px" |
| |
| | valign="top" |
| |
| ==[[Chocobo Digging]]==
| |
| {| border="0" width="100%" cellpadding="0" cellspacing="2"
| |
| |- style="background:#ffdead;"
| |
| ! width="50%" |Item
| |
| ! width="50%" |Abundance
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Bone Chip]]
| |
| | style="padding-left:1em;" |Very Common
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Giant Femur]]
| |
| | style="padding-left:1em;" |Very Common
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Pebble]]
| |
| | style="padding-left:1em;" |Very Common
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Silver Ore]]
| |
| | style="padding-left:1em;" |Common
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Zinc Ore]]
| |
| | style="padding-left:1em;" |Common
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Wyvern Scales]]
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Grain Seeds]] {{Chocobo Digging|Burrow}}{{Chocobo Digging|Bore}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Herb Seeds]] {{Chocobo Digging|Burrow}}{{Chocobo Digging|Bore}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Vegetable Seeds]] {{Chocobo Digging|Burrow}}{{Chocobo Digging|Bore}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Wildgrass Seeds]] {{Chocobo Digging|Bore}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Bird Egg]] {{Chocobo Digging|Egg Helm}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Colored Egg]] {{Chocobo Digging|Egg Helm}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Hard-Boiled Egg]] {{Chocobo Digging|Egg Helm}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Soft-Boiled Egg]] {{Chocobo Digging|Egg Helm}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Sairui-Ran]] {{Chocobo Digging|Egg Helm}}
| |
| | style="padding-left:1em;" |Uncommon
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Mythril Ore]]
| |
| | style="padding-left:1em;" |Rare
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Fruit Seeds]] {{Chocobo Digging|Burrow}}{{Chocobo Digging|Bore}}
| |
| | style="padding-left:1em;" |Rare
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Philosopher's Stone]]
| |
| | style="padding-left:1em;" |Very Rare
| |
| |- style="background:#d5d9ff;"
| |
| | style="padding-left:1em;" |[[Platinum Ore]]
| |
