Category:Elementals: Difference between revisions
From HorizonXI Wiki
(Created page with "{{afterera}} {{Infobox Mob Family | image = ElementalFam.jpg | imagesize = 150px | System = Elementals <!--| Subspecies = Baelfyrs ({{element|Fire}}{{element|light}}), Byrgens ({{element|dark}}{{element|earth}}) Gefyrsts ({{element|ice}}{{element|water}}), Ungeweders ({{element|wind}}{{element|lightning}})--> | Behavior = A, M | Uncommon Behavior = H | Weak = ''Magic damage based on elemental relation.'' | Strong = {{Piercing}}{{Blunt}}{{Slashing}}<br>''Magic damage base...") |
|||
Line 156: | Line 156: | ||
! width="50%"|Zone | ! width="50%"|Zone | ||
|- | |- valign="top" | ||
|[[Air Elemental]] | |[[Air Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Windy weather) | |Many Areas (Windy weather) | ||
|- | |- valign="top" | ||
|[[Dark Elemental]] | |[[Dark Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Gloomy weather) | |Many Areas (Gloomy weather) | ||
|- | |- valign="top" | ||
|[[Earth Elemental]] | |[[Earth Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Dusty weather) | |Many Areas (Dusty weather) | ||
|- | |- valign="top" | ||
|[[Fire Elemental]] | |[[Fire Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Hot weather) | |Many Areas (Hot weather) | ||
|- | |- valign="top" | ||
|[[Ice Elemental]] | |[[Ice Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Snowy weather) | |Many Areas (Snowy weather) | ||
|- | |- valign="top" | ||
|[[Light Elemental]] | |[[Light Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Auroral weather) | |Many Areas (Auroral weather) | ||
|- | |- valign="top" | ||
|[[Thunder Elemental]] | |[[Thunder Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Lightning storms) | |Many Areas (Lightning storms) | ||
|- | |- valign="top" | ||
|[[Water Elemental]] | |[[Water Elemental]] | ||
| align="center" | Varies Greatly | | align="center" | Varies Greatly | ||
|Many Areas (Rainy weather) | |Many Areas (Rainy weather) | ||
|- | |- valign="top" | ||
|[[Aern's Elemental]] | |[[Aern's Elemental]] | ||
| align="center" | | | align="center" | | ||
|[[Al'Taieu]]<br>[[Grand Palace of Hu'Xzoi]]<br>[[Garden of Ru'Hmet]] | |[[Al'Taieu]]<br>[[Grand Palace of Hu'Xzoi]]<br>[[The Garden of Ru'Hmet]] | ||
|- | |- valign="top" | ||
|[[Demon's Elemental]] | |[[Demon's Elemental]] | ||
| align="center" | | | align="center" | | ||
|[[Xarcabard]]<br>[[Castle Zvahl Baileys]]<br>[[Castle Zvahl Keep]]<br>[[Uleguerand Range]]<br>[[Castle Zvahl Baileys (S)]]<Br>[[Castle Zvahl Keep (S)]] | |[[Xarcabard]]<br>[[Castle Zvahl Baileys]]<br>[[Castle Zvahl Keep]]<br>[[Uleguerand Range]]<span class="wotg"><br>[[Castle Zvahl Baileys (S)]]<Br>[[Castle Zvahl Keep (S)]]</span> | ||
|- | |- valign="top" | ||
|[[Fomor's Elemental]] | |[[Fomor's Elemental]] | ||
| align="center" | | | align="center" | | ||
|[[Lufaise Meadows]]<br>[[Phomiuna Aqueducts]]<br>[[Misareaux Coast]]<br>[[Sacrarium]] | |[[Lufaise Meadows]]<br>[[Phomiuna Aqueducts]]<br>[[Misareaux Coast]]<br>[[Sacrarium]] | ||
|- | |- valign="top" | ||
|[[Fomor's Elemental]] | |[[Fomor's Elemental]] | ||
| align="center" | | | align="center" | | ||
|[[Lufaise Meadows]]<br>[[Phomiuna Aqueducts]]<br>[[Misareaux Coast]]<br>[[Sacrarium]] | |[[Lufaise Meadows]]<br>[[Phomiuna Aqueducts]]<br>[[Misareaux Coast]]<br>[[Sacrarium]] | ||
|- | |- valign="top" class="toau" | ||
|[[Lamia's Elemental]] | |[[Lamia's Elemental]] | ||
| align="center" | | | align="center" | | ||
|[[Arrapago Reef]]<br>[[Arrapago Remnants]] | |[[Arrapago Reef]]<br>[[Arrapago Remnants]] | ||
|- | |- valign="top" | ||
|[[Tonberry's Elemental]] | |[[Tonberry's Elemental]] | ||
| align="center" | | | align="center" | | ||
|[[Yhoator Jungle]]<br>[[Temple of Uggalepih]]<br>[[Pso'Xja]]<br>[[Den of Rancor]] | |[[Yhoator Jungle]]<br>[[Temple of Uggalepih]]<br>[[Pso'Xja]]<br>[[Den of Rancor]] | ||
|- | |- valign="top" class="abyssea" | ||
|[[Baelfyr]]<br>Fire/Light | |[[Baelfyr]]<br>Fire/Light | ||
| align="center" | {{question}} | | align="center" | {{question}} | ||
|[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | |[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | ||
|- | |- valign="top" class="abyssea" | ||
|[[Byrgen]]<br>Earth/Dark | |[[Byrgen]]<br>Earth/Dark | ||
| align="center" | {{question}} | | align="center" | {{question}} | ||
|[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | |[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | ||
|- | |- valign="top" class="abyssea" | ||
|[[Gefyrst]]<br>Water/Ice | |[[Gefyrst]]<br>Water/Ice | ||
| align="center" | {{question}} | | align="center" | {{question}} | ||
|[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | |[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | ||
|- | |- valign="top" class="abyssea" | ||
|[[Ungeweder]]<br>Wind/Thunder | |[[Ungeweder]]<br>Wind/Thunder | ||
| align="center" | {{question}} | | align="center" | {{question}} | ||
|[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | |[[Abyssea - Altepa]]<br>[[Abyssea - Grauberg]]<br>[[Abyssea - Uleguerand]]<br>[[The Shrine of Ru'Avitau]] | ||
<!-- | |||
|- | |- valign="top" | ||
|[[Unbridled Ungeweder]] | |[[Unbridled Ungeweder]] | ||
| align="center" | 100+ | | align="center" | 100+ | ||
|[[Ceizak Battlegrounds]]<br>''Spawns in windy weather'' | |[[Ceizak Battlegrounds]]<br>''Spawns in windy weather'' | ||
|- | |- valign="top" | ||
|[[Jungle Baelfyr]] | |[[Jungle Baelfyr]] | ||
| align="center" | 100+ | | align="center" | 100+ | ||
|[[Yahse Hunting Grounds]]<br>''Spawns in hot weather'' | |[[Yahse Hunting Grounds]]<br>''Spawns in hot weather'' | ||
|- | |- valign="top" | ||
|[[Wooded Ungeweder]] | |[[Wooded Ungeweder]] | ||
| align="center" | 100+ | | align="center" | 100+ | ||
|[[Yahse Hunting Grounds]]<br>''Spawns in windy weather'' | |[[Yahse Hunting Grounds]]<br>''Spawns in windy weather'' | ||
|- | |- valign="top" | ||
|[[Speleothem Ungeweder]] | |[[Speleothem Ungeweder]] | ||
| align="center" | 100+ | | align="center" | 100+ | ||
|[[Sih Gates]]<br>''Spawns in windy weather'' | |[[Sih Gates]]<br>''Spawns in windy weather'' | ||
|- | |- valign="top" | ||
|[[Gleeful Ungeweder]] | |[[Gleeful Ungeweder]] | ||
| align="center" | 100+ | | align="center" | 100+ | ||
|[[Moh Gates]]<br>''Spawns in windy weather'' | |[[Moh Gates]]<br>''Spawns in windy weather'' | ||
|- | |- valign="top" | ||
|[[Treefrost Gefyrst]] | |[[Treefrost Gefyrst]] | ||
| align="center" | 100+ | | align="center" | 100+ | ||
|[[Foret de Hennetiel]]<br>''Spawns in rainy weather'' | |[[Foret de Hennetiel]]<br>''Spawns in rainy weather'' | ||
|- | |- valign="top" | ||
|[[Phlegmatic Byrgen]] | |[[Phlegmatic Byrgen]] | ||
| align="center" | 116 | | align="center" | 116 | ||
|[[Outer Ra'Kaznar]]<br>''Spawns in dark weather'' | |[[Outer Ra'Kaznar]]<br>''Spawns in dark weather''--> | ||
|} | |} | ||
==See Also== | ==See Also== | ||
[[File:Chart elements.jpg|180px|right|Prime Elements]] | [[File:Chart elements.jpg|180px|right|Prime Elements]] |
Latest revision as of 12:29, 4 January 2024
Elementals | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Some elementals are used as pets by Beastmen Summoners:
|
Pages in category "Elementals"
The following 10 pages are in this category, out of 10 total.