Thunder III
From HorizonXI Wiki
Thunder III
Type | Elemental |
---|---|
Description | Deals lightning damage to an enemy |
Cost | 128 MP |
Element | |
Magic Burst | Impaction Fragmentation Light |
Jobs |
|
Casting Time | 6.75 seconds |
Recast Time | 29.25 seconds |
Affected Targets | Single |
Statistics
- Puppetmaster Automatons only cast this spell when equipped with a Stormwaker Head or Spiritreaver Head.
Other Uses
Resale Price: ~3,000−3,138 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic
Merchants
Price: 27,744 gil | ||
---|---|---|
Name | Location | Type |
Taza | Lower Jeuno (H-9) | Standard Merchant |
Mazween | Aht Urhgan Whitegate (G-7) | Standard Merchant |
Dropped From
Name | Level | Zone |
---|---|---|
Mysticmaker Profblix (NM) | 50-52 | Labyrinth of Onzozo |
Tonberry Maledictor | 61-67 | Temple of Uggalepih |
Tonberry Imprecator | 62-64 | Den of Rancor |
Hover Tank | 64-67 | Temple of Uggalepih |
Sprinkler | 73-76 | Ru'Aun Gardens |
Aura Pot | 75-80 | Shrine of Ru'Avitau |
Dustbuster | 77-78 | Ve'Lugannon Palace |
BCNM
Name | Restrictions | Zone |
---|---|---|
Cactuar Suave | (No Level Restriction, 30 minutes, 6 members) | Chamber of Oracles |
Come Into My Parlor | (No Level Restriction, 30 minutes, 6 members) | Qu'Bia Arena |
E-vase-ive Action | (No Level Restriction, 30 minutes, 6 members) | Qu'Bia Arena |
Eye of the Storm | (No Level Restriction, 30 minutes, 6 members) | Chamber of Oracles |
Infernal Swarm | (No Level Restriction, 30 minutes, 6 members) | Qu'Bia Arena |
The Scarlet King | (No Level Restriction, 30 minutes, 6 members) | Chamber of Oracles |
Tenshodo Coffer
Key | Mission |
---|---|
Ebon Key | Ode of Life Bestowing |
Magic of Vana'diel: Elemental Magic | |
---|---|
Single Target | |
Ancient Magic | |
Area of Effect | |
Elemental Debuffs |
Magic of Vana'diel | |
---|---|
Magic Skills |