Jungle Boogymen: Difference between revisions

From HorizonXI Wiki
Line 57: Line 57:
|-
|-
| [[Wind Torque]]      {{Hxi Drop Rate|asb=250/1000|0|0}}
| [[Wind Torque]]      {{Hxi Drop Rate|asb=250/1000|0|0}}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
! One of:
|-
|[[Platinum Beastcoin]]              {{Hxi Drop Rate|asb=500/1000|0|0}}
|-
|[[Absorb-STR|Scroll of Absorb-STR]] {{Hxi Drop Rate|asb=28/1000|0|0}}
|-
|[[Erase|Scroll of Erase]]          {{Hxi Drop Rate|asb=143/1000|0|0}}
|-
|[[Phalanx|Scroll of Phalanx]]      {{Hxi Drop Rate|asb=119/1000|0|0}}
|-
|[[Fire Spirit Pact]]                {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Dark Ore]]                        {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Fire Ore]]                        {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Ice Ore]]                        {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Light Ore]]                      {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Lightning Ore]]                  {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Earth Ore]]                      {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Water Ore]]                      {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Wind Ore]]                        {{Hxi Drop Rate|asb=46/1000|0|0}}
|}
|}
</div>
</div>
Line 147: Line 176:
|-  
|-  
|[[Fluorite]]            {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Fluorite]]            {{Hxi Drop Rate|asb=50/1000|0|0}}
|}
</div>
<div class="flex-container-item-3">
{| class="horizon-table armorycrate-table center-col-1 sortable"
! One of:
|-
|[[Platinum Beastcoin]]              {{Hxi Drop Rate|asb=500/1000|0|0}}
|-
|[[Absorb-STR|Scroll of Absorb-STR]] {{Hxi Drop Rate|asb=28/1000|0|0}}
|-
|[[Erase|Scroll of Erase]]          {{Hxi Drop Rate|asb=143/1000|0|0}}
|-
|[[Phalanx|Scroll of Phalanx]]      {{Hxi Drop Rate|asb=119/1000|0|0}}
|-
|[[Fire Spirit Pact]]                {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Dark Ore]]                        {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Fire Ore]]                        {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Ice Ore]]                        {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Light Ore]]                      {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Lightning Ore]]                  {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Earth Ore]]                      {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Water Ore]]                      {{Hxi Drop Rate|asb=48/1000|0|0}}
|-
|[[Wind Ore]]                        {{Hxi Drop Rate|asb=46/1000|0|0}}
|}
|}
</div>
</div>

Revision as of 18:26, 15 January 2025

Jungle Boogymen
Type: BCNM
Zone: Sacrificial Chamber
Entry Item: Moon Orb
Level: 60
Members: 6
Time: 30 minutes

Mobs

Possible Rewards

  • Your armoury crate will load out of the following groupings:

Notes

  • All use the Tonberry special attacks
  • Cyaneous-toed Yallberry has Mijin Gakure, Sable-tounged Gonberry has Manafont, Vermillion-eared Noberry has Astral Flow, and Virid-faced Shanberry has Perfect Dodge.
  • All are susceptible to Sleep; Lullaby is possible, but difficult.
  • Both Astral Flow and Mijin Gakure can inflict heavy damage on the party. It's possible for weaker mages to run back towards door to get out of range.

Stragegy

Be the first one to provide a gil-making strategy!