Red Mage
From HorizonXI Wiki
Red Mage | |
---|---|
Abbreviation: | RDM |
Expansion Pack: | Final Fantasy XI |
How to Unlock: | Starter Job |
Page Contents: | Abilities Spells List Skills Merits Equipment Guides |
Red Mages (RDM) are called the Jack of All Trades by many for their abilities to cast White Magic, Black Magic, and fight with swords and daggers. Though their healing, nuking, and fighting skills aren't as good as those of the specialists - White Mages, Black Mages, and Warriors - they are still competent. Their real strengths lie in their mastery of enhancing and enfeebling skills when within a party, and leveraging their many "trades" against their enemies when outside of one. Players starting the game as a Red Mage receive an Onion Sword and have the spell Dia available to cast.
Job Abilities
Level | Name |
---|---|
1 | Chainspell |
40 | Convert |
Job Traits
Level | Name |
---|---|
10 | Resist Petrify I |
15 | Fast Cast |
20 | Magic Attack Bonus |
25 | Magic Defense Bonus |
30 | Resist Petrify II |
31 | Clear Mind I |
35 | Fast Cast II |
40 | Magic Attack Bonus II |
45 | Magic Defense Bonus II |
50 | Resist Petrify III |
53 | Clear Mind II |
55 | Fast Cast III |
60 | Magic Attack Bonus III |
70 | Resist Petrify IV |
75 | Clear Mind III |
Spell List
Level | Name | Spell Type |
---|---|---|
01 | Dia | Enfeebling |
03 | Cure | Healing |
04 | Stone | Elemental |
05 | Barstone | Enhancing |
05 | Poison | Enfeebling |
06 | Paralyze | Enfeebling |
07 | Barsleep | Enhancing |
07 | Protect | Enhancing |
08 | Blind | Enfeebling |
09 | Barwater | Enhancing |
09 | Water | Elemental |
10 | Barpoison | Enhancing |
10 | Bio | Dark |
11 | Bind | Enfeebling |
12 | Aquaveil | Enhancing |
12 | Barparalyze | Enhancing |
13 | Baraero | Enhancing |
13 | Slow | Enfeebling |
14 | Aero | Elemental |
14 | Cure II | Healing |
15 | Deodorize | Enhancing |
15 | Diaga | Enfeebling |
16 | Enthunder | Enhancing |
17 | Barfire | Enhancing |
17 | Shell | Enhancing |
18 | Barblind | Enhancing |
18 | Enstone | Enhancing |
Level | Name | Spell Type |
---|---|---|
18 | Silence | Enfeebling |
19 | Fire | Elemental |
20 | Blaze Spikes | Enhancing |
20 | Enaero | Enhancing |
20 | Sneak | Enhancing |
21 | Barblizzard | Enhancing |
21 | Gravity | Enfeebling |
21 | Regen | Enhancing |
22 | Enblizzard | Enhancing |
23 | Barsilence | Enhancing |
23 | Blink | Enhancing |
24 | Blizzard | Elemental |
24 | Enfire | Enhancing |
25 | Barthunder | Enhancing |
25 | Invisible | Enhancing |
25 | Sleep | Enfeebling |
26 | Cure III | Healing |
27 | Enwater | Enhancing |
27 | Protect II | Enhancing |
29 | Thunder | Elemental |
31 | Dia II | Enfeebling |
32 | Dispel | Enfeebling |
33 | Phalanx | Enhancing |
34 | Stoneskin | Enhancing |
35 | Stone II | Elemental |
36 | Bio II | Dark |
Level | Name | Spell Type |
---|---|---|
37 | Shell II | Enhancing |
38 | Raise | Healing |
39 | Barvirus | Enhancing |
40 | Ice Spikes | Enhancing |
40 | Water II | Elemental |
41 | Refresh | Enhancing |
43 | Barpetrify | Enhancing |
45 | Aero II | Elemental |
46 | Poison II | Enfeebling |
46 | Sleep II | Enfeebling |
47 | Protect III | Enhancing |
48 | Cure IV | Healing |
48 | Haste | Enhancing |
50 | Fire II | Elemental |
55 | Blizzard II | Elemental |
57 | Shell III | Enhancing |
60 | Shock Spikes | Enhancing |
60 | Thunder II | Elemental |
63 | Protect IV | Enhancing |
65 | Stone III | Elemental |
67 | Water III | Elemental |
68 | Shell IV | Enhancing |
69 | Aero III | Elemental |
71 | Fire III | Elemental |
73 | Blizzard III | Elemental |
75 | Thunder III | Elemental |
Group 1 Merits
Name | Description |
---|---|
Convert Recast | -12 seconds per upgrade. |
Fire Magic Accuracy | +3 Magic Accuracy per upgrade. |
Ice Magic Accuracy | +3 Magic Accuracy per upgrade. |
Wind Magic Accuracy | +3 Magic Accuracy per upgrade. |
Earth Magic Accuracy | +3 Magic Accuracy per upgrade. |
Lightning Magic Accuracy | +3 Magic Accuracy per upgrade. |
Water Magic Accuracy | +3 Magic Accuracy per upgrade. |
Group 2 Merits
- Currently unavailable on Horizon.
Job Specific Equipment
Artifact Weapons
Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|---|---|
Fencing Degen | 40 | 22 | 224 | 5.89 | RDM | MP +10 INT +3 MND +3 Enfeebling Magic Skill +3 |
|
Artifact Armor
Name | Level | Slot | Jobs | Stats | Horizon Changes |
---|---|---|---|---|---|
Warlock's Boots | 52 | Feet | RDM | DEF: 13 MP +11 MND +1 INT +1 +10 Shield skill +10 | |
Warlock's Gloves | 54 | Hands | RDM | DEF: 16 MP +12 DEX +4 +10 Parrying skill +10 |
none
|
Warlock's Tights | 56 | Legs | RDM | DEF: 33 MP +13 MND +3 Healing Magic Skill +10 Enhancing magic skill +15 |
none
|
Warlock's Tabard | 58 | Body | RDM | DEF: 44 MP +14 CHR +5 Spell interruption rate down 10% Enfeebling Magic Skill +15 |
none
|
Warlock's Chapeau | 60 | Head | RDM | DEF: 23 MP +20 INT +3 Elemental Magic Skill +10 Enhances "Fast Cast" effect |
none
|
Artifact Armor +1
|
|
Relic Armor
|
Relic Armor +1
|
|
Relic Weapon
|
Guides
AF3 (Peace for the Spirit)