Dare to try out the Harvest Festival 2024!?
Sky NM Rewards: Difference between revisions
From HorizonXI Wiki
(→Seiryu) |
(→Suzaku) |
||
Line 456: | Line 456: | ||
|73 | |73 | ||
|30 | |30 | ||
|[[HP]] -20, [[Accuracy]] + | |[[HP]] -20, [[Accuracy]] +8, [[Attack]] +8, [[Evasion]] -8 | ||
|[[WAR]]/[[DRK]]/[[BST]] | |[[WAR]]/[[DRK]]/[[BST]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 462: | Line 462: | ||
|73 | |73 | ||
|31 | |31 | ||
|[[HP]] -21, [[Accuracy]] + | |[[HP]] -21, [[Accuracy]] +9, [[Attack]] +9, [[Evasion]] -9 | ||
|[[WAR]]/[[DRK]]/[[BST]] | |[[WAR]]/[[DRK]]/[[BST]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 511: | Line 511: | ||
*[[Venomous Claw]]{{Verification}} | *[[Venomous Claw]]{{Verification}} | ||
---- | ---- | ||
==[[Brigandish Blade]]== | ==[[Brigandish Blade]]== | ||
'''Weapons''' ([[Steal]]) | '''Weapons''' ([[Steal]]) |
Latest revision as of 23:47, 2 November 2024
Kirin
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Kirin's Pole | 75 | 60 | 402 | 8.96 | HP +20, MP +20, Intelligence +10, Mind +10, +15, +15, +15, +15, +15, +15, +15, +15 | MNK/WHM/BLM/PLD/DRG/SMN/SCH |
Armor
Name | Lvl | Def | Effects | Jobs |
Kirin's Osode | 75 | 52 | MP +30, Strength +10, Dexterity +10, Vitality +10, Agility +10, Intelligence +10, Mind +10, Charisma +10, +50 | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Dryadic Abjuration: Body (Shura)
- Neptunal Abjuration: Body (Hecatomb)
- Wyrmal Abjuration: Legs (Crimson/Blood)
Name | Lvl | Def | Effects | Jobs |
Blood Cuisses | 73 | 44 | HP +27, MP +27, +21, +21, +21, +21, Movement Speed +12% | RDM/PLD/DRK/RNG/DRG/BLU COR |
Crimson Cuisses | 73 | 43 | HP +25, MP +25, +20, +20, +20, +20, Movement Speed +12% | RDM/PLD/DRK/RNG/DRG/BLU COR |
Hecatomb Harness | 73 | 50 | HP +16, Strength +12, Accuracy +10, Slow +13% | WAR/THF/PLD/DRK/BST/BRD DRG |
Hecatomb Harness +1 | 73 | 51 | HP +18, Strength +13, Accuracy +11, Slow +15% | WAR/THF/PLD/DRK/BST/BRD DRG |
Shura Togi | 73 | 40 | HP -50, Accuracy +10, Attack +20 | MNK/SAM/NIN |
Shura Togi +1 | 73 | 41 | HP -55, Accuracy +11, Attack +22 | MNK/SAM/NIN |
Other
Byakko
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Byakko's Axe | 74 | 94 | 504 | 11.19 | +10, Attack +5, Enhances Beast Killer Effect, Additional Effect: Wind Damage | WAR/DRK |
Armor
Name | Lvl | Def | Effects | Jobs |
Byakko's Haidate | 75 | 42 | Dexterity +15, +50, Haste +5% | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Aquarian Abjuration: Head (Zenith)
- Dryadic Abjuration: Legs (Shura)
- Earthen Abjuration: Feet (Adaman/Armada)
- Neptunal Abjuration: Hands (Hecatomb)
Name | Lvl | Def | Effects | Jobs |
Adaman Sollerets | 73 | 18 | Accuracy +3, Attack +5, Evasion -3, Mind -10 | WAR/DRK/BST |
Armada Sollerets | 73 | 19 | Accuracy +4, Attack +6, Evasion -4, Mind -11 | WAR/DRK/BST |
Hecatomb Mittens | 73 | 25 | HP +8, Strength +7, Dexterity +4, Slow +5% | WAR/THF/PLD/DRK/BST/BRD DRG |
Hecatomb Mittens +1 | 73 | 26 | HP +10, Strength +8, Dexterity +5, Slow +7% | WAR/THF/PLD/DRK/BST/BRD DRG |
Shura Haidate | 73 | 30 | HP -35, Strength +5, Accuracy +7 | MNK/SAM/NIN |
Shura Haidate +1 | 73 | 31 | HP -40, Strength +6, Accuracy +8 | MNK/SAM/NIN |
Zenith Crown | 73 | 30 | Intelligence +3, Mind +3, Enhances Resist Silence Effect, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Crown +1 | 73 | 31 | Intelligence +4, Mind +4, Enhances Resist Silence Effect, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Other
Genbu
Armor
Name | Lvl | Def | Effects | Jobs |
Genbu's Shield | 74 | 24 | -10, +10, Evasion +10, Physical Damage Taken -10% | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
Genbu's Kabuto | 75 | 35 | HP +50, Vitality +15, +50 | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Aquarian Abjuration: Hands (Zenith)
- Aquarian Abjuration: Head (Zenith)
- Martial Abjuration: Hands (Koenig/Kaiser)
- Wyrmal Abjuration: Feet (Crimson/Blood)
Name | Lvl | Def | Effects | Jobs |
Blood Greaves | 73 | 25 | HP +17, MP +17, Dexterity +4, Agility +4, +21, +21, +21, +21 | RDM/PLD/DRK/RNG/DRG/BLU COR |
Crimson Greaves | 73 | 24 | HP +15, MP +15, Dexterity +3, Agility +3, +20, +20, +20, +20 | RDM/PLD/DRK/RNG/DRG/BLU COR |
Kaiser Handschuhs | 73 | 31 | HP +22, Strength -6, Dexterity -6, Vitality +11, Charisma +11, Enhances Resist Sleep Effect | WAR/PLD |
Koenig Handschuhs | 73 | 30 | HP +20, Strength -5, Dexterity -5, Vitality +10, Charisma +10, Enhances Resist Sleep Effect | WAR/PLD |
Zenith Crown | 73 | 30 | Intelligence +3, Mind +3, Enhances Resist Silence Effect, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Crown +1 | 73 | 31 | Intelligence +4, Mind +4, Enhances Resist Silence Effect, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Zenith Mitts | 73 | 23 | Magic Attack Bonus +5, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Mitts +1 | 73 | 24 | Magic Attack Bonus +6, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Other
- Adaman Ingot
- Adamantoise Shell
- Arctic Wind
- Beetle Blood
- Divine Log
- Oxblood
- Seal of Genbu
- Venomous Claw
Seiryu
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Seiryu's Sword | 74 | 45 | 240 | 11.25 | +10, Evasion +5, Additional Effect: Water Damage, Enhances Plantoid Killer Effect | WAR/THF/DRK/BST/RNG/SAM |
Armor
Name | Lvl | Def | Effects | Jobs |
Seiryu's Kote | 75 | 26 | HP +50, Agility +15, Ranged Accuracy +10 | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Aquarian Abjuration: Legs (Zenith)
- Dryadic Abjuration: Head (Shura)
- Martial Abjuration: Head (Koenig/Kaiser)
- Wyrmal Abjuration: Hands (Crimson/Blood)
Name | Lvl | Def | Effects | Jobs |
Blood Finger Gauntlets | 73 | 27 | HP +22, MP +22, Ranged Accuracy +11, Ranged Attack +11, Dark Magic Skill +11 | RDM/PLD/DRK/RNG/DRG/BLU COR |
Crimson Finger Gauntlets | 73 | 26 | HP +20, MP +20, Ranged Accuracy +10, Ranged Attack +10, Dark Magic Skill +10 | RDM/PLD/DRK/RNG/DRG/BLU COR |
Kaiser Schaller | 73 | 41 | HP +32, Strength -6, Dexterity -6, Vitality +11, Agility +11, Shield Skill +6 | WAR/PLD |
Koenig Schaller | 73 | 40 | HP +30, Strength -5, Dexterity -5, Vitality +10, Agility +10, Shield Skill +5 | WAR/PLD |
Shura Zunari Kabuto | 73 | 20 | HP -25, Strength +5, Accuracy +5 | MNK/SAM/NIN |
Shura Zunari Kabuto +1 | 73 | 21 | HP -30, Strength +6, Accuracy +6 | MNK/SAM/NIN |
Zenith Slacks | 73 | 40 | Mind +4, Charisma +4, Evasion -3, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Slacks +1 | 73 | 41 | Mind +5, Charisma +5, Evasion -4, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Other
Suzaku
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Suzaku's Scythe | 74 | 88 | 480 | 11.00 | +10, Accuracy +5, Enhances Bird Killer Effect, Additional Effect: Fire Damage | WAR/DRK/BST |
Armor
Name | Lvl | Def | Effects | Jobs |
Suzaku's Sune-Ate | 75 | 30 | Mind +15, +50, Physical Damage: 'Blaze Spikes' effect | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Aquarian Abjuration: Legs (Zenith)
- Dryadic Abjuration: Hands (Shura)
- Earthen Abjuration: Head (Adaman/Armada)
- Neptunal Abjuration: Feet (Hecatomb)
Name | Lvl | Def | Effects | Jobs |
Adaman Celata | 73 | 30 | HP -20, Accuracy +8, Attack +8, Evasion -8 | WAR/DRK/BST |
Armada Celata | 73 | 31 | HP -21, Accuracy +9, Attack +9, Evasion -9 | WAR/DRK/BST |
Hecatomb Leggings | 73 | 22 | HP +7, Strength +6, Dexterity +3, Slow +4% | WAR/THF/PLD/DRK/BST/BRD DRG |
Hecatomb Leggings +1 | 73 | 23 | HP +9, Strength +7, Dexterity +4, Slow +6% | WAR/THF/PLD/DRK/BST/BRD DRG |
Shura Kote | 73 | 16 | HP -20, Accuracy +4, Enhances Resist Paralyze Effect | MNK/SAM/NIN |
Shura Kote +1 | 73 | 17 | HP -25, Accuracy +5, Enhances Resist Paralyze Effect | MNK/SAM/NIN |
Zenith Slacks | 73 | 40 | Mind +4, Charisma +4, Evasion -3, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Slacks +1 | 73 | 41 | Mind +5, Charisma +5, Evasion -4, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Other
- Antarctic Wind
- Beetle Blood
- Damascene Cloth
- Orichalcum Ingot
- Seal of Suzaku
- Shining Cloth
- Siren's Hair
- Venomous Claw
Brigandish Blade
Weapons (Steal)
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Buccaneer's Knife | 71 | 17 | 200 | 5.10 | +7 | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Abjuration
Other
Despot
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Scarecrow Scythe | 75 | 86 | 480 | 10.75 | Double Attack +1%, Additional Effect vs Bird: Bind | WAR/DRK/BST |
Abjuration
Other
Faust
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Tonbo-Giri | 68 | 72 | 396 | 10.91 | Agility +3, Enmity +3, Additional Effect vs Vermin: Critical Hit Rate +3% | SAM/DRG |
Abjuration
Other
Mother Globe
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Shiranui | 73 | 37 | 227 | 9.78 | Evasion +3, Additional Effect: Light Damage | NIN |
Abjuration
Other
Olla Grande
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Skofnung | 74 | 78 | 444 | 10.54 | Accuracy +3, Additional Effect vs gigas: Light Damage | WAR/PLD/DRK |
Abjuration
Other
Steam Cleaner
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Indra Katars | 73 | +19 | +84 | N/A | Triple Attack +1%, Additional Effect: Lightning Damage | WAR/MNK/RDM/DRK/PUP |
Abjuration
Other
Ullikummi
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Ulfhedinn Axe | 72 | 91 | 504 | 10.83 | Store TP +1, Additional Effect vs hounds: Ice Damage | WAR/DRK |
Abjuration
Other
Zipacna
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Ushikirimaru | 73 | 82 | 450 | 10.93 | HP +15, Strength +2, Enmity +2, Additional Effect vs Beasts: Accuracy +7 | SAM |
Abjuration
Other
Related Links:
Credit
This article uses material from the "Sky NM Rewards" article on [1] and is licensed under the CC-BY-SA.