Sky NM Rewards: Difference between revisions
From HorizonXI Wiki
m (added sauce) |
m (→Suzaku) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Kirin's Pole]] {{ | |[[Kirin's Pole]] {{rare}} | ||
|75 | |75 | ||
|60 | |60 | ||
Line 30: | Line 30: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Kirin's Osode]] {{ | |[[Kirin's Osode]] {{rare}} | ||
|75 | |75 | ||
|52 | |52 | ||
Line 49: | Line 49: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Blood Cuisses]] {{ | |[[Blood Cuisses]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|44 | |44 | ||
Line 55: | Line 55: | ||
|[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | |[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Crimson Cuisses]] {{ | |[[Crimson Cuisses]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|43 | |43 | ||
Line 61: | Line 61: | ||
|[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | |[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Hecatomb Harness]] {{ | |[[Hecatomb Harness]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|50 | |50 | ||
Line 67: | Line 67: | ||
|[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | |[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Hecatomb Harness +1]] {{ | |[[Hecatomb Harness +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|51 | |51 | ||
Line 74: | Line 74: | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Togi]] {{ | |[[Shura Togi]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|40 | |40 | ||
Line 80: | Line 80: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Togi +1]] {{ | |[[Shura Togi +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|41 | |41 | ||
Line 107: | Line 107: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Byakko's Axe]] {{ | |[[Byakko's Axe]] {{rare}}{{exclusive}} | ||
|74 | |74 | ||
|94 | |94 | ||
Line 124: | Line 124: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Byakko's Haidate]] {{ | |[[Byakko's Haidate]] {{rare}}{{exclusive}} | ||
|75 | |75 | ||
|42 | |42 | ||
Line 144: | Line 144: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Adaman Sollerets]] {{ | |[[Adaman Sollerets]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|18 | |18 | ||
Line 150: | Line 150: | ||
|[[WAR]]/[[DRK]]/[[BST]] | |[[WAR]]/[[DRK]]/[[BST]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Armada Sollerets]] {{ | |[[Armada Sollerets]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|19 | |19 | ||
Line 156: | Line 156: | ||
|[[WAR]]/[[DRK]]/[[BST]] | |[[WAR]]/[[DRK]]/[[BST]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Hecatomb Mittens]] {{ | |[[Hecatomb Mittens]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|25 | |25 | ||
Line 162: | Line 162: | ||
|[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | |[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Hecatomb Mittens +1]] {{ | |[[Hecatomb Mittens +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|26 | |26 | ||
Line 168: | Line 168: | ||
|[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | |[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Haidate]] {{ | |[[Shura Haidate]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|30 | |30 | ||
Line 174: | Line 174: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Haidate +1]] {{ | |[[Shura Haidate +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|31 | |31 | ||
Line 180: | Line 180: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Crown]] {{ | |[[Zenith Crown]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|30 | |30 | ||
Line 186: | Line 186: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Crown +1]] {{ | |[[Zenith Crown +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|31 | |31 | ||
Line 212: | Line 212: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Genbu's Shield]] {{ | |[[Genbu's Shield]] {{rare}}{{exclusive}} | ||
|74 | |74 | ||
|24 | |24 | ||
Line 218: | Line 218: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]]/[[BLU]]/[[SCH]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]]/[[BLU]]/[[SCH]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Genbu's Kabuto]] {{ | |[[Genbu's Kabuto]] {{rare}}{{exclusive}} | ||
|75 | |75 | ||
|35 | |35 | ||
Line 238: | Line 238: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Blood Greaves]] {{ | |[[Blood Greaves]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|25 | |25 | ||
Line 244: | Line 244: | ||
|[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | |[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Crimson Greaves]] {{ | |[[Crimson Greaves]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|24 | |24 | ||
Line 251: | Line 251: | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Kaiser Handschuhs]] {{ | |[[Kaiser Handschuhs]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|31 | |31 | ||
Line 257: | Line 257: | ||
|[[WAR]]/[[PLD]] | |[[WAR]]/[[PLD]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Koenig Handschuhs]] {{ | |[[Koenig Handschuhs]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|30 | |30 | ||
Line 263: | Line 263: | ||
|[[WAR]]/[[PLD]] | |[[WAR]]/[[PLD]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Crown]] {{ | |[[Zenith Crown]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|30 | |30 | ||
Line 269: | Line 269: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Crown +1]] {{ | |[[Zenith Crown +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|31 | |31 | ||
Line 275: | Line 275: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Mitts]] {{ | |[[Zenith Mitts]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|23 | |23 | ||
Line 281: | Line 281: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Mitts +1]] {{ | |[[Zenith Mitts +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|24 | |24 | ||
Line 310: | Line 310: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Seiryu's Sword]] {{ | |[[Seiryu's Sword]] {{rare}}{{exclusive}} | ||
|74 | |74 | ||
|45 | |45 | ||
Line 327: | Line 327: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Seiryu's Kote]] {{ | |[[Seiryu's Kote]] {{rare}}{{exclusive}} | ||
|75 | |75 | ||
|26 | |26 | ||
Line 347: | Line 347: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Blood Finger Gauntlets]] {{ | |[[Blood Finger Gauntlets]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|27 | |27 | ||
Line 353: | Line 353: | ||
|[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | |[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Crimson Finger Gauntlets]] {{ | |[[Crimson Finger Gauntlets]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|26 | |26 | ||
Line 359: | Line 359: | ||
|[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | |[[RDM]]/[[PLD]]/[[DRK]]/[[RNG]]/[[DRG]]/[[BLU]]<br>[[COR]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Kaiser Schaller]] {{ | |[[Kaiser Schaller]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|41 | |41 | ||
|[[HP]] +32, [[Strength]] -6, [[Dexterity]] -6, [[Vitality]] +11, [[ | |[[HP]] +32, [[Strength]] -6, [[Dexterity]] -6, [[Vitality]] +11, [[Agility]] +11 {{changes|Changed from +11 CHR.}}, [[Shield Skill]] +6 | ||
|[[WAR]]/[[PLD]] | |[[WAR]]/[[PLD]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Koenig Schaller]] {{ | |[[Koenig Schaller]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|40 | |40 | ||
|[[HP]] +30, [[Strength]] -5, [[Dexterity]] -5, [[Vitality]] +10, [[ | |[[HP]] +30, [[Strength]] -5, [[Dexterity]] -5, [[Vitality]] +10, [[Agility]] +10 {{changes|Changed from +10 CHR.}}, [[Shield Skill]] +5 | ||
|[[WAR]]/[[PLD]] | |[[WAR]]/[[PLD]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Zunari Kabuto]] {{ | |[[Shura Zunari Kabuto]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|20 | |20 | ||
Line 377: | Line 377: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Zunari Kabuto +1]] {{ | |[[Shura Zunari Kabuto +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|21 | |21 | ||
Line 383: | Line 383: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Slacks]] {{ | |[[Zenith Slacks]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|40 | |40 | ||
Line 389: | Line 389: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Slacks +1]] {{ | |[[Zenith Slacks +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|41 | |41 | ||
Line 404: | Line 404: | ||
*[[Dragon Talon]]{{Verification}} | *[[Dragon Talon]]{{Verification}} | ||
---- | ---- | ||
==[[Suzaku]]== | ==[[Suzaku]]== | ||
'''Weapons''' | '''Weapons''' | ||
Line 416: | Line 417: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Suzaku's Scythe]] {{ | |[[Suzaku's Scythe]] {{rare}}{{exclusive}} | ||
|74 | |74 | ||
|88 | |88 | ||
Line 433: | Line 434: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Suzaku's Sune-Ate]] {{ | |[[Suzaku's Sune-Ate]] {{rare}}{{exclusive}} | ||
|75 | |75 | ||
|30 | |30 | ||
Line 452: | Line 453: | ||
|width="20%" |'''Jobs''' | |width="20%" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Adaman Celata]] {{ | |[[Adaman Celata]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|30 | |30 | ||
|[[HP]] -20, [[Accuracy]] +5, [[Attack]] +8, [[Evasion]] -8 | |[[HP]] -20, [[Accuracy]] +8 {{changes|Changed from Accuracy +5.}}, [[Attack]] +8, [[Evasion]] -8 | ||
|[[WAR]]/[[DRK]]/[[BST]] | |[[WAR]]/[[DRK]]/[[BST]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Armada Celata]] {{ | |[[Armada Celata]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|31 | |31 | ||
|[[HP]] -21, [[Accuracy]] +6, [[Attack]] +9, [[Evasion]] -9 | |[[HP]] -21, [[Accuracy]] +9 {{changes|Changed from Accuracy +6}}, [[Attack]] +9, [[Evasion]] -9 | ||
|[[WAR]]/[[DRK]]/[[BST]] | |[[WAR]]/[[DRK]]/[[BST]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Hecatomb Leggings]] {{ | |[[Hecatomb Leggings]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|22 | |22 | ||
Line 470: | Line 471: | ||
|[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | |[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Hecatomb Leggings +1]] {{ | |[[Hecatomb Leggings +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|23 | |23 | ||
Line 476: | Line 477: | ||
|[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | |[[WAR]]/[[THF]]/[[PLD]]/[[DRK]]/[[BST]]/[[BRD]]<br>[[DRG]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Kote]] {{ | |[[Shura Kote]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|16 | |16 | ||
Line 482: | Line 483: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shura Kote +1]] {{ | |[[Shura Kote +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|17 | |17 | ||
Line 488: | Line 489: | ||
|[[MNK]]/[[SAM]]/[[NIN]] | |[[MNK]]/[[SAM]]/[[NIN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Slacks]] {{ | |[[Zenith Slacks]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|40 | |40 | ||
Line 494: | Line 495: | ||
|[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | |[[WHM]]/[[BLM]]/[[RDM]]/[[BRD]]/[[SMN]] | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Zenith Slacks +1]] {{ | |[[Zenith Slacks +1]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|41 | |41 | ||
Line 510: | Line 511: | ||
*[[Venomous Claw]]{{Verification}} | *[[Venomous Claw]]{{Verification}} | ||
---- | ---- | ||
==[[Brigandish Blade]]== | ==[[Brigandish Blade]]== | ||
'''Weapons''' ([[Steal]]) | '''Weapons''' ([[Steal]]) | ||
Line 522: | Line 524: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Buccaneer's Knife]] {{ | |[[Buccaneer's Knife]] {{rare}} | ||
|71 | |71 | ||
|17 | |17 | ||
Line 548: | Line 550: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Scarecrow Scythe]] {{ | |[[Scarecrow Scythe]] {{rare}}{{exclusive}} | ||
|75 | |75 | ||
|86 | |86 | ||
Line 573: | Line 575: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Tonbo-Giri]] {{ | |[[Tonbo-Giri]] {{rare}}{{exclusive}} | ||
|68 | |68 | ||
|72 | |72 | ||
Line 598: | Line 600: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Shiranui]] {{ | |[[Shiranui]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|37 | |37 | ||
Line 624: | Line 626: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Skofnung]] {{ | |[[Skofnung]] {{rare}}{{exclusive}} | ||
|74 | |74 | ||
|78 | |78 | ||
Line 650: | Line 652: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Indra Katars]] {{ | |[[Indra Katars]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
| +19 | | +19 | ||
Line 676: | Line 678: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Ulfhedinn Axe]] {{ | |[[Ulfhedinn Axe]] {{rare}}{{exclusive}} | ||
|72 | |72 | ||
|91 | |91 | ||
Line 701: | Line 703: | ||
| width="23%" align="center" |'''Jobs''' | | width="23%" align="center" |'''Jobs''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|[[Ushikirimaru]] {{ | |[[Ushikirimaru]] {{rare}}{{exclusive}} | ||
|73 | |73 | ||
|82 | |82 |
Latest revision as of 19:56, 6 November 2024
Kirin
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Kirin's Pole | 75 | 60 | 402 | 8.96 | HP +20, MP +20, Intelligence +10, Mind +10, +15, +15, +15, +15, +15, +15, +15, +15 | MNK/WHM/BLM/PLD/DRG/SMN/SCH |
Armor
Name | Lvl | Def | Effects | Jobs |
Kirin's Osode | 75 | 52 | MP +30, Strength +10, Dexterity +10, Vitality +10, Agility +10, Intelligence +10, Mind +10, Charisma +10, +50 | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Dryadic Abjuration: Body (Shura)
- Neptunal Abjuration: Body (Hecatomb)
- Wyrmal Abjuration: Legs (Crimson/Blood)
Name | Lvl | Def | Effects | Jobs |
Blood Cuisses | 73 | 44 | HP +27, MP +27, +21, +21, +21, +21, Movement Speed +12% | RDM/PLD/DRK/RNG/DRG/BLU COR |
Crimson Cuisses | 73 | 43 | HP +25, MP +25, +20, +20, +20, +20, Movement Speed +12% | RDM/PLD/DRK/RNG/DRG/BLU COR |
Hecatomb Harness | 73 | 50 | HP +16, Strength +12, Accuracy +10, Slow +13% | WAR/THF/PLD/DRK/BST/BRD DRG |
Hecatomb Harness +1 | 73 | 51 | HP +18, Strength +13, Accuracy +11, Slow +15% | WAR/THF/PLD/DRK/BST/BRD DRG |
Shura Togi | 73 | 40 | HP -50, Accuracy +10, Attack +20 | MNK/SAM/NIN |
Shura Togi +1 | 73 | 41 | HP -55, Accuracy +11, Attack +22 | MNK/SAM/NIN |
Other
Byakko
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
Byakko's Axe | 74 | 94 | 504 | 11.19 | +10, Attack +5, Enhances Beast Killer Effect, Additional Effect: Wind Damage | WAR/DRK |
Armor
Name | Lvl | Def | Effects | Jobs |
Byakko's Haidate | 75 | 42 | Dexterity +15, +50, Haste +5% | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Aquarian Abjuration: Head (Zenith)
- Dryadic Abjuration: Legs (Shura)
- Earthen Abjuration: Feet (Adaman/Armada)
- Neptunal Abjuration: Hands (Hecatomb)
Name | Lvl | Def | Effects | Jobs |
Adaman Sollerets | 73 | 18 | Accuracy +3, Attack +5, Evasion -3, Mind -10 | WAR/DRK/BST |
Armada Sollerets | 73 | 19 | Accuracy +4, Attack +6, Evasion -4, Mind -11 | WAR/DRK/BST |
Hecatomb Mittens | 73 | 25 | HP +8, Strength +7, Dexterity +4, Slow +5% | WAR/THF/PLD/DRK/BST/BRD DRG |
Hecatomb Mittens +1 | 73 | 26 | HP +10, Strength +8, Dexterity +5, Slow +7% | WAR/THF/PLD/DRK/BST/BRD DRG |
Shura Haidate | 73 | 30 | HP -35, Strength +5, Accuracy +7 | MNK/SAM/NIN |
Shura Haidate +1 | 73 | 31 | HP -40, Strength +6, Accuracy +8 | MNK/SAM/NIN |
Zenith Crown | 73 | 30 | Intelligence +3, Mind +3, Enhances Resist Silence Effect, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Crown +1 | 73 | 31 | Intelligence +4, Mind +4, Enhances Resist Silence Effect, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Other
Genbu
Armor
Name | Lvl | Def | Effects | Jobs |
Genbu's Shield | 74 | 24 | -10, +10, Evasion +10, Physical Damage Taken -10% | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
Genbu's Kabuto | 75 | 35 | HP +50, Vitality +15, +50 | WAR/MNK/BST/BRD/RNG/SAM NIN |
Abjuration
- Aquarian Abjuration: Hands (Zenith)
- Aquarian Abjuration: Head (Zenith)
- Martial Abjuration: Hands (Koenig/Kaiser)
- Wyrmal Abjuration: Feet (Crimson/Blood)
Name | Lvl | Def | Effects | Jobs |
Blood Greaves | 73 | 25 | HP +17, MP +17, Dexterity +4, Agility +4, +21, +21, +21, +21 | RDM/PLD/DRK/RNG/DRG/BLU COR |
Crimson Greaves | 73 | 24 | HP +15, MP +15, Dexterity +3, Agility +3, +20, +20, +20, +20 | RDM/PLD/DRK/RNG/DRG/BLU COR |
Kaiser Handschuhs | 73 | 31 | HP +22, Strength -6, Dexterity -6, Vitality +11, Charisma +11, Enhances Resist Sleep Effect | WAR/PLD |
Koenig Handschuhs | 73 | 30 | HP +20, Strength -5, Dexterity -5, Vitality +10, Charisma +10, Enhances Resist Sleep Effect | WAR/PLD |
Zenith Crown | 73 | 30 | Intelligence +3, Mind +3, Enhances Resist Silence Effect, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Crown +1 | 73 | 31 | Intelligence +4, Mind +4, Enhances Resist Silence Effect, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Zenith Mitts | 73 | 23 | Magic Attack Bonus +5, Convert HP to MP +50 | WHM/BLM/RDM/BRD/SMN |
Zenith Mitts +1 | 73 | 24 | Magic Attack Bonus +6, Convert HP to MP +55 | WHM/BLM/RDM/BRD/SMN |
Other
- Adaman Ingot
- Adamantoise Shell
- Arctic Wind
- Beetle Blood
- Divine Log
- Oxblood
- Seal of Genbu
- Venomous Claw
Seiryu
Weapons
Name | Lvl | Dam | Del | DPS | Effects | Jobs |
