Sky NM Rewards: Difference between revisions
(added) |
mNo edit summary |
||
| (11 intermediate revisions by 6 users not shown) | |||
| Line 2: | Line 2: | ||
==[[Kirin]]== | ==[[Kirin]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Kirin's Pole}} | ||
'''Armor''' | '''Armor''' | ||
{| | {{ArmorTable|title1=Kirin's Osode}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Dryadic Abjuration: Body]] ( | *[[Dryadic Abjuration: Body]] ([[Shura Togi]]/[[Shura Togi +1|+1]]) | ||
*[[Neptunal Abjuration: Body]] ([[Hecatomb Harness]]/[[Hecatomb Harness +1|+1]]) | |||
*[[Wyrmal Abjuration: Legs]] ([[Crimson Cuisses|Crimson]]/[[Blood Cuisses]]) | |||
| | |||
| | |||
| | |||
{{ArmorTable | |||
| title1=Blood Cuisses | |||
| | | title2=Crimson Cuisses | ||
| | | title3=Hecatomb Harness | ||
| | | title4=Hecatomb Harness +1 | ||
| | | title5=Shura Togi | ||
| | | title6=Shura Togi +1 | ||
| | }} | ||
'''Other''' | '''Other''' | ||
*[[Damascus Ingot]]{{Verification}} | *[[Damascus Ingot]]{{Verification}} | ||
| Line 93: | Line 27: | ||
*[[Raise III|Scroll of Raise III]]{{Verification}} | *[[Raise III|Scroll of Raise III]]{{Verification}} | ||
*[[Shining Cloth]]{{Verification}} | *[[Shining Cloth]]{{Verification}} | ||
==[[Byakko]]== | ==[[Byakko]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Byakko's Axe}} | ||
'''Armor''' | '''Armor''' | ||
{| | {{ArmorTable|title1=Byakko's Haidate}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Aquarian Abjuration: Head]] ( | *[[Aquarian Abjuration: Head]] ([[Zenith Crown]]/[[Zenith Crown +1|+1]]) | ||
*[[Dryadic Abjuration: Legs]] ([[Shura Haidate]]/[[Shura Haidate +1|+1]]) | |||
*[[Earthen Abjuration: Feet]] ([[Adaman Sollerets|Adaman]]/[[Armada Sollerets]]) | |||
*[[ | *[[Neptunal Abjuration: Hands]] ([[Hecatomb Mittens]]/[[Hecatomb Mittens +1|+1]]) | ||
{{ArmorTable | |||
|title1=Adaman Sollerets | |||
|title2=Armada Sollerets | |||
|title3=Hecatomb Mittens | |||
|title4=Hecatomb Mittens +1 | |||
|title5=Shura Haidate | |||
|title6=Shura Haidate +1 | |||
|title7=Zenith Crown | |||
|title8=Zenith Crown +1 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Other''' | '''Other''' | ||
*[[Beetle Blood]]{{Verification}} | *[[Beetle Blood]]{{Verification}} | ||
| Line 201: | Line 61: | ||
*[[Seal of Byakko]]{{Verification}} | *[[Seal of Byakko]]{{Verification}} | ||
*[[Zephyr]]{{Verification}} | *[[Zephyr]]{{Verification}} | ||
==[[Genbu]]== | ==[[Genbu]]== | ||
'''Armor''' | '''Armor''' | ||
{ | {{ArmorTable | ||
|title1=Genbu's Shield | |||
|title2=Genbu's Kabuto | |||
}} | |||
| | |||
| | |||
'''Abjuration''' | '''Abjuration''' | ||
*[[Aquarian Abjuration: Hands]] ( | *[[Aquarian Abjuration: Hands]] ([[Zenith Mitts]]/[[Zenith Mitts +1|+1]]) | ||
*[[Dryadic Abjuration: Feet]] ([[Shura Sune-Ate]]/[[Shura Sune-Ate +1|+1]]) {{Changes|Genbu drops Dryadic Feet (Shura Sune-Ate) instead of Aquarian Head (Zenith Crown)}} | |||
*[[Martial Abjuration: Hands]] ([[Koenig Handschuhs|Koenig]]/[[Kaiser Handschuhs]]) | |||
*[[ | *[[Wyrmal Abjuration: Feet]] ([[Crimson Greaves|Crimson]]/[[Blood Greaves]]) | ||
| | |||
{{ArmorTable | |||
|title1=Blood Greaves | |||
| | |title2=Crimson Greaves | ||
| | |title3=Kaiser Handschuhs | ||
| | |title4=Koenig Handschuhs | ||
| | |title5=Shura Sune-Ate | ||
|title6=Shura Sune-Ate +1 | |||
|title7=Zenith Mitts | |||
| | |title8=Zenith Mitts +1 | ||
}} | |||
| | |||
| | |||
| | |||
'''Other''' | '''Other''' | ||
*[[Adaman Ingot]]{{Verification}} | *[[Adaman Ingot]]{{Verification}} | ||
| Line 296: | Line 94: | ||
*[[Seal of Genbu]]{{Verification}} | *[[Seal of Genbu]]{{Verification}} | ||
*[[Venomous Claw]]{{Verification}} | *[[Venomous Claw]]{{Verification}} | ||
==[[Seiryu]]== | ==[[Seiryu]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Seiryu's Sword}} | ||
'''Armor''' | '''Armor''' | ||
{| | {{ArmorTable|title1=Seiryu's Kote}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Aquarian Abjuration: Legs]] (Zenith) | *[[Aquarian Abjuration: Legs]] ([[Zenith Slacks]]/[[Zenith Slacks +1|+1]]) | ||
*[[Dryadic Abjuration: Head]] (Shura) | *[[Dryadic Abjuration: Head]] ([[Shura Zunari Kabuto]]/[[Shura Zunari Kabuto +1|+1]]) | ||
*[[Martial Abjuration: Head]] (Koenig/Kaiser) | *[[Martial Abjuration: Head]] ([[Koenig Schaller|Koenig]]/[[Kaiser Schaller]]) | ||
*[[Wyrmal Abjuration: Hands]] (Crimson/Blood) | *[[Wyrmal Abjuration: Hands]] ([[Crimson Finger Gauntlets|Crimson]]/[[Blood Finger Gauntlets]]) | ||
{{ArmorTable | |||
|title1=Blood Finger Gauntlets | |||
|title2=Crimson Finger Gauntlets | |||
|title3=Kaiser Schaller | |||
|title4=Koenig Schaller | |||
|title5=Shura Zunari Kabuto | |||
|title6=Shura Zunari Kabuto +1 | |||
|title7=Zenith Slacks | |||
|title8=Zenith Slacks +1 | |||
}} | |||
'''Other''' | '''Other''' | ||
*[[Beetle Blood]]{{Verification}} | *[[Beetle Blood]]{{Verification}} | ||
| Line 403: | Line 127: | ||
*[[Dragon Meat]]{{Verification}} | *[[Dragon Meat]]{{Verification}} | ||
*[[Dragon Talon]]{{Verification}} | *[[Dragon Talon]]{{Verification}} | ||
==[[Suzaku]]== | ==[[Suzaku]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Suzaku's Scythe}} | ||
'''Armor''' | '''Armor''' | ||
{| | {{ArmorTable|title1=Suzaku's Sune-Ate}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Aquarian Abjuration: Legs]] ( | *[[Aquarian Abjuration: Legs]] ([[Zenith Slacks]]/[[Zenith Slacks +1|+1]]) | ||
*[[Dryadic Abjuration: Hands]] ([[Shura Kote]]/[[Shura Kote +1|+1]]) | |||
*[[Earthen Abjuration: Head]] ([[Adaman Celata|Adaman]]/[[Armada Celata]]) | |||
*[[ | *[[Neptunal Abjuration: Feet]] ([[Hecatomb Leggings]]/[[Hecatomb Leggings +1|+1]]) | ||
{{ArmorTable | |||
|title1=Adaman Celata | |||
|title2=Armada Celata | |||
|title3=Hecatomb Leggings | |||
|title4=Hecatomb Leggings +1 | |||
|title5=Shura Kote | |||
|title6=Shura Kote +1 | |||
|title7=Zenith Slacks | |||
|title8=Zenith Slacks +1 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Other''' | '''Other''' | ||
*[[Antarctic Wind]]{{Verification}} | *[[Antarctic Wind]]{{Verification}} | ||
| Line 509: | Line 161: | ||
*[[Siren's Hair]]{{Verification}} | *[[Siren's Hair]]{{Verification}} | ||
*[[Venomous Claw]]{{Verification}} | *[[Venomous Claw]]{{Verification}} | ||
==[[Brigandish Blade]]== | ==[[Brigandish Blade]]== | ||
'''Weapons''' ([[Steal]]) | '''Weapons''' ([[Steal]]) | ||
{| | {{WeaponsTable|title1=Buccaneer's Knife}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Libation Abjuration]] | *[[Libation Abjuration]] ([[Amrita]]) | ||
'''Other''' | '''Other''' | ||
*[[Gem of the South]]{{Verification}} | *[[Gem of the South]]{{Verification}} | ||
==[[Despot]]== | ==[[Despot]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Scarecrow Scythe}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Oblation Abjuration]] | *[[Oblation Abjuration]] ([[Ambrosia]]) | ||
'''Other''' | '''Other''' | ||
*[[Gem of the West]]{{Verification}} | *[[Gem of the West]]{{Verification}} | ||
==[[Faust]]== | ==[[Faust]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Tonbo-Giri}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Oblation Abjuration]] | *[[Oblation Abjuration]] ([[Ambrosia]]) | ||
'''Other''' | '''Other''' | ||
*[[Summerstone]]{{Verification}} | *[[Summerstone]]{{Verification}} | ||
==[[Mother Globe]]== | ==[[Mother Globe]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Shiranui}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Libation Abjuration]] | *[[Libation Abjuration]] ([[Amrita]]) | ||
*[[Oblation Abjuration]] | *[[Oblation Abjuration]] ([[Ambrosia]]) | ||
'''Other''' | '''Other''' | ||
*[[Springstone]]{{Verification}} | *[[Springstone]]{{Verification}} | ||
==[[Olla Grande]]== | ==[[Olla Grande]]== | ||
'''Weapons''' | '''Weapons'''{{WeaponsTable|title1=Skofnung}} | ||
{| | |||
'''Abjuration''' | '''Abjuration''' | ||
*[[Libation Abjuration]] | *[[Libation Abjuration]] ([[Amrita]]) | ||
'''Other''' | '''Other''' | ||
*[[Freya's Tear]]{{Verification}} | *[[Freya's Tear]]{{Verification}} | ||
*[[Winterstone]]{{Verification}} | *[[Winterstone]]{{Verification}} | ||
==[[Steam Cleaner]]== | ==[[Steam Cleaner]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Indra Katars}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Libation Abjuration]] | *[[Libation Abjuration]] ([[Amrita]]) | ||
'''Other''' | '''Other''' | ||
*[[Freya's Tear]]{{Verification}} | *[[Freya's Tear]]{{Verification}} | ||
*[[Gem of the East]]{{Verification}} | *[[Gem of the East]]{{Verification}} | ||
==[[Ullikummi]]== | ==[[Ullikummi]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Ulfhedinn Axe}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Oblation Abjuration]] | *[[Oblation Abjuration]] ([[Ambrosia]]) | ||
'''Other''' | '''Other''' | ||
*[[Autumnstone]]{{Verification}} | *[[Autumnstone]]{{Verification}} | ||
==[[Zipacna]]== | ==[[Zipacna]]== | ||
'''Weapons''' | '''Weapons''' | ||
{| | {{WeaponsTable|title1=Ushikirimaru}} | ||
'''Abjuration''' | '''Abjuration''' | ||
*[[Oblation Abjuration]] | *[[Oblation Abjuration]] ([[Ambrosia]]) | ||
'''Other''' | '''Other''' | ||
*[[Gem of the North]]{{Verification}} | *[[Gem of the North]]{{Verification}} | ||
==Related Links== | |||
*[[Sky | *[[:Category:Sky Notorious Monsters|Sky Notorious Monsters]] | ||
*[[Ru'Aun Gardens]], [[Shrine of Ru'Avitau]], [[Ve'Lugannon Palace]] | *[[Ru'Aun Gardens]], [[Shrine of Ru'Avitau]], [[Ve'Lugannon Palace]] | ||
==Credit== | |||
This article uses material from the "[https://ffxiclopedia.fandom.com/wiki/Sky_NM_Rewards Sky NM Rewards]" article on [https://ffxiclopedia.fandom.com/wiki/Main_Page|FFXIclopedia] and is licensed under the [https://creativecommons.org/licenses/by-sa/4.0/|CC-BY-SA CC-BY-SA]. | |||
Latest revision as of 13:52, 30 April 2025
Kirin
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Kirin's Pole | 75 | 60 | 402 | 8.96 | MNK / WHM / BLM / PLD / DRG / SMN / SCH / GEO | HP +20 MP +20 INT +10 MND +10 |
none
AugmentsCan be augmented via Initiate-level Synergy of the pole and Genbu Scrap, Suzaku Scrap, Byakko Scrap, or Seiryu Scrap. Augments can consist either of random stats shared across all four recipes or stats specific to the scrap.
Genbu Scrap:
Suzaku Scrap:
Seiryu Scrap:
Byakko Scrap:
|
Armor
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Kirin's Osode | 75 | Body | WAR / MNK / BST / BRD / RNG / SAM / NIN | DEF: 52 MP +30 STR +10 DEX +10 VIT +10 AGI +10 INT +10 MND +10 CHR +10 |
none
|
Abjuration
- Dryadic Abjuration: Body (Shura Togi/+1)
- Neptunal Abjuration: Body (Hecatomb Harness/+1)
- Wyrmal Abjuration: Legs (Crimson/Blood Cuisses)
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Blood Cuisses | 73 | Legs | RDM / PLD / DRK / RNG / DRG / BLU / COR / RUN | DEF: 44 HP +27 MP +27 |
none
|
| Crimson Cuisses | 73 | Legs | RDM / PLD / DRK / RNG / DRG / BLU / COR / RUN | DEF: 43 HP +25 MP +25 |
none
|
| Hecatomb Harness | 73 | Body | WAR / THF / PLD / DRK / BST / BRD / DRG / RUN | DEF: 50 HP +16 STR +12 Accuracy +10 "Slow" +13% |
none
|
| Hecatomb Harness +1 | 73 | Body | WAR / THF / PLD / DRK / BST / BRD / DRG / RUN | DEF: 51 HP +18 STR +13 Accuracy +11 "Slow" +15% |
none
|
| Shura Togi | 73 | Body | MNK / SAM / NIN | DEF: 40 HP -50 Accuracy +10 Attack +20 |
none
|
| Shura Togi +1 | 73 | Body | MNK / SAM / NIN | DEF: 41 HP -55 Accuracy +11 Attack +22 |
none
|
Other
Byakko
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Byakko's Axe | 74 | 94 | 504 | 11.19 | WAR / DRK |
none
|
Armor
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Byakko's Haidate | 75 | Legs | WAR / MNK / BST / BRD / RNG / SAM / NIN | DEF: 42 DEX +15 |
none
|
Abjuration
- Aquarian Abjuration: Head (Zenith Crown/+1)
- Dryadic Abjuration: Legs (Shura Haidate/+1)
- Earthen Abjuration: Feet (Adaman/Armada Sollerets)
- Neptunal Abjuration: Hands (Hecatomb Mittens/+1)
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Adaman Sollerets | 73 | Feet | WAR / DRK / BST | DEF: 18 MND -10 Haste +1% Accuracy +3 Attack +5 Evasion -5 HP -20 | |
| Armada Sollerets | 73 | Feet | WAR / DRK / BST | DEF: 19 MND -11 Haste +2% Accuracy +4 Attack +6 Evasion -6 HP -21 |
|
| Hecatomb Mittens | 73 | Hands | WAR / THF / PLD / DRK / BST / BRD / DRG / RUN | DEF: 25 HP +8 STR +7 DEX +4 "Slow" +5% |
none
|
| Hecatomb Mittens +1 | 73 | Hands | WAR / THF / PLD / DRK / BST / BRD / DRG / RUN | DEF: 26 HP +10 STR +8 DEX +5 "Slow" +7% |
none
|
| Shura Haidate | 73 | Legs | MNK / SAM / NIN | DEF: 30 HP -35 STR +5 Accuracy +7 |
none
|
| Shura Haidate +1 | 73 | Legs | MNK / SAM / NIN | DEF: 31 HP -40 STR +6 Accuracy +8 |
none
|
| Zenith Crown | 73 | Head | WHM / BLM / RDM / BRD / SMN / GEO | DEF: 30 INT +3 MND +3 Enhances "Resist Silence" effect Converts 50 HP to MP | |
| Zenith Crown +1 | 73 | Head | WHM / BLM / RDM / BRD / SMN / GEO | DEF: 31 INT +4 MND +4 Enhances "Resist Silence" effect Converts 55 HP to MP |
none
|
Other
Genbu
Armor
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Genbu's Shield | 74 | Shield | WHM / BLM / RDM / BRD / SMN / BLU / SCH / GEO | DEF: 24 |
none
|
| Genbu's Kabuto | 75 | Head | WAR / MNK / BST / BRD / RNG / SAM / NIN | DEF: 35 HP +50 VIT +15 |
none
|
Abjuration
- Aquarian Abjuration: Hands (Zenith Mitts/+1)
- Dryadic Abjuration: Feet (Shura Sune-Ate/+1)

- Martial Abjuration: Hands (Koenig/Kaiser Handschuhs)
- Wyrmal Abjuration: Feet (Crimson/Blood Greaves)
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Blood Greaves | 73 | Feet | RDM / PLD / DRK / RNG / DRG / BLU / COR / RUN | DEF: 25 HP +17 MP +17 DEX +4 AGI +4 +4 |
none
|
| Crimson Greaves | 73 | Feet | RDM / PLD / DRK / RNG / DRG / BLU / COR / RUN | DEF: 24 HP +15 MP +15 DEX +3 AGI +3 |
none
|
| Kaiser Handschuhs | 73 | Hands | WAR / PLD | DEF: 31 HP +22 STR -6 DEX -6 VIT +11 AGI +11 Enhances "Resist Sleep" effect
|
|
| Koenig Handschuhs | 73 | Hands | WAR / PLD | DEF: 30 HP +20 STR -5 DEX -5 VIT +10 AGI +10 Enhances "Resist Sleep" effect
|
|
| Shura Sune-Ate | 73 | Feet | MNK / SAM / NIN | DEF: 16 HP -20 Accuracy +4 STR +2 DEX +2 Enhances "Resist Gravity" effect
|
|
| Shura Sune-Ate +1 | 73 | Feet | MNK / SAM / NIN | DEF: 17 HP -25 Accuracy +5 STR +3 DEX +3 Enhances "Resist Gravity" effect
|
|
| Zenith Mitts | 73 | Hands | WHM / BLM / RDM / BRD / SMN / GEO | DEF: 23 "Magic Atk. Bonus" +5 Converts 50 HP to MP | |
| Zenith Mitts +1 | 73 | Hands | WHM / BLM / RDM / BRD / SMN / GEO | DEF: 24 "Magic Atk. Bonus" +6 Converts 55 HP to MP |
none
|
Other
- Adaman Ingot

- Adamantoise Shell

- Arctic Wind

- Beetle Blood

- Divine Log

- Oxblood

- Seal of Genbu

- Venomous Claw

Seiryu
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Seiryu's Sword | 74 | 45 | 240 | 11.25 | WAR / THF / DRK / BST / RNG / SAM |
none
|
Armor
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Seiryu's Kote | 75 | Hands | WAR / MNK / BST / BRD / RNG / SAM / NIN | DEF: 26 HP +50 AGI +15 Ranged Accuracy +10 |
none
|
Abjuration
- Aquarian Abjuration: Legs (Zenith Slacks/+1)
- Dryadic Abjuration: Head (Shura Zunari Kabuto/+1)
- Martial Abjuration: Head (Koenig/Kaiser Schaller)
- Wyrmal Abjuration: Hands (Crimson/Blood Finger Gauntlets)
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Blood Finger Gauntlets | 73 | Hands | RDM / PLD / DRK / RNG / DRG / BLU / COR / RUN | DEF: 27 HP +22 MP +22 Ranged Accuracy +11 Ranged Attack +11 Dark Magic skill +11 |
none
|
| Crimson Finger Gauntlets | 73 | Hands | RDM / PLD / DRK / RNG / DRG / BLU / COR / RUN | DEF: 26 HP +20 MP +20 Ranged Accuracy +10 Ranged Attack +10 Dark Magic skill +10 |
none
|
| Kaiser Schaller | 73 | Head | WAR / PLD | DEF: 41 HP +32 STR -6 DEX -6 VIT +11 AGI +11 Shield Skill +6
|
|
| Koenig Schaller | 73 | Head | WAR / PLD | DEF: 40 HP +30 STR -5 DEX -5 VIT +10 AGI +10 Shield Skill +5
|
|
| Shura Zunari Kabuto | 73 | Head | MNK / SAM / NIN | DEF: 20 HP -25 STR +5 Accuracy +5 |
none
|
| Shura Zunari Kabuto +1 | 73 | Head | MNK / SAM / NIN | DEF: 21 HP -30 STR +6 Accuracy +6 |
none
|
| Zenith Slacks | 73 | Legs | WHM / BLM / RDM / BRD / SMN / GEO
|
DEF: 40 MND +4 CHR +4 Evasion -3 Converts 50 HP to MP |
none
|
| Zenith Slacks +1 | 73 | Legs | WHM / BLM / RDM / BRD / SMN / GEO | DEF: 41 MND +5 CHR +5 Evasion -4 Converts 55 HP to MP |
none
|
Other
Suzaku
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Suzaku's Scythe | 74 | 88 | 480 | 11 | WAR / DRK / BST |
Armor
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Suzaku's Sune-Ate | 75 | Feet | WAR / MNK / BST / BRD / RNG / SAM / NIN | DEF: 30 MND +15 |
none
|
Abjuration
- Aquarian Abjuration: Legs (Zenith Slacks/+1)
- Dryadic Abjuration: Hands (Shura Kote/+1)
- Earthen Abjuration: Head (Adaman/Armada Celata)
- Neptunal Abjuration: Feet (Hecatomb Leggings/+1)
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Adaman Celata | 73 | Head | WAR / DRK / BST | DEF: 30 HP -20 Accuracy +8 Attack +8 Evasion -8
|
Accuracy Increased from +5 to +8. |
| Armada Celata | 73 | Head | WAR / DRK / BST | DEF: 31 HP -21 VIT -11 Accuracy +9 Attack +9 Evasion -9 |
|
| Hecatomb Leggings | 73 | Feet | WAR / THF / PLD / DRK / BST / BRD / DRG / RUN | DEF: 22 HP +7 STR +6 DEX +3 "Slow" +4% |
none
|
| Hecatomb Leggings +1 | 73 | Feet | WAR / THF / PLD / DRK / BST / BRD / DRG / RUN | DEF: 23 HP +9 STR +7 DEX +4 "Slow" +6% |
none
|
| Shura Kote | 73 | Hands | MNK / SAM / NIN | DEF: 16 HP -20 Accuracy +5 Attack +10 Enhances "Resist Paralyze" effect |
none
|
| Shura Kote +1 | 73 | Hands | MNK / SAM / NIN | DEF: 17 HP -25 Accuracy +7 Attack +12 Enhances "Resist Paralyze" effect |
none
|
| Zenith Slacks | 73 | Legs | WHM / BLM / RDM / BRD / SMN / GEO
|
DEF: 40 MND +4 CHR +4 Evasion -3 Converts 50 HP to MP |
none
|
| Zenith Slacks +1 | 73 | Legs | WHM / BLM / RDM / BRD / SMN / GEO | DEF: 41 MND +5 CHR +5 Evasion -4 Converts 55 HP to MP |
none
|
Other
- Antarctic Wind

- Beetle Blood

- Damascene Cloth

- Orichalcum Ingot

- Seal of Suzaku

- Shining Cloth

- Siren's Hair

- Venomous Claw

Brigandish Blade
Weapons (Steal)
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Buccaneer's Knife | 71 | 17 | 200 | 5.1 | WAR / THF / DRK / RNG / NIN / COR / PUP / DNC |
none
|
Abjuration
Other
Despot
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Scarecrow Scythe | 75 | 86 | 480 | 10.75 | WAR / DRK / BST | "Double Attack" +1% Additional effect vs. birds: "Bind" |
none
|
Abjuration
Other
Faust
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Tonbo-Giri | 68 | 72 | 396 | 10.91 | SAM / DRG | AGI +3 Enmity +3 Vs. vermin: Critical hit rate +3% |
none
|
Abjuration
Other
Mother Globe
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Shiranui | 73 | 37 | 227 | 9.78 | NIN | Evasion +3 Additional effect: Light damage |
none
|
Abjuration
Other
Olla Grande
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Skofnung | 74 | 78 | 444 | 10.54 | WAR / PLD / DRK / RUN | Accuracy +3 Additional effect vs. gigas: Light damage |
none
|
Abjuration
Other
Steam Cleaner
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Indra Katars | 73 | +19 | +84 | +4.04 | WAR / MNK / RDM / DRK / PUP | "Triple Attack" +1% Additional effect: Lightning damage |
none
|
Abjuration
Other
Ullikummi
Weapons
Abjuration
Other
Zipacna
Weapons
| Name | Level | Damage | Delay | DPS | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|---|---|
| Ushikirimaru | 73 | 82 | 450 | 10.93 | SAM | HP +15 STR +2 Enmity +2 Vs. beasts: Accuracy +7 |
none
|
Abjuration
Other
Related Links
Credit
This article uses material from the "Sky NM Rewards" article on [1] and is licensed under the CC-BY-SA.
