La Theine Plateau
From HorizonXI Wiki
Description
The grasslands that make up the La Theine Plateau are located high above the surrounding areas. Once known for the flocks of wild chocobos that dotted the meadows, the plateau is now overrun with giant sheep. The area is also characterized by deep crevices that seem to tear apart the land; torrential rainfall is also common. As a result of the heavy precipitation, rainbows can frequently be spotted while traveling through the plateau.
Table of Contents
Quests/Missions • Chocobo Digging • Fishing • Weather • NPCs • Notorious Monsters • Regular Monsters • Event Monsters
Connections
West Ronfaure: (E-3)
Ordelle's Caves: (F-7), (H-7), (H-10)
Hall of Transference: via Shattered Telepoint (K-8)
Al'Taieu: via Dimensional Portal (K-9)
Valkurm Dunes: (I-13)
Jugner Forest: (M-8)
Alternate Arrival Methods:
Teleport-Holla to Telepoint at (K-8)
Interactive Map
Zone Information | |
---|---|
Area Name | La Theine Plateau |
Type | Outdoor |
Maps | |
Map Acquisition | Purchase |
Miscellaneous | |
Hobbies | |
Weather | |
Region | Zulkheim |
Expansion | Final Fantasy XI |
Requirements | None |
Restrictions | None |
Background music | |
Notes | None |
Weather Forecast
Involved in Quests/Missions
Quest | Type | Starter | Location |
---|---|---|---|
An Explorer's Footsteps | Map | Abelard | Selbina H-9 |
A Timely Visit | General | Deraquien | Southern San d'Oria F-7 |
Candle-making | General | Rouliette | Upper Jeuno |
Gates to Paradise | General | Olbergieut | Northern San d'Oria L-7 |
Hitting the Marquisate | AF (THF) | Nanaa Mihgo | Windurst Woods J-3 |
I Can Hear a Rainbow | Job (SMN) | Ajido-Marujido | Windurst Walls G-3 |
Silence of the Rams | General | Paujean | Port Bastok F-6 |
Waking the Beast | General | Carbuncle | La Theine Plateau G-6 |
Mission | Nation | Starter | Location |
The Rescue Drill | San d'Oria | San d'Orian Gate Guard | San d'Oria |
Headstone Pilgrimage | Zilart | --- | --- |
The Mothercrystals | Promathia 1-3 | --- | --- |
Promathia Mission 5-3/Tenzen's Path | Promathia 5-3 | Cid | Metalworks H-8 |
Other Information
|
|
NPCs Found Here
Name | Location | Type |
---|---|---|
Augevinne | F-6 | Mission |
Coumaine | K-8 | Chocobo Renter |
Deaufrain | F-6 | Mission |
Equesobillot | F-6 | Mission |
Faurbellant | K-8 | Quest |
Galaihaurat | E-6 | Mission |
Laurisse | F-7 | Mission |
Narvecaint | F-7 | Mission/Quest |
Tayula | F-7 | Mission |
Vicorpasse | F-6 | Mission |
Yaucevouchat | F-7 | Mission |
Notorious Monsters Found Here
Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihniknoovi | 14 | Van Pendant | Birds | A, S
| |||||||||
Tumbling Truffle | 19-20 | Fungus Hat Sleepshroom |
Sleepshroom | Funguars | A, L, H
| ||||||||
Lumbering Lambert | 27-28 | Lumbering Horn Ram Horn Ram Skin |
Sheep Wool | Rams | A, S
| ||||||||
Goblin Archaeologist | 30-75 | Arrowwood Lumber Broken Willow Rod Carnation Chocobo Feather Copper Ore Goblin Chocolate Goblin Helm Gold Beastcoin (100%) Moko Grass Rabbit Hide Rock Salt Rusty Bolt Case |
Goblins | A, S
| |||||||||
Bloodtear Baldurf | 55-56 | Lumbering Horn Viking Shield Ram Horn Ram Skin |
Rams | A, S | |||||||||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Regular Monsters Found Here
Event Monsters Found Here
Name | Family | Spawns | Notes |
---|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |