Project:Subjob List: Difference between revisions
No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
Line 4: | Line 4: | ||
==Warrior== | ==Warrior== | ||
*Support Job Abilities | *Support Job Abilities | ||
Lv.10/WAR 05 Provoke | Lv.10/WAR 05 [[Provoke]] | ||
Lv.30/WAR 15 Berserk | Lv.30/WAR 15 [[Berserk]] | ||
Lv.50/WAR 25 Defender | Lv.50/WAR 25 [[Defender]] | ||
*Support Job Traits | *Support Job Traits | ||
Lv.20/WAR 10 Defense Bonus | Lv.20/WAR 10 [[Defense Bonus]] | ||
Lv.30/WAR 15 Resist Virus | Lv.30/WAR 15 [[Resist Virus]] | ||
Lv.50/WAR 25 Double Attack | Lv.50/WAR 25 [[Double Attack]] | ||
Lv.60/WAR 30 Max HP Boost | Lv.60/WAR 30 [[Max HP Boost]] | ||
Lv.60/WAR 30 Attack Bonus | Lv.60/WAR 30 [[Attack Bonus]] | ||
Lv.70/WAR 35 Resist Virus II | Lv.70/WAR 35 [[Resist Virus|Resist Virus II]] | ||
Line 20: | Line 20: | ||
==Monk== | ==Monk== | ||
*Support Job Abilities | *Support Job Abilities | ||
Lv.10/MNK 05 Boost | Lv.10/MNK 05 [[Boost]] | ||
Lv.30/MNK 15 Focus | Lv.30/MNK 15 [[Focus]] | ||
Lv.50/MNK 25 Dodge | Lv.50/MNK 25 [[Dodge]] | ||
Lv.70/MNK 35 Chakra | Lv.70/MNK 35 [[Chakra]] | ||
*Support Job Traits | *Support Job Traits | ||
Lv.01/MNK 01 Martial Arts | Lv.01/MNK 01 [[Martial Arts]] | ||
Lv.10/MNK 05 Subtle Blow | Lv.10/MNK 05 [[Subtle Blow]] | ||
Lv.20/MNK 10 Counter | Lv.20/MNK 10 [[Counter]] | ||
Lv.30/MNK 15 Max HP Boost | Lv.30/MNK 15 [[Max HP Boost]] | ||
Lv.32/MNK 16 Martial Arts II | Lv.32/MNK 16 [[Martial Arts|Martial Arts II]] | ||
Lv.50/MNK 25 Subtle Blow II | Lv.50/MNK 25 [[Subtle Blow|Subtle Blow II]] | ||
Lv.50/MNK 25 Max HP Boost II | Lv.50/MNK 25 [[Max HP Boost|Max HP Boost II]] | ||
Lv.62/MNK 31 Martial Arts III | Lv.62/MNK 31 [[Martial Arts|Martial Arts III]] | ||
Lv.70/MNK 35 Max HP Boost III | Lv.70/MNK 35 [[Max HP Boost|Max HP Boost III]] | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
==Thief== | ==Thief== | ||
*Support Job Abilities | *Support Job Abilities | ||
Lv. 10/THF 05 Steal | Lv. 10/THF 05 [[Steal]] | ||
Lv. 30/THF 15 Sneak Attack | Lv. 30/THF 15 [[Sneak Attack]] | ||
Lv. 50/THF 25 Flee | Lv. 50/THF 25 [[Flee]] | ||
Lv. 60/THF 30 Trick Attack | Lv. 60/THF 30 [[Trick Attack]] | ||
Lv. 70/THF 35 Mug | Lv. 70/THF 35 [[Mug]] | ||
*Job Traits | *Job Traits | ||
Lv. 10/THF 05 Gilfinder | Lv. 10/THF 05 [[Gilfinder]] | ||
Lv. 20/THF 10 Evasion Bonus | Lv. 20/THF 10 [[Evasion Bonus]] | ||
Lv. 30/THF 15 Treasure Hunter | Lv. 30/THF 15 [[Treasure Hunter]] | ||
Lv. 40/THF 20 Resist Gravity | Lv. 40/THF 20 [[Resist Gravity]] | ||
Lv. 60/THF 30 Evasion Bonus II | Lv. 60/THF 30 [[Evasion Bonus|Evasion Bonus II]] | ||
Lv. 60/THF 30 Triple Attack | Lv. 60/THF 30 [[Triple Attack]] | ||
|} | |} | ||
Line 58: | Line 58: | ||
==White Mage== | ==White Mage== | ||
*Support Job Abilities | *Support Job Abilities | ||
Lv.30/WHM 15 Divine Seal | Lv.30/WHM 15 [[Divine Seal]] | ||
*Support Job Traits | *Support Job Traits | ||
Lv.20/WHM 10 Magic Defense Bonus I | Lv.20/WHM 10 [[Magic Defense Bonus|Magic Defense Bonus I]] | ||
Lv.40/WHM 20 Clear Mind I | Lv.40/WHM 20 [[Clear Mind|Clear Mind I]] | ||
Lv.42/WHM 21 Tranquil Heart | Lv.42/WHM 21 [[Tranquil Heart]] | ||
Lv.50/WHM 25 Auto Regen | Lv.50/WHM 25 [[Auto Regen]] | ||
Lv.60/WHM 30 Magic Defense Bonus II | Lv.60/WHM 30 [[Magic Defense Bonus|Magic Defense Bonus II]] | ||
Lv.70/WHM 35 Clear Mind II | Lv.70/WHM 35 [[Clear Mind|Clear Mind II]] | ||
*Support Job Spell List | *Support Job Spell List | ||
Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | ||
Lv.01/WHM 01 Cure | Lv.01/WHM 01 [[Cure]] | ||
Lv.06/WHM 03 '''Dia''' | Lv.06/WHM 03 '''[[Dia]]''' | ||
Lv.08/WHM 04 Paralyze | Lv.08/WHM 04 [[Paralyze]] | ||
Lv.10/WHM 05 Banish | Lv.10/WHM 05 [[Banish]] | ||
Lv.10/WHM 05 Barstonra | Lv.10/WHM 05 [[Barstonra]] | ||
Lv.12/WHM 06 '''Poisona''' | Lv.12/WHM 06 '''[[Poisona]]''' | ||
Lv.14/WHM 07 Barsleepra | Lv.14/WHM 07 [[Barsleepra]] | ||
Lv.14/WHM 07 '''Protect''' | Lv.14/WHM 07 '''[[Protect]]''' | ||
Lv.14/WHM 07 '''Protectra''' | Lv.14/WHM 07 '''[[Protectra]]''' | ||
Lv.18/WHM 09 Barwatera | Lv.18/WHM 09 [[Barwatera]] | ||
Lv.18/WHM 09 '''Paralyna''' | Lv.18/WHM 09 '''[[Paralyna]]''' | ||
Lv.20/WHM 10 '''Aquaveil''' | Lv.20/WHM 10 '''[[Aquaveil]]''' | ||
Lv.20/WHM 10 Barpoisonra | Lv.20/WHM 10 [[Barpoisonra]] | ||
Lv.22/WHM 11 Cure II | Lv.22/WHM 11 [[Cure II]] | ||
Lv.24/WHM 12 Barparalyzra | Lv.24/WHM 12 [[Barparalyzra]] | ||
Lv.26/WHM 13 Baraera | Lv.26/WHM 13 [[Baraera]] | ||
Lv.26/WHM 13 Slow | Lv.26/WHM 13 [[Slow]] | ||
Lv.28/WHM 14 '''Blindna''' | Lv.28/WHM 14 '''[[Blindna]]''' | ||
Lv.30/WHM 15 Banishga | Lv.30/WHM 15 [[Banishga]] | ||
Lv.30/WHM 15 '''Deodorize''' | Lv.30/WHM 15 '''[[Deodorize]]''' | ||
Lv.30/WHM 15 Silence | Lv.30/WHM 15 [[Silence]] | ||
Lv.32/WHM 16 Curaga | Lv.32/WHM 16 [[Curaga]] | ||
Lv.34/WHM 17 Barfira | Lv.34/WHM 17 [[Barfira]] | ||
Lv.34/WHM 17 '''Shell''' | Lv.34/WHM 17 '''[[Shell]]''' | ||
Lv.34/WHM 17 '''Shellra''' | Lv.34/WHM 17 '''[[Shellra]]''' | ||
Lv.36/WHM 18 Barblindra | Lv.36/WHM 18 [[Barblindra]] | ||
Lv.36/WHM 18 '''Diaga''' | Lv.36/WHM 18 '''[[Diaga]]''' | ||
Lv.38/WHM 18 '''Blink''' | Lv.38/WHM 18 '''[[Blink]]''' | ||
Lv.38/WHM 18 '''Silena''' | Lv.38/WHM 18 '''[[Silena]]''' | ||
Lv.40/WHM 20 '''Sneak''' | Lv.40/WHM 20 '''[[Sneak]]''' | ||
Lv.42/WHM 21 Barblizzara | Lv.42/WHM 21 [[Barblizzara]] | ||
Lv.42/WHM 21 Cure III | Lv.42/WHM 21 [[Cure|Cure III]] | ||
Lv.42/WHM 21 '''Regen''' | Lv.42/WHM 21 '''[[Regen]]''' | ||
Lv.46/WHM 23 Barsilencera | Lv.46/WHM 23 [[Barsilencera]] | ||
Lv.50/WHM 28 Barthundra | Lv.50/WHM 28 [[Barthundra]] | ||
Lv.50/WHM 25 '''Invisible''' | Lv.50/WHM 25 '''[[Invisible]]''' | ||
Lv.50/WHM 25 '''Reraise''' | Lv.50/WHM 25 '''[[Reraise]]''' | ||
Lv.50/WHM 25 '''Raise''' | Lv.50/WHM 25 '''[[Raise]]''' | ||
Lv.54/WHM 27 '''Protect II''' | Lv.54/WHM 27 '''[[Protect II]]''' | ||
Lv.54/WHM 27 '''Protectra II''' | Lv.54/WHM 27 '''[[Protectra II]]''' | ||
Lv.56/WHM 28 Stoneskin | Lv.56/WHM 28 [[Stoneskin]] | ||
Lv.58/WHM 29 '''Cursna''' | Lv.58/WHM 29 '''[[Cursna]]''' | ||
Lv.60/WHM 30 Banish II | Lv.60/WHM 30 [[Banish II]] | ||
Lv.62/WHM 31 Curaga II | Lv.62/WHM 31 [[Curaga|Curaga II]] | ||
Lv.64/WHM 32 '''Erase''' | Lv.64/WHM 32 '''[[Erase]]''' | ||
Lv.68/WHM 34 '''Viruna''' | Lv.68/WHM 34 '''[[Viruna]]''' | ||
Lv.72/WHM 36 '''Dia II''' | Lv.72/WHM 36 '''[[Dia II]]''' | ||
Lv.72/WHM 36 '''Teleport-Dem''' | Lv.72/WHM 36 '''[[Teleport-Dem]]''' | ||
Lv.72/WHM 36 '''Teleport-Holla''' | Lv.72/WHM 36 '''[[Teleport-Holla]]''' | ||
Lv.72/WHM 36 '''Teleport-Mea''' | Lv.72/WHM 36 '''[[Teleport-Mea]]''' | ||
Lv.74/WHM 37 '''Shell II''' | Lv.74/WHM 37 '''[[Shell II]]''' | ||
Lv.74/WHM 37 '''Shellra II''' | Lv.74/WHM 37 '''[[Shellra II]]''' | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
Line 130: | Line 128: | ||
*= Support Job Abilities = | *= Support Job Abilities = | ||
Lv. 30/BLM 15 Elemental Seal | Lv. 30/BLM 15 [[Elemental Seal]] | ||
*Support Job Traits | *Support Job Traits | ||
Lv. 20/BLM 10 Magic Attack Bonus | Lv. 20/BLM 10 [[Magic Attack Bonus]] | ||
Lv. 30/BLM 15 Clear Mind | Lv. 30/BLM 15 [[Clear Mind]] | ||
Lv. 40/BLM 20 Conserve MP | Lv. 40/BLM 20 [[Conserve MP]] | ||
Lv. 60/BLM 30 Clear Mind II | Lv. 60/BLM 30 [[Clear Mind|Clear Mind II]] | ||
Lv. 60/BLM 30 Magic Attack Bonus II | Lv. 60/BLM 30 [[Magic Attack Bonus|Magic Attack Bonus II]] | ||
Support Job Spell List | Support Job Spell List | ||
Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | ||
Lv. 01/BLM 01 Stone | Lv. 01/BLM 01 [[Stone]] | ||
Lv. 06/BLM 03 Poison | Lv. 06/BLM 03 [[Poison]] | ||
Lv. 08/BLM 04 Blind | Lv. 08/BLM 04 [[Blind]] | ||
Lv. 10/BLM 05 Water | Lv. 10/BLM 05 [[Water]] | ||
Lv. 14/BLM 07 Bind | Lv. 14/BLM 07 [[Bind]] | ||
Lv. 18/BLM 09 Aero | Lv. 18/BLM 09 [[Aero]] | ||
Lv. 20/BLM 10 Bio | Lv. 20/BLM 10 [[Bio]] | ||
Lv. 20/BLM 10 Blaze Spikes | Lv. 20/BLM 10 [[Blaze Spikes]] | ||
Lv. 24/BLM 12 Drain | Lv. 24/BLM 12 [[Drain]] | ||
Lv. 26/BLM 13 Fire | Lv. 26/BLM 13 [[Fire]] | ||
Lv. 30/BLM 15 Stonega | Lv. 30/BLM 15 [[Stonega]] | ||
Lv. 32/BLM 16 Shock | Lv. 32/BLM 16 [[Shock]] | ||
Lv. 34/BLM 17 Blizzard | Lv. 34/BLM 17 [[Blizzard]] | ||
Lv. 34/BLM 17 '''Warp''' | Lv. 34/BLM 17 '''[[Warp]]''' | ||
Lv. 36/BLM 18 Rasp | Lv. 36/BLM 18 [[Rasp]] | ||
Lv. 38/BLM 19 Waterga | Lv. 38/BLM 19 [[Waterga]] | ||
Lv. 40/BLM 20 Choke | Lv. 40/BLM 20 [[Choke]] | ||
Lv. 40/BLM 20 Ice Spikes | Lv. 40/BLM 20 [[Ice Spikes]] | ||
Lv. 40/BLM 20 Sleep | Lv. 40/BLM 20 [[Sleep]] | ||
Lv. 42/BLM 21 Thunder | Lv. 42/BLM 21 [[Thunder]] | ||
Lv. 44/BLM 22 Frost | Lv. 44/BLM 22 [[Frost]] | ||
Lv. 46/BLM 23 Aeroga | Lv. 46/BLM 23 [[Aeroga]] | ||
Lv. 48/BLM 24 Burn | Lv. 48/BLM 24 [[Burn]] | ||
Lv. 48/BLM 24 Poisonga | Lv. 48/BLM 24 [[Poisonga]] | ||
Lv. 50/BLM 25 Aspir | Lv. 50/BLM 25 [[Aspir]] | ||
Lv. 50/BLM 25 '''Tractor''' | Lv. 50/BLM 25 '''[[Tractor]]''' | ||
Lv. 52/BLM 26 Stone II | Lv. 52/BLM 26 [[Stone II]] | ||
Lv. 54/BLM 27 Drown | Lv. 54/BLM 27 [[Drown]] | ||
Lv. 56/BLM 28 Firaga | Lv. 56/BLM 28 [[Firaga]] | ||
Lv. 58/BLM 29 '''Escape''' | Lv. 58/BLM 29 '''[[Escape]]''' | ||
Lv. 60/BLM 30 Shock Spikes | Lv. 60/BLM 30 [[Shock Spikes]] | ||
Lv. 60/BLM 30 Water II | Lv. 60/BLM 30 [[Water II]] | ||
Lv. 62/BLM 31 Sleepga | Lv. 62/BLM 31 [[Sleepga]] | ||
Lv. 64/BLM 32 Blizzaga | Lv. 64/BLM 32 [[Blizzaga]] | ||
Lv. 68/BLM 34 Aero II | Lv. 68/BLM 34 [[Aero II]] | ||
Lv. 70/BLM 35 Bio II | Lv. 70/BLM 35 [[Bio|Bio II]] | ||
Lv. 72/BLM 36 Thundaga | Lv. 72/BLM 36 [[Thundaga]] | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
==Red Mage== | ==Red Mage== | ||
*Support Job Traits | *Support Job Traits | ||
Lv. 20/RDM 10 Resist Petrify | Lv. 20/RDM 10 [[Resist Petrify]] | ||
Lv. 30/RDM 15 Fast Cast | Lv. 30/RDM 15 [[Fast Cast]] | ||
Lv. 40/RDM 20 Magic Attack Bonus | Lv. 40/RDM 20 [[Magic Attack Bonus]] | ||
Lv. 50/RDM 25 Magic Defense Bonus | Lv. 50/RDM 25 [[Magic Defense Bonus]] | ||
Lv. 52/RDM 26 Tranquil Heart | Lv. 52/RDM 26 [[Tranquil Heart]] | ||
Lv. 60/RDM 30 Resist Petrify II | Lv. 60/RDM 30 [[Resist Petrify|Resist Petrify II]] | ||
Lv. 62/RDM 31 Clear Mind | Lv. 62/RDM 31 [[Clear Mind]] | ||
Lv. 70/RDM 35 Fast Cast II | Lv. 70/RDM 35 [[Fast Cast|Fast Cast II]] | ||
See Red Mage Spell List for where to find spells as well as other information. | See Red Mage Spell List for where to find spells as well as other information. | ||
Spells listed in bold do not rely on Magic Skill for Magic Accuracy or Potency of effect. | Spells listed in bold do not rely on Magic Skill for Magic Accuracy or Potency of effect. | ||
Lv. 01/RDM 01 Dia | Lv. 01/RDM 01 [[Dia]] | ||
Lv. 06/RDM 03 Cure | Lv. 06/RDM 03 [[Cure]] | ||
Lv. 08/RDM 04 Stone | Lv. 08/RDM 04 [[Stone]] | ||
Lv. 10/RDM 05 Barstone | Lv. 10/RDM 05 [[Barstone]] | ||
Lv. 10/RDM 05 Poison | Lv. 10/RDM 05 [[Poison]] | ||
Lv. 12/RDM 06 Paralyze | Lv. 12/RDM 06 [[Paralyze]] | ||
Lv. 14/RDM 07 Barsleep | Lv. 14/RDM 07 [[Barsleep]] | ||
Lv. 14/RDM 07 Protect | Lv. 14/RDM 07 [[Protect]] | ||
Lv. 16/RDM 08 Blind | Lv. 16/RDM 08 [[Blind]] | ||
Lv. 18/RDM 09 Barwater | Lv. 18/RDM 09 [[Barwater]] | ||
Lv. 18/RDM 09 Water | Lv. 18/RDM 09 [[Water]] | ||
Lv. 20/RDM 10 Barpoison | Lv. 20/RDM 10 [[Barpoison]] | ||
Lv. 20/RDM 10 Bio | Lv. 20/RDM 10 [[Bio]] | ||
Lv. 22/RDM 11 Bind | Lv. 22/RDM 11 [[Bind]] | ||
Lv. 24/RDM 12 Aquaveil | Lv. 24/RDM 12 [[Aquaveil]] | ||
Lv. 24/RDM 12 Barparalyze | Lv. 24/RDM 12 [[Barparalyze]] | ||
Lv. 26/RDM 13 Baraero | Lv. 26/RDM 13 [[Baraero]] | ||
Lv. 26/RDM 13 Slow | Lv. 26/RDM 13 [[Slow]] | ||
Lv. 28/RDM 14 Aero | Lv. 28/RDM 14 [[Aero]] | ||
Lv. 28/RDM 14 Cure II | Lv. 28/RDM 14 [[Cure|Cure II]] | ||
Lv. 30/RDM 15 Deodorize | Lv. 30/RDM 15 [[Deodorize]] | ||
Lv. 30/RDM 15 Diaga | Lv. 30/RDM 15 [[Diaga]] | ||
Lv. 32/RDM 16 Enthunder | Lv. 32/RDM 16 [[Enthunder]] | ||
Lv. 34/RDM 17 Barfire | Lv. 34/RDM 17 [[Barfire]] | ||
Lv. 34/RDM 17 Shell | Lv. 34/RDM 17 [[Shell]] | ||
Lv. 36/RDM 18 Barblind | Lv. 36/RDM 18 [[Barblind]] | ||
Lv. 36/RDM 18 Enstone | Lv. 36/RDM 18 [[Enstone]] | ||
Lv. 36/RDM 18 Silence | Lv. 36/RDM 18 [[Silence]] | ||
Lv. 38/RDM 19 Fire | Lv. 38/RDM 19 [[Fire]] | ||
Lv. 40/RDM 20 Blaze Spikes | Lv. 40/RDM 20 [[Blaze Spikes]] | ||
Lv. 40/RDM 20 Enaero | Lv. 40/RDM 20 [[Enaero]] | ||
Lv. 40/RDM 20 Sneak | Lv. 40/RDM 20 [[Sneak]] | ||
Lv. 42/RDM 21 Barblizzard | Lv. 42/RDM 21 [[Barblizzard]] | ||
Lv. 42/RDM 21 Gravity | Lv. 42/RDM 21 [[Gravity]] | ||
Lv. 42/RDM 21 Regen | Lv. 42/RDM 21 [[Regen]] | ||
Lv. 44/RDM 22 Enblizzard | Lv. 44/RDM 22 [[Enblizzard]] | ||
Lv. 46/RDM 23 Barsilence | Lv. 46/RDM 23 [[Barsilence]] | ||
Lv. 46/RDM 23 Blink | Lv. 46/RDM 23 [[Blink]] | ||
Lv. 48/RDM 24 Blizzard | Lv. 48/RDM 24 [[Blizzard]] | ||
Lv. 48/RDM 24 Enfire | Lv. 48/RDM 24 [[Enfire]] | ||
Lv. 50/RDM 25 Barthunder | Lv. 50/RDM 25 [[Barthunder]] | ||
Lv. 50/RDM 25 Invisible | Lv. 50/RDM 25 [[Invisible]] | ||
Lv. 50/RDM 25 Sleep | Lv. 50/RDM 25 [[Sleep]] | ||
Lv. 52/RDM 26 Cure III | Lv. 52/RDM 26 [[Cure|Cure III]] | ||
Lv. 54/RDM 27 Enwater | Lv. 54/RDM 27 [[Enwater]] | ||
Lv. 54/RDM 27 Protect II | Lv. 54/RDM 27 [[Protect II]] | ||
Lv. 58/RDM 29 Thunder | Lv. 58/RDM 29 [[Thunder]] | ||
Lv. 62/RDM 31 Dia II | Lv. 62/RDM 31 [[Dia|Dia II]] | ||
Lv. 64/RDM 32 Dispel | Lv. 64/RDM 32 [[Dispel]] | ||
Lv. 66/RDM 33 Phalanx | Lv. 66/RDM 33 [[Phalanx]] | ||
Lv. 68/RDM 34 Stoneskin | Lv. 68/RDM 34 [[Stoneskin]] | ||
Lv. 70/RDM 35 Stone II | Lv. 70/RDM 35 [[Stone II]] | ||
Lv. 72/RDM 36 [[Bio|Bio II]] | |||
Lv. 72/RDM 36 Bio II | Lv. 74/RDM 37 [[Shell|Shell II]] | ||
Lv. 74/RDM 37 Shell II | |||
|} | |} | ||
Line 258: | Line 253: | ||
==Paladin== | ==Paladin== | ||
*Support Job Abilities | *Support Job Abilities | ||
Lv. 10/PLD 05 Holy Circle | Lv. 10/PLD 05 [[Holy Circle]] | ||
Lv. 30/PLD 15 Shield Bash | Lv. 30/PLD 15 [[Shield Bash]] | ||
Lv. 60/PLD 30 Sentinel | Lv. 60/PLD 30 [[Sentinel]] | ||
Lv. 70/PLD 35 Cover | Lv. 70/PLD 35 [[Cover]] | ||
*Support Job Traits | *Support Job Traits | ||
Lv. 10/PLD 05 Undead Killer | Lv. 10/PLD 05 [[Undead Killer]] | ||
Lv. 20/PLD 10 Defense Bonus | Lv. 20/PLD 10 [[Defense Bonus]] | ||
Lv. 40/PLD 20 Resist Sleep | Lv. 40/PLD 20 [[Resist Sleep]] | ||
Lv. 50/PLD 25 Shield Mastery | Lv. 50/PLD 25 [[Shield Mastery]] | ||
Lv. 50/PLD 25 Auto Refresh | Lv. 50/PLD 25 [[Auto-Refresh|Auto Refresh]] | ||
Lv. 60/PLD 30 Defense Bonus II | Lv. 60/PLD 30 [[Defense Bonus|Defense Bonus II]] | ||
*Spell List | *Spell List | ||
Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | ||
Lv. 10/PLD 05 Cure | Lv. 10/PLD 05 [[Cure]] | ||
Lv. 14/PLD 07 Banish | Lv. 14/PLD 07 [[Banish]] | ||
Lv. 20/PLD 10 '''Protect''' | Lv. 20/PLD 10 '''[[Protect]]''' | ||
Lv. 34/PLD 17 Cure II | Lv. 34/PLD 17 [[Cure|Cure II]] | ||
Lv. 40/PLD 20 '''Shell''' | Lv. 40/PLD 20 '''[[Shell]]''' | ||
Lv. 60/PLD 30 Cure III | Lv. 60/PLD 30 [[Cure|Cure III]] | ||
Lv. 60/PLD 30 '''Protect II''' | Lv. 60/PLD 30 '''[[Protect II]]''' | ||
Lv. 68/PLD 34 Banish II | Lv. 68/PLD 34 [[Banish II]] | ||
Lv. 74/PLD 37 '''Flash''' | Lv. 74/PLD 37 '''[[Flash]]''' | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
Line 288: | Line 283: | ||
*Support Job Abilities | *Support Job Abilities | ||
Lv. 10/DRK 05 Arcane Circle | Lv. 10/DRK 05 [[Arcane Circle]] | ||
Lv. 30/DRK 15 Last Resort | Lv. 30/DRK 15 [[Last Resort]] | ||
Lv. 40/DRK 20 Weapon Bash | Lv. 40/DRK 20 [[Weapon Bash]] | ||
Lv. 60/DRK 30 Souleater | Lv. 60/DRK 30 [[Souleater]] | ||
*Support Job Traits | *Support Job Traits | ||
Lv. 20/DRK 10 Attack Bonus | Lv. 20/DRK 10 [[Attack Bonus]] | ||
Lv. 40/DRK 20 | Lv. 40/DRK 20 [[Resist Paralyze]] | ||
Lv. 50/DRK 25 [[Arcana Killer]] | |||
Lv. 50/DRK 25 Arcana Killer | Lv. 60/DRK 30 [[Attack Bonus|Attack Bonus II]] | ||
Lv. 60/DRK 30 Attack Bonus II | |||
*Spell List | *Spell List | ||
Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | Spells listed in '''bold''' do not rely on Magic Skill for Magic Accuracy or Potency of effect. | ||
Lv. 10/DRK 05 Stone | Lv. 10/DRK 05 [[Stone]] | ||
Lv. 12/DRK 06 Poison | Lv. 12/DRK 06 [[Poison]] | ||
Lv. 20/DRK 10 Drain | Lv. 20/DRK 10 [[Drain]] | ||
Lv. 22/DRK 11 Water | Lv. 22/DRK 11 [[Water]] | ||
Lv. 30/DRK 15 Bio | Lv. 30/DRK 15 [[Bio]] | ||
Lv. 34/DRK 17 Aero | Lv. 34/DRK 17 [[Aero]] | ||
Lv. 40/DRK 20 Aspir | Lv. 40/DRK 20 [[Aspir]] | ||
Lv. 40/DRK 20 Bind | Lv. 40/DRK 20 [[Bind]] | ||
Lv. 46/DRK 23 Fire | Lv. 46/DRK 23 [[Fire]] | ||
Lv. 52/DRK 26 Poisonga | Lv. 52/DRK 26 [[Poisonga]] | ||
Lv. 58/DRK 29 Blizzard | Lv. 58/DRK 29 [[Blizzard]] | ||
Lv. 60/DRK 30 Sleep | Lv. 60/DRK 30 [[Sleep]] | ||
Lv. 62/DRK 31 Absorb-MND | Lv. 62/DRK 31 [[Absorb Spells|Absorb-MND]] | ||
Lv. 64/DRK 32 Tractor | Lv. 64/DRK 32 [[Tractor]] | ||
Lv. 66/DRK 33 Absorb-CHR | Lv. 66/DRK 33 [[Absorb Spells|Absorb-CHR]] | ||
Lv. 70/DRK 35 Absorb-VIT | Lv. 70/DRK 35 [[Absorb Spells|Absorb-VIT]] | ||
Lv. 70/DRK 35 Thunder | Lv. 70/DRK 35 [[Thunder]] | ||
Lv. 74/DRK 37 Absorb-AGI | Lv. 74/DRK 37 [[Absorb Spells|Absorb-AGI]] | ||
Lv. 74/DRK 37 Stun | Lv. 74/DRK 37 [[Stun]] | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
Line 329: | Line 322: | ||
*Support Job Traits | *Support Job Traits | ||
Lv. 10/NIN 05 Stealth | Lv. 10/NIN 05 [[Stealth]] | ||
Lv. 20/NIN 10 Dual Wield | Lv. 20/NIN 10 [[Dual Wield]] | ||
Lv. 20/NIN 10 Resist Bind | Lv. 20/NIN 10 [[Resist Bind]] | ||
Lv. 30/NIN 15 Subtle Blow | Lv. 30/NIN 15 [[Subtle Blow]] | ||
Lv. 40/NIN 20 Max HP Boost | Lv. 40/NIN 20 [[Max HP Boost]] | ||
Lv. 50/NIN 25 Dual Wield II | Lv. 50/NIN 25 [[Dual Wield|Dual Wield II]] | ||
Lv. 60/NIN 30 Resist Bind II | Lv. 60/NIN 30 [[Resist Bind|Resist Bind II]] | ||
Lv. 60/NIN 30 Subtle Blow II | Lv. 60/NIN 30 [[Subtle Blow|Subtle Blow II]] | ||
Line 342: | Line 335: | ||
Ninjutsu listed in '''bold''' do not rely on Ninjutsu Skill for Magic Accuracy or Potency of effect. | Ninjutsu listed in '''bold''' do not rely on Ninjutsu Skill for Magic Accuracy or Potency of effect. | ||
Lv. 18/NIN 09 '''Tonko: Ichi''' | Lv. 18/NIN 09 '''[[Tonko|Tonko: Ichi]]''' | ||
Lv. 24/NIN 12 '''Utsusemi: Ichi''' | Lv. 24/NIN 12 '''[[Utsusemi|Utsusemi: Ichi]]''' | ||
Lv. 30/NIN 15 Katon: | Lv. 30/NIN 15 [[Katon|Katon: Ich]]i | ||
Lv. 30/NIN 15 Hyoton: Ichi | Lv. 30/NIN 15 [[Hyoton|Hyoton: Ichi]] | ||
Lv. 30/NIN 15 Huton: Ichi | Lv. 30/NIN 15 [[Huton|Huton: Ichi]] | ||
Lv. 30/NIN 15 Doton: Ichi | Lv. 30/NIN 15 [[Doton|Doton: Ichi]] | ||
Lv. 30/NIN 15 Raiton: Ichi | Lv. 30/NIN 15 [[Raiton|Raiton: Ichi]] | ||
Lv. 30/NIN 15 Suiton: Ichi | Lv. 30/NIN 15 [[Suiton|Suiton: Ichi]] | ||
Lv. 38/NIN 19 Kurayami: Ichi | Lv. 38/NIN 19 [[Kurayami|Kurayami: Ichi]] | ||
Lv. 46/NIN 23 Hojo: Ichi | Lv. 46/NIN 23 [[Hojo|Hojo: Ichi]] | ||
Lv. 54/NIN 27 Dokumori: Ichi | Lv. 54/NIN 27 [[Dokumori|Dokumori: Ichi]] | ||
